Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02485523 | + 1.5% | 1272.1 | Ethereum |
ZEC | 0.00050734 | + 6.9% | 529.4 | Zcash |
LTC | 0.00090351 | + 1.3% | 182.2 | Litecoin |
ETC | 0.00017372 | - 0.8% | 112.9 | EthereumClassic |
DASH | 0.00022675 | + 1.9% | 60.5 | DASH |
YOCHAT-DOGE | D0.00000025 | + 4.2% | 30.5 | YoChat Token |
SHIB-USDTb | T0.00001422 | + 1% | 9.8 | SHIBA INU |
DOGE-BTC | 0.00000205 | + 0.5% | 9.5 | Dogecoin |
ETH-BTC | 0.02472087 | + 1.2% | 9.3 | Ethereum |
BCHABC | 0.00015911 | - 1% | 5.8 | BitcoinCashABC |
TRX-BTC | 0.00000257 | + 0.8% | 5.1 | Tron Token |
XRP-BTC | 0.00002122 | + 0.5% | 4.2 | Ripple |
FLOKIb-USDTb | T0.00010000 | + 0.8% | 3.5 | FLOKI BEP20 |
WDOGE | D1.01000000 | 0% | 1.9 | Wrapped DogeCoin |
BTC-USDTt | T107209.41 | - 0.4% | 1.7 | Bitcoin |
BTC | T106406.20 | - 0.8% | 1.3 | Bitcoin |
ETH-USDT | T2655.4686760 | + 1.2% | 1.3 | Ethereum |
TON-BTC | 0.00003194 | 0% | 1.2 | TON Coin |
BTC-USDT | T107254.24 | - 0.3% | 1.1 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 2654.6918871 | + 1% | 0.7 | Ethereum |
BNB-BTC | 0.00636450 | + 0.4% | 0.6 | BNB BSC |
BTC-RUR | R8452430.45 | - 0.4% | 0.6 | Bitcoin |
BTC-USDTb | T107349.73 | - 0.3% | 0.5 | Bitcoin |
DOGE-ETH | E0.00008297 | - 0.7% | 0.4 | Dogecoin |
BONUS-DOGE | D0.00229399 | - 0.2% | 0.3 | BONUS |
ZEC-BTC | 0.00050961 | + 7% | 0.3 | Zcash |
DOGE-USDT | T0.22067963 | + 0.8% | 0.3 | Dogecoin |
ETH-RUR | R209480.14 | + 1% | 0.2 | Ethereum |
WBNB-BTC | 0.00633933 | + 0.6% | 0.2 | WBNB BEP20 |
USDT-RUR | R78.71 | - 0.2% | 0.2 | USDT ERC20 |
USDT | $1.01 | + 1.3% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 425045.10971 | - 0.9% | 0.2 | USDT ERC20 |
ETH | $2735.00 | + 4.4% | 0.1 | Ethereum |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
XRP | 0.00002130 | - 0.2% | 0.1 | Ripple |
LTC-BTC | 0.00090083 | + 1.4% | 0.1 | Litecoin |
USDTe-USDTb | T0.99645903 | + 0.1% | 0.1 | USDT ERC20 |
USDT-USD | $1.01 | + 1.7% | 0.1 | USDT ERC20 |
BTC | $108612.50 | + 0.7% | 0.1 | Bitcoin |
- RUFFerc20 / RUR
- Last: 0.01250000
- 24High: 0.01400000
- 24Low: 0.01250000
- 24V: 652.12 RUFF(e)
Preço | RUFF(e) | RUR |
---|
0.01400000 | 12.4880780 | 0.17483309 |
0.01500000 | 67.33333333 | 1.00999999 |
0.01600000 | 6.31250000 | 0.10100000 |
0.01700000 | 5.94117647 | 0.10099999 |
0.01800000 | 5.61111111 | 0.10099999 |
0.01900000 | 5.31578947 | 0.10099999 |
0.02000000 | 5.05000000 | 0.10100000 |
0.02100000 | 4.80952380 | 0.10099999 |
0.02200000 | 4.59090909 | 0.10099999 |
0.02300000 | 4.39130434 | 0.10099999 |
0.02400000 | 4.20833333 | 0.10099999 |
0.02500000 | 4.04000000 | 0.10100000 |
0.03000000 | 3.36666666 | 0.10099999 |
0.03500000 | 2.88571428 | 0.10099999 |
0.03689890 | 67.10032114 | 2.47592803 |
0.03689898 | 873.35243217 | 32.22581392 |
0.03689899 | 2.91868116 | 0.10769638 |
0.03689900 | 19.8002424 | 0.73060914 |
0.03689990 | 94.54518307 | 3.48870780 |
0.03690000 | 882.000000 | 32.5458000 |
0.03699987 | 5128.8755016 | 189.7677268 |
0.03699998 | 4262.60789131 | 157.71640672 |
0.04054733 | 13.47239902 | 0.54626980 |
0.04391570 | 245.4056274 | 10.77715991 |
0.04624984 | 10.09990912 | 0.46711918 |
0.05300000 | 15.0000000 | 0.79500000 |
0.05899997 | 20.0000000 | 1.17999940 |
0.06000000 | 22.27811133 | 1.33668667 |
0.07000000 | 4.00000000 | 0.28000000 |
0.07754524 | 1.23163600 | 0.09550750 |
0.07905470 | 10.0000000 | 0.79054700 |
0.08750000 | 28.1867950 | 2.46634456 |
0.09107980 | 10.0000000 | 0.91079800 |
0.09108000 | 1502.02570 | 136.80450075 |
0.09300000 | 15.0000000 | 1.39500000 |
0.09500000 | 11.13726821 | 1.05804047 |
0.09599700 | 2.74399415 | 0.26341520 |
0.09657459 | 0.21587090 | 0.02084764 |
0.09899997 | 20.0000000 | 1.97999940 |
0.09900000 | 4.00000000 | 0.39600000 |
0.10000000 | 29.26167451 | 2.92616745 |
0.12000000 | 4.00000000 | 0.48000000 |
0.12340000 | 100.000000 | 12.3400000 |
0.12354000 | 100.000000 | 12.3540000 |
0.12835400 | 100.000000 | 12.8354000 |
0.13400000 | 100.000000 | 13.4000000 |
0.14000000 | 100.000000 | 14.0000000 |
0.15835400 | 100.000000 | 15.8354000 |
0.17000000 | 15.0000000 | 2.55000000 |
0.17500000 | 6.33280692 | 1.10824121 |
Preço | RUFF(e) | RUR |
---|
0.01250000 | 40598.48287922 | 507.48103599 |
0.01200000 | 40.55205313 | 0.48662463 |
0.01101000 | 9.17347865 | 0.10099999 |
0.01010011 | 170.000000 | 1.71701870 |
0.01010000 | 10.0000000 | 0.10100000 |
0.01000028 | 795.47704171 | 7.95499315 |
0.01000022 | 372.29430642 | 3.72302496 |
0.01000021 | 70.27639613 | 0.70277871 |
0.01000019 | 30.28839007 | 0.30288965 |
0.01000013 | 39.4007878 | 0.39401300 |
0.01000012 | 160.000000 | 1.60001920 |
0.01000011 | 3951.95004341 | 39.51993514 |
0.01000008 | 99.9992000 | 0.99999999 |
0.00582404 | 33000.0000 | 192.193320 |
0.00510009 | 1960.74971298 | 10.0000000 |
0.00500005 | 5000.00000 | 25.0002500 |
0.00400000 | 30000.0000 | 120.000000 |
0.00200000 | 65500.0000 | 131.000000 |
0.00187268 | 266.99703099 | 0.49999999 |
0.00187265 | 37297.42718682 | 69.84502702 |
0.00124731 | 2405.17593861 | 2.99999999 |
0.00111001 | 900.89278474 | 0.99999999 |
0.00111000 | 180.18018018 | 0.19999999 |
0.00100900 | 3991.0802775 | 4.02699999 |
0.00099999 | 1000.00000 | 0.99999000 |
0.00025509 | 3920.18503273 | 0.99999999 |
0.00025500 | 500000.000 | 127.500000 |
0.00024739 | 50000.0000 | 12.3695000 |
0.00024731 | 12130.524443 | 2.99999999 |
0.00012473 | 24051.95221678 | 2.99999999 |
0.00010092 | 60000.0000 | 6.05520000 |
0.00010091 | 9909.82063224 | 0.99999999 |
0.00010090 | 30000.0000 | 3.02700000 |
0.00009999 | 10000.0000 | 0.99990000 |
0.00002473 | 121310.14961585 | 2.99999999 |
0.00001247 | 240577.38572574 | 2.99999999 |
0.00001141 | 10517.09027169 | 0.11999999 |
0.00001009 | 300000.000 | 3.02700000 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000101 | 3000000.00 | 3.03000000 |
0.00000099 | 1121212.12121212 | 1.10999999 |
0.00000013 | 1153846.15384615 | 0.14999999 |
0.00000011 | 2090909.09090909 | 0.22999999 |
0.00000010 | 30000000.0 | 3.00000000 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000002 | 30000000.0 | 0.60000000 |
0.00000001 | 30111000000 | 301.110000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | RUFF(e) |
---|
17:54:58 | SELL | 0.01250000 | 63.12499999 |
17:41:28 | SELL | 0.01250000 | 67.26158763 |
17:29:06 | BUY | 0.01400000 | 59.65477914 |
17:29:06 | BUY | 0.01399990 | 7.67855419 |
17:22:00 | SELL | 0.01250000 | 139.47619047 |
17:21:36 | SELL | 0.01250000 | 100.89899124 |
17:20:45 | SELL | 0.01250000 | 72.14285714 |
17:20:36 | SELL | 0.01250000 | 67.33333333 |
17:18:56 | SELL | 0.01250000 | 7.21428571 |
17:18:47 | SELL | 0.01250000 | 59.28559455 |
17:18:46 | SELL | 0.01250001 | 8.04773878 |
18:46:20 | BUY | 0.01300000 | 36.61492602 |
17:52:13 | BUY | 0.01300000 | 41.07738167 |
17:08:34 | SELL | 0.01200000 | 7.22645311 |
17:07:12 | SELL | 0.01300000 | 0.12101763 |
17:05:48 | SELL | 0.01400000 | 0.12259453 |
17:05:26 | SELL | 0.01400000 | 11.85403013 |
17:05:05 | SELL | 0.01400000 | 0.75796238 |
17:04:47 | SELL | 0.01400000 | 59.4082701 |
17:04:03 | SELL | 0.01300000 | 39.85129924 |
17:03:49 | SELL | 0.01300000 | 18.74268717 |
17:03:30 | SELL | 0.01300000 | 25.97730365 |
17:03:19 | SELL | 0.01400000 | 0.49679698 |
17:03:17 | SELL | 0.01400000 | 18.02045827 |
17:01:38 | SELL | 0.01500000 | 12.66056675 |
17:01:33 | SELL | 0.01500000 | 49.37777778 |
17:01:17 | SELL | 0.01500000 | 5.29498880 |
17:00:50 | SELL | 0.01400000 | 6.35388790 |
17:00:14 | SELL | 0.01400000 | 46.55742827 |
17:00:14 | SELL | 0.01400000 | 0.01923110 |
16:59:21 | SELL | 0.01500000 | 6.73333333 |
16:59:06 | BUY | 0.01500000 | 6.73333333 |
16:57:03 | SELL | 0.01400000 | 19.21186133 |
16:56:29 | SELL | 0.01400000 | 52.19747899 |
16:56:14 | SELL | 0.01400000 | 7.21428571 |
16:56:00 | BUY | 0.01400000 | 7.21428571 |
16:42:39 | SELL | 0.01200000 | 8.23502686 |
16:42:39 | SELL | 0.01300000 | 84.69230769 |
16:41:33 | SELL | 0.01300000 | 37.53099877 |
16:40:16 | BUY | 0.01300000 | 37.53099877 |
16:39:50 | SELL | 0.01200000 | 28.15313356 |
16:39:50 | SELL | 0.01300000 | 77.69230769 |
16:38:26 | SELL | 0.01200000 | 8.41666666 |
16:38:26 | SELL | 0.01300000 | 7.76923076 |
16:38:09 | BUY | 0.01300000 | 7.76923076 |
16:37:41 | BUY | 0.01200000 | 8.41666666 |
19:05:42 | SELL | 0.01210100 | 8.34641765 |
19:05:42 | SELL | 0.01310100 | 0.08057700 |
19:04:46 | SELL | 0.01310100 | 40.20144944 |
19:04:28 | SELL | 0.01310100 | 55.85192157 |
hakan4punkt: Hello and welcome
Yanadia: Morning
Yanadia: it looks like the legendary crypto experts are starting to come out of the hermitage
Yanadia: Slapdatazz
chefinho: yooo
komirack L0: Hiv
Mwangi L0: good ,prmomg tp every somg;e [erspm
Mwangi L0: we continue to work as hard to see what we can do with bitcoin it has surged
hakan4punkt: Good evening all together°
candyguyyy L0: so guys
candyguyyy L0: any one ups to chat here ?
candyguyyy L0: i need to know what does every one think about market direction right now thanks ?
Yanadia: candyguyyy, Volume remains high, but direction is unclear lolzz
Yanadia: Bitcoin remains on a fundamentally bullish path.
Mwangi L0: hello
hameed1 L0: Hi
hameed1 L0: Koi dice k bare Bata sagta h
okika: hameed1, english please
hameed1 L0: Can anyone tell me about Dice Coin?
okika: hameed1, local token, it can be traded for RUR here....
hakan4punkt: DICE is a Yobit internal coin for getting know the exchange here
hameed1 L0: But what is the value of this dice in this market?
okika: hameed1, go to DICE/RUR market and you will see
hameed1 L0: What is the value of 14 million satoshis in the RUR market?
okika: hameed1, are you lazy or don't understand???
hameed1 L0: Sorry, 14 million dice.
hameed1 L0: Okay, tell me how many dollars are made from 14 million dice in the RUR market.
hameed1 L0: Plz help me
okika: hameed1, ask your parents
hameed1 L0: Okika sir plz help
okika: hameed1, simple af, if you can't get it, you're kid or the abilities of your brain are limited, crypto is not good for you, you will lose everything.
okika: hameed1, go and discover for yourself, if you can't, find a job
hakan4punkt: If he can't, then he should never ever get a job. Better for human mankind.
okika: hameed1, I have limitation too. I can't create a flash loan arbitrage bot for myself. If I could, I would not need regular job. I can grow slowly in crypto but can't blow up my pocket with lot of money in short time
Andreymen L0: Здравствуйте подскажите yovi когда нибудь торговаться будет?
Andreymen L0: Уже 100 лет прошло, а она всё не торгуется
okika: Andreymen, there's a RU chat, this is the EN chat....
Vladickk123: Andreymen, вряд ли
Vladickk123: hello
vijay75 L1: how to find new coins launch on yobit exchage
Hadijaya99 L0: Helo admin yobit
Hadijaya99 L0: Help me
okika: Hadijaya99, no admin but what's your problem?
Yanadia: why no 1 asksing me .. yana what do you want ? lolzz
Yanadia: okika, nice Oki
mujiachmad L0: no admin blas ga jelas
mujiachmad L0: where admin?
vijay75 L1: how to find new coins launch on yobit exchage
Andreymen L0: Их тут просто нет
Andreymen L0: Потому что на других биржах новые монеты есть, я пытаюсь такие же найти здесь результат ноль