通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02498928 | + 1.6% | 1404.1 | Ethereum |
ZEC | 0.00050306 | - 2.6% | 576.2 | Zcash |
LTC | 0.00085920 | + 1.1% | 206.4 | Litecoin |
ETC | 0.00016688 | + 0.9% | 105.2 | EthereumClassic |
DASH | 0.00021681 | - 0.6% | 64.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 41 | YoChat Token |
BCHABC | 0.00016063 | + 1% | 7.8 | BitcoinCashABC |
DOGE-BTC | 0.00000186 | 0% | 5.2 | Dogecoin |
XRP-BTC | 0.00002133 | + 2.5% | 4.7 | Ripple |
SHIB-USDTb | T0.00001309 | - 0.7% | 3.5 | SHIBA INU |
TRX-BTC | 0.00000255 | - 0.4% | 3 | Tron Token |
ETH-BTC | 0.02493003 | + 0.9% | 2.8 | Ethereum |
FLOKIb-USDTb | T0.00008706 | - 2.3% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T105579.65 | - 0.1% | 1.4 | Bitcoin |
YO10-USDTt | T0.00006721 | - 9.9% | 1 | YO10 Yobit |
BONUS-DOGE | D0.00223978 | - 0.2% | 0.7 | BONUS |
BNB-BTC | 0.00632878 | + 0.4% | 0.5 | BNB BSC |
TON-BTC | 0.00003041 | + 0.3% | 0.5 | TON Coin |
BTC-RUR | R8310810.81 | - 0.4% | 0.5 | Bitcoin |
ETH-USDT | T2618.1006766 | + 0.8% | 0.4 | Ethereum |
BTC-USDT | T105411.65 | - 0.2% | 0.3 | Bitcoin |
BTC-USDTb | T105523.76 | - 0.2% | 0.3 | Bitcoin |
ETH-USDC | 2629.7632999 | + 0.7% | 0.2 | Ethereum |
DOGE-ETH | E0.00007449 | - 1.1% | 0.2 | Dogecoin |
DOGE-USDT | T0.19487077 | - 0.4% | 0.2 | Dogecoin |
ZEC-BTC | 0.00050100 | - 2.6% | 0.2 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | R8261673.16 | - 0.9% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02361831 | - 0.5% | 0.2 | YOSTEP |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
WBNB-BTC | 0.00630657 | - 0.1% | 0.1 | WBNB BEP20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH-RUR | R206086.84 | + 0.5% | 0.1 | Ethereum |
USDT-RUBLIX | 423112.84649 | + 0.4% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00085936 | + 1.5% | 0.1 | Litecoin |
BTC-WRUB | 4122211.0397 | - 0.4% | 0.1 | Bitcoin |
USDT-RUR | R78.82 | - 0.3% | 0.1 | USDT ERC20 |
DOGE | 0.00000185 | - 0.6% | 0.1 | Dogecoin |
BTC | T105100.00 | + 1.6% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- RUFFerc20 / RUR
- Last: 0.01250000
- 24High: 0.01250000
- 24Low: 0.01250000
- 24V: 0 RUFF(e)
価格 | RUFF(e) | RUR |
---|
0.01399999 | 8.04773878 | 0.11266826 |
0.01400000 | 12.4880780 | 0.17483309 |
0.01500000 | 67.33333333 | 1.00999999 |
0.01600000 | 6.31250000 | 0.10100000 |
0.01700000 | 5.94117647 | 0.10099999 |
0.01800000 | 5.61111111 | 0.10099999 |
0.01900000 | 5.31578947 | 0.10099999 |
0.02000000 | 5.05000000 | 0.10100000 |
0.02100000 | 4.80952380 | 0.10099999 |
0.02200000 | 4.59090909 | 0.10099999 |
0.02300000 | 4.39130434 | 0.10099999 |
0.02400000 | 4.20833333 | 0.10099999 |
0.02500000 | 4.04000000 | 0.10100000 |
0.03000000 | 3.36666666 | 0.10099999 |
0.03500000 | 2.88571428 | 0.10099999 |
0.03689890 | 67.10032114 | 2.47592803 |
0.03689898 | 873.35243217 | 32.22581392 |
0.03689899 | 2.91868116 | 0.10769638 |
0.03689900 | 19.8002424 | 0.73060914 |
0.03689990 | 94.54518307 | 3.48870780 |
0.03690000 | 882.000000 | 32.5458000 |
0.03699987 | 5128.8755016 | 189.7677268 |
0.03699998 | 4262.60789131 | 157.71640672 |
0.04054733 | 13.47239902 | 0.54626980 |
0.04391570 | 245.4056274 | 10.77715991 |
0.04624984 | 10.09990912 | 0.46711918 |
0.05300000 | 15.0000000 | 0.79500000 |
0.05899997 | 20.0000000 | 1.17999940 |
0.06000000 | 22.27811133 | 1.33668667 |
0.07000000 | 4.00000000 | 0.28000000 |
0.07754524 | 1.23163600 | 0.09550750 |
0.07905470 | 10.0000000 | 0.79054700 |
0.08750000 | 28.1867950 | 2.46634456 |
0.09107980 | 10.0000000 | 0.91079800 |
0.09108000 | 1502.02570 | 136.80450075 |
0.09300000 | 15.0000000 | 1.39500000 |
0.09500000 | 11.13726821 | 1.05804047 |
0.09599700 | 2.74399415 | 0.26341520 |
0.09657459 | 0.21587090 | 0.02084764 |
0.09899997 | 20.0000000 | 1.97999940 |
0.09900000 | 4.00000000 | 0.39600000 |
0.10000000 | 29.26167451 | 2.92616745 |
0.12000000 | 4.00000000 | 0.48000000 |
0.12340000 | 100.000000 | 12.3400000 |
0.12354000 | 100.000000 | 12.3540000 |
0.12835400 | 100.000000 | 12.8354000 |
0.13400000 | 100.000000 | 13.4000000 |
0.14000000 | 100.000000 | 14.0000000 |
0.15835400 | 100.000000 | 15.8354000 |
0.17000000 | 15.0000000 | 2.55000000 |
価格 | RUFF(e) | RUR |
---|
0.01200001 | 8.92248166 | 0.10706986 |
0.01200000 | 40.55205313 | 0.48662463 |
0.01101000 | 9.17347865 | 0.10099999 |
0.01010011 | 170.000000 | 1.71701870 |
0.01010000 | 10.0000000 | 0.10100000 |
0.01000028 | 795.47704171 | 7.95499315 |
0.01000022 | 372.29430642 | 3.72302496 |
0.01000021 | 70.27639613 | 0.70277871 |
0.01000019 | 30.28839007 | 0.30288965 |
0.01000013 | 39.4007878 | 0.39401300 |
0.01000012 | 160.000000 | 1.60001920 |
0.01000011 | 3951.95004341 | 39.51993514 |
0.01000008 | 99.9992000 | 0.99999999 |
0.00510009 | 1960.74971298 | 10.0000000 |
0.00500005 | 5000.00000 | 25.0002500 |
0.00400000 | 30000.0000 | 120.000000 |
0.00200000 | 65500.0000 | 131.000000 |
0.00187268 | 266.99703099 | 0.49999999 |
0.00187265 | 37297.42718682 | 69.84502702 |
0.00124731 | 2405.17593861 | 2.99999999 |
0.00111001 | 900.89278474 | 0.99999999 |
0.00111000 | 180.18018018 | 0.19999999 |
0.00100900 | 3991.0802775 | 4.02699999 |
0.00099999 | 1000.00000 | 0.99999000 |
0.00025509 | 3920.18503273 | 0.99999999 |
0.00025500 | 500000.000 | 127.500000 |
0.00024739 | 50000.0000 | 12.3695000 |
0.00024731 | 12130.524443 | 2.99999999 |
0.00012473 | 24051.95221678 | 2.99999999 |
0.00010092 | 60000.0000 | 6.05520000 |
0.00010091 | 9909.82063224 | 0.99999999 |
0.00010090 | 30000.0000 | 3.02700000 |
0.00009999 | 10000.0000 | 0.99990000 |
0.00002473 | 121310.14961585 | 2.99999999 |
0.00001247 | 240577.38572574 | 2.99999999 |
0.00001141 | 10517.09027169 | 0.11999999 |
0.00001009 | 300000.000 | 3.02700000 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000101 | 3000000.00 | 3.03000000 |
0.00000099 | 1121212.12121212 | 1.10999999 |
0.00000013 | 1153846.15384615 | 0.14999999 |
0.00000011 | 2090909.09090909 | 0.22999999 |
0.00000010 | 30000000.0 | 3.00000000 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000002 | 30000000.0 | 0.60000000 |
0.00000001 | 30111000000 | 301.110000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | RUFF(e) |
---|
17:54:58 | 売る | 0.01250000 | 63.12499999 |
17:41:28 | 売る | 0.01250000 | 67.26158763 |
17:29:06 | 買う | 0.01400000 | 59.65477914 |
17:29:06 | 買う | 0.01399990 | 7.67855419 |
17:22:00 | 売る | 0.01250000 | 139.47619047 |
17:21:36 | 売る | 0.01250000 | 100.89899124 |
17:20:45 | 売る | 0.01250000 | 72.14285714 |
17:20:36 | 売る | 0.01250000 | 67.33333333 |
17:18:56 | 売る | 0.01250000 | 7.21428571 |
17:18:47 | 売る | 0.01250000 | 59.28559455 |
17:18:46 | 売る | 0.01250001 | 8.04773878 |
18:46:20 | 買う | 0.01300000 | 36.61492602 |
17:52:13 | 買う | 0.01300000 | 41.07738167 |
17:08:34 | 売る | 0.01200000 | 7.22645311 |
17:07:12 | 売る | 0.01300000 | 0.12101763 |
17:05:48 | 売る | 0.01400000 | 0.12259453 |
17:05:26 | 売る | 0.01400000 | 11.85403013 |
17:05:05 | 売る | 0.01400000 | 0.75796238 |
17:04:47 | 売る | 0.01400000 | 59.4082701 |
17:04:03 | 売る | 0.01300000 | 39.85129924 |
17:03:49 | 売る | 0.01300000 | 18.74268717 |
17:03:30 | 売る | 0.01300000 | 25.97730365 |
17:03:19 | 売る | 0.01400000 | 0.49679698 |
17:03:17 | 売る | 0.01400000 | 18.02045827 |
17:01:38 | 売る | 0.01500000 | 12.66056675 |
17:01:33 | 売る | 0.01500000 | 49.37777778 |
17:01:17 | 売る | 0.01500000 | 5.29498880 |
17:00:50 | 売る | 0.01400000 | 6.35388790 |
17:00:14 | 売る | 0.01400000 | 46.55742827 |
17:00:14 | 売る | 0.01400000 | 0.01923110 |
16:59:21 | 売る | 0.01500000 | 6.73333333 |
16:59:06 | 買う | 0.01500000 | 6.73333333 |
16:57:03 | 売る | 0.01400000 | 19.21186133 |
16:56:29 | 売る | 0.01400000 | 52.19747899 |
16:56:14 | 売る | 0.01400000 | 7.21428571 |
16:56:00 | 買う | 0.01400000 | 7.21428571 |
16:42:39 | 売る | 0.01200000 | 8.23502686 |
16:42:39 | 売る | 0.01300000 | 84.69230769 |
16:41:33 | 売る | 0.01300000 | 37.53099877 |
16:40:16 | 買う | 0.01300000 | 37.53099877 |
16:39:50 | 売る | 0.01200000 | 28.15313356 |
16:39:50 | 売る | 0.01300000 | 77.69230769 |
16:38:26 | 売る | 0.01200000 | 8.41666666 |
16:38:26 | 売る | 0.01300000 | 7.76923076 |
16:38:09 | 買う | 0.01300000 | 7.76923076 |
16:37:41 | 買う | 0.01200000 | 8.41666666 |
19:05:42 | 売る | 0.01210100 | 8.34641765 |
19:05:42 | 売る | 0.01310100 | 0.08057700 |
19:04:46 | 売る | 0.01310100 | 40.20144944 |
19:04:28 | 売る | 0.01310100 | 55.85192157 |
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn
Yanadia: Good Morning Yobit'S
kanzia82 L0: hakan4punkt, me ask P i cant withdraw
Yanadia: hellooooooooooooo wake Up
minemeneral: Yanadia, Holidays?
minemeneral: minemeneral, Are you online? I would like you to test my bot. Check the PM.
MrMauga23: Hi all
Yanadia: minemeneral, i guess too
Yanadia: minemeneral, ok
MrMauga23: Did Yobit di airdrop guys?
Hadijaya99 L0: Susah sekali menghubungi tim suport yobit
mandobro: Yanadia, hi:) and ty for introduce
mandobro: Yanadia, last month I not like traders from New York, but now you are right)
mandobro: Yanadia, Right now is the time to check the vibe
mandobro: Yanadia, It seems like panic low holders
mandobro: but anyway we have some news
yobbtdz L0: What currency is available for withdrawal?
BoastKit: yobbtdz, look for top coins like LTC or USDT (not sure about all versions at the moment but worth try) - there are few others but I'm not sure about current conditions - so maybe someone who does withdraw at the moment can help you more
yobbtdz L0: BoastKit usdt non
cobratoontje: yobbtdz, like Dice too
cobratoontje: yobbtdz, Yet, Dice ain't np currency
cobratoontje: *no
cobratoontje: Lol
cobratoontje: I'm an autodidact dyslectic!
BoastKit: yobbtdz, there are few versions (erc20 - ETH, trc20 - TRX, bep20 - BSC and USDTton - Ton) - all are on different chains and have separate wallets on Yobit. It's not the same !
cobratoontje: Ok...........i split....
BoastKit: yobbtdz, So it's USDTe, USDTt, USDTb and USDTton
Yanadia: mandobro, all just begin toto jump higher requires lower pressure
Yanadia: *to
Yanadia: cobratoontje, lolzz
minemeneral: Oh, Yanadia didn't give feedback... Anyway, I made a Telegram bot and I invite everyone to test it. It has only three functions so far: 1) Find the best pair for buy/sell of your coin; 2) Total volume of each coin for the current day; 3) Significant events on Yobit. To search for a bot in Telegram, type: @YodaTradingBot
minemeneral: This bot is for Yobit only
minemeneral: Give me feedback on whether it is useful for you, what insights you have received, and so on. I spent a lot of time developing it :)