Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 742.9 | Ethereum |
ZEC | 0.00043003 | + 2.5% | 497 | Zcash |
LTC | 0.00082285 | + 0.7% | 182.2 | Litecoin |
ETC | 0.00016498 | - 0.2% | 111.9 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.2 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 4.6% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.6% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3.1% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-ETH | E0.00006777 | - 1.6% | 0.2 | Dogecoin |
DOGE-USDT | T0.17991522 | + 3.5% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00220820 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376814 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R78.03 | - 2.3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- GETerc20 / RUR
- Last: 46.97359504
- 24High: 46.97359504
- 24Low: 46.97359504
- 24V: 0 GET(e)
Fiyat | GET(e) | RUR |
---|
129.99999987 | 0.00627659 | 0.81595669 |
129.99999988 | 1.27659571 | 165.95744214 |
129.99999999 | 0.05319141 | 6.91488329 |
130.00000000 | 0.10516019 | 13.6708247 |
136.00000000 | 0.90286747 | 122.78997592 |
136.90000000 | 0.00212768 | 0.29127939 |
137.00000000 | 0.50000000 | 68.5000000 |
150.00000000 | 0.01069230 | 1.60384500 |
178.33001644 | 0.75833109 | 135.23319574 |
180.00000000 | 0.26422345 | 47.5602210 |
190.00000000 | 0.20150000 | 38.2850000 |
196.99999998 | 0.00200000 | 0.39399999 |
199.00000000 | 0.00300000 | 0.59700000 |
199.45780000 | 0.00424100 | 0.84590052 |
199.99999987 | 0.00500000 | 0.99999999 |
200.00000000 | 0.20000000 | 40.0000000 |
210.00000000 | 0.20000000 | 42.0000000 |
220.00000000 | 0.20000000 | 44.0000000 |
230.00000000 | 0.20000000 | 46.0000000 |
236.00000000 | 0.00300000 | 0.70800000 |
240.00000000 | 0.24401853 | 58.5644472 |
245.00000000 | 0.50000000 | 122.500000 |
250.00000000 | 0.20000000 | 50.0000000 |
260.00000000 | 0.20000000 | 52.0000000 |
270.00000000 | 0.20300000 | 54.8100000 |
280.00000000 | 0.20000000 | 56.0000000 |
284.90000000 | 0.02623826 | 7.47528027 |
290.00000000 | 0.20000000 | 58.0000000 |
296.99999998 | 0.00200000 | 0.59399999 |
299.99999987 | 0.00500000 | 1.49999999 |
300.00000000 | 1.19999999 | 359.999997 |
320.00000000 | 0.00150000 | 0.48000000 |
324.45305027 | 0.04038968 | 13.10455487 |
326.73637867 | 0.05964316 | 19.48759011 |
327.00000000 | 0.00300000 | 0.98100000 |
329.89244571 | 0.20000000 | 65.97848914 |
329.89244573 | 1.00000000 | 329.89244573 |
329.89244574 | 0.00183382 | 0.60496336 |
382.00000000 | 0.00500000 | 1.91000000 |
436.00000000 | 0.00300000 | 1.30800000 |
460.00000000 | 0.00150000 | 0.69000000 |
496.99999998 | 0.00200000 | 0.99399999 |
499.99999987 | 0.00500000 | 2.49999999 |
520.00000000 | 0.00150000 | 0.78000000 |
560.00000000 | 0.00150000 | 0.84000000 |
660.00000000 | 0.01000000 | 6.60000000 |
690.00000000 | 0.10000000 | 69.0000000 |
702.04113071 | 0.00016080 | 0.11288821 |
760.00000000 | 0.00150000 | 1.14000000 |
782.00000000 | 0.00500000 | 3.91000000 |
Fiyat | GET(e) | RUR |
---|
46.97360000 | 0.00212886 | 0.10000021 |
46.97359598 | 0.63865666 | 29.99999991 |
46.97359505 | 0.10321774 | 4.84850832 |
46.97359504 | 1.03174242 | 48.46465062 |
41.00000000 | 0.01219512 | 0.49999992 |
35.10000000 | 0.01424501 | 0.49999985 |
35.00000000 | 1.42857142 | 49.9999997 |
30.00000000 | 0.29807088 | 8.94212640 |
27.00000000 | 0.02222222 | 0.59999994 |
26.20010500 | 0.00763355 | 0.19999981 |
26.10000000 | 0.01532567 | 0.39999998 |
26.00000010 | 0.02000000 | 0.52000000 |
26.00000000 | 0.46153845 | 11.9999997 |
25.00007400 | 0.01999994 | 0.49999997 |
25.00007300 | 0.00439998 | 0.10999982 |
25.00007011 | 0.03999988 | 0.99999980 |
25.00000000 | 0.02000000 | 0.50000000 |
20.14000000 | 0.04965243 | 0.99999994 |
15.14000000 | 0.06605019 | 0.99999987 |
15.00007711 | 0.06666632 | 0.99999994 |
15.00000000 | 1.00000000 | 15.0000000 |
12.00000000 | 1.00000000 | 12.0000000 |
9.90000000 | 0.10000000 | 0.99000000 |
9.68763500 | 0.01135468 | 0.10999999 |
8.80002875 | 0.11363599 | 0.99999997 |
8.80000000 | 0.01147727 | 0.10099997 |
7.05738837 | 0.10000000 | 0.70573883 |
5.10000000 | 0.19607843 | 0.99999999 |
4.14285714 | 0.10000000 | 0.41428571 |
1.10000009 | 0.90909083 | 0.99999999 |
1.10000000 | 0.90909090 | 0.99999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000000 | 30.0000000 | 3.00000000 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 300.000000 | 3.00000000 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 4000.00000 | 4.00000000 |
0.00010000 | 40000.0000 | 4.00000000 |
0.00001000 | 399999.99999999 | 3.99999999 |
0.00000100 | 4000000.00 | 4.00000000 |
0.00000010 | 30000000.0 | 3.00000000 |
0.00000001 | 300000000 | 3.00000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | GET(e) |
---|
17:51:54 | SELL | 46.97359504 | 0.45845758 |
17:51:54 | SELL | 47.0000001 | 0.90073981 |
17:51:54 | SELL | 47.00000098 | 0.63829785 |
17:51:54 | SELL | 47.00000099 | 0.04255312 |
17:51:54 | SELL | 47.00000101 | 0.00212766 |
17:51:54 | SELL | 47.00000102 | 0.02127659 |
16:37:40 | SELL | 47.0000001 | 0.09926019 |
16:37:21 | SELL | 47.00000021 | 0.00212768 |
16:37:01 | SELL | 47.00000022 | 0.00212766 |
16:37:01 | SELL | 47.00000022 | 0.63829786 |
16:37:01 | SELL | 47.00000022 | 0.01063829 |
16:36:36 | SELL | 114.100000 | 0.00096406 |
16:36:36 | SELL | 114.100000 | 0.00096406 |
16:36:36 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:35 | SELL | 114.100000 | 0.00096406 |
16:36:34 | SELL | 114.100000 | 0.00096406 |
16:36:34 | SELL | 114.100000 | 0.00096406 |
16:36:34 | SELL | 114.100000 | 0.00096406 |
16:36:34 | SELL | 114.100000 | 0.00096406 |
16:36:34 | SELL | 114.100000 | 0.00096406 |
16:33:49 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
16:33:48 | BUY | 104.000000 | 0.00105769 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.