Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02415810 | - 4.1% | 1521.9 | Ethereum |
ZEC | 0.00047693 | - 1.2% | 553.3 | Zcash |
LTC | 0.00083612 | - 1.5% | 170.5 | Litecoin |
ETC | 0.00016647 | - 0.2% | 114.5 | EthereumClassic |
DASH | 0.00020722 | - 3.7% | 52.3 | DASH |
DOGE-BTC | 0.00000168 | - 6.7% | 18.2 | Dogecoin |
SHIB-USDTb | T0.00001208 | - 5.7% | 14.5 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 11.5 | YoChat Token |
TRX-BTC | 0.00000265 | + 2% | 7.8 | Tron Token |
BCHABC | 0.00015737 | - 1.1% | 6.2 | BitcoinCashABC |
DOGE | 0.00000170 | - 7.2% | 5.9 | Dogecoin |
ETH-BTC | 0.02398153 | - 4.1% | 5.8 | Ethereum |
XRP-BTC | 0.00002065 | - 2.1% | 4.3 | Ripple |
FLOKIb-USDTb | T0.00007522 | - 9.3% | 4.2 | FLOKI BEP20 |
WDOGE | D1.00460000 | - 0.6% | 2.8 | Wrapped DogeCoin |
BTC-USDTt | T101137.19 | - 3.6% | 2.2 | Bitcoin |
YO-BTC | 0.00748026 | + 4.9% | 2.2 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.8 | Shiba v2 Limited |
ETH-USDT | T2422.8950987 | - 7.3% | 1.8 | Ethereum |
BTC | T101498.00 | - 2.8% | 1.4 | Bitcoin |
BTC-USDT | T101168.93 | - 3.6% | 1.1 | Bitcoin |
BTC-USDTb | T101059.21 | - 3.3% | 0.7 | Bitcoin |
DOGE-ETH | E0.00007035 | - 2.7% | 0.7 | Dogecoin |
ETH-USDC | 2430.1625820 | - 7.1% | 0.7 | Ethereum |
BONUS-DOGE | D0.00224062 | + 0.4% | 0.7 | BONUS |
DOGE-USDT | T0.17097295 | - 9.8% | 0.6 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.6 | Palms |
BTC-RUR | R8212238.35 | - 0.7% | 0.6 | Bitcoin |
BNB-BTC | 0.00626349 | - 1.4% | 0.6 | BNB BSC |
DOGE-WRUB | 7.22003667 | - 5% | 0.4 | Dogecoin |
TON-BTC | 0.00003013 | - 0.5% | 0.4 | TON Coin |
BTC-WRUB | 4209387.9340 | + 2.2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00626526 | - 1.2% | 0.2 | WBNB BEP20 |
ETH-RUR | R197977.39 | - 4.4% | 0.2 | Ethereum |
YO10-USDTt | T0.00006328 | - 7.5% | 0.2 | YO10 Yobit |
USDT-RUR | R81.52 | + 3.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT-RUBLIX | 428148.79475 | + 1% | 0.2 | USDT ERC20 |
YO-USDT | T754.76085973 | + 0.5% | 0.2 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
Zcash (ZEC)
Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|
0.00047693 | 222.00000000 | 0.01947923 | 52.00000000 | 4025.97341896 |
![]() | ZEC |
![]() | Zcash |
![]() | Equihash |




Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|---|
2025-06-06 | 0.00047693 | 222.00000000 | 0.01947923 | 52.00000000 | 4025.97341896 |
2025-06-05 | 0.00047490 | 222.00000000 | 0.01947923 | 52.00000000 | 4025.97341896 |
2025-06-04 | 0.00048888 | 222.00000000 | 0.01941100 | 52.31367485 | 4000.00000000 |
2025-06-03 | 0.00050901 | 222.00000000 | 0.02113142 | 56.00000000 | 4257.12472790 |
2025-06-02 | 0.00050911 | 222.00000000 | 0.02113142 | 52.57529038 | 4057.85284253 |
2025-06-01 | 0.00048751 | 222.00000000 | 0.01977132 | 50.03000000 | 4050.00000000 |
2025-05-31 | 0.00048082 | 222.00000000 | 0.01840000 | 49.88665048 | 3945.00000000 |
2025-05-30 | 0.00049660 | 222.00000000 | 0.01990000 | 52.00000001 | 4179.99999999 |
2025-05-29 | 0.00051106 | 222.00000000 | 0.01990000 | 55.00000000 | 4150.00000011 |
2025-05-28 | 0.00048910 | 222.00000000 | 0.01990000 | 53.00000000 | 4050.00000001 |
2025-05-27 | 0.00048000 | 222.00000000 | 0.02123430 | 52.90000001 | 4060.00000010 |
2025-05-26 | 0.00049248 | 222.00000000 | 0.01986027 | 52.60718449 | 4150.24736756 |
2025-05-25 | 0.00048479 | 222.00000000 | 0.02000000 | 51.87000000 | 4150.00000000 |
2025-05-24 | 0.00043911 | 200.00000000 | 0.01888888 | 49.00000000 | 3820.00000000 |
2025-05-23 | 0.00044652 | 200.00000000 | 0.01888888 | 49.00000000 | 3837.96324502 |
2025-05-22 | 0.00045252 | 200.00000000 | 0.01888888 | 48.29634465 | 3701.38548734 |
2025-05-21 | 0.00038762 | 200.00000000 | 0.01614061 | 40.01940599 | 3200.00000000 |
2025-05-20 | 0.00038468 | 200.00000000 | 0.01614061 | 40.00000000 | 3219.25285250 |
2025-05-19 | 0.00039297 | 200.00000000 | 0.01700000 | 40.24514446 | 3200.00000000 |
2025-05-18 | 0.00039859 | 200.00000000 | 0.01700000 | 41.34634516 | 3312.22041564 |
2025-05-17 | 0.00041112 | 200.00000000 | 0.01650000 | 41.34634516 | 3312.22041564 |
2025-05-16 | 0.00041179 | 200.00000000 | 0.01650000 | 41.34634516 | 3329.80000000 |
2025-05-15 | 0.00039856 | 200.00000000 | 0.01600000 | 41.34634516 | 3320.75943623 |
2025-05-14 | 0.00040370 | 200.00000000 | 0.01601000 | 41.34634516 | 3300.00000000 |
2025-05-13 | 0.00041624 | 200.00000000 | 0.01673006 | 43.70000000 | 3400.76401890 |
2025-05-12 | 0.00041326 | 200.00000000 | 0.01673006 | 45.36970914 | 3400.76401891 |
2025-05-11 | 0.00042295 | 200.00000000 | 0.01673006 | 42.42469480 | 3382.00000001 |
2025-05-10 | 0.00040932 | 200.00000000 | 0.01740000 | 42.17403980 | 3240.99196088 |
2025-05-09 | 0.00040753 | 222.00000000 | 0.01814229 | 41.00000001 | 3382.00000000 |
2025-05-08 | 0.00040999 | 222.00000000 | 0.02079122 | 42.08695401 | 3300.00000000 |
2025-05-07 | 0.00041856 | 222.00000000 | 0.02198000 | 39.00000000 | 3100.00000005 |
2025-05-06 | 0.00038773 | 177.77777000 | 0.01931570 | 37.11714225 | 2898.27707438 |
2025-05-05 | 0.00038580 | 177.77777000 | 0.01931570 | 37.11714225 | 2853.37924745 |
2025-05-04 | 0.00037808 | 177.77777000 | 0.01931570 | 36.00000001 | 2875.06785070 |
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?
Abdmamd1999 L0: jilvaanjss18
Abdmamd1999 L0: I need help please
Cla8u9o22 L0: 1.3 eth ladron ql
lbrahim90 L0: Abdmamd1999, yes
arav5cr: Yovi sell hota hai ky
dyltrade L0: Yo yobiters