통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02469515 | - 0.3% | 1495.6 | Ethereum |
ZEC | 0.00051196 | + 0.3% | 579.9 | Zcash |
LTC | 0.00085798 | + 1.1% | 209.3 | Litecoin |
ETC | 0.00016734 | + 1.1% | 103.1 | EthereumClassic |
DASH | 0.00021786 | - 0.3% | 63.9 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 33 | YoChat Token |
BCHABC | 0.00016215 | + 2.9% | 7.7 | BitcoinCashABC |
DOGE-BTC | 0.00000184 | - 1.7% | 5.9 | Dogecoin |
XRP-BTC | 0.00002134 | + 2.6% | 4.7 | Ripple |
TRX-BTC | 0.00000255 | + 0.4% | 4.5 | Tron Token |
SHIB-USDTb | T0.00001309 | - 1% | 3.8 | SHIBA INU |
ETH-BTC | 0.02464120 | - 0.4% | 2.4 | Ethereum |
FLOKIb-USDTb | T0.00008739 | - 3.5% | 2.2 | FLOKI BEP20 |
BTC-USDTt | T105583.19 | - 0.5% | 1.6 | Bitcoin |
YO10-USDTt | T0.00006722 | - 9.6% | 1 | YO10 Yobit |
BONUS-DOGE | D0.00224069 | - 0.1% | 0.8 | BONUS |
ETH-USDT | T2606.0914576 | - 0.5% | 0.5 | Ethereum |
TON-BTC | 0.00003020 | - 1.1% | 0.5 | TON Coin |
BTC-RUR | R8321801.08 | - 0.2% | 0.4 | Bitcoin |
BTC-USDT | T105543.98 | - 0.4% | 0.4 | Bitcoin |
BNB-BTC | 0.00628780 | - 0.4% | 0.3 | BNB BSC |
BTC-USDTb | T105700.77 | - 0.1% | 0.3 | Bitcoin |
ETH-USDC | 2604.4735291 | - 0.3% | 0.3 | Ethereum |
DOGE-USDT | T0.19476164 | - 2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00007477 | - 1% | 0.2 | Dogecoin |
ZEC-BTC | 0.00051014 | - 0.5% | 0.2 | Zcash |
BTC | R8280273.41 | - 0.8% | 0.2 | Bitcoin |
USDT-RUBLIX | 422641.79359 | + 0.6% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH-RUR | R205401.99 | + 0.1% | 0.1 | Ethereum |
WBNB-BTC | 0.00627803 | - 0.5% | 0.1 | WBNB BEP20 |
YOSTEP-USDT | T0.02376563 | - 0.2% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00085259 | + 0.8% | 0.1 | Litecoin |
BTC-WRUB | 4122211.0397 | - 0.4% | 0.1 | Bitcoin |
USDT-RUR | R78.84 | + 0.1% | 0.1 | USDT ERC20 |
USDT-USD | $1.03 | - 0.2% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
DASH-BTC | 0.00021140 | - 0.2% | 0.1 | DASH |
- ARGUS / WAVES
- Last: 0.00014001
- 24High: 0.00014001
- 24Low: 0.00014001
- 24V: 0 WAVES
가격 | ARGUS | WAVES |
---|
0.00016784 | 285.67347517 | 0.04794743 |
0.00016785 | 9228.33240998 | 1.54897559 |
0.00019009 | 11916.92202928 | 2.26528770 |
0.00019019 | 2805.36057403 | 0.53355152 |
0.00036455 | 50.17432601 | 0.01829105 |
0.00040000 | 3.00000000 | 0.00120000 |
0.00045000 | 192.36688211 | 0.08656509 |
0.00098000 | 200.000000 | 0.19600000 |
0.00099999 | 200.000000 | 0.19999800 |
0.00148825 | 100.35483462 | 0.14935308 |
0.00148827 | 122.38736806 | 0.18214544 |
0.00178317 | 0.10000000 | 0.00017831 |
0.00199999 | 200.000000 | 0.39999800 |
0.00200000 | 64.1980000 | 0.12839600 |
0.00251173 | 167.920000 | 0.42176970 |
0.00299999 | 633.33444444 | 1.89999699 |
0.00392512 | 275.71712278 | 1.08222279 |
0.00400000 | 114.11111111 | 0.45644444 |
0.00411100 | 2.62636828 | 0.01079699 |
0.00424242 | 250.000000 | 1.06060500 |
0.00492512 | 223.98857994 | 1.10317063 |
0.00592512 | 189.72079497 | 1.12411847 |
0.00599999 | 300.000000 | 1.79999700 |
0.00692512 | 165.3496717 | 1.14506631 |
0.00792512 | 147.12889652 | 1.16601416 |
0.00892512 | 132.99115331 | 1.18696200 |
0.00989999 | 2.00000000 | 0.01979998 |
0.00990011 | 50.0000000 | 0.49500550 |
0.00999999 | 321.000000 | 3.20999679 |
0.01092512 | 112.48001724 | 1.22885768 |
0.01122000 | 5.22200000 | 0.05859084 |
0.01192512 | 20.94784185 | 0.24980552 |
0.01292512 | 98.3165626 | 1.27075336 |
0.01392512 | 20.94784185 | 0.29170121 |
0.01482790 | 777.000000 | 11.5212783 |
0.01492512 | 20.94784185 | 0.31264905 |
0.01592512 | 83.74171718 | 1.33359689 |
0.01692512 | 20.94784185 | 0.35454473 |
0.01792512 | 20.94784185 | 0.37549257 |
0.01892512 | 20.94784185 | 0.39644042 |
0.01992512 | 71.13574536 | 1.41738826 |
0.01999999 | 220.000000 | 4.39999780 |
0.02000000 | 60.0000000 | 1.20000000 |
0.02424242 | 291.25000721 | 7.06060499 |
0.02692512 | 72.92241099 | 1.96344466 |
0.02999999 | 100.000000 | 2.99999900 |
0.03029997 | 111.000000 | 3.36329667 |
0.03029999 | 35.00331122 | 1.06059997 |
0.04000000 | 28.0000000 | 1.12000000 |
0.05201035 | 220.000000 | 11.4422770 |
가격 | ARGUS | WAVES |
---|
0.00014001 | 2835.47098531 | 0.39699429 |
0.00013000 | 3076.92300 | 0.39999999 |
0.00011000 | 2724.27270 | 0.29966999 |
0.00010000 | 580.000000 | 0.05800000 |
0.00009000 | 3333.33330 | 0.29999999 |
0.00008809 | 28.38006584 | 0.00249999 |
0.00008808 | 800.000000 | 0.07046400 |
0.00008801 | 412.32765929 | 0.03628895 |
0.00008800 | 139.42374679 | 0.01226928 |
0.00008799 | 139.36038675 | 0.01226232 |
0.00008798 | 3750.85247 | 0.33000000 |
0.00007327 | 4503.88972 | 0.32999999 |
0.00006600 | 4400.00000 | 0.29040000 |
0.00003477 | 5099.30910 | 0.17730297 |
0.00002893 | 5905.39328 | 0.17084302 |
0.00002221 | 4978.54956 | 0.11057358 |
0.00002000 | 5000.00000 | 0.10000000 |
0.00001869 | 4759.55422 | 0.08895606 |
0.00001589 | 2864.40521 | 0.04551539 |
0.00001301 | 4762.11729441 | 0.06195514 |
0.00001300 | 108.80461538 | 0.00141445 |
0.00001000 | 5000.00000 | 0.05000000 |
0.00000999 | 100.000000 | 0.00099900 |
0.00000900 | 5000.00000 | 0.04500000 |
0.00000888 | 2252.25225225 | 0.01999999 |
0.00000800 | 6327.03454749 | 0.05061627 |
0.00000700 | 5000.00000 | 0.03500000 |
0.00000600 | 5000.00000 | 0.03000000 |
0.00000500 | 5000.00000 | 0.02500000 |
0.00000400 | 12602.0345475 | 0.05040813 |
0.00000300 | 10000.0000 | 0.03000000 |
0.00000200 | 15122.034545 | 0.03024406 |
0.00000194 | 51.64587628 | 0.00010019 |
0.00000100 | 20132.08619 | 0.02013208 |
0.00000099 | 1000.00000 | 0.00099000 |
0.00000089 | 11251.53640224 | 0.01001386 |
0.00000088 | 22727.27272727 | 0.01999999 |
0.00000019 | 53319.50815788 | 0.01013070 |
0.00000012 | 83648.96783333 | 0.01003787 |
0.00000011 | 3000000.00 | 0.33000000 |
0.00000009 | 10000.0000 | 0.00090000 |
0.00000003 | 78957.46666666 | 0.00236872 |
0.00000002 | 120000.000 | 0.00240000 |
0.00000001 | 3395029.99800399 | 0.03395029 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ARGUS |
---|
23:09:48 | SELL | 0.00014001 | 7.04662795 |
19:09:47 | SELL | 0.00014001 | 14.42117674 |
19:09:47 | SELL | 0.00014002 | 1.00000000 |
19:09:47 | SELL | 0.00014002 | 95.67347517 |
01:46:26 | SELL | 0.00014002 | 190.000000 |
02:24:32 | BUY | 0.00016785 | 7.40238305 |
12:18:51 | BUY | 0.00016785 | 91.1948168 |
10:43:16 | BUY | 0.00016785 | 1108.80547213 |
16:00:51 | BUY | 0.00016785 | 8.92540959 |
17:53:42 | BUY | 0.00016785 | 16.25581915 |
12:40:41 | BUY | 0.00016785 | 19.97627142 |
08:15:03 | BUY | 0.00016785 | 59.55702473 |
08:02:13 | BUY | 0.00016785 | 15.75482782 |
03:28:16 | BUY | 0.00016785 | 27.24730507 |
01:09:50 | BUY | 0.00016785 | 15.72670428 |
21:50:50 | BUY | 0.00016785 | 116.50973883 |
19:47:58 | BUY | 0.00016785 | 2635.51492678 |
19:47:07 | BUY | 0.00016785 | 120.67987037 |
19:47:06 | BUY | 0.00016784 | 156.21117277 |
18:34:34 | SELL | 0.00011000 | 3.00000000 |
14:46:38 | BUY | 0.00019018 | 80.0000000 |
00:48:52 | SELL | 0.00008811 | 11916.92202928 |
01:24:10 | BUY | 0.00014400 | 1900.47006419 |
13:51:05 | BUY | 0.00014000 | 67.4469180 |
17:43:34 | BUY | 0.00012551 | 3.17159729 |
17:43:12 | SELL | 0.00012551 | 101.76473185 |
17:43:03 | SELL | 0.00012551 | 1630.75058639 |
17:41:27 | SELL | 0.00012551 | 575.37118304 |
17:40:07 | SELL | 0.00012551 | 350.93425608 |
17:38:54 | SELL | 0.00012551 | 368.82644264 |
17:38:54 | SELL | 0.00016927 | 0.00665740 |
03:59:41 | SELL | 0.00016927 | 14.56389506 |
03:08:39 | SELL | 0.00016927 | 84.85189542 |
01:46:57 | SELL | 0.00016927 | 835.99835776 |
10:22:33 | SELL | 0.00016927 | 728.16190446 |
01:21:35 | SELL | 0.00016927 | 578.21416936 |
23:24:50 | SELL | 0.00016927 | 3.13725054 |
13:54:40 | SELL | 0.00016933 | 1807.06972473 |
13:45:28 | SELL | 0.00016933 | 998.2908493 |
13:45:28 | SELL | 0.00016934 | 234.54509745 |
12:11:13 | SELL | 0.00016934 | 1.66607532 |
10:11:27 | BUY | 0.00033328 | 75.91015638 |
10:11:27 | BUY | 0.00033323 | 1826.08984362 |
10:11:27 | BUY | 0.00030000 | 3000.00000 |
13:23:38 | BUY | 0.00026999 | 490.53881305 |
22:26:59 | BUY | 0.00025250 | 500.000000 |
22:26:59 | BUY | 0.00025250 | 488.000000 |
22:26:59 | BUY | 0.00022220 | 1384.85814 |
22:26:59 | BUY | 0.00022220 | 200.000000 |
22:26:59 | BUY | 0.00022220 | 200.000000 |
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn
Yanadia: Good Morning Yobit'S
kanzia82 L0: hakan4punkt, me ask P i cant withdraw
Yanadia: hellooooooooooooo wake Up
minemeneral: Yanadia, Holidays?
minemeneral: minemeneral, Are you online? I would like you to test my bot. Check the PM.
MrMauga23: Hi all
Yanadia: minemeneral, i guess too
Yanadia: minemeneral, ok
MrMauga23: Did Yobit di airdrop guys?
Hadijaya99 L0: Susah sekali menghubungi tim suport yobit
mandobro: Yanadia, hi:) and ty for introduce
mandobro: Yanadia, last month I not like traders from New York, but now you are right)
mandobro: Yanadia, Right now is the time to check the vibe
mandobro: Yanadia, It seems like panic low holders
mandobro: but anyway we have some news
yobbtdz L0: What currency is available for withdrawal?
BoastKit: yobbtdz, look for top coins like LTC or USDT (not sure about all versions at the moment but worth try) - there are few others but I'm not sure about current conditions - so maybe someone who does withdraw at the moment can help you more
yobbtdz L0: BoastKit usdt non
cobratoontje: yobbtdz, like Dice too
cobratoontje: yobbtdz, Yet, Dice ain't np currency
cobratoontje: *no
cobratoontje: Lol
cobratoontje: I'm an autodidact dyslectic!
BoastKit: yobbtdz, there are few versions (erc20 - ETH, trc20 - TRX, bep20 - BSC and USDTton - Ton) - all are on different chains and have separate wallets on Yobit. It's not the same !
cobratoontje: Ok...........i split....
BoastKit: yobbtdz, So it's USDTe, USDTt, USDTb and USDTton
Yanadia: mandobro, all just begin toto jump higher requires lower pressure
Yanadia: *to
Yanadia: cobratoontje, lolzz