Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02269771 | - 2.7% | 1182.4 | Ethereum |
ZEC | 0.00038815 | - 3.8% | 425.8 | Zcash |
LTC | 0.00079745 | - 0.8% | 180.2 | Litecoin |
ETC | 0.00015730 | + 1.2% | 106.1 | EthereumClassic |
DASH | 0.00018502 | - 3.7% | 32.6 | DASH |
YOCHAT-DOGE | D0.00000026 | 0% | 25.2 | YoChat Token |
BCHABC | 0.00015534 | - 0.5% | 6.9 | BitcoinCashABC |
DOGE-BTC | 0.00000154 | - 0.7% | 5.7 | Dogecoin |
SHIB-USDTb | T0.00001164 | + 0.5% | 5.2 | SHIBA INU |
TRX-BTC | 0.00000254 | - 2% | 4.6 | Tron Token |
XRP-BTC | 0.00002042 | - 2.2% | 4.4 | Ripple |
ETH-BTC | 0.02253844 | - 2.5% | 3.4 | Ethereum |
FLOKIb-USDTb | T0.00007231 | - 0.7% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T107177.67 | + 1.5% | 1.4 | Bitcoin |
BTC | T107500.28 | + 2.3% | 1.3 | Bitcoin |
BONUS-DOGE | D0.00220780 | + 0.1% | 0.8 | BONUS |
XRP | 0.00002057 | - 1.2% | 0.7 | Ripple |
BTC-USDTb | T107022.46 | + 1.5% | 0.6 | Bitcoin |
BNB-BTC | 0.00602002 | - 0.9% | 0.6 | BNB BSC |
BTC-USDT | T107078.72 | + 1.5% | 0.5 | Bitcoin |
ETH-USDT | T2424.9753224 | - 0.1% | 0.5 | Ethereum |
BTC-RUR | R8290786.61 | + 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2427.0758773 | - 0.6% | 0.3 | Ethereum |
TON-BTC | 0.00002653 | - 3.2% | 0.3 | TON Coin |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
DOGE-USDT | T0.16537741 | + 1.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006836 | + 1.7% | 0.2 | Dogecoin |
USDT-RUR | R77.66 | - 0.4% | 0.2 | USDT ERC20 |
BTC | R8251637.10 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00602403 | - 1.3% | 0.2 | WBNB BEP20 |
BTC | $109599.00 | - 0.1% | 0.2 | Bitcoin |
USDT | $1.02 | - 1.5% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02366249 | + 2.7% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH-RUR | R186969.69 | - 2.1% | 0.1 | Ethereum |
USDT-USD | $1.02 | - 1.5% | 0.1 | USDT ERC20 |
ZEC-BTC | 0.00038491 | - 4.5% | 0.1 | Zcash |
USDT | R78.00 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T107494.20 | + 1% | 0.1 | Bitcoin |
ETH | $2455.33 | - 3.7% | 0.1 | Ethereum |
- YOB2X / RUR
- Last: 82.00000000
- 24High: 82.00000000
- 24Low: 82.00000000
- 24V: 0 YOB2X
Prix | YOB2X | RUR |
---|
88.00000000 | 0.03255875 | 2.86517000 |
89.00000000 | 0.01429000 | 1.27181000 |
90.00000000 | 0.06228000 | 5.60520000 |
91.00000000 | 0.01077789 | 0.98078799 |
92.00000000 | 0.01000000 | 0.92000000 |
93.00000000 | 0.01000000 | 0.93000000 |
94.00000000 | 0.00114000 | 0.10716000 |
95.00000000 | 0.00292000 | 0.27740000 |
96.00000000 | 0.00346000 | 0.33216000 |
97.00000000 | 0.01508000 | 1.46276000 |
98.00000000 | 0.00554031 | 0.54295038 |
99.00000000 | 0.00963480 | 0.95384520 |
100.00000000 | 0.01000000 | 1.00000000 |
100.29511739 | 0.01999993 | 2.00589532 |
101.00000000 | 0.01000000 | 1.01000000 |
102.00000000 | 0.01000000 | 1.02000000 |
103.00000000 | 0.01000000 | 1.03000000 |
104.00000000 | 0.01000000 | 1.04000000 |
104.99990000 | 0.01000000 | 1.04999900 |
109.99990000 | 0.01000000 | 1.09999900 |
110.00000000 | 0.01000000 | 1.10000000 |
114.99990000 | 0.01000000 | 1.14999900 |
119.99990000 | 0.01000000 | 1.19999900 |
120.00000000 | 0.01000000 | 1.20000000 |
124.99990000 | 0.01000000 | 1.24999900 |
129.99990000 | 0.01000000 | 1.29999900 |
130.00000000 | 0.01000000 | 1.30000000 |
131.00000000 | 0.06947094 | 9.10069314 |
132.00000000 | 0.03034790 | 4.00592280 |
132.88000000 | 0.00109770 | 0.14586237 |
132.88077733 | 2.17616892 | 289.17101769 |
134.99990000 | 0.01000000 | 1.34999900 |
139.99990000 | 0.01000000 | 1.39999900 |
140.00000000 | 0.01000000 | 1.40000000 |
149.99990000 | 0.00100000 | 0.14999990 |
150.00000000 | 0.01000000 | 1.50000000 |
154.99990000 | 0.00100000 | 0.15499990 |
159.99990000 | 0.00100000 | 0.15999990 |
160.00000000 | 0.01000000 | 1.60000000 |
164.99990000 | 0.00100000 | 0.16499990 |
169.99990000 | 0.00100000 | 0.16999990 |
170.00000000 | 0.01000000 | 1.70000000 |
174.00000000 | 0.02500000 | 4.35000000 |
174.99990000 | 0.00100000 | 0.17499990 |
179.99990000 | 0.00100000 | 0.17999990 |
180.00000000 | 0.01000000 | 1.80000000 |
184.99990000 | 0.00100000 | 0.18499990 |
187.00000000 | 0.00110000 | 0.20570000 |
189.99990000 | 0.00100000 | 0.18999990 |
190.00000000 | 0.04815441 | 9.14933790 |
Prix | YOB2X | RUR |
---|
82.00000000 | 0.02005340 | 1.64437880 |
81.00000000 | 0.01130068 | 0.91535508 |
80.00000100 | 0.10000000 | 8.00000010 |
80.00000000 | 0.01137500 | 0.91000000 |
79.00000100 | 0.10000000 | 7.90000010 |
79.00000000 | 0.00607594 | 0.47999926 |
78.00000100 | 0.10000000 | 7.80000010 |
78.00000000 | 0.00128206 | 0.10000068 |
77.00000100 | 0.10000000 | 7.70000010 |
77.00000000 | 0.00753246 | 0.57999942 |
76.00000100 | 0.10000000 | 7.60000010 |
76.00000000 | 0.00189078 | 0.14369928 |
75.50000100 | 0.10000000 | 7.55000010 |
75.00000101 | 0.01312885 | 0.98466376 |
75.00000100 | 0.10000000 | 7.50000010 |
74.50000100 | 0.10000000 | 7.45000010 |
74.40000100 | 0.10000000 | 7.44000010 |
74.30000100 | 0.10000000 | 7.43000010 |
74.20000100 | 0.10000000 | 7.42000010 |
74.10000100 | 0.10000000 | 7.41000010 |
74.00000100 | 0.10000000 | 7.40000010 |
74.00000001 | 0.00135136 | 0.10000064 |
74.00000000 | 0.00201348 | 0.14899752 |
73.00000101 | 0.00781862 | 0.57075926 |
73.00000100 | 0.10000000 | 7.30000010 |
73.00000010 | 0.00136987 | 0.10000051 |
73.00000001 | 0.00136987 | 0.10000051 |
73.00000000 | 0.02500000 | 1.82500000 |
72.01000000 | 0.01000000 | 0.72010000 |
72.00000010 | 0.10000000 | 7.20000001 |
72.00000000 | 0.02500000 | 1.80000000 |
71.01000000 | 0.06282593 | 4.46126928 |
70.00000010 | 0.10000000 | 7.00000001 |
69.00000010 | 0.10000000 | 6.90000001 |
68.01000000 | 0.01000000 | 0.68010000 |
68.00000098 | 0.14705882 | 9.99999990 |
68.00000010 | 0.10000000 | 6.80000001 |
68.00000000 | 0.44117647 | 29.99999996 |
67.01000000 | 0.01000000 | 0.67010000 |
67.00000010 | 0.10000000 | 6.70000001 |
66.01000000 | 0.01000000 | 0.66010000 |
66.00000010 | 0.10000000 | 6.60000001 |
65.00000010 | 0.10000000 | 6.50000001 |
62.00000010 | 0.10000000 | 6.20000001 |
61.00000010 | 0.10000000 | 6.10000001 |
61.00000000 | 0.02949345 | 1.79910045 |
60.10000000 | 1.66389351 | 99.99999995 |
60.01000000 | 0.11729196 | 7.03869051 |
60.00000010 | 0.10000000 | 6.00000001 |
59.00000010 | 0.10000000 | 5.90000001 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | YOB2X |
---|
22:59:07 | SELL | 82.0000000 | 0.00232000 |
18:47:49 | SELL | 82.0000000 | 0.01110000 |
16:22:16 | SELL | 82.0000000 | 0.00218738 |
16:22:16 | SELL | 83.0000000 | 0.00200262 |
15:43:21 | SELL | 83.0000000 | 0.00889518 |
15:43:21 | SELL | 83.00000001 | 0.00120482 |
00:00:34 | SELL | 83.0000000 | 0.01331906 |
00:00:34 | SELL | 84.0000000 | 0.02421686 |
00:00:34 | SELL | 85.0000000 | 0.00016408 |
22:03:30 | SELL | 85.0000000 | 0.00118000 |
19:14:04 | SELL | 85.0000000 | 0.01500000 |
17:12:58 | SELL | 85.0000000 | 0.00787278 |
17:12:58 | SELL | 86.0000000 | 0.00052722 |
21:55:19 | SELL | 86.0000000 | 0.01180000 |
19:37:20 | SELL | 86.0000000 | 0.01180000 |
18:50:34 | SELL | 86.0000000 | 0.00008964 |
18:50:34 | SELL | 87.0000000 | 0.00375036 |
18:26:19 | SELL | 88.0000000 | 0.00106152 |
18:26:09 | SELL | 88.0000000 | 0.00114000 |
18:17:49 | SELL | 88.00000001 | 0.00113637 |
15:45:15 | SELL | 88.0000000 | 0.00114000 |
20:29:21 | SELL | 88.0000000 | 0.00036929 |
20:29:21 | SELL | 89.0000000 | 0.00121071 |
20:24:20 | SELL | 89.0000000 | 0.00134000 |
17:27:08 | SELL | 89.0000000 | 0.00111142 |
17:27:08 | SELL | 90.0000000 | 0.00123746 |
17:27:08 | SELL | 90.00000002 | 0.00111112 |
18:49:29 | SELL | 90.0000000 | 0.00554031 |
05:50:49 | BUY | 99.0000000 | 0.00036520 |
05:50:49 | BUY | 98.0000000 | 0.00130480 |
02:40:35 | BUY | 98.0000000 | 0.00167000 |
02:27:55 | BUY | 98.0000000 | 0.00167000 |
02:24:48 | BUY | 98.0000000 | 0.00167000 |
01:37:46 | BUY | 98.0000000 | 0.00167000 |
16:25:26 | BUY | 98.0000000 | 0.00034520 |
16:25:26 | BUY | 97.0000000 | 0.00133480 |
16:25:17 | BUY | 97.0000000 | 0.00169000 |
16:18:52 | BUY | 97.0000000 | 0.00169000 |
16:04:59 | BUY | 97.0000000 | 0.00169000 |
15:02:03 | BUY | 97.0000000 | 0.00169000 |
15:01:53 | BUY | 98.0000000 | 0.00167000 |
13:58:34 | SELL | 87.0000000 | 0.01072071 |
13:58:33 | SELL | 88.0000000 | 0.00113637 |
13:58:33 | SELL | 89.0000000 | 0.02247191 |
13:58:33 | SELL | 90.0000000 | 0.00420713 |
13:58:33 | SELL | 91.0000000 | 0.03955868 |
13:57:48 | SELL | 100.000000 | 1.00000000 |
18:14:37 | BUY | 100.000000 | 0.02000000 |
18:14:37 | BUY | 99.9999000 | 0.01000000 |
18:14:37 | BUY | 99.0000000 | 0.01616000 |
prokip1: zec
cobratoontje: Lol, idiots....
okika: cobratoontje, all else say: good evening, it's in cobra translation: lol idiots :D
grizly007 L0: Buy time?
Yanadia: morning
BoastKit: janc35, Where ? Lmao - dice has no blockchain. At all !
hjzia17 L0: Is there any way i can sell limbo coin?
mazenskhoury: hjzia17, RUR market
phunganhtuan L0: sell ONX
MinerGate: Hello))))))
mandobro: phunganhtuan, what date last time ur deal by ONX?
WhiteZer0 L1: is there any support on this page?
okika: WhiteZer0, better if you write here, lots of braindeads write to support and they don't waste time on them
okika: WhiteZer0, so what's your problem?
mandobro: WhiteZer0, dominik..
mandobro: okika, lost of brain?)
mandobro: give me some fun
okika: mandobro, don't beg, go to work, buy some fun :P
okika: mandobro, FUN is 0.37000000 in RUR market lol
mandobro: okika, mb , don't work take bed?
okika: mandobro, got to work :( it's evening soon and I will not fry on the straats
okika: streets
mandobro: Are you really ONIX from that street story, man like Fast & Furious?)
mandobro: okika, )
WhiteZer0 L1: @okika Ive tried exporting transaction history from yobit, had to do it manually it took a lot of time, after that i calculated my balances and do not match, im missing some small amount of btc. It would be nice if 1. I could get the full transaction history with withdrawals/deposits too so I an verify I exported it correctly
WhiteZer0 L1: 2. if after that there’s still a balance missmatch I would like to know why
mandobro: I don't need coins, I need Some Fun
HATATA L1: I need help. I have money that I want to recover to the same wallet from which I sent the money. I need help from the Yobit team. I have money that is being held and is asking me to send the money to the same wallet, but the wallet always generates new addresses. What should I do?
mandobro: WhiteZer0, all balance's if you have zero coins calculated by 1 satoshi, so you need make more and easy way
mandobro: HATATA, recover ur wallet from ur memory mostly by ur mind:) recover
mandobro: like MND :D
BoastKit: WhiteZer0, Have you taken into calculations Trading Fee (0.2%) ?
mandobro: Wynn give good idea in Nakamoto in
mandobro: okika?)
mandobro: beg bed is rolling for that?)
mandobro: Intro 8s coming, coins take power of green paper, Island is lost
mandobro: good plot, like in Good, Bad and Ugly
mandobro: HATATA, why you need same wallet ?
mandobro: HATATA, who ask you?
mandobro: HATATA, it's possible only in Support help, they know
mandobro: HATATA, You can't lose ur wallet address
HATATA L1: mandobro, I understand perfectly, but what I mean is that he wants to withdraw the money to the same link of the deposit wallet that I deposited with.
mandobro: HATATA, Who is He?) Why he not like new adress for it?
mandobro: I know We can receive by old adress too
dominikherzog: HATATA, bulshits.use new wallet
dominikherzog: deposit address will changed after every deposit
dominikherzog: if you want mine use own wallet
mandobro: HATATA, best choise for safety
mandobro: HATATA, You want mine?
mandobro: WhiteZer0, I told you