Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466633 | - 0.8% | 1490 | Ethereum |
ZEC | 0.00051289 | + 0.7% | 585.9 | Zcash |
LTC | 0.00085647 | + 1.2% | 209.2 | Litecoin |
ETC | 0.00016688 | + 1% | 103.5 | EthereumClassic |
DASH | 0.00021786 | + 1.3% | 65 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 33 | YoChat Token |
BCHABC | 0.00015911 | + 1% | 8.6 | BitcoinCashABC |
DOGE-BTC | 0.00000184 | - 1.7% | 5.5 | Dogecoin |
XRP-BTC | 0.00002134 | + 2.6% | 4.7 | Ripple |
TRX-BTC | 0.00000255 | + 0.4% | 4.5 | Tron Token |
SHIB-USDTb | T0.00001309 | - 1% | 3.8 | SHIBA INU |
ETH-BTC | 0.02464120 | - 0.4% | 2.4 | Ethereum |
FLOKIb-USDTb | T0.00008720 | - 2.7% | 2.1 | FLOKI BEP20 |
BTC-USDTt | T105583.19 | - 0.5% | 1.6 | Bitcoin |
YO10-USDTt | T0.00006722 | - 9.8% | 1 | YO10 Yobit |
BONUS-DOGE | D0.00224065 | - 0.1% | 0.8 | BONUS |
TON-BTC | 0.00003028 | - 0.8% | 0.5 | TON Coin |
ETH-USDT | T2606.0914576 | - 0.5% | 0.5 | Ethereum |
BTC-RUR | R8321801.08 | - 0.2% | 0.4 | Bitcoin |
BTC-USDT | T105543.98 | - 0.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00628780 | - 0.4% | 0.3 | BNB BSC |
BTC-USDTb | T105603.89 | - 0.2% | 0.3 | Bitcoin |
ETH-USDC | 2604.4735291 | - 0.6% | 0.2 | Ethereum |
DOGE-ETH | E0.00007477 | - 1% | 0.2 | Dogecoin |
DOGE-USDT | T0.19475838 | - 1.3% | 0.2 | Dogecoin |
ZEC-BTC | 0.00051014 | - 0.5% | 0.2 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | R8280273.41 | - 0.8% | 0.2 | Bitcoin |
USDT-RUBLIX | 422641.79699 | + 0.6% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH-RUR | R205401.99 | + 0.1% | 0.1 | Ethereum |
WBNB-BTC | 0.00627803 | - 0.5% | 0.1 | WBNB BEP20 |
YOSTEP-USDT | T0.02376563 | - 0.2% | 0.1 | YOSTEP |
LTC-BTC | 0.00085286 | + 0.9% | 0.1 | Litecoin |
BTC-WRUB | 4122211.0397 | - 0.4% | 0.1 | Bitcoin |
USDT-RUR | R78.84 | + 0.1% | 0.1 | USDT ERC20 |
USDT-USD | $1.03 | - 0.2% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
DASH-BTC | 0.00021140 | - 0.2% | 0.1 | DASH |
- CIRC / RUR
- Last: 14.22386750
- 24High: 14.22386750
- 24Low: 14.22386750
- 24V: 0 CIRC
Precio | CIRC | RUR |
---|
14.22386750 | 20.24137244 | 287.9105996 |
16.08009531 | 4.30674386 | 69.25285174 |
16.08009532 | 0.38578484 | 6.20345700 |
16.08009533 | 6.82686214 | 109.77659401 |
25.99988212 | 22.03409403 | 572.8838474 |
25.99988500 | 136.76714109 | 3555.92994011 |
29.37999000 | 0.04080952 | 1.19898328 |
29.37999744 | 81.15173207 | 2384.23768046 |
29.37999782 | 12.56654148 | 369.20496128 |
29.37999788 | 12.56654148 | 369.20496204 |
29.37999790 | 12.56654148 | 369.20496229 |
29.37999900 | 0.00350000 | 0.10282999 |
31.00000000 | 0.01891891 | 0.58648621 |
33.00000000 | 0.11000000 | 3.63000000 |
40.00000000 | 0.00254999 | 0.10199960 |
50.00000000 | 0.02513999 | 1.25699950 |
52.00000000 | 2.00000000 | 104.000000 |
60.00000000 | 0.00170000 | 0.10200000 |
65.00000000 | 0.00156923 | 0.10199995 |
67.89999980 | 5.28000000 | 358.51199894 |
67.90000000 | 3.76303301 | 255.50994137 |
87.00000000 | 0.00389560 | 0.33891720 |
87.00000077 | 5.89978208 | 513.2810455 |
88.88888888 | 0.19157087 | 17.02852177 |
100.00000000 | 0.90524524 | 90.5245240 |
132.30000000 | 1.51515136 | 200.45452492 |
155.00000000 | 0.09319046 | 14.4445213 |
167.25137969 | 0.07800453 | 13.04636526 |
170.40000000 | 0.10000000 | 17.0400000 |
171.00001095 | 2.52439500 | 431.67157264 |
190.00000000 | 2.18587476 | 415.3162044 |
240.00000000 | 0.41666666 | 99.9999984 |
287.00000077 | 4.00000000 | 1148.00000308 |
300.00000000 | 1.16666666 | 349.999998 |
350.00000000 | 0.25000000 | 87.5000000 |
400.00000000 | 0.25000000 | 100.000000 |
460.00000000 | 1.10869565 | 509.999999 |
500.00000000 | 0.71050000 | 355.250000 |
543.00000000 | 10.09208103 | 5479.99999929 |
586.79619377 | 0.08520845 | 49.99999413 |
587.00000077 | 4.00000000 | 2348.00000308 |
620.00000000 | 0.08064516 | 49.9999992 |
689.00000903 | 5.67195546 | 3907.97736315 |
786.79619377 | 0.12709771 | 99.99999446 |
787.00000077 | 4.00000000 | 3148.00000308 |
798.00000000 | 0.01360419 | 10.85614362 |
800.00000000 | 0.40000000 | 320.000000 |
980.00000903 | 5.10204081 | 5000.00003987 |
1000.00000000 | 0.42241043 | 422.410430 |
1067.90000000 | 0.44607167 | 476.35993639 |
Precio | CIRC | RUR |
---|
6.96590000 | 0.01435566 | 0.10000009 |
6.96581941 | 1.73137483 | 12.06044439 |
6.96581940 | 11.39262089 | 79.35893961 |
4.99522890 | 2.00191026 | 9.99999998 |
4.99422887 | 12.0138700 | 60.00001639 |
3.71975816 | 9.07513229 | 33.75729738 |
3.24026700 | 0.03394781 | 0.10999996 |
3.24026587 | 0.03100000 | 0.10044824 |
3.24026581 | 12.3446700 | 40.00001213 |
2.81680648 | 14.2004800 | 40.00000408 |
2.71720735 | 22.0814900 | 59.99998692 |
2.43692992 | 16.4141000 | 40.00001139 |
2.06556251 | 24.81458026 | 51.25606668 |
1.52450000 | 0.65595277 | 0.99999999 |
1.51000000 | 0.66225165 | 0.99999999 |
1.13799974 | 10.0000000 | 11.3799974 |
1.00000000 | 1.00000000 | 1.00000000 |
0.78862000 | 1.26803783 | 0.99999999 |
0.72450000 | 1.38026224 | 0.99999999 |
0.62000011 | 203.51384586 | 126.17860681 |
0.62000009 | 1.61290299 | 0.99999999 |
0.62000000 | 1000.00000 | 620.000000 |
0.42450000 | 2.35571260 | 0.99999999 |
0.21379999 | 4.67726869 | 0.99999999 |
0.21379997 | 100.000000 | 21.3799970 |
0.20000000 | 5.00000000 | 1.00000000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.05213809 | 19.1798357 | 0.99999999 |
0.05213800 | 100.000000 | 5.21380000 |
0.02101900 | 47.57600266 | 0.99999999 |
0.02101099 | 5.23535540 | 0.10999999 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00521399 | 191.79169887 | 0.99999999 |
0.00521380 | 1000.00000 | 5.21380000 |
0.00100099 | 999.01097913 | 0.99999999 |
0.00100017 | 100.000000 | 0.10001700 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00052139 | 1917.95009493 | 0.99999999 |
0.00052138 | 10000.0000 | 5.21380000 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005219 | 19160.75876604 | 0.99999999 |
0.00005214 | 100000.000 | 5.21400000 |
0.00001009 | 10009.91080277 | 0.10099999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000101 | 100000.000 | 0.10100000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000011 | 909999.99999999 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CIRC |
---|
20:46:11 | BUY | 14.2238675 | 0.00780378 |
20:46:10 | BUY | 14.2238675 | 0.00780378 |
00:17:56 | SELL | 6.96581940 | 1.52760911 |
00:17:55 | SELL | 6.96581941 | 4.30674386 |
00:17:55 | SELL | 6.96581942 | 0.08151795 |
11:49:57 | BUY | 16.08009532 | 0.08950331 |
11:49:57 | BUY | 16.08009532 | 0.09706275 |
18:42:39 | SELL | 6.97581942 | 0.10482180 |
13:16:24 | SELL | 6.97581942 | 0.03089049 |
13:02:42 | SELL | 6.97581942 | 0.03153109 |
23:04:35 | BUY | 16.08009532 | 0.01319018 |
23:04:35 | BUY | 16.08009532 | 0.14295457 |
15:47:04 | BUY | 6.24403614 | 0.09227626 |
17:03:50 | SELL | 4.99522891 | 0.05315094 |
17:03:50 | SELL | 6.99522892 | 0.09952081 |
22:37:23 | SELL | 6.99522892 | 0.04343376 |
22:37:23 | SELL | 6.99522892 | 0.09227626 |
22:37:13 | BUY | 16.08009533 | 0.13571002 |
15:01:24 | BUY | 16.08009533 | 6.36159969 |
05:13:06 | BUY | 16.08009533 | 5.73871927 |
05:13:06 | BUY | 15.93717465 | 0.00000003 |
05:13:03 | BUY | 15.93717465 | 12.89882098 |
05:13:03 | BUY | 15.93717463 | 0.00000002 |
05:13:01 | BUY | 15.93717463 | 7.57514649 |
05:13:01 | BUY | 15.93717462 | 0.00000001 |
05:12:59 | BUY | 15.93717462 | 0.17689999 |
09:52:14 | BUY | 10.70605963 | 0.05264447 |
09:49:54 | BUY | 10.4945884 | 0.02954354 |
09:47:47 | BUY | 9.88490879 | 2.64428136 |
09:43:00 | BUY | 9.88490878 | 0.20019100 |
09:40:47 | BUY | 9.88490876 | 0.10116431 |
19:30:57 | SELL | 5.99522890 | 0.05747130 |
14:27:21 | BUY | 9.88490877 | 0.05747132 |
14:22:55 | BUY | 9.88490877 | 0.05747132 |
14:18:23 | BUY | 9.88490877 | 0.05747132 |
14:13:42 | BUY | 9.88490877 | 0.05747132 |
14:11:34 | BUY | 9.88490877 | 0.05747132 |
12:09:49 | BUY | 9.88490877 | 0.05747132 |
11:58:46 | BUY | 9.88490877 | 0.05747132 |
11:53:20 | BUY | 9.88490877 | 0.05747132 |
11:51:05 | BUY | 9.88490877 | 0.05747132 |
11:45:34 | BUY | 9.88490877 | 0.05747132 |
11:40:14 | BUY | 9.88490877 | 0.05747132 |
11:20:43 | BUY | 9.88490877 | 0.05747132 |
11:17:37 | BUY | 9.88490877 | 0.05747132 |
11:12:17 | BUY | 9.88490877 | 0.05747132 |
11:09:20 | BUY | 9.88490877 | 0.05747132 |
11:06:11 | BUY | 9.88490877 | 0.05747132 |
11:03:06 | BUY | 9.88490877 | 0.05747132 |
10:57:13 | BUY | 9.88490877 | 0.05747132 |
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn
Yanadia: Good Morning Yobit'S
kanzia82 L0: hakan4punkt, me ask P i cant withdraw
Yanadia: hellooooooooooooo wake Up
minemeneral: Yanadia, Holidays?
minemeneral: minemeneral, Are you online? I would like you to test my bot. Check the PM.
MrMauga23: Hi all
Yanadia: minemeneral, i guess too
Yanadia: minemeneral, ok
MrMauga23: Did Yobit di airdrop guys?
Hadijaya99 L0: Susah sekali menghubungi tim suport yobit
mandobro: Yanadia, hi:) and ty for introduce
mandobro: Yanadia, last month I not like traders from New York, but now you are right)
mandobro: Yanadia, Right now is the time to check the vibe
mandobro: Yanadia, It seems like panic low holders
mandobro: but anyway we have some news
yobbtdz L0: What currency is available for withdrawal?
BoastKit: yobbtdz, look for top coins like LTC or USDT (not sure about all versions at the moment but worth try) - there are few others but I'm not sure about current conditions - so maybe someone who does withdraw at the moment can help you more
yobbtdz L0: BoastKit usdt non
cobratoontje: yobbtdz, like Dice too
cobratoontje: yobbtdz, Yet, Dice ain't np currency
cobratoontje: *no
cobratoontje: Lol
cobratoontje: I'm an autodidact dyslectic!
BoastKit: yobbtdz, there are few versions (erc20 - ETH, trc20 - TRX, bep20 - BSC and USDTton - Ton) - all are on different chains and have separate wallets on Yobit. It's not the same !
cobratoontje: Ok...........i split....
BoastKit: yobbtdz, So it's USDTe, USDTt, USDTb and USDTton
Yanadia: mandobro, all just begin toto jump higher requires lower pressure
Yanadia: *to
Yanadia: cobratoontje, lolzz