Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02555375 | + 3.8% | 1368.6 | Ethereum |
ZEC | 0.00047533 | + 2.2% | 516.3 | Zcash |
LTC | 0.00084732 | + 2.5% | 182.2 | Litecoin |
ETC | 0.00016355 | + 0.4% | 112.3 | EthereumClassic |
DASH | 0.00020847 | + 2% | 59.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.8 | YoChat Token |
DOGE-BTC | 0.00000178 | + 0.6% | 14.9 | Dogecoin |
SHIB-USDTb | T0.00001323 | + 1% | 11.6 | SHIBA INU |
ETH-BTC | 0.02547235 | + 3.8% | 9.7 | Ethereum |
TRX-BTC | 0.00000265 | + 1.6% | 9.6 | Tron Token |
BCHABC | 0.00015421 | - 1.9% | 7 | BitcoinCashABC |
XRP-BTC | 0.00002095 | - 0.8% | 3.5 | Ripple |
FLOKIb-USDTb | T0.00009427 | + 3.2% | 3.4 | FLOKI BEP20 |
ETH-USDT | T2782.1705096 | + 3.9% | 1.6 | Ethereum |
BTC-USDTt | T109685.95 | - 0.1% | 1.5 | Bitcoin |
BONUS-DOGE | D0.00221313 | - 0.8% | 0.9 | BONUS |
BTC-RUR | R8391730.62 | - 0.1% | 0.9 | Bitcoin |
ETH-USDC | 2793.6700381 | + 4.6% | 0.6 | Ethereum |
BTC-USDTb | T109530.37 | - 0.1% | 0.6 | Bitcoin |
BTC-USDT | T109626.60 | + 0.4% | 0.6 | Bitcoin |
DOGE-ETH | E0.00007027 | - 2.7% | 0.5 | Dogecoin |
DOGE-USDT | T0.19560192 | + 0.3% | 0.5 | Dogecoin |
ETH | T2795.6918929 | + 3.9% | 0.3 | Ethereum |
BTC | R8358561.15 | - 1.1% | 0.3 | Bitcoin |
BNB-BTC | 0.00611390 | + 0.9% | 0.3 | BNB BSC |
ETH-RUR | R214281.27 | + 4.3% | 0.3 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
USDT-RUR | R76.40 | - 1% | 0.3 | USDT ERC20 |
BTC | T109500.00 | + 0.6% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02423505 | - 0.3% | 0.2 | YOSTEP |
TON-BTC | 0.00003029 | - 0.2% | 0.2 | TON Coin |
ZEC-BTC | 0.00046516 | - 0.2% | 0.2 | Zcash |
USDT | R76.83 | - 0.8% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00611653 | + 1.2% | 0.1 | WBNB BEP20 |
BTC | T108888.15 | + 0.2% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00350484 | - 0.3% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00084236 | + 2% | 0.1 | Litecoin |
YO-BTC | 0.00737882 | - 0.2% | 0.1 | Yo Token ERC20 |
- BTCREDerc20 / RUR
- Last: 0.07659116
- 24High: 0.07659116
- 24Low: 0.07659116
- 24V: 0 BTCRED(e)
Precio | BTCRED(e) | RUR |
---|
0.07659116 | 34.19600425 | 2.61911163 |
0.08042072 | 166.43446406 | 13.38477943 |
0.09000000 | 32.95080839 | 2.96557275 |
0.09100000 | 11.70427279 | 1.06508882 |
0.09200000 | 9.02520486 | 0.83031884 |
0.09300000 | 1.14403474 | 0.10639523 |
0.09400000 | 5.27459945 | 0.49581234 |
0.09500000 | 7.21859860 | 0.68576686 |
0.09600000 | 10.0000000 | 0.96000000 |
0.09700000 | 10.0000000 | 0.97000000 |
0.09800000 | 10.0000000 | 0.98000000 |
0.09900000 | 10.0000000 | 0.99000000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.10927501 | 3.33600676 | 0.36454217 |
0.11000000 | 10.0000000 | 1.10000000 |
0.11998888 | 484.85085432 | 58.17671097 |
0.12000000 | 43.36397381 | 5.20367685 |
0.12154288 | 7.66704725 | 0.93187500 |
0.13000000 | 1.00000000 | 0.13000000 |
0.13999999 | 56.11639994 | 7.85629543 |
0.14000000 | 72.42857142 | 10.13999999 |
0.14999999 | 2914.06348494 | 437.1094936 |
0.15000000 | 49.90669778 | 7.48600466 |
0.15499999 | 464.2230911 | 71.95457447 |
0.15500000 | 1.09330222 | 0.16946184 |
0.16000000 | 20.84039991 | 3.33446398 |
0.16500000 | 19.88702084 | 3.28135843 |
0.17000000 | 25.60084622 | 4.35214385 |
0.17500000 | 29.33592433 | 5.13378675 |
0.18000000 | 23.94068945 | 4.30932410 |
0.18500000 | 19.38052237 | 3.58539663 |
0.19000000 | 368.13795735 | 69.94621189 |
0.19500000 | 18.4948821 | 3.60650200 |
0.20000000 | 561.96506897 | 112.39301379 |
0.20306000 | 43.28826248 | 8.79011457 |
0.20500000 | 17.86649836 | 3.66263216 |
0.21000000 | 21.73994825 | 4.56538913 |
0.21375000 | 10.23624233 | 2.18799679 |
0.21500000 | 17.3352818 | 3.72708558 |
0.21599999 | 400.000000 | 86.3999960 |
0.21600000 | 770.4663872 | 166.42073963 |
0.21600001 | 55.04644033 | 11.89003166 |
0.22000000 | 18.0000000 | 3.96000000 |
0.22500000 | 17.0000000 | 3.82500000 |
0.22547371 | 3.51736237 | 0.79307274 |
0.23000000 | 18.0000000 | 4.14000000 |
0.23500000 | 17.0000000 | 3.99500000 |
0.24000000 | 21.0000000 | 5.04000000 |
0.24500000 | 17.0000000 | 4.16500000 |
0.24845046 | 453.24677364 | 112.6093694 |
Precio | BTCRED(e) | RUR |
---|
0.07302944 | 0.00506346 | 0.00036978 |
0.07000001 | 50.0000000 | 3.50000050 |
0.07000000 | 109.85742827 | 7.69001997 |
0.06966643 | 168.98652791 | 11.77268811 |
0.06800000 | 30.4117647 | 2.06799999 |
0.06000000 | 16.66666666 | 0.99999999 |
0.05765000 | 25.0000000 | 1.44125000 |
0.05700000 | 175.43859649 | 9.99999999 |
0.05660841 | 105.99131825 | 5.99999999 |
0.05660000 | 2.06007067 | 0.11659999 |
0.04100000 | 12.19512195 | 0.49999999 |
0.04010000 | 12.46882793 | 0.49999999 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03800000 | 26.31578947 | 0.99999999 |
0.03720000 | 13.44086021 | 0.49999999 |
0.03672642 | 136.14177477 | 4.99999999 |
0.03161203 | 158.16763428 | 4.99999999 |
0.02887456 | 242.42793656 | 6.99999999 |
0.02718483 | 71.42632015 | 1.94171237 |
0.02672642 | 191.57073786 | 5.11999999 |
0.02225797 | 44.0000000 | 0.97935068 |
0.02100000 | 80.95238093 | 1.69999999 |
0.02000400 | 99.98000398 | 1.99999999 |
0.01718483 | 129.61717747 | 2.22744915 |
0.01672642 | 298.92828232 | 4.99999999 |
0.01623200 | 184.82010842 | 2.99999999 |
0.01443728 | 484.85587312 | 6.99999999 |
0.01200000 | 166.66666666 | 1.99999999 |
0.01114458 | 1000.00000 | 11.1445800 |
0.01100006 | 10.0000000 | 0.11000060 |
0.01100003 | 100.000000 | 1.10000300 |
0.01100000 | 36.36363636 | 0.39999999 |
0.01000400 | 99.96001599 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00718483 | 686.34572842 | 4.93127737 |
0.00672642 | 743.33746628 | 4.99999999 |
0.00623200 | 481.38639281 | 2.99999999 |
0.00522326 | 100.000000 | 0.52232600 |
0.00511145 | 1000.00000 | 5.11145000 |
0.00372642 | 1610.12446261 | 5.99999999 |
0.00371848 | 1085.01820636 | 4.03461849 |
0.00351114 | 1000.00000 | 3.51114000 |
0.00327770 | 111.000000 | 0.36382470 |
0.00316120 | 1581.67784385 | 4.99999999 |
0.00235111 | 1425.33101386 | 3.35110999 |
0.00162320 | 1848.20108427 | 2.99999999 |
0.00137418 | 17931.48739611 | 24.64109134 |
0.00137264 | 3642.61568947 | 4.99999999 |
0.00137185 | 3271.84462587 | 4.48848004 |
0.00123511 | 1809.6444851 | 2.23510999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BTCRED(e) |
---|
02:27:55 | SELL | 0.07659116 | 0.01024241 |
04:57:12 | SELL | 0.07659116 | 10.09493304 |
04:57:12 | SELL | 0.07659116 | 0.07544795 |
04:56:17 | BUY | 0.08042072 | 0.33745044 |
04:56:16 | BUY | 0.08042072 | 9.66254956 |
02:42:04 | SELL | 0.07659116 | 10.38263611 |
02:41:25 | BUY | 0.08042072 | 10.0000000 |
16:51:48 | SELL | 0.07302944 | 2.52579347 |
16:25:19 | SELL | 0.07304024 | 274.7560623 |
16:25:19 | SELL | 0.07304025 | 100.000000 |
16:25:19 | SELL | 0.07304026 | 21.35330313 |
16:23:22 | SELL | 0.07304026 | 93.87665698 |
15:21:53 | SELL | 0.07304026 | 21.68083407 |
15:21:53 | SELL | 0.07305000 | 1.36892676 |
15:21:53 | SELL | 0.07659116 | 0.14539945 |
15:21:28 | SELL | 0.07659116 | 1.35309071 |
15:21:28 | SELL | 0.07659116 | 5.18610437 |
15:21:28 | SELL | 0.07659116 | 7.59988946 |
15:21:28 | SELL | 0.07659116 | 10.80856733 |
15:21:27 | SELL | 0.07659116 | 17.15724869 |
15:21:27 | SELL | 0.07659116 | 17.15724869 |
15:21:27 | SELL | 0.07659116 | 13.28796186 |
15:20:59 | SELL | 0.07659116 | 3.86928683 |
15:20:59 | SELL | 0.07659116 | 17.15724869 |
15:20:59 | SELL | 0.07659116 | 17.15724869 |
15:20:59 | SELL | 0.07659116 | 17.15724869 |
15:20:59 | SELL | 0.07659116 | 17.15724869 |
15:20:59 | SELL | 0.07659116 | 19.66254956 |
15:20:59 | SELL | 0.07659116 | 0.01500801 |
15:20:59 | SELL | 0.07660000 | 1.30548342 |
19:35:10 | BUY | 0.08441914 | 1.72535058 |
19:08:18 | BUY | 0.08042072 | 1.43285355 |
19:08:18 | BUY | 0.08042072 | 4.95894308 |
19:08:18 | BUY | 0.08042072 | 6.04281132 |
18:54:44 | BUY | 0.08042072 | 1.22418842 |
18:54:43 | BUY | 0.08042072 | 10.33513149 |
18:54:43 | BUY | 0.08042072 | 16.40572841 |
18:54:43 | BUY | 0.08042072 | 16.40572841 |
18:54:43 | BUY | 0.08042072 | 16.40572841 |
18:54:42 | BUY | 0.08042072 | 16.40572841 |
18:54:42 | BUY | 0.08042072 | 16.40572841 |
18:54:42 | BUY | 0.08042072 | 16.40572841 |
18:54:42 | BUY | 0.08042072 | 16.40572841 |
18:54:42 | BUY | 0.08042072 | 18.80129234 |
18:54:41 | BUY | 0.08042071 | 12.43460795 |
00:48:32 | SELL | 0.07659116 | 1.43285355 |
23:38:12 | SELL | 0.07659116 | 4.95894308 |
23:38:12 | SELL | 0.07659116 | 7.26699974 |
23:38:12 | SELL | 0.07659116 | 10.33513149 |
23:38:12 | SELL | 0.07659116 | 16.40572841 |
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: This time how many chances
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit