Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02471543 | + 1.8% | 1408.6 | Ethereum |
ZEC | 0.00051075 | + 0.1% | 567.8 | Zcash |
LTC | 0.00085316 | + 0.5% | 202.4 | Litecoin |
ETC | 0.00016580 | + 0.3% | 104.4 | EthereumClassic |
DASH | 0.00021781 | + 1.7% | 65.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 22.3 | YoChat Token |
DOGE-BTC | 0.00000186 | + 1.1% | 9.2 | Dogecoin |
BCHABC | 0.00015911 | + 1% | 7.8 | BitcoinCashABC |
TRX-BTC | 0.00000255 | - 0.8% | 5.9 | Tron Token |
SHIB-USDTb | T0.00001324 | + 3.2% | 5.8 | SHIBA INU |
XRP-BTC | 0.00002123 | + 2.9% | 4.4 | Ripple |
ETH-BTC | 0.02465425 | + 1.5% | 4.1 | Ethereum |
FLOKIb-USDTb | T0.00008900 | + 5.7% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T106102.06 | + 2% | 2.1 | Bitcoin |
YO10-USDTt | T0.00006704 | - 9.5% | 1 | YO10 Yobit |
BONUS-DOGE | D0.00223928 | + 0.2% | 0.9 | BONUS |
ETH-USDT | T2620.9393411 | + 3.4% | 0.7 | Ethereum |
BTC-RUR | R8330414.57 | + 0.3% | 0.6 | Bitcoin |
TON-BTC | 0.00003026 | - 0.6% | 0.6 | TON Coin |
BTC-USDT | T106107.70 | + 1.8% | 0.5 | Bitcoin |
BTC-USDTb | T105970.19 | + 1.8% | 0.4 | Bitcoin |
ETH-USDC | 2632.6802048 | + 3.5% | 0.4 | Ethereum |
DOGE-ETH | E0.00007496 | - 1% | 0.3 | Dogecoin |
DOGE-USDT | T0.19723751 | + 2.9% | 0.3 | Dogecoin |
BNB-BTC | 0.00628913 | + 0.4% | 0.3 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
ZEC-BTC | 0.00050873 | - 0.1% | 0.2 | Zcash |
ETH-RUR | R206654.86 | + 3.3% | 0.2 | Ethereum |
BTC | R8288468.51 | + 0.3% | 0.1 | Bitcoin |
USDT-RUBLIX | 422499.86454 | + 0.7% | 0.1 | USDT ERC20 |
ETH | T2643.1641913 | + 5% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
WBNB-BTC | 0.00630902 | + 1% | 0.1 | WBNB BEP20 |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
USDT-RUR | R78.68 | - 0.8% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99998755 | - 0.2% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02388608 | + 1.4% | 0.1 | YOSTEP |
DOGE | 0.00000186 | + 1.1% | 0.1 | Dogecoin |
USDT-USD | $1.03 | - 0.5% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- BRONZ / RUR
- Last: 1.30000000
- 24High: 1.30000000
- 24Low: 1.30000000
- 24V: 0 BRONZ
Precio | BRONZ | RUR |
---|
1.30000000 | 0.77336916 | 1.00537990 |
1.40000000 | 1.18532735 | 1.65945829 |
1.50000000 | 0.92232055 | 1.38348082 |
1.60000000 | 1.00000000 | 1.60000000 |
1.69999999 | 1.61290316 | 2.74193535 |
1.70000000 | 1.00000000 | 1.70000000 |
1.80000000 | 1.60000000 | 2.88000000 |
1.90000000 | 0.40300770 | 0.76571463 |
1.98000000 | 0.43634920 | 0.86397141 |
1.99000000 | 6.18720735 | 12.31254262 |
1.99999999 | 51.0126000 | 102.02519948 |
2.00000000 | 100.000000 | 200.000000 |
2.15000028 | 0.16997660 | 0.36544973 |
2.99000000 | 10.0000000 | 29.9000000 |
3.00000000 | 10.0000000 | 30.0000000 |
4.00000000 | 15.41561361 | 61.66245444 |
4.15000028 | 0.16997660 | 0.70540293 |
4.69900000 | 10.0000000 | 46.9900000 |
5.00000000 | 150.99197385 | 754.95986925 |
5.99000000 | 5.71428581 | 34.2285720 |
5.99999999 | 0.15000000 | 0.89999999 |
6.50000007 | 1.00000000 | 6.50000007 |
7.20000000 | 13.88888888 | 99.99999993 |
7.79998897 | 3.00000000 | 23.39996691 |
8.15000028 | 0.16997660 | 1.38530933 |
8.50000000 | 5.22030000 | 44.3725500 |
9.00000000 | 11.22222222 | 100.99999998 |
10.00000000 | 74.38809241 | 743.8809241 |
11.00000000 | 9.09090909 | 99.99999999 |
12.00000000 | 10.0000000 | 120.000000 |
13.00000000 | 7.69230769 | 99.99999997 |
15.00000000 | 19.72584423 | 295.88766345 |
16.00000000 | 6.25000000 | 100.000000 |
16.15000028 | 0.16997660 | 2.74512213 |
18.00000000 | 1.00000000 | 18.0000000 |
19.00000000 | 8.76315789 | 166.49999991 |
20.10000000 | 1.00000000 | 20.1000000 |
21.60000024 | 10.0000000 | 216.0000024 |
23.00000000 | 11.1111111 | 255.5555553 |
23.50000000 | 11.3050935 | 265.66969725 |
24.00000000 | 4.16666666 | 99.99999984 |
24.90000000 | 0.05000000 | 1.24500000 |
24.99000000 | 0.04000000 | 0.99960000 |
25.00000000 | 1.00000000 | 25.0000000 |
26.15000028 | 0.16997660 | 4.44488813 |
29.00000000 | 1.00000000 | 29.0000000 |
30.00000000 | 13.33333333 | 399.9999999 |
30.32000001 | 18.59468437 | 563.79083028 |
35.00001730 | 33.33333333 | 1166.66724321 |
36.00000000 | 2.77777777 | 99.99999972 |
Precio | BRONZ | RUR |
---|
0.84100001 | 0.59754992 | 0.50253948 |
0.84100000 | 0.11890607 | 0.10000000 |
0.84000001 | 2.38095238 | 2.00000002 |
0.84000000 | 1.00000000 | 0.84000000 |
0.83000000 | 1.00000000 | 0.83000000 |
0.82000000 | 1.59138813 | 1.30493826 |
0.81000000 | 1.49382716 | 1.20999999 |
0.80000001 | 1.24999998 | 0.99999999 |
0.80000000 | 6.26249999 | 5.00999999 |
0.79310000 | 0.14460224 | 0.11468403 |
0.79300000 | 0.13461694 | 0.10675123 |
0.79000000 | 0.14460224 | 0.11423576 |
0.78000000 | 0.14460224 | 0.11278974 |
0.77000000 | 0.14460224 | 0.11134372 |
0.76000000 | 0.15758927 | 0.11976784 |
0.75400000 | 0.14527997 | 0.10954109 |
0.75000000 | 0.15758927 | 0.11819195 |
0.74000000 | 0.15758927 | 0.11661605 |
0.73000000 | 0.15758927 | 0.11504016 |
0.72000000 | 0.15758927 | 0.11346427 |
0.71000000 | 0.15758927 | 0.11188838 |
0.70000000 | 0.15758927 | 0.11031248 |
0.69000000 | 0.17187500 | 0.11859375 |
0.68000000 | 0.17187500 | 0.11687500 |
0.67000000 | 0.17187500 | 0.11515625 |
0.66000000 | 0.17187500 | 0.11343750 |
0.65000000 | 0.17187500 | 0.11171875 |
0.64000000 | 0.17187500 | 0.11000000 |
0.63000001 | 8.01371760 | 5.04864216 |
0.63000000 | 4.17460317 | 2.62999999 |
0.62000000 | 5.83870967 | 3.61999999 |
0.61000000 | 10.0000000 | 6.10000000 |
0.60000000 | 1.00000000 | 0.60000000 |
0.59000000 | 1.00000000 | 0.59000000 |
0.51000000 | 15.0000000 | 7.65000000 |
0.40000000 | 2.50000000 | 1.00000000 |
0.38080535 | 78.78040598 | 30.00000007 |
0.38080533 | 157.560820 | 60.00000005 |
0.30000000 | 3.33333333 | 0.99999999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15546239 | 6.43242394 | 0.99999999 |
0.15150469 | 14.86168408 | 2.25161483 |
0.15150245 | 13.20110664 | 1.99999999 |
0.15150007 | 3.23505804 | 0.49011151 |
0.15150006 | 6.60065745 | 0.99999999 |
0.10000000 | 120.000000 | 12.0000000 |
0.09100009 | 21.97800024 | 1.99999999 |
0.09100003 | 10.98900736 | 0.99999999 |
0.02000014 | 99.9993000 | 1.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BRONZ |
---|
16:02:16 | BUY | 1.30000000 | 0.38656884 |
03:55:22 | SELL | 0.83000000 | 5.24303304 |
03:55:22 | SELL | 0.83000000 | 0.38656884 |
23:17:45 | BUY | 1.40000000 | 0.09235209 |
23:17:45 | BUY | 1.30000000 | 1.00000000 |
23:17:45 | BUY | 1.20000000 | 1.00000000 |
03:33:22 | BUY | 1.10000000 | 1.00000000 |
03:30:46 | BUY | 1.05250000 | 1.21651468 |
03:27:46 | BUY | 1.00000000 | 1.00000000 |
03:27:46 | BUY | 0.99000000 | 1.00000000 |
03:27:46 | BUY | 0.98000000 | 1.00000000 |
03:27:46 | BUY | 0.97000000 | 0.41308720 |
08:48:04 | BUY | 0.80489500 | 0.13315911 |
08:48:04 | BUY | 0.76531000 | 0.14370667 |
08:47:24 | SELL | 0.63000001 | 0.98628240 |
08:47:24 | SELL | 0.63000001 | 0.31746032 |
08:47:24 | SELL | 0.63000002 | 1.21651468 |
08:47:24 | SELL | 0.64000000 | 2.15625000 |
08:47:24 | SELL | 0.65000000 | 0.16923076 |
08:47:24 | SELL | 0.66000000 | 0.16923076 |
08:47:24 | SELL | 0.67000000 | 0.16923076 |
08:47:24 | SELL | 0.68000000 | 0.16923076 |
08:47:24 | SELL | 0.69000000 | 0.16923076 |
08:47:24 | SELL | 0.70000000 | 0.16923076 |
08:47:24 | SELL | 0.71000000 | 0.16923076 |
08:47:24 | SELL | 0.72000000 | 0.15534186 |
08:47:24 | SELL | 0.73000000 | 0.15534186 |
08:47:23 | SELL | 0.74000000 | 0.15534186 |
08:47:23 | SELL | 0.75000000 | 0.15534186 |
08:47:23 | SELL | 0.75400000 | 0.14370667 |
08:47:23 | SELL | 0.76000000 | 0.15534186 |
08:47:23 | SELL | 0.77000000 | 0.15534186 |
08:47:23 | SELL | 0.78000000 | 0.14252134 |
08:47:23 | SELL | 0.79000000 | 0.14252134 |
08:47:23 | SELL | 0.79300000 | 0.13315911 |
08:47:23 | SELL | 0.80000000 | 0.14252134 |
08:47:23 | SELL | 0.81000000 | 0.14252134 |
08:47:23 | SELL | 0.82000000 | 0.14252134 |
08:47:23 | SELL | 0.83000000 | 0.14252134 |
08:47:23 | SELL | 0.84000000 | 0.14252134 |
08:47:23 | SELL | 0.85000000 | 0.14252134 |
22:47:55 | BUY | 1.20000000 | 1.15504858 |
16:48:32 | BUY | 1.10000000 | 133.2096253 |
16:48:15 | BUY | 1.10000000 | 299.327289 |
19:07:48 | BUY | 0.80489500 | 0.13171708 |
19:07:48 | BUY | 0.76531000 | 0.14215039 |
19:07:48 | BUY | 0.70000000 | 0.95110504 |
19:07:26 | SELL | 0.75400000 | 0.14215039 |
19:07:26 | SELL | 0.79300000 | 0.13171708 |
05:08:41 | BUY | 0.80489500 | 0.13029066 |
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)
hakan4punkt: Most likely the most of us will stay on mother earth.
hakan4punkt: But is is getting hotter and hotter every year
Yanadia: hakan4punkt, That's right, my place is also very hot and makes the body feverish
Yanadia: I had to cry because of the heat, because my sinuses were getting worse :((
hakan4punkt: Water helps
hakan4punkt: Drinking more water I mean
hakan4punkt: Or getting near sea side or even into the sea. Salty water helps a lot with sinuses
Yanadia: hakan4punkt, I live in an archipelago surrounded by sea but fresh water - .yea i drink alot of coffee & water
Yanadia: hehehe .. paracetamol and antibiotics are my mainstay
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn
Yanadia: Good Morning Yobit'S
kanzia82 L0: hakan4punkt, me ask P i cant withdraw
Yanadia: hellooooooooooooo wake Up
minemeneral: Yanadia, Holidays?
minemeneral: minemeneral, Are you online? I would like you to test my bot. Check the PM.
MrMauga23: Hi all
Yanadia: minemeneral, i guess too
Yanadia: minemeneral, ok
MrMauga23: Did Yobit di airdrop guys?