Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02390315 | - 4.8% | 1615.1 | Ethereum |
ZEC | 0.00047965 | - 0.4% | 563.9 | Zcash |
LTC | 0.00083586 | - 1% | 166.8 | Litecoin |
ETC | 0.00016558 | - 1.3% | 108.8 | EthereumClassic |
DASH | 0.00020868 | - 3% | 51.7 | DASH |
TRX-BTC | 0.00000271 | + 3.9% | 21 | Tron Token |
DOGE-BTC | 0.00000170 | - 5.6% | 19.3 | Dogecoin |
SHIB-USDTb | T0.00001214 | - 5.6% | 15.2 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 11.7 | YoChat Token |
BCHABC | 0.00015883 | + 0.8% | 6.7 | BitcoinCashABC |
ETH-BTC | 0.02393278 | - 4.3% | 5.9 | Ethereum |
DOGE | 0.00000169 | - 6.2% | 5.8 | Dogecoin |
XRP-BTC | 0.00002064 | - 2.2% | 5.5 | Ripple |
FLOKIb-USDTb | T0.00007985 | - 3.7% | 4.7 | FLOKI BEP20 |
WDOGE | D1.00460000 | - 0.6% | 2.8 | Wrapped DogeCoin |
YO-BTC | 0.00728882 | + 2.2% | 2.6 | Yo Token ERC20 |
BTC-USDTt | T101919.05 | - 2.8% | 2.5 | Bitcoin |
ETH-USDT | T2443.8049534 | - 6.8% | 1.9 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 1.8 | Shiba v2 Limited |
BTC | T101898.00 | - 2.2% | 1.5 | Bitcoin |
TRX | 0.00000275 | + 6.6% | 1.4 | Tron Token |
BTC-USDT | T102079.54 | - 2.8% | 1.2 | Bitcoin |
BONUS-DOGE | D0.00224244 | + 0.4% | 1.2 | BONUS |
BTC-USDTb | T101862.05 | - 2.7% | 0.8 | Bitcoin |
DOGE-ETH | E0.00007109 | - 1.7% | 0.8 | Dogecoin |
ETH-USDC | 2442.4130422 | - 6.8% | 0.7 | Ethereum |
BNB-BTC | 0.00624492 | - 1.7% | 0.7 | BNB BSC |
PALMS-BTC | 0.00000000 | 0% | 0.6 | Palms |
DOGE-USDT | T0.17444100 | - 8.1% | 0.6 | Dogecoin |
BTC-RUR | R8217947.55 | - 0.6% | 0.6 | Bitcoin |
DOGE-WRUB | 7.22003630 | - 5% | 0.4 | Dogecoin |
TON-BTC | 0.00002999 | - 1.6% | 0.4 | TON Coin |
BTC-WRUB | 4209387.9340 | + 2.2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00626131 | - 1.2% | 0.2 | WBNB BEP20 |
ETH-RUR | R197686.62 | - 4.4% | 0.2 | Ethereum |
USDT-RUR | R81.00 | + 3% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00006328 | - 7.1% | 0.2 | YO10 Yobit |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO-USDT | T747.53153202 | - 0.5% | 0.2 | Yo Token ERC20 |
USDT-RUBLIX | 428148.79475 | + 1% | 0.2 | USDT ERC20 |
- BEEP / RUR
- Last: 0.00022001
- 24High: 0.00022001
- 24Low: 0.00022001
- 24V: 0 BEEP
Precio | BEEP | RUR |
---|
0.00025998 | 6507.05758931 | 1.69170483 |
0.00026000 | 207303.36533847 | 53.89887498 |
0.00027501 | 2209.64662351 | 0.60767491 |
0.00029435 | 362.8292444 | 0.10679878 |
0.00031972 | 331.95920634 | 0.10613399 |
0.00037000 | 4426.02564992 | 1.63762949 |
0.00051000 | 553.490000 | 0.28227990 |
0.00052000 | 500.000000 | 0.26000000 |
0.00053000 | 454.525200 | 0.24089835 |
0.00054000 | 455.504100 | 0.24597221 |
0.00055000 | 455.504100 | 0.25052725 |
0.00055998 | 476923.87572901 | 267.06783193 |
0.00056000 | 200455.5041 | 112.25508229 |
0.00057000 | 400.824000 | 0.22846968 |
0.00057987 | 139426.1866869 | 80.84906287 |
0.00057990 | 851.85185185 | 0.49398888 |
0.00057997 | 7137.73620998 | 4.13967286 |
0.00058000 | 36978.10149536 | 21.44729886 |
0.00058159 | 182.28286212 | 0.10601388 |
0.00059000 | 345.827500 | 0.20403822 |
0.00060000 | 318.450200 | 0.19107012 |
0.00060500 | 1000.00000 | 0.60500000 |
0.00061000 | 29984.00659778 | 18.29024402 |
0.00062575 | 43050.67716252 | 26.93896123 |
0.00063849 | 7924.05061239 | 5.05942707 |
0.00070000 | 106708.48945366 | 74.69594261 |
0.00077500 | 1000.00000 | 0.77500000 |
0.00077700 | 1000.00000 | 0.77700000 |
0.00077800 | 1000.00000 | 0.77800000 |
0.00077900 | 1000.00000 | 0.77900000 |
0.00078000 | 1000.00000 | 0.78000000 |
0.00078100 | 1000.00000 | 0.78100000 |
0.00078101 | 1000.00000 | 0.78101000 |
0.00078109 | 1000.00000 | 0.78109000 |
0.00078111 | 1000.00000 | 0.78111000 |
0.00078120 | 2000.00000 | 1.56240000 |
0.00078125 | 1000.00000 | 0.78125000 |
0.00078137 | 1000.00000 | 0.78137000 |
0.00078150 | 1000.00000 | 0.78150000 |
0.00078200 | 1000.00000 | 0.78200000 |
0.00078600 | 1000.00000 | 0.78600000 |
0.00080000 | 1000.97956102 | 0.80078364 |
0.00087000 | 200.000000 | 0.17400000 |
0.00087320 | 300.000000 | 0.26196000 |
0.00087990 | 500.000000 | 0.43995000 |
0.00089000 | 500.000000 | 0.44500000 |
0.00094758 | 247.29024082 | 0.23432728 |
0.00100000 | 18992.92833455 | 18.99292833 |
0.00140000 | 627.77777777 | 0.87888888 |
0.00149990 | 100.000000 | 0.14999000 |
Precio | BEEP | RUR |
---|
0.00022000 | 1960.53905532 | 0.43131859 |
0.00020388 | 49048.45987835 | 9.99999999 |
0.00020210 | 499.752500 | 0.10099998 |
0.00020001 | 4999.75001249 | 0.99999999 |
0.00020000 | 155000.000 | 31.0000000 |
0.00018100 | 558.011000 | 0.10099999 |
0.00018002 | 5554.93834018 | 0.99999999 |
0.00015000 | 100000.000 | 15.0000000 |
0.00013615 | 52148.36577304 | 7.09999999 |
0.00012141 | 18694.46577711 | 2.26969508 |
0.00011518 | 173641.2571627 | 19.99999999 |
0.00011502 | 13013.28047296 | 1.49678751 |
0.00011242 | 100000.000 | 11.2420000 |
0.00011141 | 20372.45390898 | 2.26969508 |
0.00011111 | 1000.00000 | 0.11111000 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010500 | 1500000.00 | 157.500000 |
0.00010388 | 96264.92106276 | 9.99999999 |
0.00010141 | 22381.37353318 | 2.26969508 |
0.00010030 | 49850.44865403 | 4.99999999 |
0.00010012 | 60000.0000 | 6.00720000 |
0.00010011 | 10000.0000 | 1.00110000 |
0.00010001 | 19998.00019998 | 1.99999999 |
0.00010000 | 520000.000 | 52.0000000 |
0.00008200 | 44444.0000 | 3.64440800 |
0.00007001 | 32419.58420225 | 2.26969508 |
0.00005051 | 100000.000 | 5.05100000 |
0.00005007 | 45330.43918514 | 2.26969508 |
0.00005006 | 120000.000 | 6.00720000 |
0.00005000 | 500000.000 | 25.0000000 |
0.00004104 | 365497.07602339 | 14.99999999 |
0.00002104 | 712927.75665399 | 14.99999999 |
0.00002001 | 113428.04047976 | 2.26969508 |
0.00001510 | 150310.93311258 | 2.26969508 |
0.00001509 | 420000.000 | 6.33780000 |
0.00001506 | 66401.06241699 | 0.99999999 |
0.00001503 | 7469.9957736 | 0.11227403 |
0.00001502 | 99652.96404793 | 1.49678751 |
0.00001150 | 15000000.0 | 172.500000 |
0.00001104 | 1358695.65217391 | 14.99999999 |
0.00001000 | 279999.99999999 | 2.79999999 |
0.00000502 | 497368.0318725 | 2.49678751 |
0.00000501 | 219560.8782435 | 1.09999999 |
0.00000438 | 114110.75114153 | 0.49980508 |
0.00000108 | 160000000 | 172.800000 |
0.00000104 | 14423076.92307692 | 14.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000051 | 99843427.90693124 | 50.92014823 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000007 | 14285714.28571428 | 0.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BEEP |
---|
15:33:58 | BUY | 0.00022001 | 5145.07836007 |
15:28:21 | BUY | 0.00022001 | 19834.98850052 |
12:45:44 | SELL | 0.00022001 | 1000.00000 |
12:45:44 | SELL | 0.00022001 | 454.525200 |
00:42:58 | SELL | 0.00023335 | 1200.00000 |
03:19:27 | SELL | 0.00022000 | 42310.25379076 |
09:10:31 | SELL | 0.00022001 | 18168.70613444 |
09:10:27 | SELL | 0.00022002 | 455.504100 |
10:29:12 | SELL | 0.00022002 | 313.78632286 |
10:29:12 | SELL | 0.00022002 | 455.504100 |
10:28:33 | BUY | 0.00025998 | 384.64501115 |
00:25:25 | BUY | 0.00026000 | 1538.46153846 |
00:22:00 | BUY | 0.00026000 | 384.61692307 |
06:33:39 | SELL | 0.00022000 | 19419.36784995 |
00:14:11 | SELL | 0.00022000 | 36764.38520397 |
00:14:10 | SELL | 0.00022001 | 22771.85299926 |
00:11:18 | SELL | 0.00022001 | 113585.58529972 |
00:11:17 | SELL | 0.00022002 | 455.504100 |
00:11:17 | SELL | 0.00025010 | 12.1665471 |
18:24:51 | SELL | 0.00025010 | 437.39745768 |
18:23:31 | SELL | 0.00025010 | 39534.44239266 |
12:48:38 | SELL | 0.00025010 | 133343.13990124 |
12:48:38 | SELL | 0.00025011 | 400.824000 |
10:31:23 | SELL | 0.00025010 | 66576.89208596 |
10:31:23 | SELL | 0.00025010 | 403.838400 |
10:31:23 | SELL | 0.00025025 | 5194.8051948 |
10:31:23 | SELL | 0.00025025 | 15984.01598401 |
10:31:23 | SELL | 0.00025025 | 439.56043956 |
10:31:23 | SELL | 0.00025025 | 11815.44827572 |
10:31:23 | SELL | 0.00025026 | 2209.64662351 |
10:31:23 | SELL | 0.00025026 | 3995.8443219 |
10:26:28 | SELL | 0.00026004 | 385.556200 |
10:26:28 | SELL | 0.00026004 | 388.000000 |
07:54:01 | SELL | 0.00029000 | 345.827500 |
07:54:01 | SELL | 0.00029000 | 9.41558318 |
19:32:07 | SELL | 0.00029000 | 362.8292444 |
19:29:50 | SELL | 0.00031500 | 331.95920634 |
19:29:50 | SELL | 0.00031501 | 318.450200 |
17:17:19 | SELL | 0.00031599 | 30836.0000 |
17:17:19 | SELL | 0.00031600 | 1000.00000 |
17:17:19 | SELL | 0.00031601 | 3164.00000 |
13:50:47 | BUY | 0.00037000 | 3682.08245818 |
13:50:47 | BUY | 0.00031972 | 26.70132559 |
16:14:34 | BUY | 0.00031972 | 301.66807123 |
16:14:34 | BUY | 0.00031972 | 27.13590799 |
16:14:11 | BUY | 0.00031500 | 17583.31072392 |
16:13:04 | SELL | 0.00031500 | 328.36939682 |
12:05:51 | BUY | 0.00031972 | 324.81840947 |
06:34:33 | BUY | 0.00029435 | 2283.23439624 |
06:34:33 | BUY | 0.00029435 | 368.21362068 |
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?
Abdmamd1999 L0: jilvaanjss18
Abdmamd1999 L0: I need help please
Cla8u9o22 L0: 1.3 eth ladron ql
lbrahim90 L0: Abdmamd1999, yes
arav5cr: Yovi sell hota hai ky
dyltrade L0: Yo yobiters
Yanadia: MinerGate, nice to hear that , nothing
yobbtdz L0: Wallet status: Online (2909716 blocks)???