Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02294902 | + 1.2% | 1396.7 | Ethereum |
ZEC | 0.00036783 | - 4.8% | 470.4 | Zcash |
LTC | 0.00080408 | + 0.9% | 183.6 | Litecoin |
ETC | 0.00015431 | - 1.3% | 109.8 | EthereumClassic |
DASH | 0.00018955 | + 2.5% | 41.8 | DASH |
YO10-USDTt | T0.00070147 | + 890.1% | 32 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 14.1 | YoChat Token |
BTC-USDTt | T107056.70 | - 0.2% | 10.9 | Bitcoin |
DOGE-BTC | 0.00000150 | - 2.6% | 8.6 | Dogecoin |
BCHABC | 0.00015606 | + 0.5% | 6.7 | BitcoinCashABC |
SHIB-USDTb | T0.00001127 | - 3.2% | 6.5 | SHIBA INU |
XRP-BTC | 0.00001977 | - 3.2% | 6.1 | Ripple |
ETH-BTC | 0.02268310 | + 0.7% | 4.8 | Ethereum |
TRX-BTC | 0.00000253 | - 0.4% | 3.1 | Tron Token |
YO-BTC | 0.00615705 | - 13.8% | 3.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00006945 | - 4.1% | 3 | FLOKI BEP20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
BTC-USDT | T107130.15 | + 0.1% | 2.1 | Bitcoin |
BONUS-DOGE | D0.00223079 | + 1.1% | 1.4 | BONUS |
BTC-RUR | R8270261.93 | - 0.3% | 1.3 | Bitcoin |
USDTe-USDTt | T1.00197293 | - 0.1% | 1.3 | USDT ERC20 |
ETH-USDT | T2431.5766196 | + 0.3% | 1 | Ethereum |
BTC-USDTb | T107021.12 | - 0.1% | 0.8 | Bitcoin |
BTC | T105977.86 | - 1.5% | 0.7 | Bitcoin |
ETH-USDC | 2430.6271985 | + 0.2% | 0.5 | Ethereum |
USDT-RUR | R77.57 | - 0.2% | 0.5 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.16142729 | - 2.4% | 0.4 | Dogecoin |
DOGE-ETH | E0.00006592 | - 3.6% | 0.4 | Dogecoin |
BTC | R8269999.99 | + 0.3% | 0.3 | Bitcoin |
LTC-BTC | 0.00079484 | + 0.7% | 0.2 | Litecoin |
YO-USDT | T659.19989478 | - 13.6% | 0.2 | Yo Token ERC20 |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
ETH-RUR | R188468.05 | + 0.9% | 0.2 | Ethereum |
TON-BTC | 0.00002645 | - 0.4% | 0.2 | TON Coin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02351741 | - 0.7% | 0.2 | YOSTEP |
USDT | R77.72 | - 0.4% | 0.1 | USDT ERC20 |
- OZC / RUR
- Last: 0.00190000
- 24High: 0.00190000
- 24Low: 0.00190000
- 24V: 0 OZC
Fiyat | OZC | RUR |
---|
0.00237500 | 357.57438423 | 0.84923916 |
0.00239999 | 211.54692232 | 0.50771049 |
0.00240000 | 50.0002400 | 0.12000057 |
0.00250000 | 1100.00896696 | 2.75002241 |
0.00260000 | 100.000000 | 0.26000000 |
0.00270000 | 100.000000 | 0.27000000 |
0.00280000 | 100.000000 | 0.28000000 |
0.00290000 | 100.000000 | 0.29000000 |
0.00297186 | 664.44741223 | 1.97464468 |
0.00299990 | 150.000000 | 0.44998500 |
0.00300000 | 100.000000 | 0.30000000 |
0.00302002 | 891.66333752 | 2.69284111 |
0.00310000 | 100.000000 | 0.31000000 |
0.00320000 | 100.000000 | 0.32000000 |
0.00330000 | 100.000000 | 0.33000000 |
0.00340000 | 100.000000 | 0.34000000 |
0.00350000 | 100.000000 | 0.35000000 |
0.00360000 | 100.000000 | 0.36000000 |
0.00370000 | 100.000000 | 0.37000000 |
0.00376255 | 100.000000 | 0.37625500 |
0.00380000 | 100.000000 | 0.38000000 |
0.00390000 | 100.000000 | 0.39000000 |
0.00400000 | 100.000000 | 0.40000000 |
0.00410000 | 100.000000 | 0.41000000 |
0.00420000 | 100.000000 | 0.42000000 |
0.00430000 | 100.000000 | 0.43000000 |
0.00440000 | 100.000000 | 0.44000000 |
0.00450000 | 100.000000 | 0.45000000 |
0.00460000 | 100.000000 | 0.46000000 |
0.00470000 | 100.000000 | 0.47000000 |
0.00480000 | 100.000000 | 0.48000000 |
0.00490000 | 100.000000 | 0.49000000 |
0.00498887 | 1944.00000 | 9.69836328 |
0.00498888 | 3322.22602498 | 16.57418697 |
0.00499990 | 150.000000 | 0.74998500 |
0.00500000 | 1510351.70632574 | 7551.75853162 |
0.00510000 | 100.000000 | 0.51000000 |
0.00520000 | 100.000000 | 0.52000000 |
0.00530000 | 100.000000 | 0.53000000 |
0.00531000 | 20.0000000 | 0.10620000 |
0.00540000 | 100.000000 | 0.54000000 |
0.00550000 | 100.000000 | 0.55000000 |
0.00555000 | 599.82691771 | 3.32903939 |
0.00556846 | 720.000000 | 4.00929120 |
0.00650000 | 1890.00000 | 12.2850000 |
0.00750000 | 1800.00000 | 13.5000000 |
0.00799999 | 2700.00000 | 21.5999730 |
0.00870000 | 369.1126092 | 3.21127970 |
0.00882078 | 15509.3424 | 136.80449725 |
0.00890988 | 15270.4077 | 136.05750015 |
Fiyat | OZC | RUR |
---|
0.00190001 | 52.63135457 | 0.10000009 |
0.00190000 | 14.76886715 | 0.02806084 |
0.00180000 | 777.77777777 | 1.39999999 |
0.00162523 | 18458.92581398 | 30.0000000 |
0.00162522 | 36918.07878 | 59.99999999 |
0.00118936 | 31949.95628 | 38.0000000 |
0.00109000 | 917.43119266 | 0.99999999 |
0.00108000 | 462.96296296 | 0.49999999 |
0.00103366 | 28023.08303 | 28.9663400 |
0.00100000 | 110.000000 | 0.11000000 |
0.00095770 | 62650.0992 | 60.0000000 |
0.00089863 | 300.000000 | 0.26958900 |
0.00089862 | 35394.27118268 | 31.80599997 |
0.00080000 | 1250.00000 | 1.00000000 |
0.00078000 | 512.82051282 | 0.39999999 |
0.00077101 | 12970.0003891 | 9.99999999 |
0.00077100 | 907.91180284 | 0.69999999 |
0.00077002 | 18.46702684 | 0.01421998 |
0.00077001 | 6480.46124086 | 4.99001996 |
0.00077000 | 12000.0000 | 9.24000000 |
0.00072211 | 623.17375469 | 0.44999999 |
0.00072121 | 70.68823794 | 0.05098106 |
0.00072113 | 12948.11759322 | 9.33727603 |
0.00072112 | 961.06533371 | 0.69304343 |
0.00072111 | 1386.00000 | 0.99945846 |
0.00072013 | 90800.61037153 | 65.38824354 |
0.00071000 | 142.253500 | 0.10099998 |
0.00070111 | 156.000000 | 0.10937316 |
0.00070076 | 10000.0000 | 7.00760000 |
0.00070060 | 1427.34798743 | 0.99999999 |
0.00060010 | 1666.38893517 | 0.99999999 |
0.00060000 | 1666.66666666 | 0.99999999 |
0.00051276 | 48755.75317887 | 24.99999999 |
0.00051000 | 10586.302041 | 5.39901404 |
0.00048743 | 10257.88318322 | 4.99999999 |
0.00041276 | 60567.88448493 | 24.99999999 |
0.00040000 | 1000.00000 | 0.40000000 |
0.00038743 | 12905.5571329 | 4.99999999 |
0.00031276 | 79933.49533188 | 24.99999999 |
0.00030001 | 3333.22222592 | 0.99999999 |
0.00030000 | 1000.00000 | 0.30000000 |
0.00028743 | 17395.53978359 | 4.99999999 |
0.00021276 | 117503.29009212 | 24.99999999 |
0.00018786 | 100000.000 | 18.7860000 |
0.00018743 | 26676.62594035 | 4.99999999 |
0.00011276 | 221709.82617949 | 24.99999999 |
0.00011119 | 8993.61453368 | 0.99999999 |
0.00011099 | 1081.17848454 | 0.11999999 |
0.00011067 | 1000.00000 | 0.11067000 |
0.00011065 | 1138958.88468142 | 126.02580058 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | OZC |
---|
15:27:27 | SELL | 0.00190000 | 62.3748495 |
15:26:45 | SELL | 0.00190000 | 449.17207282 |
15:26:45 | SELL | 0.00200000 | 15.5592637 |
18:41:37 | SELL | 0.00200000 | 93.71257408 |
18:39:20 | SELL | 0.00200000 | 930.92578677 |
18:39:20 | SELL | 0.00200001 | 499.99750001 |
18:39:20 | SELL | 0.00200001 | 60.0000000 |
18:39:19 | SELL | 0.00200001 | 50.00024999 |
13:39:57 | SELL | 0.00243878 | 1083.1951584 |
19:43:06 | SELL | 0.00200000 | 913.50189257 |
19:42:57 | SELL | 0.00301001 | 1471.114385 |
19:42:57 | SELL | 0.00301001 | 530.07557449 |
19:42:57 | SELL | 0.00301001 | 434.76812037 |
19:42:57 | SELL | 0.00301001 | 252.08949139 |
19:42:57 | SELL | 0.00301001 | 392.37015159 |
19:42:56 | SELL | 0.00301001 | 336.83071817 |
19:42:56 | SELL | 0.00301001 | 147.95484732 |
19:42:56 | SELL | 0.00301001 | 222.2950422 |
19:42:56 | SELL | 0.00301001 | 69.06959445 |
19:42:56 | SELL | 0.00301001 | 153.12456437 |
19:42:56 | SELL | 0.00301001 | 1042.57965588 |
19:42:56 | SELL | 0.00301001 | 231.90073122 |
19:42:56 | SELL | 0.00301001 | 1132.7889708 |
19:42:56 | SELL | 0.00301001 | 332.82504044 |
19:42:56 | SELL | 0.00301001 | 194.70723353 |
19:42:56 | SELL | 0.00301001 | 494.20321859 |
19:42:56 | SELL | 0.00301001 | 410.90013322 |
19:42:56 | SELL | 0.00301001 | 478.4915004 |
19:42:56 | SELL | 0.00301003 | 658.409134 |
19:42:56 | SELL | 0.00302000 | 100.000000 |
20:57:28 | SELL | 0.00302002 | 331.000000 |
13:52:07 | SELL | 0.00301003 | 2663.81689098 |
13:52:07 | SELL | 0.00301004 | 357.57438423 |
13:52:07 | SELL | 0.00301054 | 996.49896696 |
13:51:49 | SELL | 0.00301104 | 11600.68936996 |
13:51:49 | SELL | 0.00301104 | 13383.44038787 |
21:48:26 | SELL | 0.00301104 | 3222.11782457 |
12:39:34 | SELL | 0.00301004 | 100.000000 |
13:33:13 | BUY | 0.00346100 | 1284.54688922 |
13:33:12 | BUY | 0.00346100 | 462.85111469 |
06:13:26 | BUY | 0.00346100 | 379.63060131 |
06:13:26 | BUY | 0.00346100 | 220.11937169 |
06:13:26 | BUY | 0.00346100 | 342.60956608 |
06:13:26 | BUY | 0.00346100 | 294.11367071 |
06:13:26 | BUY | 0.00346100 | 129.19113889 |
06:13:26 | BUY | 0.00346100 | 194.10347141 |
06:13:26 | BUY | 0.00346100 | 60.31015511 |
06:13:26 | BUY | 0.00346100 | 133.70522689 |
06:13:25 | BUY | 0.00346100 | 910.35916125 |
06:13:25 | BUY | 0.00346076 | 391.11628465 |
mandobro: not dyor)
Yanadia: Up ... not Ath yet
Yanadia: just look to history -- i gues before nov it would be u
mandobro: if stable way in we can
Yanadia: yes .. its up tonu but if u want to hodl i guess better deoent on ue condition
mandobro: more time in they or we are?
Yanadia: ughh i cant type normal , ask boaskit he is expert
Yanadia: we
mandobro: but I love it style from u
Yanadia: i m not seen any bottom price after the lasttime for btc - this time kinda diff & could be delay -
mandobro: yap in theory that's is wonderful
Yanadia: after the second dip Insha Allahu BTc will go Up higher than now - just opinion
Yanadia: 120-150K or more
mandobro: hm No
mandobro: not trust, you use not power of satoshi in small percent
Yanadia: that why Alts still stable cos Btc still flat
Yanadia: mandobro, yep cos this time we fight with large agencies and governments - the moat dirty minds & hands
mandobro: I happy that's you have mind of us . And you no BTC need to wave in cause on is 1better
mandobro: Yanadia, it's honey just
mandobro: Yanadia, Blockchain , ok you start original voice, ty
mandobro: Yanadia, I saw thats, but deeper can't find all usability try they still not
mandobro: or
mandobro: we can't?
mandobro: my silent is nothing they have all cards
mandobro: but upper I tell you what
mandobro: so, BTC is just opinion for stake
mandobro: why I need make more then 110 if I know 99
mandobro: Yanadia, that is mistake money
mandobro: pare play
Yanadia: mandobro, :) what time there ?
Yanadia: whatever the price i only need 0.1 btc to fix everything
Yanadia: i mean due between "99 or 110 hahaha
WhiteZer0 L1: Hello, i asked here yesterday, I need support, no one replies to my tickets
okika: WhiteZer0, hello, I wrote to you yesterday, what the f*** is your f***en problem???
WhiteZer0 L1: hello?
WhiteZer0 L1: jesus christ
WhiteZer0 L1: my fucking problem is that this chat doesn’t refresh and i didnt notice your replies
WhiteZer0 L1: also i cant see yesterday messages
WhiteZer0 L1: this is why we have ticket systems and emails
WhiteZer0 L1: okika, so waht did you say yesterday?
Thant123 L0: Hi
Malika18gv L0: Hi
WhiteZer0 L1: okika, 1 hour refreshing messages, do you understand why I missed your reply? I can’t just be waiting here doing nothing
BoastKit: WhiteZer0, I asked you yesterday: Have you taken into calculations Trading Fee (0.2%) ?
mandobro: WhiteZer0, you bot
mandobro: Yanadia, Hi, again! ) Nice trip for me vs you, ty). Nov yap is good date for all the World in break their brains! &newFI
bokiz94 L0: hi guys how i can easy convert all small coins to usdt or btc ?
WhiteZer0 L1: BoastKit, even when adding the fee manually to my calculations there is still a discrepancy
WhiteZer0 L1: mandobro, ??????
WhiteZer0 L1: BoastKit, It could perfectly be simply a failure when I parsed all the data manually, hence why I requested on the ticket a full transaction history including all activity, so I can validate, I asked about the export on another ticket in 2018 btw