Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02439341 | + 1% | 1362.8 | Ethereum |
ZEC | 0.00050613 | + 3.9% | 513 | Zcash |
LTC | 0.00085035 | + 1.4% | 185.4 | Litecoin |
ETC | 0.00016531 | - 0.1% | 101.6 | EthereumClassic |
DASH | 0.00021233 | - 0.9% | 50.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 9.9 | YoChat Token |
SHIB-USDTb | T0.00001285 | - 0.1% | 6.7 | SHIBA INU |
BCHABC | 0.00016215 | 0% | 6.4 | BitcoinCashABC |
DOGE-BTC | 0.00000183 | 0% | 6.2 | Dogecoin |
TRX-BTC | 0.00000256 | 0% | 5.3 | Tron Token |
ETH-BTC | 0.02434519 | + 1.2% | 3.6 | Ethereum |
XRP-BTC | 0.00002077 | + 0.7% | 2.4 | Ripple |
BONUS-DOGE | D0.00224040 | - 1.7% | 2.3 | BONUS |
FLOKIb-USDTb | T0.00008399 | - 0.9% | 2 | FLOKI BEP20 |
BTC-USDTt | T104191.94 | - 0.5% | 1.4 | Bitcoin |
ETH-USDT | T2533.0687296 | + 0.9% | 0.5 | Ethereum |
BTC-USDT | T104296.30 | - 0.3% | 0.4 | Bitcoin |
BTC-USDTb | T104199.78 | - 0.4% | 0.4 | Bitcoin |
BNB-BTC | 0.00630772 | + 0.7% | 0.4 | BNB BSC |
BTC-RUR | R8312238.16 | - 0.1% | 0.3 | Bitcoin |
ETH-USDC | 2545.2480084 | + 1.2% | 0.3 | Ethereum |
TON-BTC | 0.00003099 | + 3.5% | 0.3 | TON Coin |
DOGE-USDT | T0.18979154 | - 0.6% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007510 | - 1.2% | 0.3 | Dogecoin |
USDT-RUBLIX | 420212.03610 | - 0.1% | 0.3 | USDT ERC20 |
BTC | T103668.89 | - 1.5% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630902 | + 0.7% | 0.2 | WBNB BEP20 |
ETH-RUR | R202175.03 | + 0.6% | 0.1 | Ethereum |
ZEC-BTC | 0.00050498 | + 3.6% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
BTC | R8264208.07 | - 1% | 0.1 | Bitcoin |
ETH | T2554.0000000 | + 1.8% | 0.1 | Ethereum |
USDT-RUR | R79.32 | - 0.5% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00084737 | + 1.5% | 0.1 | Litecoin |
DOGE | 0.00000183 | 0% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02369579 | + 0.4% | 0.1 | YOSTEP |
USDTe-USDTt | T1.00216188 | + 0.3% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00713935 | - 0.1% | 0.1 | Yo Token ERC20 |
- ZLQ / RUR
- Last: 0.00270042
- 24High: 0.00270042
- 24Low: 0.00270042
- 24V: 0 ZLQ
Preço | ZLQ | RUR |
---|
0.00388155 | 2539.98388006 | 9.85907442 |
0.00388156 | 5016.99759335 | 19.47377717 |
0.00388157 | 68323.19732 | 265.20127302 |
0.00440001 | 15038.49328027 | 66.16952081 |
0.00446761 | 62950.97115 | 281.24038821 |
0.00517441 | 52468.1996 | 271.49197669 |
0.00617811 | 49400.54853 | 305.20202287 |
0.00650000 | 287.05152343 | 1.86583490 |
0.00699975 | 140.468000 | 0.98324088 |
0.00699999 | 499.99250011 | 3.49994250 |
0.00700000 | 199999.67109202 | 1399.99769764 |
0.00780000 | 94.30172721 | 0.73555347 |
0.00800000 | 14.21919394 | 0.11375355 |
0.01000000 | 2497.66659809 | 24.97666598 |
0.01003000 | 66.07410616 | 0.66272328 |
0.01162777 | 209.56721007 | 2.43679931 |
0.01500000 | 39.9998800 | 0.59999820 |
0.01600000 | 33.33325555 | 0.53333208 |
0.01700000 | 33.33325555 | 0.56666534 |
0.01724500 | 40.0000000 | 0.68980000 |
0.01725000 | 273.61588797 | 4.71987406 |
0.01750000 | 455.33976816 | 7.96844594 |
0.01800000 | 26.5754642 | 0.47835835 |
0.01830000 | 146.42390327 | 2.67955742 |
0.01880000 | 4488.21947873 | 84.3785262 |
0.01900000 | 5454.24984444 | 103.63074704 |
0.01999000 | 17.17106117 | 0.34324951 |
0.01999900 | 18.10625142 | 0.36210692 |
0.01999998 | 18.91823344 | 0.37836429 |
0.01999999 | 0.51065605 | 0.01021311 |
0.02000000 | 921.86268418 | 18.43725368 |
0.02100000 | 4.92788214 | 0.10348552 |
0.02500000 | 100.000000 | 2.50000000 |
0.02600000 | 50.0000000 | 1.30000000 |
0.02699999 | 30.0000000 | 0.80999970 |
0.02730000 | 50.0000000 | 1.36500000 |
0.02744970 | 50.0000000 | 1.37248500 |
0.02744980 | 50.0000000 | 1.37249000 |
0.02900000 | 30.0000000 | 0.87000000 |
0.02999998 | 20.0000000 | 0.59999960 |
0.03000000 | 6.25000000 | 0.18750000 |
0.03500000 | 100.000000 | 3.50000000 |
0.03880000 | 5000.00000 | 194.000000 |
0.03999998 | 20.0000000 | 0.79999960 |
0.04000000 | 35.0000000 | 1.40000000 |
0.04087990 | 7.00000000 | 0.28615930 |
0.04252658 | 1881.1764313 | 79.99999999 |
0.04500000 | 28.45958241 | 1.28068120 |
0.04600000 | 50.0000000 | 2.30000000 |
0.04699999 | 30.0000000 | 1.40999970 |
Preço | ZLQ | RUR |
---|
0.00205002 | 237.93000384 | 0.48776126 |
0.00205001 | 4878.02498598 | 10.0000000 |
0.00205000 | 100000.000 | 205.000000 |
0.00200009 | 100.000000 | 0.20000900 |
0.00200007 | 500.000000 | 1.00003500 |
0.00200000 | 500.000000 | 1.00000000 |
0.00162500 | 65.0000000 | 0.10562500 |
0.00161000 | 1242.23602484 | 1.99999999 |
0.00160001 | 1874.98828132 | 2.99999999 |
0.00156795 | 637.77543926 | 0.99999999 |
0.00156779 | 141.72816512 | 0.22219999 |
0.00130300 | 150000.000 | 195.450000 |
0.00130016 | 3056.95061377 | 3.97452490 |
0.00121000 | 826.44628099 | 0.99999999 |
0.00101011 | 108.000000 | 0.10909188 |
0.00101009 | 990.01079111 | 0.99999999 |
0.00101006 | 100.000000 | 0.10100600 |
0.00100600 | 1619.03578528 | 1.62874999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00060000 | 1666.66666666 | 0.99999999 |
0.00032330 | 10000.0000 | 3.23300000 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00003233 | 100000.000 | 3.23300000 |
0.00002001 | 9995.00249875 | 0.19999999 |
0.00002000 | 5533.00000 | 0.11066000 |
0.00001501 | 13324.45036642 | 0.19999999 |
0.00001500 | 10000.0000 | 0.15000000 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00001000 | 30600000.0 | 306.000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000323 | 1000000.00 | 3.23000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000036 | 280555.55555555 | 0.10099999 |
0.00000035 | 50000000.0 | 17.5000000 |
0.00000032 | 10000000.0 | 3.20000000 |
0.00000021 | 4761904.76190476 | 0.99999999 |
0.00000020 | 100000.000 | 0.02000000 |
0.00000016 | 625000.000 | 0.10000000 |
0.00000011 | 1511357.65254728 | 0.16624934 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000002 | 6000000.00 | 0.12000000 |
0.00000001 | 110000042.78864 | 1.10000042 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | ZLQ |
---|
01:03:49 | BUY | 0.00270042 | 75.40479942 |
01:03:49 | BUY | 0.00256252 | 38.98767786 |
18:34:57 | BUY | 0.00256252 | 2581.38266002 |
18:31:06 | BUY | 0.00256252 | 118.71094084 |
09:51:59 | BUY | 0.00205002 | 12411.10369455 |
09:51:49 | SELL | 0.00205002 | 2739.08127872 |
09:50:45 | SELL | 0.00245002 | 79.59118701 |
09:48:32 | SELL | 0.00250000 | 11108.31248631 |
09:46:24 | SELL | 0.00250001 | 2539.98388006 |
09:42:45 | SELL | 0.00388156 | 6900.19040665 |
09:42:28 | SELL | 0.00388156 | 20517.8820 |
09:42:26 | BUY | 0.00388156 | 1460.00012 |
17:18:37 | SELL | 0.00250001 | 1460.00012 |
17:18:37 | SELL | 0.00250001 | 39.9998800 |
11:31:08 | SELL | 0.00306442 | 1187.02882873 |
14:01:12 | SELL | 0.00250000 | 97.18169307 |
14:01:12 | SELL | 0.00250007 | 40.0000000 |
14:01:12 | SELL | 0.00250500 | 40.09999981 |
14:01:12 | SELL | 0.00275000 | 36.3640000 |
14:01:12 | SELL | 0.00300000 | 15.66493867 |
14:01:12 | SELL | 0.00300001 | 33.33325555 |
08:15:11 | SELL | 0.00300000 | 17.66906133 |
08:15:11 | SELL | 0.00300001 | 33.33325555 |
19:11:29 | SELL | 0.00325000 | 26.5754642 |
19:11:29 | SELL | 0.00325000 | 30.7700000 |
14:44:52 | BUY | 0.00699975 | 63.66322841 |
14:44:52 | BUY | 0.00699975 | 200.000000 |
14:44:52 | BUY | 0.00699975 | 23.38829502 |
08:04:57 | SELL | 0.00250000 | 48794.50582062 |
10:41:30 | SELL | 0.00400005 | 19.07248711 |
10:36:37 | SELL | 0.00400005 | 8713.30962633 |
10:36:37 | SELL | 0.00400006 | 499.99250011 |
10:36:37 | SELL | 0.00400007 | 47.34324899 |
10:36:37 | SELL | 0.00400007 | 162.22396108 |
10:36:37 | SELL | 0.00400007 | 94.30172721 |
08:41:01 | SELL | 0.00500000 | 200.000000 |
17:22:40 | SELL | 0.00609257 | 6.66594442 |
21:57:12 | SELL | 0.00609257 | 66.07410616 |
21:57:11 | SELL | 0.00610000 | 146.42390327 |
21:57:09 | SELL | 0.00610007 | 163.93254502 |
21:57:09 | SELL | 0.00610007 | 16.39344262 |
22:24:16 | SELL | 0.00700000 | 0.32890798 |
07:15:55 | SELL | 0.00700000 | 28.24252059 |
00:16:06 | SELL | 0.00800000 | 2.46096347 |
14:31:32 | SELL | 0.00800000 | 26.1104651 |
00:55:24 | SELL | 0.00900000 | 0.25203131 |
00:21:22 | SELL | 0.00900000 | 28.31939726 |
00:21:22 | SELL | 0.01000000 | 1.56046857 |
19:02:50 | SELL | 0.01000000 | 27.0109600 |
19:02:50 | SELL | 0.01000000 | 0.23314684 |
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)
hakan4punkt: Most likely the most of us will stay on mother earth.
hakan4punkt: But is is getting hotter and hotter every year
Yanadia: hakan4punkt, That's right, my place is also very hot and makes the body feverish
Yanadia: I had to cry because of the heat, because my sinuses were getting worse :((
hakan4punkt: Water helps
hakan4punkt: Drinking more water I mean
hakan4punkt: Or getting near sea side or even into the sea. Salty water helps a lot with sinuses
Yanadia: hakan4punkt, I live in an archipelago surrounded by sea but fresh water - .yea i drink alot of coffee & water
Yanadia: hehehe .. paracetamol and antibiotics are my mainstay
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn