Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02484891 | - 1.7% | 1469.5 | Ethereum |
ZEC | 0.00048109 | - 2.2% | 573.2 | Zcash |
LTC | 0.00084674 | - 1.3% | 180.8 | Litecoin |
ETC | 0.00016620 | - 1% | 109.1 | EthereumClassic |
DASH | 0.00020871 | - 0.4% | 53.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 11.1 | YoChat Token |
DOGE-BTC | 0.00000175 | - 3.9% | 9.5 | Dogecoin |
SHIB-USDTb | T0.00001264 | - 2.4% | 7.3 | SHIBA INU |
BCHABC | 0.00016215 | 0% | 6.1 | BitcoinCashABC |
TRX-BTC | 0.00000264 | + 2% | 5.7 | Tron Token |
WDOGE | D1.00460000 | - 0.6% | 2.9 | Wrapped DogeCoin |
FLOKIb-USDTb | T0.00008059 | - 4.6% | 2.5 | FLOKI BEP20 |
XRP-BTC | 0.00002099 | - 1.5% | 2.4 | Ripple |
ETH-BTC | 0.02477067 | - 1.7% | 2.3 | Ethereum |
BTC-USDTt | T103607.77 | - 1.4% | 1.2 | Bitcoin |
BTC-USDT | T103395.30 | - 1.6% | 1 | Bitcoin |
ETH-USDT | T2564.3361521 | - 3% | 0.6 | Ethereum |
BTC-USDTb | T103583.47 | - 1.4% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00224037 | + 0.3% | 0.5 | BONUS |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
DOGE-ETH | E0.00007045 | - 2.8% | 0.4 | Dogecoin |
DOGE-USDT | T0.18006238 | - 5.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00630816 | - 0.7% | 0.4 | BNB BSC |
BTC-RUR | R8277114.72 | + 0.1% | 0.3 | Bitcoin |
ETH-USDC | 2571.3712659 | - 3% | 0.3 | Ethereum |
TON-BTC | 0.00003106 | + 3.3% | 0.2 | TON Coin |
DOGE-WRUB | 7.43109053 | - 2.3% | 0.2 | Dogecoin |
USDT-RUBLIX | 428148.79475 | + 1% | 0.2 | USDT ERC20 |
BTC-WRUB | 4181522.9080 | + 1.5% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630110 | - 0.6% | 0.2 | WBNB BEP20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ZEC-BTC | 0.00047623 | - 2.7% | 0.2 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
USDT-RUR | R79.89 | + 1.9% | 0.1 | USDT ERC20 |
BTC | R8254091.31 | + 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02327116 | - 1% | 0.1 | YOSTEP |
DOGE | 0.00000175 | - 4.4% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000022 | - 4.4% | 0.1 | YOSTEP |
YO-BTC | 0.00712878 | - 0.1% | 0.1 | Yo Token ERC20 |
LTC-BTC | 0.00083538 | - 2% | 0.1 | Litecoin |
- U / RUR
- Last: 1.70000002
- 24High: 1.70000002
- 24Low: 1.70000002
- 24V: 0 U
Preço | U | RUR |
---|
1.70000002 | 4.27466002 | 7.26692211 |
1.74080002 | 0.06470588 | 0.11263999 |
3.19998888 | 1.34156100 | 4.29298028 |
3.20000000 | 1.67549872 | 5.36159590 |
3.42000000 | 2.46013075 | 8.41364716 |
3.64200000 | 2.46013075 | 8.95979619 |
3.82642000 | 2.46013075 | 9.41349350 |
4.00399810 | 2.01184220 | 8.05541234 |
4.20039981 | 2.01184220 | 8.45054159 |
4.39981000 | 1.00000000 | 4.39981000 |
4.39990000 | 0.57365861 | 2.52404051 |
4.40999988 | 37.92344737 | 167.24239835 |
4.40999989 | 6.54528980 | 28.86472729 |
4.60999989 | 5.45390237 | 25.14248932 |
4.69999987 | 1.49365191 | 7.02016378 |
4.70070000 | 6.55554791 | 30.81566406 |
4.80039981 | 2.01184220 | 9.65764691 |
4.80070000 | 6.55554791 | 31.47121885 |
4.80999989 | 6.54528980 | 31.48284321 |
4.86400234 | 2.50785735 | 12.19822401 |
4.90070000 | 6.55554791 | 32.12677364 |
4.95600000 | 0.05000000 | 0.24780000 |
5.00099110 | 84.54254573 | 422.79651876 |
5.00099990 | 50.0000000 | 250.049995 |
5.00233781 | 10.0000000 | 50.0233781 |
5.10999900 | 50.0000000 | 255.499950 |
5.20003445 | 50.0000000 | 260.0017225 |
5.23444770 | 20.0000000 | 104.688954 |
5.29999000 | 0.10000000 | 0.52999900 |
5.34447700 | 40.0000000 | 213.779080 |
5.40023378 | 10.0000000 | 54.0023378 |
5.43226739 | 20.0000000 | 108.6453478 |
5.44477000 | 40.0000000 | 217.790800 |
5.44477800 | 40.0000000 | 217.791120 |
5.50000000 | 5.00000000 | 27.5000000 |
5.64002338 | 10.0000000 | 56.4002338 |
5.77799989 | 40.0000000 | 231.1199956 |
5.80099990 | 50.0000000 | 290.049995 |
5.86400234 | 10.0000000 | 58.6400234 |
5.88854847 | 40.0000000 | 235.5419388 |
5.90099990 | 50.0000000 | 295.049995 |
5.99988855 | 40.0000000 | 239.995542 |
6.00860000 | 30.89466243 | 185.63366867 |
6.02400234 | 50.0000000 | 301.200117 |
6.10099990 | 50.0000000 | 305.049995 |
6.20086000 | 30.89466243 | 191.57347647 |
6.20099990 | 50.0000000 | 310.049995 |
6.30099990 | 50.0000000 | 315.049995 |
6.40099990 | 50.0000000 | 320.049995 |
6.42008600 | 30.89466243 | 198.34638974 |
Preço | U | RUR |
---|
1.70000001 | 1.02735704 | 1.74650697 |
1.68000001 | 5.95238091 | 9.99999998 |
1.60000016 | 1.00000000 | 1.60000016 |
1.50000015 | 1.00000000 | 1.50000015 |
1.50000000 | 3.33333333 | 4.99999999 |
1.45000101 | 1.24293113 | 1.80225139 |
1.41010102 | 0.70916904 | 0.99999998 |
1.41010101 | 20.0000000 | 28.2020202 |
1.13900000 | 10.0000000 | 11.3900000 |
1.00100000 | 50.0000000 | 50.0500000 |
1.00000110 | 0.49999945 | 0.49999999 |
1.00000101 | 0.50000000 | 0.50000050 |
1.00000001 | 1.00000000 | 1.00000001 |
1.00000000 | 0.62000000 | 0.62000000 |
0.99726759 | 100.27399166 | 100.000002 |
0.99726757 | 100.27399166 | 99.99999999 |
0.70021000 | 1.42814298 | 0.99999999 |
0.50000000 | 0.22000000 | 0.11000000 |
0.40021000 | 2.49868818 | 0.99999999 |
0.23600000 | 1.63559322 | 0.38599999 |
0.23000032 | 4.34782003 | 0.99999999 |
0.23000003 | 4.00000000 | 0.92000012 |
0.22399202 | 11.69595952 | 2.61980159 |
0.20021000 | 4.99475550 | 0.99999999 |
0.17000005 | 200.000000 | 34.0000100 |
0.13000013 | 15.3846000 | 1.99999999 |
0.10021000 | 9.97904400 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.06000002 | 33.49998883 | 2.00999999 |
0.05484690 | 1000.00000 | 54.8469000 |
0.02803001 | 71.35209727 | 1.99999999 |
0.01548469 | 1000.00000 | 15.4846900 |
0.01000001 | 200.0997999 | 2.00099999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00503001 | 397.61352363 | 1.99999999 |
0.00154847 | 10000.0000 | 15.4847000 |
0.00100001 | 2110.97889021 | 2.11099999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00012317 | 821.000000 | 0.10112257 |
0.00010000 | 60000.0000 | 6.00000000 |
0.00009060 | 22075.05518763 | 1.99999999 |
0.00002002 | 701618.26423576 | 14.04639764 |
0.00002001 | 99950.0249875 | 1.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 101000000 | 1.01000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | U |
---|
23:30:18 | BUY | 1.70000002 | 0.06470588 |
00:17:25 | BUY | 1.70000002 | 0.06470588 |
17:34:58 | SELL | 1.70000002 | 0.58823528 |
10:47:44 | BUY | 2.91528214 | 1.02905992 |
12:59:25 | SELL | 2.51033000 | 13.91456091 |
02:51:41 | SELL | 2.51033000 | 331.21058218 |
23:00:07 | BUY | 3.20000000 | 0.78463203 |
20:07:51 | SELL | 2.51033000 | 1.43384418 |
10:13:11 | BUY | 3.00000000 | 178.30443041 |
10:13:11 | BUY | 2.99800000 | 6.20111618 |
10:13:11 | BUY | 2.99799999 | 4.15570035 |
10:13:11 | BUY | 2.99799998 | 4.15570035 |
10:13:10 | BUY | 2.99799997 | 4.15570035 |
10:13:10 | BUY | 2.99799996 | 4.15570035 |
10:13:10 | BUY | 2.99799995 | 4.15570035 |
10:13:10 | BUY | 2.80000000 | 4.15570035 |
10:13:10 | BUY | 2.60000000 | 4.15570035 |
10:13:10 | BUY | 2.40000000 | 4.15570035 |
10:13:10 | BUY | 2.20000000 | 4.15570035 |
10:13:10 | BUY | 2.00000000 | 4.15570035 |
10:13:10 | BUY | 1.99999999 | 3.37719860 |
21:26:49 | SELL | 1.68000008 | 24.8000000 |
11:39:47 | BUY | 1.90000000 | 3.26855593 |
04:27:00 | SELL | 1.68000010 | 7.74012173 |
14:45:54 | BUY | 2.88000010 | 0.51586545 |
05:01:29 | SELL | 2.50000000 | 44.07172122 |
05:01:29 | SELL | 2.50000001 | 11.9999000 |
10:50:25 | SELL | 2.50000000 | 0.51266208 |
10:49:29 | SELL | 2.50000000 | 0.41561670 |
21:02:57 | BUY | 1.70000000 | 26.09685503 |
21:02:56 | BUY | 1.70000000 | 0.52534139 |
01:01:05 | SELL | 1.80000000 | 1.51263154 |
01:00:53 | BUY | 2.00000000 | 0.71669345 |
13:29:04 | BUY | 2.30000000 | 0.50000000 |
19:47:29 | BUY | 2.49999999 | 2.00000000 |
05:33:21 | BUY | 2.49999999 | 1.50000000 |
13:47:41 | BUY | 2.49999999 | 1.09910000 |
13:47:41 | BUY | 2.49999999 | 0.90090000 |
17:08:12 | BUY | 2.10000000 | 0.92827878 |
17:07:57 | BUY | 2.10000000 | 1.50000000 |
16:17:41 | BUY | 2.10000000 | 2.00307693 |
14:42:02 | BUY | 2.10000000 | 3.07384380 |
05:19:08 | BUY | 2.10000000 | 20.35194335 |
20:48:59 | BUY | 2.10000000 | 17.14285714 |
22:13:25 | BUY | 3.80000000 | 0.02894736 |
22:13:25 | BUY | 3.80000000 | 0.02894736 |
22:13:25 | BUY | 3.80000000 | 0.02894736 |
22:13:25 | BUY | 3.80000000 | 0.02894736 |
22:13:25 | BUY | 3.80000000 | 0.02894736 |
22:13:25 | BUY | 3.80000000 | 0.02894736 |
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?