Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02415810 | - 4.1% | 1521.9 | Ethereum |
ZEC | 0.00047693 | - 1.2% | 553.3 | Zcash |
LTC | 0.00083612 | - 1.5% | 170.5 | Litecoin |
ETC | 0.00016647 | - 0.2% | 114.5 | EthereumClassic |
DASH | 0.00020722 | - 3.7% | 52.3 | DASH |
DOGE-BTC | 0.00000168 | - 6.7% | 18.2 | Dogecoin |
SHIB-USDTb | T0.00001208 | - 5.7% | 14.5 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 11.5 | YoChat Token |
TRX-BTC | 0.00000265 | + 2% | 7.8 | Tron Token |
BCHABC | 0.00015737 | - 1.1% | 6.2 | BitcoinCashABC |
DOGE | 0.00000170 | - 7.2% | 5.9 | Dogecoin |
ETH-BTC | 0.02398153 | - 4.1% | 5.8 | Ethereum |
XRP-BTC | 0.00002065 | - 2.1% | 4.3 | Ripple |
FLOKIb-USDTb | T0.00007522 | - 9.3% | 4.2 | FLOKI BEP20 |
WDOGE | D1.00460000 | - 0.6% | 2.8 | Wrapped DogeCoin |
BTC-USDTt | T101137.19 | - 3.6% | 2.2 | Bitcoin |
YO-BTC | 0.00748026 | + 4.9% | 2.2 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.8 | Shiba v2 Limited |
ETH-USDT | T2422.8950987 | - 7.3% | 1.8 | Ethereum |
BTC | T101498.00 | - 2.8% | 1.4 | Bitcoin |
BTC-USDT | T101168.93 | - 3.6% | 1.1 | Bitcoin |
BTC-USDTb | T101059.21 | - 3.3% | 0.7 | Bitcoin |
DOGE-ETH | E0.00007035 | - 2.7% | 0.7 | Dogecoin |
ETH-USDC | 2430.1625820 | - 7.1% | 0.7 | Ethereum |
BONUS-DOGE | D0.00224062 | + 0.4% | 0.7 | BONUS |
DOGE-USDT | T0.17097295 | - 9.8% | 0.6 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.6 | Palms |
BTC-RUR | R8212238.35 | - 0.7% | 0.6 | Bitcoin |
BNB-BTC | 0.00626349 | - 1.4% | 0.6 | BNB BSC |
DOGE-WRUB | 7.22003667 | - 5% | 0.4 | Dogecoin |
TON-BTC | 0.00003013 | - 0.5% | 0.4 | TON Coin |
BTC-WRUB | 4209387.9340 | + 2.2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00626526 | - 1.2% | 0.2 | WBNB BEP20 |
ETH-RUR | R197977.39 | - 4.4% | 0.2 | Ethereum |
YO10-USDTt | T0.00006328 | - 7.5% | 0.2 | YO10 Yobit |
USDT-RUR | R81.52 | + 3.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT-RUBLIX | 428148.79475 | + 1% | 0.2 | USDT ERC20 |
YO-USDT | T754.76085973 | + 0.5% | 0.2 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
- NETKO / RUR
- Last: 0.42000102
- 24High: 0.42000102
- 24Low: 0.42000102
- 24V: 0 NETKO
Preço | NETKO | RUR |
---|
0.74032121 | 1.97092220 | 1.45911550 |
0.74032122 | 372.21534902 | 275.55892128 |
0.83752102 | 1.23793632 | 1.03679768 |
0.83752103 | 336.076280 | 281.47095218 |
0.92000000 | 0.14000000 | 0.12880000 |
0.93000000 | 0.23809470 | 0.22142807 |
0.94000000 | 0.17871808 | 0.16799499 |
0.94825081 | 0.31491384 | 0.29861730 |
0.95000000 | 0.15183513 | 0.14424337 |
1.00000000 | 0.15792379 | 0.15792379 |
1.10000000 | 0.14606168 | 0.16066784 |
1.20000000 | 0.36723286 | 0.44067943 |
1.30000000 | 0.13565426 | 0.17635053 |
1.40000000 | 1.45882352 | 2.04235292 |
1.50000000 | 0.54999999 | 0.82499998 |
1.67033985 | 3.50000000 | 5.84618947 |
1.67033986 | 1.63075172 | 2.72390959 |
1.67869156 | 0.44437527 | 0.74596901 |
1.96900000 | 0.30000000 | 0.59070000 |
1.98000000 | 0.50000000 | 0.99000000 |
2.00000000 | 0.43204868 | 0.86409736 |
2.25422998 | 18.0586598 | 40.70837231 |
2.25423000 | 60.6879000 | 136.80448481 |
2.27700000 | 59.7530000 | 136.057581 |
2.30000000 | 16.00057563 | 36.80132394 |
2.50000000 | 24.20998152 | 60.5249538 |
2.70000000 | 3.70370370 | 9.99999999 |
2.80000000 | 0.57564575 | 1.61180810 |
2.90000000 | 4.24827586 | 12.31999999 |
2.93999996 | 109.74008956 | 322.63585891 |
2.94999998 | 10.0000000 | 29.4999998 |
2.98000000 | 0.50000000 | 1.49000000 |
3.00181998 | 6.32158116 | 18.97624863 |
3.50000000 | 1.00000000 | 3.50000000 |
3.96900000 | 0.30000000 | 1.19070000 |
3.97000000 | 0.21563397 | 0.85606686 |
3.98000000 | 0.50000000 | 1.99000000 |
4.00000000 | 2.37572965 | 9.50291860 |
5.00000000 | 0.08100000 | 0.40500000 |
5.98000000 | 0.50000000 | 2.99000000 |
6.00000000 | 16.66666666 | 99.99999996 |
7.96900000 | 0.30000000 | 2.39070000 |
8.00000000 | 13.0000000 | 104.000000 |
8.70000000 | 2.29885057 | 19.99999995 |
8.86300435 | 15.0000000 | 132.94506525 |
9.00000000 | 2.22222222 | 19.99999998 |
9.98000000 | 0.50000000 | 4.99000000 |
10.00000000 | 12.02542858 | 120.2542858 |
10.70000000 | 1.86915887 | 19.9999999 |
11.57774332 | 4.15945235 | 48.15707166 |
Preço | NETKO | RUR |
---|
0.42000102 | 0.23809489 | 0.10000009 |
0.42000100 | 1.08571360 | 0.45600079 |
0.41000001 | 2.43902433 | 0.99999999 |
0.41000000 | 9.00000000 | 3.69000000 |
0.40400001 | 74.2574239 | 29.99999999 |
0.40400000 | 100.36747478 | 40.54845981 |
0.40000000 | 125.000000 | 50.0000000 |
0.39100000 | 1.27877237 | 0.49999999 |
0.38600000 | 1.60051813 | 0.61779999 |
0.36000000 | 2.77777777 | 0.99999999 |
0.32462349 | 184.829510 | 60.00000059 |
0.30100000 | 1.66112956 | 0.49999999 |
0.30000000 | 12.13333331 | 3.63999999 |
0.29368737 | 1.70249064 | 0.49999999 |
0.29100000 | 1.71821305 | 0.49999999 |
0.28630071 | 10.47849305 | 2.99999999 |
0.27100000 | 0.73800738 | 0.19999999 |
0.23591295 | 254.331100 | 60.00000007 |
0.23474712 | 8.12995158 | 1.90848271 |
0.20000010 | 2.49999875 | 0.49999999 |
0.20000009 | 0.54999975 | 0.10999999 |
0.19100000 | 2.61780104 | 0.49999999 |
0.16989899 | 100.000000 | 16.9898990 |
0.13672162 | 10.97119832 | 1.50000000 |
0.12000001 | 5.00000000 | 0.60000005 |
0.12000000 | 22.08499998 | 2.65019999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000003 | 49.9999850 | 4.99999999 |
0.10000002 | 19.9999960 | 1.99999999 |
0.08630071 | 34.76217055 | 2.99999999 |
0.08169899 | 100.000000 | 8.16989900 |
0.04000101 | 24.99936901 | 1.00000000 |
0.04000009 | 24.99994375 | 0.99999999 |
0.01863007 | 161.02999076 | 2.99999999 |
0.00863007 | 347.62174582 | 2.99999999 |
0.00816990 | 1000.00000 | 8.16990000 |
0.00400138 | 25.0000000 | 0.10003450 |
0.00400137 | 249.91440681 | 1.00000000 |
0.00400129 | 249.91940099 | 0.99999999 |
0.00400122 | 1249.61886624 | 4.99999999 |
0.00400099 | 27.49319543 | 0.10999999 |
0.00340000 | 176.47058823 | 0.59999999 |
0.00186301 | 1610.29731456 | 2.99999999 |
0.00100019 | 399.92401443 | 0.39999999 |
0.00086301 | 3476.20537421 | 2.99999999 |
0.00081699 | 10000.0000 | 8.16990000 |
0.00018630 | 16103.05958132 | 2.99999999 |
0.00010100 | 49504.95049504 | 4.99999999 |
0.00008630 | 34762.45654692 | 2.99999999 |
0.00001863 | 161030.5958132 | 2.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | NETKO |
---|
02:10:32 | BUY | 0.42000102 | 6.41247213 |
02:10:19 | SELL | 0.42000102 | 0.23809470 |
12:11:41 | BUY | 0.74032122 | 6.65056683 |
18:42:21 | SELL | 0.42000101 | 0.20183582 |
18:42:21 | SELL | 0.56010000 | 0.17871808 |
23:54:08 | BUY | 0.74032122 | 0.14858415 |
12:22:17 | SELL | 0.56001005 | 1.23793632 |
15:11:36 | SELL | 0.56001002 | 8.80788738 |
15:11:36 | SELL | 0.56001002 | 89.28411673 |
15:11:30 | SELL | 0.56001003 | 17.85682398 |
15:11:27 | SELL | 0.56001006 | 3.57136447 |
15:06:31 | SELL | 0.56000002 | 3.50000000 |
23:17:14 | BUY | 0.70000001 | 0.25883922 |
23:07:50 | SELL | 0.56000001 | 0.25883922 |
18:00:14 | BUY | 0.94825081 | 0.10546000 |
17:53:56 | BUY | 0.70000001 | 0.00463031 |
17:53:55 | BUY | 0.70000001 | 0.79026391 |
17:11:45 | SELL | 0.56000001 | 0.79489422 |
19:35:04 | BUY | 0.90400001 | 127.38565293 |
19:35:04 | BUY | 0.90400000 | 68.5783000 |
19:35:04 | BUY | 0.90399999 | 2.38095230 |
19:35:04 | BUY | 0.84958280 | 3.18689129 |
19:35:04 | BUY | 0.73162384 | 0.80138040 |
19:48:24 | SELL | 0.52000100 | 0.61101847 |
04:15:34 | BUY | 0.53161300 | 0.39319550 |
04:15:34 | BUY | 0.52633646 | 0.39399323 |
04:15:34 | BUY | 0.52111229 | 0.40111861 |
04:15:34 | BUY | 0.51593999 | 0.40513985 |
04:15:34 | BUY | 0.51081901 | 0.40576211 |
04:15:34 | BUY | 0.50574887 | 0.00216977 |
02:19:02 | SELL | 0.42000000 | 48.87210513 |
02:19:02 | SELL | 0.42000001 | 2.38095230 |
19:53:14 | BUY | 0.50574887 | 0.40766012 |
11:45:02 | BUY | 0.50072905 | 0.40740636 |
11:45:02 | BUY | 0.49575905 | 0.00376638 |
20:50:19 | BUY | 0.49575905 | 0.40772424 |
20:50:19 | BUY | 0.49083838 | 0.00249726 |
10:44:13 | BUY | 0.49083838 | 0.41311857 |
10:44:13 | BUY | 0.48596656 | 0.15065905 |
08:38:00 | BUY | 0.48596656 | 0.26912333 |
08:38:00 | BUY | 0.48114309 | 0.00485917 |
03:19:22 | BUY | 0.48114309 | 0.41913153 |
03:19:21 | BUY | 0.47636749 | 0.00838122 |
00:17:49 | BUY | 0.47636749 | 0.20993000 |
19:55:07 | BUY | 0.47636749 | 0.20993000 |
11:16:08 | SELL | 0.46239147 | 0.33483900 |
11:16:08 | SELL | 0.46239147 | 0.43253435 |
11:16:07 | SELL | 0.46702695 | 0.42824122 |
11:16:07 | SELL | 0.46702695 | 0.43166267 |
11:16:07 | SELL | 0.47170891 | 0.01776342 |
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?
Abdmamd1999 L0: jilvaanjss18
Abdmamd1999 L0: I need help please
Cla8u9o22 L0: 1.3 eth ladron ql
lbrahim90 L0: Abdmamd1999, yes
arav5cr: Yovi sell hota hai ky
dyltrade L0: Yo yobiters