Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02479614 | + 1.7% | 1463.4 | Ethereum |
ZEC | 0.00052747 | + 3.1% | 577.2 | Zcash |
LTC | 0.00085338 | + 0.6% | 210.8 | Litecoin |
ETC | 0.00016719 | + 1.1% | 109.8 | EthereumClassic |
DASH | 0.00021432 | + 1.3% | 66.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 33 | YoChat Token |
BCHABC | 0.00015911 | - 1% | 7.4 | BitcoinCashABC |
DOGE-BTC | 0.00000184 | + 0.6% | 7.2 | Dogecoin |
TRX-BTC | 0.00000256 | 0% | 5.7 | Tron Token |
SHIB-USDTb | T0.00001306 | + 0.5% | 5.2 | SHIBA INU |
XRP-BTC | 0.00002137 | + 2.9% | 4.7 | Ripple |
ETH-BTC | 0.02465733 | + 1.5% | 3.7 | Ethereum |
FLOKIb-USDTb | T0.00008716 | + 0.5% | 2.4 | FLOKI BEP20 |
BTC-USDTt | T105706.07 | + 1.3% | 2 | Bitcoin |
YO10-USDTt | T0.00006722 | - 9.6% | 1 | YO10 Yobit |
BONUS-DOGE | D0.00224168 | - 0.1% | 0.8 | BONUS |
ETH-USDT | T2597.8523131 | + 2.5% | 0.7 | Ethereum |
TON-BTC | 0.00003020 | - 2.6% | 0.5 | TON Coin |
BTC-USDT | T105619.17 | + 1% | 0.5 | Bitcoin |
BTC-RUR | R8323531.96 | + 0.1% | 0.5 | Bitcoin |
BTC-USDTb | T105758.20 | + 1.4% | 0.4 | Bitcoin |
ETH-USDC | 2612.2249027 | + 3% | 0.4 | Ethereum |
DOGE-USDT | T0.19441963 | + 1.2% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007492 | - 0.9% | 0.3 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
ZEC-BTC | 0.00052499 | + 3% | 0.2 | Zcash |
BNB-BTC | 0.00628910 | - 0.4% | 0.2 | BNB BSC |
BTC | R8342595.00 | + 1% | 0.2 | Bitcoin |
ETH | T2587.3101850 | + 1.4% | 0.1 | Ethereum |
ETH-RUR | R206162.31 | + 2% | 0.1 | Ethereum |
USDT-RUBLIX | 422641.79359 | + 0.6% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-USDT | T0.02376565 | + 0.9% | 0.1 | YOSTEP |
USDT-RUR | R78.75 | - 0.8% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00627803 | - 0.5% | 0.1 | WBNB BEP20 |
BTC-WRUB | 4122211.0397 | - 0.4% | 0.1 | Bitcoin |
USDT-USD | $1.03 | - 0.5% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00713527 | - 0.1% | 0.1 | Yo Token ERC20 |
- KUSH / WAVES
- Last: 0.00155000
- 24High: 0.00155000
- 24Low: 0.00136000
- 24V: 0.07 WAVES
Preço | KUSH | WAVES |
---|
0.00155000 | 3.05697999 | 0.00473831 |
0.00160000 | 6.06583865 | 0.00970534 |
0.00165000 | 6.17761957 | 0.01019307 |
0.00169000 | 0.40532846 | 0.00068500 |
0.00170000 | 6.14075747 | 0.01043928 |
0.00175000 | 6.13150918 | 0.01073014 |
0.00180000 | 6.08674704 | 0.01095614 |
0.00185000 | 5.67762030 | 0.01050359 |
0.00190000 | 5.71153330 | 0.01085191 |
0.00195000 | 5.71815871 | 0.01115040 |
0.00200000 | 5.93168551 | 0.01186337 |
0.00205000 | 5.95616793 | 0.01221014 |
0.00210000 | 5.79271426 | 0.01216469 |
0.00215000 | 5.44770127 | 0.01171255 |
0.00220000 | 5.44358683 | 0.01197589 |
0.00225000 | 5.30484132 | 0.01193589 |
0.00230000 | 5.24753521 | 0.01206933 |
0.00235000 | 5.26939472 | 0.01238307 |
0.00240000 | 5.27835847 | 0.01266806 |
0.00245000 | 5.45771306 | 0.01337139 |
0.00250000 | 5.44667354 | 0.01361668 |
0.00255000 | 5.30554268 | 0.01352913 |
0.00260000 | 5.35821401 | 0.01393135 |
0.00265000 | 5.23390707 | 0.01386985 |
0.00270000 | 5.24033155 | 0.01414889 |
0.00275000 | 5.14043992 | 0.01413620 |
0.00280000 | 5.00000000 | 0.01400000 |
0.00285000 | 5.00000000 | 0.01425000 |
0.00290000 | 5.00000000 | 0.01450000 |
0.00295000 | 130.7454745 | 0.38569914 |
0.00300000 | 127.457400 | 0.38237220 |
0.00305000 | 5.00000000 | 0.01525000 |
0.00310000 | 5.00000000 | 0.01550000 |
0.00320000 | 4.00000000 | 0.01280000 |
0.00330000 | 5.00000000 | 0.01650000 |
0.00340000 | 5.00000000 | 0.01700000 |
0.00350000 | 117.634460 | 0.41172061 |
0.00360000 | 5.00000000 | 0.01800000 |
0.00370000 | 5.00000000 | 0.01850000 |
0.00380000 | 124.56691723 | 0.47335428 |
0.00390000 | 4.00000000 | 0.01560000 |
0.00400000 | 116.745740 | 0.46698296 |
0.00410000 | 4.00000000 | 0.01640000 |
0.00420000 | 115.374570 | 0.48457319 |
0.00424246 | 178.9707184 | 0.75927611 |
0.00430000 | 4.00000000 | 0.01720000 |
0.00440000 | 4.00000000 | 0.01760000 |
0.00450000 | 4.00000000 | 0.01800000 |
0.00460000 | 4.00000000 | 0.01840000 |
0.00470000 | 4.00000000 | 0.01880000 |
Preço | KUSH | WAVES |
---|
0.00150000 | 3.60393330 | 0.00540589 |
0.00145000 | 6.62013093 | 0.00959918 |
0.00140000 | 6.62922140 | 0.00928090 |
0.00135000 | 6.89132585 | 0.00930328 |
0.00134000 | 7.15337306 | 0.00958551 |
0.00133500 | 6.31937820 | 0.00843636 |
0.00133000 | 6.57259392 | 0.00874154 |
0.00132000 | 7.18609367 | 0.00948564 |
0.00131000 | 6.89899993 | 0.00903768 |
0.00130000 | 6.70153842 | 0.00871199 |
0.00129000 | 6.15601864 | 0.00794126 |
0.00128000 | 5.72966011 | 0.00733396 |
0.00127000 | 241.89054284 | 0.30720098 |
0.00126000 | 5.73536504 | 0.00722655 |
0.00125000 | 5.61902400 | 0.00702378 |
0.00124000 | 5.57874191 | 0.00691763 |
0.00123000 | 5.48234144 | 0.00674327 |
0.00122000 | 5.52848967 | 0.00674475 |
0.00121000 | 418.53579289 | 0.50642830 |
0.00120000 | 5.41189999 | 0.00649427 |
0.00119000 | 5.38730251 | 0.00641088 |
0.00118000 | 5.45004236 | 0.00643104 |
0.00117000 | 5.45186324 | 0.00637867 |
0.00116000 | 5.44845687 | 0.00632020 |
0.00115000 | 5.47397390 | 0.00629506 |
0.00114000 | 5.99389473 | 0.00683303 |
0.00113000 | 6.02341591 | 0.00680645 |
0.00112000 | 6.14184821 | 0.00687886 |
0.00111000 | 6.23608107 | 0.00692204 |
0.00110000 | 5.94345454 | 0.00653779 |
0.00109000 | 5.86396330 | 0.00639171 |
0.00108000 | 5.86780555 | 0.00633722 |
0.00107000 | 5.87172897 | 0.00628274 |
0.00106000 | 5.87572641 | 0.00622826 |
0.00105000 | 5.87979047 | 0.00617377 |
0.00104000 | 5.88394230 | 0.00611929 |
0.00103000 | 5.88818446 | 0.00606482 |
0.00102000 | 5.89249019 | 0.00601033 |
0.00101000 | 5.89689108 | 0.00595585 |
0.00100000 | 11.6760500 | 0.01167605 |
0.00099000 | 5.85570705 | 0.00579714 |
0.00098000 | 5.79533672 | 0.00567942 |
0.00097000 | 5.79888659 | 0.00562491 |
0.00096000 | 5.80250000 | 0.00557040 |
0.00095000 | 5.88056718 | 0.00558653 |
0.00094000 | 5.65287234 | 0.00531369 |
0.00093000 | 5.65475268 | 0.00525891 |
0.00092000 | 5.65667391 | 0.00520413 |
0.00091000 | 5.65863736 | 0.00514935 |
0.00090000 | 5.66064444 | 0.00509457 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | KUSH |
---|
20:11:55 | BUY | 0.00155000 | 0.53332666 |
20:11:54 | BUY | 0.00155000 | 0.54102666 |
20:11:54 | BUY | 0.00155000 | 0.54102666 |
20:11:54 | BUY | 0.00155000 | 0.88122000 |
20:11:54 | BUY | 0.00155000 | 0.20072666 |
20:11:54 | BUY | 0.00155000 | 0.30557333 |
20:11:54 | BUY | 0.00155000 | 0.49878666 |
20:11:54 | BUY | 0.00150000 | 0.13966206 |
20:11:54 | BUY | 0.00150000 | 0.46997241 |
20:11:54 | BUY | 0.00150000 | 0.38190344 |
20:11:54 | BUY | 0.00150000 | 0.46018620 |
20:11:54 | BUY | 0.00150000 | 0.85290344 |
20:11:54 | BUY | 0.00150000 | 0.29102068 |
20:11:54 | BUY | 0.00150000 | 0.29059310 |
20:11:54 | BUY | 0.00150000 | 0.08793793 |
20:11:54 | BUY | 0.00150000 | 0.58270344 |
20:11:54 | BUY | 0.00150000 | 0.22582758 |
20:11:54 | BUY | 0.00150000 | 0.43850344 |
20:11:54 | BUY | 0.00150000 | 0.37002758 |
20:11:54 | BUY | 0.00150000 | 0.10493103 |
20:11:53 | BUY | 0.00150000 | 0.10000689 |
20:11:53 | BUY | 0.00150000 | 0.13041379 |
20:11:53 | BUY | 0.00150000 | 0.23608965 |
20:11:53 | BUY | 0.00150000 | 0.23707586 |
20:11:53 | BUY | 0.00150000 | 0.17624137 |
20:11:53 | BUY | 0.00150000 | 0.63229655 |
20:11:53 | BUY | 0.00150000 | 0.21686206 |
20:11:53 | BUY | 0.00145000 | 0.66854436 |
20:11:53 | BUY | 0.00145000 | 0.64233571 |
20:11:53 | BUY | 0.00145000 | 0.18830714 |
20:11:53 | BUY | 0.00145000 | 0.22485000 |
20:11:53 | BUY | 0.00145000 | 0.27852857 |
20:11:53 | BUY | 0.00145000 | 0.13761422 |
20:11:53 | BUY | 0.00145000 | 0.07607863 |
20:11:53 | BUY | 0.00145000 | 0.45758571 |
20:11:53 | BUY | 0.00145000 | 0.76152857 |
20:11:52 | BUY | 0.00145000 | 2.10891428 |
20:11:52 | BUY | 0.00145000 | 0.88203173 |
20:11:52 | BUY | 0.00140000 | 0.21134074 |
20:11:52 | BUY | 0.00140000 | 0.16032414 |
20:11:52 | BUY | 0.00140000 | 0.30992771 |
20:11:52 | BUY | 0.00140000 | 0.26668888 |
20:11:52 | BUY | 0.00140000 | 1.22000000 |
20:11:52 | BUY | 0.00140000 | 0.33545925 |
20:11:52 | BUY | 0.00140000 | 1.21751111 |
20:11:52 | BUY | 0.00140000 | 0.81392592 |
20:11:52 | BUY | 0.00140000 | 0.40357777 |
20:11:52 | BUY | 0.00140000 | 0.29814814 |
20:11:52 | BUY | 0.00140000 | 0.48077777 |
20:11:52 | BUY | 0.00140000 | 0.43291111 |
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)
hakan4punkt: Most likely the most of us will stay on mother earth.
hakan4punkt: But is is getting hotter and hotter every year
Yanadia: hakan4punkt, That's right, my place is also very hot and makes the body feverish
Yanadia: I had to cry because of the heat, because my sinuses were getting worse :((
hakan4punkt: Water helps
hakan4punkt: Drinking more water I mean
hakan4punkt: Or getting near sea side or even into the sea. Salty water helps a lot with sinuses
Yanadia: hakan4punkt, I live in an archipelago surrounded by sea but fresh water - .yea i drink alot of coffee & water
Yanadia: hehehe .. paracetamol and antibiotics are my mainstay
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn
Yanadia: Good Morning Yobit'S
kanzia82 L0: hakan4punkt, me ask P i cant withdraw
Yanadia: hellooooooooooooo wake Up
minemeneral: Yanadia, Holidays?
minemeneral: minemeneral, Are you online? I would like you to test my bot. Check the PM.
MrMauga23: Hi all
Yanadia: minemeneral, i guess too
Yanadia: minemeneral, ok
MrMauga23: Did Yobit di airdrop guys?
Hadijaya99 L0: Susah sekali menghubungi tim suport yobit
mandobro: Yanadia, hi:) and ty for introduce
mandobro: Yanadia, last month I not like traders from New York, but now you are right)
mandobro: Yanadia, Right now is the time to check the vibe
mandobro: Yanadia, It seems like panic low holders
mandobro: but anyway we have some news