Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02398320 | + 1.8% | 1433.8 | Ethereum |
ZEC | 0.00038540 | + 8.5% | 384.8 | Zcash |
LTC | 0.00079680 | - 0.1% | 202.3 | Litecoin |
ETC | 0.00015451 | + 0.4% | 105 | EthereumClassic |
DASH | 0.00019016 | + 0.7% | 36.7 | DASH |
YOCHAT-DOGE | D0.00000029 | 0% | 8.8 | YoChat Token |
SHIB-USDTb | T0.00001189 | + 3.2% | 6.4 | SHIBA INU |
FLOKIb-USDTb | T0.00009043 | + 11.3% | 5.8 | FLOKI BEP20 |
BCHABC | 0.00015347 | 0% | 5.1 | BitcoinCashABC |
DOGE-BTC | 0.00000157 | + 1.3% | 4.7 | Dogecoin |
XRP-BTC | 0.00002118 | - 0.7% | 4.5 | Ripple |
TRX-BTC | 0.00000264 | - 0.4% | 3.2 | Tron Token |
ETH-BTC | 0.02397389 | + 2.3% | 2.5 | Ethereum |
BTC-USDTt | T108430.20 | + 0.4% | 1.7 | Bitcoin |
YO10-USDTt | T0.00070444 | - 15.6% | 1.7 | YO10 Yobit |
ETH-USDT | T2605.9095693 | + 3.2% | 0.7 | Ethereum |
BTC-RUR | R8517757.31 | - 0.4% | 0.5 | Bitcoin |
ETH-USDC | 2609.0487997 | + 3.2% | 0.4 | Ethereum |
BTC-USDT | T108499.59 | + 0.6% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00224527 | - 0.2% | 0.3 | BONUS |
BTC-USDTb | T108575.09 | + 0.5% | 0.2 | Bitcoin |
ETH-RUR | R203150.56 | + 2.4% | 0.2 | Ethereum |
DOGE-USDT | T0.17091776 | + 2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006550 | - 1.2% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00236596 | - 0.1% | 0.2 | USDT ERC20 |
BTC | R8520930.84 | + 0.3% | 0.1 | Bitcoin |
USDT-RUR | R78.23 | - 0.9% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
TON-BTC | 0.00002554 | - 0.6% | 0.1 | TON Coin |
ZEC-BTC | 0.00037529 | + 5.9% | 0.1 | Zcash |
LTC-BTC | 0.00079800 | + 0.3% | 0.1 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | T108000.00 | - 0.9% | 0.1 | Bitcoin |
YO-BTC | 0.00611894 | + 0.3% | 0.1 | Yo Token ERC20 |
BTC | T108600.00 | + 0.8% | 0.1 | Bitcoin |
USDT-USD | $1.00 | - 0.8% | 0.1 | USDT ERC20 |
USDT | $1.01 | - 0.6% | 0.1 | USDT ERC20 |
ETH | $2600.00 | + 1% | 0.1 | Ethereum |
ETH | R202522.58 | + 2.7% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- CORONA / RUR
- Last: 0.00035997
- 24High: 0.00035997
- 24Low: 0.00035997
- 24V: 0 CORONA
Preço | CORONA | RUR |
---|
0.00035998 | 34012.65706413 | 12.24387628 |
0.00035999 | 12938.20123774 | 4.65762306 |
0.00036000 | 227787.36584662 | 82.0034517 |
0.00036050 | 798500.67125532 | 287.85949198 |
0.00038095 | 13099.3579682 | 4.99020041 |
0.00040000 | 1000.00000002 | 0.40000000 |
0.00040900 | 1283.34907495 | 0.52488977 |
0.00041012 | 1000.00000 | 0.41012000 |
0.00041123 | 1000.00000 | 0.41123000 |
0.00041235 | 1000.00000 | 0.41235000 |
0.00041346 | 1000.00000 | 0.41346000 |
0.00041457 | 1000.00000 | 0.41457000 |
0.00041568 | 1000.00000 | 0.41568000 |
0.00041679 | 1000.00000 | 0.41679000 |
0.00041789 | 1000.00000 | 0.41789000 |
0.00041890 | 1000.00000 | 0.41890000 |
0.00041900 | 1000.00000 | 0.41900000 |
0.00042012 | 1000.00000 | 0.42012000 |
0.00042123 | 1000.00000 | 0.42123000 |
0.00042234 | 1000.00000 | 0.42234000 |
0.00042340 | 1000.00000 | 0.42340000 |
0.00042400 | 1000.00000 | 0.42400000 |
0.00042516 | 5090.16527665 | 2.16413466 |
0.00042517 | 187667.17654755 | 79.79045345 |
0.00043487 | 5770.84970716 | 2.50956941 |
0.00048000 | 32357.84163509 | 15.53176398 |
0.00049868 | 1000.00000 | 0.49868000 |
0.00051000 | 2005.00000 | 1.02255000 |
0.00052000 | 275.913020 | 0.14347477 |
0.00053000 | 363.56421568 | 0.19268903 |
0.00054000 | 336.35192307 | 0.18163003 |
0.00055000 | 27000.77534945 | 14.85042644 |
0.00056000 | 304.62942592 | 0.17059247 |
0.00057000 | 321.85072727 | 0.18345491 |
0.00059000 | 504.45813407 | 0.29763029 |
0.00060000 | 242.58306896 | 0.14554984 |
0.00061000 | 530246.7988644 | 323.4505473 |
0.00062000 | 220.62996666 | 0.13679057 |
0.00063000 | 259.95477049 | 0.16377150 |
0.00065000 | 1000.00000 | 0.65000000 |
0.00065100 | 18498.946993 | 12.04281449 |
0.00065200 | 23715096.49693284 | 15462.242916 |
0.00065359 | 235.46421982 | 0.15389705 |
0.00066000 | 1254.00000 | 0.82764000 |
0.00067000 | 296792.000 | 198.850640 |
0.00068000 | 100000.000 | 68.0000000 |
0.00068890 | 1235864.13000768 | 851.38679916 |
0.00070557 | 66873.87018987 | 47.18419658 |
0.00070836 | 12.26892801 | 0.00869081 |
0.00072253 | 62802.66050353 | 45.37680629 |
Preço | CORONA | RUR |
---|
0.00013801 | 1061289.53337436 | 146.4685685 |
0.00013800 | 29782.60869563 | 4.10999999 |
0.00013510 | 1061.24603997 | 0.14337433 |
0.00013506 | 222123.50066698 | 30.0000000 |
0.00013505 | 2687362.91114018 | 362.92836114 |
0.00013500 | 1000000.00 | 135.000000 |
0.00010001 | 3983.63353664 | 0.39840318 |
0.00006300 | 100000.000 | 6.30000000 |
0.00006200 | 100000.000 | 6.20000000 |
0.00006100 | 100000.000 | 6.10000000 |
0.00006000 | 100000.000 | 6.00000000 |
0.00005900 | 100000.000 | 5.90000000 |
0.00005800 | 100000.000 | 5.80000000 |
0.00005700 | 100000.000 | 5.70000000 |
0.00005600 | 100000.000 | 5.60000000 |
0.00005500 | 108039.41472727 | 5.94216780 |
0.00005400 | 16000.0000 | 0.86400000 |
0.00005300 | 16000.0000 | 0.84800000 |
0.00005200 | 16491.59346152 | 0.85756285 |
0.00005100 | 16775.89882352 | 0.85557083 |
0.00005000 | 17071.5768 | 0.85357884 |
0.00004900 | 17379.32285713 | 0.85158681 |
0.00004800 | 17699.89166666 | 0.84959479 |
0.00004700 | 18034.10170212 | 0.84760277 |
0.00004600 | 18382.84260869 | 0.84561075 |
0.00004500 | 18747.08355555 | 0.84361875 |
0.00004400 | 19127.88045453 | 0.84162673 |
0.00004300 | 19526.3888372 | 0.83963471 |
0.00004200 | 19943.87380951 | 0.83764269 |
0.00004100 | 20381.72390243 | 0.83565067 |
0.00004030 | 3000000.00 | 120.900000 |
0.00004000 | 20841.4670 | 0.83365868 |
0.00003900 | 21324.78615383 | 0.83166665 |
0.00003800 | 21833.54315789 | 0.82967463 |
0.00003700 | 11117.60243243 | 0.41135128 |
0.00003600 | 11398.75777777 | 0.41035527 |
0.00003500 | 11695.97942857 | 0.40935927 |
0.00003400 | 12010.68441176 | 0.40836326 |
0.00003300 | 12344.46242424 | 0.40736725 |
0.00003200 | 12699.1015625 | 0.40637125 |
0.00003100 | 13076.62064516 | 0.40537523 |
0.00003035 | 22951.70380819 | 0.69658421 |
0.00003034 | 1527389.00 | 46.34098226 |
0.00003011 | 299999.000 | 9.03296989 |
0.00003000 | 13479.3080 | 0.40437924 |
0.00002900 | 13909.76655172 | 0.40338322 |
0.00002800 | 14370.97214285 | 0.40238721 |
0.00002700 | 14866.34111111 | 0.40139120 |
0.00002600 | 15399.81538461 | 0.40039519 |
0.00002500 | 15975.9680 | 0.39939920 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CORONA |
---|
00:08:16 | SELL | 0.00035997 | 72905.74344216 |
00:08:16 | SELL | 0.00035997 | 145811.48688433 |
00:08:15 | BUY | 0.00035997 | 10937.2200 |
11:54:12 | SELL | 0.00013801 | 9782.22000 |
16:41:46 | BUY | 0.00035998 | 283.34907494 |
10:06:34 | SELL | 0.00013801 | 1155.00000 |
14:11:21 | BUY | 0.00035998 | 444.73289254 |
14:11:16 | BUY | 0.00035998 | 3272.62413802 |
14:11:02 | BUY | 0.00035998 | 26481.42021631 |
14:11:02 | BUY | 0.00035990 | 877.00698551 |
15:52:27 | SELL | 0.00013700 | 876.99598541 |
15:52:27 | SELL | 0.00013700 | 402.39101459 |
17:16:51 | SELL | 0.00013700 | 1057.46300 |
00:36:16 | BUY | 0.00017563 | 819.6150259 |
23:53:17 | SELL | 0.00013505 | 180089.51869832 |
23:53:13 | SELL | 0.00013506 | 64494.78338594 |
12:43:38 | SELL | 0.00013506 | 3910.01011532 |
01:42:28 | SELL | 0.00013506 | 9028.19112242 |
01:42:28 | SELL | 0.00013510 | 819.6150259 |
01:41:26 | SELL | 0.00017563 | 286.13185168 |
15:24:35 | SELL | 0.00017563 | 47123.26395558 |
18:14:53 | SELL | 0.00017563 | 574.58319272 |
09:47:38 | BUY | 0.00036050 | 373.04090569 |
22:40:10 | SELL | 0.00017563 | 1016.02100 |
11:07:50 | BUY | 0.00036050 | 5604.16507899 |
01:16:27 | SELL | 0.00017563 | 1000.00000002 |
14:16:51 | BUY | 0.00040890 | 1000.00000 |
23:40:01 | BUY | 0.00040789 | 1000.00000 |
10:01:26 | SELL | 0.00030000 | 108453.91211143 |
10:01:26 | SELL | 0.00030000 | 216907.82422288 |
10:01:26 | BUY | 0.00030000 | 1557.61500 |
20:40:00 | BUY | 0.00017563 | 633.000000 |
11:36:10 | SELL | 0.00031900 | 682.60655788 |
11:36:01 | BUY | 0.00031900 | 317.475000 |
12:08:25 | BUY | 0.00018510 | 563.293000 |
11:43:48 | SELL | 0.00013506 | 2567.01537632 |
11:43:14 | BUY | 0.00042517 | 2352.00037632 |
19:21:48 | BUY | 0.00042517 | 1000.00000 |
19:21:45 | BUY | 0.00042517 | 1000.00000 |
22:41:46 | BUY | 0.00042517 | 250.000000 |
02:31:30 | BUY | 0.00016882 | 36868.71270749 |
02:31:09 | BUY | 0.00013506 | 37203.31714874 |
02:30:57 | SELL | 0.00013506 | 36868.71270749 |
13:05:00 | SELL | 0.00013505 | 174078.32975225 |
13:04:56 | SELL | 0.00013505 | 5767.25967177 |
13:04:54 | SELL | 0.00042517 | 2386.49130935 |
13:04:54 | SELL | 0.00042517 | 3384.35839781 |
13:04:54 | SELL | 0.00043487 | 174078.32975225 |
13:04:46 | SELL | 0.00043487 | 5767.25967177 |
13:04:43 | BUY | 0.00043487 | 2342.61114377 |
milos92 L0: how withdraw DICE
Puslit L1: shan5309, goodluck with your dice
Puslit L1: milos92, stop dreaming with your dice
tickermake L0: guys anyone knows who tf is a guy who deposited 10k btc to binance
tickermake L0: why is a L0 before my message jajaja
baxa1100 L0: how to deposit dice
BoastKit: baxa1100, Dice is local only Yobits token. It does not exist outside Yobit.
euddin749 L0: How can I check after withdrawal of dash
euddin749 L0: How to check Telegram and confirm after withdrawal of dash coin
mandobro: euddin749, in your settings here you have TG link to secyobot
mandobro: HATATA, Hi. How did your story end with the same wallet?
Yanadia: Good Morning
sodiqman5733 L0: hi guys
Yanadia: Good morning
Yanadia: testing 1234567890
harrle68 L0: how to withdrawal TOKEN coin? pls!
Yanadia: harrle68, if u talk about dice it can't be withdraw - about another Token u can chek the network of the token but make sure the wallet is online 1st
Yanadia: The Token Wallet** ( avaible for withd )
BoastKit: harrle68, Token wallet is offline (full name: SwapToken) - means you can't withdraw not deposit. Only local trade (RUR market for example)
Yanadia: BoastKit, Hey ... how u doing to day ?
BoastKit: Yanadia, Fine. Anyone offered you home ? Lol - not sure what was it but read Your last message about it :)
misha92653 L0: Hi everyone!
MinerGate: hi all piople)))
BoastKit: farcano, under "Trade History" (on the left - next to this chat) you have your orders (on the trading page of selected pair - in your case TRX/BTC) - click "X" in the circle on the right side of it. Eventually click "Orders" in upper menu and cancel it there.
dominikherzog: farcano you check your ticket? why you create ticket then
dominikherzog: farcano ticket answer 20 mins ago
Yanadia: BoastKit, :( no one..yes hehehe
farcano L0: Sorry for the delay, my language is Spanish. dominikherzog:
farcano L0: gracias, thank you dominikherzog:
hakan4punkt: Hi and hello to all Yobit
Yanadia: Good morning All JrK
Yanadia: The code went into the message I typed - lol
vobaoanh L0: Fram di
vobaoanh L0: Shiba2 - btc
Yanadia: vobaoanh, Great
Thor432 L3: dominikherzog, sir please unfreeze the account
Yanadia: Thor432, ticket support will help better buddy ' peace :)
Ramy019: hello
mastertrillion: profit 0.05btc!
dominikherzog: mastertrillion, bro you are the number one
dominikherzog: profit 0.05btc with 0.00000000 BTC (0.00000000 btc on wallet, 0.00000000 btc on orders)
dominikherzog: mastertrillion, share your secret
BoastKit: dominikherzog, "brain fog"
pcurtix: dominikherzog, You know I made just 6 btc with 1 rur today? :)
dominikherzog: pcurtix, share your secret
dominikherzog: pcurtix, dice rur vol 0.1 but you made 6btc
pcurtix: dominikherzog, Its all dice. dice.. dice.
pcurtix: And liza :D
dominikherzog: pcurtix, buy hegh.sell low and repeat
dominikherzog: buy at155 and sell at 153 and repeat