통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02410261 | - 1.4% | 1444.6 | Ethereum |
ZEC | 0.00048394 | + 6.9% | 493.7 | Zcash |
LTC | 0.00083978 | + 1.4% | 187.3 | Litecoin |
ETC | 0.00016563 | - 4.3% | 100.1 | EthereumClassic |
DASH | 0.00021392 | - 1.6% | 65.2 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 17.8 | YoChat Token |
DOGE-BTC | 0.00000181 | - 0.6% | 12.1 | Dogecoin |
BCHABC | 0.00015759 | 0% | 9 | BitcoinCashABC |
SHIB-USDTb | T0.00001266 | + 2% | 7.5 | SHIBA INU |
XRP-BTC | 0.00002057 | - 0.5% | 5.2 | Ripple |
TRX-BTC | 0.00000257 | - 0.8% | 4.7 | Tron Token |
FLOKIb-USDTb | T0.00008347 | + 4.4% | 2.6 | FLOKI BEP20 |
ETH-BTC | 0.02406369 | - 1.2% | 1.2 | Ethereum |
WDOGE | D1.00451700 | - 0.1% | 1.1 | Wrapped DogeCoin |
BTC-USDTt | T104073.62 | + 0.9% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00228251 | + 0.4% | 0.6 | BONUS |
BTC-RUR | R8305088.63 | - 0.7% | 0.5 | Bitcoin |
BTC-USDT | T103955.42 | + 0.4% | 0.4 | Bitcoin |
ETH-USDT | T2498.1405153 | - 0.6% | 0.4 | Ethereum |
DOGE-USDT | T0.18772654 | - 0.2% | 0.4 | Dogecoin |
DOGE-ETH | E0.00007539 | + 1% | 0.3 | Dogecoin |
BTC-USDTb | T104037.90 | + 0.9% | 0.3 | Bitcoin |
BTC | R8300000.00 | - 0.6% | 0.3 | Bitcoin |
ETH-USDC | 2503.5033435 | - 0.8% | 0.2 | Ethereum |
DOGE | 0.00000183 | 0% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048245 | + 6.7% | 0.2 | Zcash |
TON-BTC | 0.00003001 | + 1.3% | 0.1 | TON Coin |
BNB-BTC | 0.00628711 | - 0.4% | 0.1 | BNB BSC |
USDT-RUR | R80.11 | - 0.6% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4133628.4020 | - 0.3% | 0.1 | Bitcoin |
LTC-BTC | 0.00083037 | + 1% | 0.1 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
DOGE-WRUB | 7.65543124 | - 0.4% | 0.1 | Dogecoin |
BTC | T103668.89 | - 0.7% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-RUR | R201455.79 | - 0.7% | 0.1 | Ethereum |
LTC | T86.45963245 | + 2.1% | 0.1 | Litecoin |
YO-BTC | 0.00714751 | + 0.2% | 0.1 | Yo Token ERC20 |
- VOL / RUR
- Last: 0.23477957
- 24High: 0.23712737
- 24Low: 0.23477957
- 24V: 10.97 VOL
가격 | VOL | RUR |
---|
0.25171548 | 11.0000000 | 2.76887028 |
0.25423264 | 11.0000000 | 2.79655904 |
0.25677496 | 11.0000000 | 2.82452456 |
0.25934271 | 11.0000000 | 2.85276981 |
0.26193613 | 11.0000000 | 2.88129743 |
0.26455549 | 11.0000000 | 2.91011039 |
0.26720105 | 11.0000000 | 2.93921155 |
0.26987306 | 11.0000000 | 2.96860366 |
0.27257179 | 11.0000000 | 2.99828969 |
0.27529751 | 11.0000000 | 3.02827261 |
0.27805048 | 11.60111614 | 3.22569591 |
0.28083099 | 11.0000000 | 3.08914089 |
0.28363930 | 11.0000000 | 3.12003230 |
0.28647569 | 11.0000000 | 3.15123259 |
0.28934045 | 11.0000000 | 3.18274495 |
0.29000000 | 0.48947674 | 0.14194825 |
0.29223385 | 11.0000000 | 3.21457235 |
0.29515619 | 0.06451713 | 0.01904263 |
0.29810775 | 11.0000000 | 3.27918525 |
0.30000000 | 0.48947674 | 0.14684302 |
0.30108882 | 7.50156703 | 2.25863796 |
0.30108883 | 11.0000000 | 3.31197713 |
0.30409972 | 11.0000000 | 3.34509692 |
0.30714072 | 11.0000000 | 3.37854792 |
0.31000000 | 0.48473145 | 0.15026674 |
0.31021212 | 11.0000000 | 3.41233332 |
0.31331424 | 11.0000000 | 3.44645664 |
0.31644739 | 11.0000000 | 3.48092129 |
0.31961186 | 11.0000000 | 3.51573046 |
0.32000000 | 0.47984692 | 0.15355101 |
0.32280798 | 11.0000000 | 3.55088778 |
0.32603606 | 6.78370822 | 2.21173350 |
0.32929642 | 11.0000000 | 3.62226062 |
0.33258938 | 11.0000000 | 3.65848318 |
0.33591528 | 11.0000000 | 3.69506808 |
0.33927443 | 11.0000000 | 3.73201873 |
0.34266718 | 11.0000000 | 3.76933898 |
0.34609385 | 11.0000000 | 3.80703235 |
0.34955479 | 11.0000000 | 3.84510269 |
0.35305033 | 11.0000000 | 3.88355363 |
0.35658084 | 11.0000000 | 3.92238924 |
0.36014665 | 11.0000000 | 3.96161315 |
0.36374811 | 11.0000000 | 4.00122921 |
0.36738559 | 11.0000000 | 4.04124149 |
0.37696778 | 5.00000000 | 1.88483890 |
0.39000000 | 3.00000000 | 1.17000000 |
0.40000000 | 2.00000000 | 0.80000000 |
0.46396429 | 10.0000000 | 4.63964290 |
0.47000000 | 1.00000000 | 0.47000000 |
0.49500000 | 2.00000000 | 0.99000000 |
가격 | VOL | RUR |
---|
0.23477957 | 0.03490820 | 0.00819573 |
0.23245502 | 11.0000000 | 2.55700522 |
0.23015349 | 11.0000000 | 2.53168839 |
0.22787474 | 11.0000000 | 2.50662214 |
0.22561856 | 2.54948117 | 0.57521027 |
0.22561855 | 11.0000000 | 2.48180405 |
0.22338471 | 11.0000000 | 2.45723181 |
0.22117298 | 11.0000000 | 2.43290278 |
0.21898315 | 11.0000000 | 2.40881465 |
0.21681500 | 11.0000000 | 2.38496500 |
0.21466831 | 11.0000000 | 2.36135141 |
0.21254288 | 11.0000000 | 2.33797168 |
0.21043850 | 11.0000000 | 2.31482350 |
0.20835495 | 8.40871512 | 1.75199741 |
0.20629203 | 11.0000000 | 2.26921233 |
0.20430000 | 0.48947674 | 0.10000009 |
0.20424953 | 0.10547129 | 0.02154246 |
0.20222726 | 11.0000000 | 2.22449986 |
0.20022501 | 11.0000000 | 2.20247511 |
0.19824259 | 11.0000000 | 2.18066849 |
0.19627979 | 11.0000000 | 2.15907769 |
0.19433642 | 11.0000000 | 2.13770062 |
0.19400001 | 5.15463890 | 0.99999999 |
0.19400000 | 43.07996908 | 8.35751400 |
0.19241230 | 1.58736950 | 0.30542941 |
0.19050723 | 11.0000000 | 2.09557953 |
0.18900000 | 57.81391694 | 10.9268303 |
0.18862102 | 11.0000000 | 2.07483122 |
0.18675348 | 11.0000000 | 2.05428828 |
0.18490444 | 11.0000000 | 2.03394884 |
0.18400000 | 58.96236835 | 10.84907577 |
0.18307370 | 11.0000000 | 2.01381070 |
0.18126109 | 11.0000000 | 1.99387199 |
0.17946643 | 11.0000000 | 1.97413073 |
0.17900000 | 62.05920438 | 11.10859758 |
0.17768953 | 11.0000000 | 1.95458483 |
0.17593023 | 11.0000000 | 1.93523253 |
0.17418834 | 11.0000000 | 1.91607174 |
0.17400000 | 65.60269768 | 11.41486939 |
0.17246371 | 11.0000000 | 1.89710081 |
0.17075615 | 11.0000000 | 1.87831765 |
0.16906549 | 11.0000000 | 1.85972039 |
0.16900000 | 140.75052335 | 23.78683844 |
0.16739158 | 11.0000000 | 1.84130738 |
0.16573423 | 11.0000000 | 1.82307653 |
0.16500000 | 117.69921612 | 19.42037065 |
0.16409330 | 11.0000000 | 1.80502630 |
0.16310000 | 6.13120784 | 0.99999999 |
0.16246861 | 11.0000000 | 1.78715471 |
0.16086001 | 11.0000000 | 1.76946011 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | VOL |
---|
13:19:46 | SELL | 0.23477957 | 10.9650918 |
13:19:46 | SELL | 0.23712737 | 0.00169501 |
06:04:39 | SELL | 0.23712737 | 0.84482827 |
04:34:55 | SELL | 0.23712737 | 10.15347672 |
04:34:55 | SELL | 0.23949864 | 0.81337081 |
16:17:44 | SELL | 0.23949864 | 1.46239057 |
16:17:22 | SELL | 0.23949864 | 1.49252718 |
15:55:29 | SELL | 0.23949864 | 6.99791706 |
15:53:51 | SELL | 0.23949864 | 0.23379438 |
15:53:51 | SELL | 0.24189363 | 0.25763232 |
19:05:45 | SELL | 0.24189363 | 2.95188535 |
08:17:59 | SELL | 0.24189363 | 0.91136830 |
07:33:28 | SELL | 0.24189363 | 6.87911403 |
07:33:28 | SELL | 0.24431257 | 0.03070718 |
00:06:25 | SELL | 0.24431257 | 0.41142844 |
00:06:12 | SELL | 0.24431257 | 0.41120060 |
00:06:03 | SELL | 0.24431257 | 0.41147726 |
00:05:48 | SELL | 0.24431257 | 0.41138775 |
00:05:35 | SELL | 0.24431257 | 9.32379877 |
04:56:43 | BUY | 0.25677496 | 11.0000000 |
03:52:01 | BUY | 0.25423264 | 11.0000000 |
22:25:03 | BUY | 0.25171548 | 4.21456913 |
20:53:55 | BUY | 0.25171548 | 6.78543087 |
20:53:55 | BUY | 0.24922325 | 4.21456913 |
19:35:09 | BUY | 0.24922325 | 6.78543087 |
19:35:09 | BUY | 0.24675569 | 4.21456913 |
16:06:10 | BUY | 0.24675569 | 6.78543087 |
16:06:10 | BUY | 0.24431257 | 4.21456913 |
15:04:01 | BUY | 0.24431257 | 6.78543087 |
15:04:01 | BUY | 0.24189363 | 2.44788825 |
19:27:17 | BUY | 0.24189363 | 0.64703080 |
13:00:11 | BUY | 0.24189363 | 7.90508095 |
13:00:11 | BUY | 0.23949864 | 0.15841162 |
12:50:23 | BUY | 0.23949864 | 1.56964281 |
10:14:28 | BUY | 0.23949864 | 9.27194557 |
09:23:19 | BUY | 0.23712737 | 11.0000000 |
09:23:19 | BUY | 0.23477957 | 11.0000000 |
09:23:18 | BUY | 0.23245502 | 11.0000000 |
09:23:18 | BUY | 0.23015349 | 11.0000000 |
09:23:18 | BUY | 0.22787474 | 11.0000000 |
09:23:18 | BUY | 0.22561855 | 11.0000000 |
09:23:18 | BUY | 0.22338471 | 11.0000000 |
09:23:18 | BUY | 0.22117298 | 11.0000000 |
12:50:27 | SELL | 0.20835495 | 2.59128488 |
12:50:27 | SELL | 0.21043850 | 0.41606126 |
12:31:54 | SELL | 0.21043850 | 6.90326696 |
08:27:07 | SELL | 0.21043850 | 3.68067178 |
08:27:07 | SELL | 0.21254288 | 0.34340067 |
00:13:49 | SELL | 0.21254288 | 6.67459337 |
19:52:39 | SELL | 0.21254288 | 3.98200596 |
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)