통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02386398 | - 4.8% | 1610.7 | Ethereum |
ZEC | 0.00046985 | - 2.6% | 562 | Zcash |
LTC | 0.00084082 | - 0.6% | 166.1 | Litecoin |
ETC | 0.00016558 | - 0.8% | 110.4 | EthereumClassic |
DASH | 0.00020687 | - 3% | 53.3 | DASH |
TRX-BTC | 0.00000272 | + 4.3% | 20.2 | Tron Token |
DOGE-BTC | 0.00000169 | - 6.2% | 17.7 | Dogecoin |
SHIB-USDTb | T0.00001206 | - 6.2% | 14.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 11.7 | YoChat Token |
BCHABC | 0.00015446 | - 4.8% | 6.7 | BitcoinCashABC |
ETH-BTC | 0.02393445 | - 4.2% | 5.9 | Ethereum |
DOGE | 0.00000169 | - 6.2% | 5.8 | Dogecoin |
XRP-BTC | 0.00002060 | - 2.4% | 5.2 | Ripple |
FLOKIb-USDTb | T0.00007894 | - 4.8% | 4.8 | FLOKI BEP20 |
WDOGE | D1.00460000 | - 0.6% | 2.8 | Wrapped DogeCoin |
YO-BTC | 0.00738708 | + 3.6% | 2.4 | Yo Token ERC20 |
BTC-USDTt | T101525.27 | - 3.2% | 2.4 | Bitcoin |
ETH-USDT | T2421.5254597 | - 7.5% | 1.8 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 1.8 | Shiba v2 Limited |
BTC | T100955.01 | - 3.1% | 1.5 | Bitcoin |
TRX | 0.00000275 | + 6.6% | 1.4 | Tron Token |
BTC-USDT | T101478.02 | - 3.4% | 1.2 | Bitcoin |
BONUS-DOGE | D0.00224318 | + 0.5% | 0.8 | BONUS |
BTC-USDTb | T101354.19 | - 3.2% | 0.8 | Bitcoin |
DOGE-ETH | E0.00007054 | - 2.5% | 0.7 | Dogecoin |
ETH-USDC | 2427.6308575 | - 7.2% | 0.7 | Ethereum |
BNB-BTC | 0.00624492 | - 1.7% | 0.7 | BNB BSC |
PALMS-BTC | 0.00000000 | 0% | 0.6 | Palms |
BTC-RUR | R8215077.12 | - 0.7% | 0.6 | Bitcoin |
DOGE-USDT | T0.17121384 | - 9.8% | 0.6 | Dogecoin |
DOGE-WRUB | 7.22003630 | - 5% | 0.4 | Dogecoin |
TON-BTC | 0.00002999 | - 1.6% | 0.4 | TON Coin |
BTC-WRUB | 4209387.9340 | + 2.2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00626131 | - 1.2% | 0.2 | WBNB BEP20 |
ETH-RUR | R197686.62 | - 4.6% | 0.2 | Ethereum |
USDT-RUR | R81.40 | + 3.5% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00006328 | - 7.1% | 0.2 | YO10 Yobit |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO-USDT | T751.22937314 | + 0.1% | 0.2 | Yo Token ERC20 |
USDT-RUBLIX | 428148.79475 | + 1% | 0.2 | USDT ERC20 |
- QTM / WAVES
- Last: 0.00000849
- 24High: 0.00000849
- 24Low: 0.00000849
- 24V: 0 WAVES
가격 | QTM | WAVES |
---|
0.00000800 | 176698.32568073 | 1.41358660 |
0.00001758 | 86505.0775485 | 1.52075926 |
0.00002100 | 4.90000100 | 0.00010290 |
0.00004000 | 30.0000000 | 0.00120000 |
0.00005370 | 7.28000000 | 0.00039093 |
0.00005378 | 1046.13435966 | 0.05626110 |
0.00005380 | 40743.79052044 | 2.19201592 |
0.00005990 | 5.00000000 | 0.00029950 |
0.00006000 | 1666.66666666 | 0.09999999 |
0.00006998 | 4848.00000 | 0.33926304 |
0.00007496 | 1334.0448239 | 0.09999999 |
0.00007500 | 4.00000000 | 0.00030000 |
0.00008000 | 200.000000 | 0.01600000 |
0.00008768 | 2018.28872668 | 0.17696355 |
0.00008780 | 20154.71664578 | 1.76958412 |
0.00010000 | 30333.3352628 | 3.03333352 |
0.00012000 | 833.33333333 | 0.09999999 |
0.00012465 | 218.24530772 | 0.02720427 |
0.00012776 | 2400.00000 | 0.30662400 |
0.00013007 | 173.12399085 | 0.02251823 |
0.00014582 | 30.0000000 | 0.00437460 |
0.00015111 | 1405.1234862 | 0.21232820 |
0.00019600 | 140.000000 | 0.02744000 |
0.00020000 | 524.05890543 | 0.10481178 |
0.00021577 | 800.000000 | 0.17261600 |
0.00022270 | 20.0000000 | 0.00445400 |
0.00022458 | 25.0000000 | 0.00561450 |
0.00022523 | 10.0000000 | 0.00225230 |
0.00025187 | 447.03021399 | 0.11259349 |
0.00028458 | 376.3950383 | 0.10711449 |
0.00028600 | 130.000000 | 0.03718000 |
0.00031111 | 500.000000 | 0.15555500 |
0.00031905 | 385.79077473 | 0.12308654 |
0.00031906 | 271.26369845 | 0.08654939 |
0.00031907 | 436.89472529 | 0.13939999 |
0.00031908 | 292.76943399 | 0.09341687 |
0.00031909 | 900.000000 | 0.28718100 |
0.00033630 | 50.0000000 | 0.01681500 |
0.00034253 | 294.31580503 | 0.10081199 |
0.00037600 | 120.000000 | 0.04512000 |
0.00039910 | 16.0000000 | 0.00638560 |
0.00039999 | 200.000000 | 0.07999800 |
0.00040000 | 30.0000000 | 0.01200000 |
0.00042527 | 237.05949914 | 0.10081429 |
0.00045820 | 20.0000000 | 0.00916400 |
0.00046600 | 110.000000 | 0.05126000 |
0.00047165 | 1416.2568884 | 0.66797756 |
0.00050000 | 4000.00000 | 2.00000000 |
0.00052651 | 191.47897532 | 0.10081559 |
0.00053630 | 50.0000000 | 0.02681500 |
가격 | QTM | WAVES |
---|
0.00000550 | 72727.2700 | 0.39999998 |
0.00000500 | 80000.0000 | 0.40000000 |
0.00000450 | 77777.77777 | 0.34999999 |
0.00000410 | 2311.8248868 | 0.00947848 |
0.00000350 | 11482.16454721 | 0.04018757 |
0.00000300 | 62149.10576058 | 0.18644731 |
0.00000250 | 1000.00000 | 0.00250000 |
0.00000200 | 1000.00000 | 0.00200000 |
0.00000175 | 180000.000 | 0.31500000 |
0.00000169 | 72009.46153846 | 0.12169598 |
0.00000168 | 68.0595238 | 0.00011433 |
0.00000150 | 1000.00000 | 0.00150000 |
0.00000124 | 48000.0000 | 0.05952000 |
0.00000101 | 2299.10410991 | 0.00232209 |
0.00000100 | 11000.0000 | 0.01100000 |
0.00000099 | 606.06060606 | 0.00059999 |
0.00000088 | 12506.64136022 | 0.01100584 |
0.00000050 | 601000.000 | 0.30050000 |
0.00000049 | 67293.11005569 | 0.03297362 |
0.00000039 | 25641.02564102 | 0.00999999 |
0.00000029 | 34482.75862068 | 0.00999999 |
0.00000025 | 1000.00000 | 0.00025000 |
0.00000020 | 1500000.00 | 0.30000000 |
0.00000019 | 102631.57894736 | 0.01949999 |
0.00000012 | 83333.33333333 | 0.00999999 |
0.00000010 | 151000.000 | 0.01510000 |
0.00000009 | 6666.66666666 | 0.00059999 |
0.00000008 | 12500.0000 | 0.00100000 |
0.00000006 | 5000000.00 | 0.30000000 |
0.00000005 | 60000.0000 | 0.00300000 |
0.00000004 | 75000.0000 | 0.00300000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 15163467.01596806 | 0.30326934 |
0.00000001 | 33153609.68063872 | 0.33153609 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | QTM |
---|
22:22:11 | BUY | 0.00000849 | 500.000000 |
13:51:12 | BUY | 0.00000600 | 374.36772154 |
13:36:40 | BUY | 0.00000600 | 338.37156095 |
13:19:52 | BUY | 0.00000600 | 5267.65162845 |
13:14:34 | BUY | 0.00000600 | 6677.82754211 |
13:12:57 | BUY | 0.00000600 | 4223.33715819 |
12:58:32 | BUY | 0.00000600 | 176.31814665 |
12:09:28 | BUY | 0.00000600 | 48711.34962829 |
11:56:14 | BUY | 0.00000600 | 17261.58032381 |
11:01:32 | BUY | 0.00000600 | 196.875000 |
16:53:14 | SELL | 0.00000350 | 103803.54545279 |
16:53:14 | SELL | 0.00000400 | 9831.66400458 |
12:37:48 | SELL | 0.00000400 | 65168.33599542 |
23:30:31 | SELL | 0.00000300 | 36850.89423942 |
11:17:36 | SELL | 0.00000300 | 2000.00000 |
00:46:22 | SELL | 0.00000366 | 90026.77293556 |
00:46:22 | SELL | 0.00000599 | 63439.06511 |
00:46:22 | SELL | 0.00000851 | 1377.36340607 |
18:04:19 | SELL | 0.00000851 | 40000.0000 |
18:02:08 | SELL | 0.00000852 | 4526.30093206 |
01:05:48 | SELL | 0.00000852 | 168.53474868 |
07:07:48 | BUY | 0.00001200 | 525.87657492 |
01:28:31 | BUY | 0.00001200 | 33200.39803857 |
15:54:55 | BUY | 0.00001200 | 7485.0298654 |
10:06:36 | BUY | 0.00001200 | 195.73768932 |
08:53:07 | BUY | 0.00001200 | 199.39330146 |
08:52:55 | BUY | 0.00001200 | 199.39330146 |
19:51:02 | BUY | 0.00001200 | 150.3850617 |
06:26:29 | BUY | 0.00001200 | 209.49184754 |
05:28:43 | BUY | 0.00001300 | 181.33194966 |
02:00:19 | BUY | 0.00001300 | 107.12037356 |
23:31:17 | SELL | 0.00000851 | 3275.98559393 |
23:31:14 | SELL | 0.00001350 | 5640.22241812 |
07:30:57 | SELL | 0.00001350 | 15.23046112 |
07:28:07 | SELL | 0.00001350 | 36801.42332294 |
11:04:12 | SELL | 0.00001350 | 22652.46975357 |
13:20:38 | SELL | 0.00001350 | 152.51673017 |
11:54:22 | SELL | 0.00001350 | 169.46061381 |
10:55:29 | SELL | 0.00001350 | 155.46821611 |
09:42:41 | SELL | 0.00001350 | 148.50815113 |
09:42:27 | SELL | 0.00001350 | 142.79305405 |
08:36:33 | SELL | 0.00001350 | 157.6533318 |
04:16:05 | SELL | 0.00001350 | 163.93580683 |
03:19:45 | SELL | 0.00001350 | 196.02678488 |
02:56:56 | SELL | 0.00001350 | 108.44571071 |
02:21:12 | SELL | 0.00001350 | 162.51164476 |
12:17:50 | BUY | 0.00001500 | 916.80371672 |
12:12:47 | BUY | 0.00001500 | 488.41183809 |
05:11:27 | BUY | 0.00001500 | 3349.22285412 |
05:08:12 | BUY | 0.00001500 | 629.95223281 |
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?
Abdmamd1999 L0: jilvaanjss18
Abdmamd1999 L0: I need help please
Cla8u9o22 L0: 1.3 eth ladron ql
lbrahim90 L0: Abdmamd1999, yes
arav5cr: Yovi sell hota hai ky
dyltrade L0: Yo yobiters
Yanadia: MinerGate, nice to hear that , nothing
yobbtdz L0: Wallet status: Online (2909716 blocks)???