通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02433297 | - 0.4% | 1445.4 | Ethereum |
ZEC | 0.00047849 | + 2.4% | 489.2 | Zcash |
LTC | 0.00084084 | + 2.5% | 183.1 | Litecoin |
ETC | 0.00017342 | + 0.2% | 105.9 | EthereumClassic |
DASH | 0.00021872 | + 1.1% | 55 | DASH |
DOGE-BTC | 0.00000184 | - 0.6% | 18.1 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
SHIB-USDTb | T0.00001281 | + 0.2% | 13.2 | SHIBA INU |
XRP-BTC | 0.00002083 | + 1.5% | 10.3 | Ripple |
BCHABC | 0.00016063 | - 1% | 8.7 | BitcoinCashABC |
TRX-BTC | 0.00000255 | - 0.4% | 7 | Tron Token |
FLOKIb-USDTb | T0.00008524 | + 5% | 3.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | - 0.6% | 3 | Wrapped DogeCoin |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
ETH-BTC | 0.02428973 | - 0.3% | 2.2 | Ethereum |
BTC-USDTt | T104302.57 | + 0.3% | 1.2 | Bitcoin |
ETH-USDT | T2531.1448863 | + 0.4% | 0.7 | Ethereum |
DOGE-USDT | T0.19186590 | + 0.2% | 0.6 | Dogecoin |
DOGE-ETH | E0.00007620 | + 0.3% | 0.5 | Dogecoin |
BTC-RUR | R8334426.33 | - 0.5% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00227791 | + 0.3% | 0.5 | BONUS |
BTC-USDT | T104260.59 | + 0.3% | 0.5 | Bitcoin |
BTC | T104871.66 | + 1.2% | 0.4 | Bitcoin |
BTC | $107089.90 | - 0.1% | 0.4 | Bitcoin |
BTC | R8291249.30 | - 1.8% | 0.4 | Bitcoin |
BTC-USDTb | T104226.47 | + 0.5% | 0.3 | Bitcoin |
ETH-USDC | 2529.2237435 | + 0.2% | 0.3 | Ethereum |
DOGE | 0.00000184 | 0% | 0.3 | Dogecoin |
BNB-BTC | 0.00630673 | + 0.4% | 0.3 | BNB BSC |
TON-BTC | 0.00003009 | - 0.1% | 0.3 | TON Coin |
BTC-WRUB | 4125034.4036 | + 0.5% | 0.2 | Bitcoin |
ZEC-BTC | 0.00048397 | + 8.1% | 0.2 | Zcash |
USDT-RUR | R80.28 | - 0.3% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.67718952 | - 1.1% | 0.1 | Dogecoin |
LTC-BTC | 0.00083811 | + 1.3% | 0.1 | Litecoin |
WBNB-BTC | 0.00630569 | + 0.2% | 0.1 | WBNB BEP20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-WRUB | 3436.3890615 | - 1.4% | 0.1 | Litecoin |
ETH | T2513.6231020 | - 2.6% | 0.1 | Ethereum |
- NETC / USD
- Last: 0.15000000
- 24High: 0.15000000
- 24Low: 0.15000000
- 24V: 0 NETC
価格 | NETC | USD |
---|
0.15000000 | 0.03714548 | 0.00557182 |
0.21000000 | 0.01798177 | 0.00377617 |
0.21999999 | 0.90730000 | 0.19960599 |
0.22000000 | 0.50000000 | 0.11000000 |
0.23000000 | 0.44000105 | 0.10120024 |
0.24000000 | 0.44000105 | 0.10560025 |
0.24999939 | 0.99999998 | 0.24999938 |
0.24999940 | 0.44000105 | 0.10999999 |
0.24999942 | 4.66253986 | 1.16563226 |
0.24999943 | 5.09187078 | 1.27296479 |
0.24999999 | 14.38819247 | 3.59704797 |
0.25000000 | 0.30389502 | 0.07597375 |
0.26000000 | 0.40740740 | 0.10592592 |
0.27000000 | 0.40740740 | 0.10999999 |
0.28000000 | 0.36666666 | 0.10266666 |
0.29000000 | 0.36666666 | 0.10633333 |
0.30000000 | 0.36666666 | 0.10999999 |
0.31000000 | 0.32353305 | 0.10029524 |
0.32000000 | 0.32353305 | 0.10353057 |
0.33000000 | 0.32353305 | 0.10676590 |
0.33999617 | 46.31211611 | 15.7459421 |
0.33999992 | 2.64425801 | 0.89904751 |
0.34000000 | 0.19650985 | 0.06681334 |
0.35000000 | 0.29729729 | 0.10405405 |
0.36000000 | 0.29729729 | 0.10702702 |
0.37000000 | 0.29729729 | 0.10999999 |
0.38000000 | 0.26829268 | 0.10195121 |
0.39000000 | 0.26829268 | 0.10463414 |
0.40000000 | 0.26829268 | 0.10731707 |
0.41000000 | 0.26829268 | 0.10999999 |
0.42000000 | 0.25000000 | 0.10500000 |
0.43000000 | 0.25000000 | 0.10750000 |
0.44000000 | 0.25000000 | 0.11000000 |
0.50000000 | 10.90800975 | 5.45400487 |
0.51000000 | 1.00000000 | 0.51000000 |
0.53799999 | 0.97149129 | 0.52266230 |
0.53800000 | 0.50000000 | 0.26900000 |
0.55000000 | 0.19285785 | 0.10607181 |
0.80000000 | 0.20000000 | 0.16000000 |
1.00000000 | 1.00000000 | 1.00000000 |
1.23000000 | 0.50000000 | 0.61500000 |
1.50000000 | 0.66666666 | 0.99999999 |
1.54889965 | 0.56262343 | 0.87144723 |
1.59964896 | 0.56262343 | 0.89999998 |
1.60000000 | 0.30198458 | 0.48317532 |
1.64895997 | 0.57142857 | 0.94226283 |
1.69975000 | 0.57142857 | 0.97128571 |
1.75000000 | 0.57142857 | 0.99999999 |
1.79984900 | 0.54083289 | 0.97341753 |
1.84899995 | 0.54083289 | 0.99999998 |
価格 | NETC | USD |
---|
0.14500000 | 0.85956875 | 0.12463746 |
0.14000000 | 0.76658850 | 0.10732239 |
0.13500000 | 1.10197362 | 0.14876643 |
0.13400000 | 1.10285500 | 0.14778257 |
0.13300000 | 2.12062292 | 0.28204284 |
0.13200000 | 1.03769757 | 0.13697607 |
0.13100011 | 0.76335818 | 0.10000000 |
0.13100010 | 3.29574976 | 0.43174354 |
0.13100000 | 1.05353885 | 0.13801358 |
0.13000000 | 1.05401907 | 0.13702247 |
0.12900000 | 1.05450697 | 0.13603139 |
0.12800000 | 0.74873573 | 0.09583817 |
0.12700000 | 1.02737826 | 0.13047703 |
0.12600000 | 1.02762722 | 0.12948102 |
0.12500000 | 1.04491704 | 0.13061463 |
0.12400000 | 0.89391104 | 0.11084496 |
0.12300000 | 0.61904639 | 0.07614270 |
0.12200000 | 0.87813172 | 0.10713206 |
0.12100000 | 0.92598991 | 0.11204477 |
0.12000000 | 1.07795208 | 0.12935424 |
0.11900000 | 0.92511277 | 0.11008841 |
0.11800000 | 0.90580686 | 0.10688520 |
0.11700000 | 1.02855709 | 0.12034117 |
0.11600000 | 1.04224275 | 0.12090015 |
0.11500000 | 0.99891773 | 0.11487553 |
0.11400000 | 33.64982894 | 3.83608049 |
0.11300000 | 1.06076973 | 0.11986697 |
0.11200000 | 1.04883642 | 0.11746967 |
0.11100000 | 0.97680585 | 0.10842544 |
0.11000000 | 1.10844209 | 0.12192862 |
0.10900000 | 1.13161366 | 0.12334588 |
0.10800000 | 0.96062175 | 0.10374714 |
0.10700000 | 0.97087411 | 0.10388352 |
0.10600000 | 1.10420273 | 0.11704548 |
0.10500000 | 1.12744161 | 0.11838136 |
0.10400000 | 1.10652096 | 0.11507817 |
0.10300000 | 0.49727620 | 0.05121944 |
0.10200000 | 1.07136382 | 0.10927910 |
0.10100000 | 1.07216455 | 0.10828861 |
0.10000000 | 2.62461490 | 0.26246149 |
0.09900000 | 2.00494272 | 0.19848932 |
0.09800000 | 1.41239897 | 0.13841509 |
0.09700000 | 1.29452690 | 0.12556910 |
0.09600000 | 2.10975250 | 0.20253624 |
0.09500000 | 2.05492168 | 0.19521755 |
0.09400000 | 2.05559085 | 0.19322553 |
0.09300000 | 2.05627451 | 0.19123352 |
0.09200000 | 2.05697293 | 0.18924150 |
0.09100000 | 2.05768681 | 0.18724949 |
0.09000000 | 2.05841644 | 0.18525747 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | NETC |
---|
01:39:30 | 買う | 0.15000000 | 0.83424680 |
20:16:15 | 買う | 0.14500000 | 0.74312100 |
20:16:15 | 買う | 0.14000000 | 0.78443260 |
19:29:06 | 買う | 0.14000000 | 0.28244384 |
19:29:06 | 買う | 0.13900000 | 1.06744522 |
14:41:00 | 売る | 0.13400000 | 1.06744522 |
14:40:29 | 売る | 0.13500000 | 1.06687644 |
14:40:29 | 売る | 0.14000000 | 0.56572298 |
14:40:29 | 売る | 0.14500000 | 0.09465144 |
22:30:04 | 売る | 0.14500000 | 0.87139228 |
16:35:48 | 買う | 0.21000000 | 0.48201823 |
16:35:48 | 買う | 0.20000000 | 0.54999999 |
16:35:48 | 買う | 0.19000000 | 0.00060799 |
16:35:46 | 買う | 0.15000000 | 0.93758513 |
13:42:40 | 売る | 0.14500000 | 0.12404219 |
18:15:36 | 売る | 0.14500000 | 0.93758518 |
04:33:23 | 買う | 0.15000000 | 1.03035303 |
04:30:13 | 売る | 0.14000000 | 0.17739802 |
04:30:13 | 売る | 0.14500000 | 1.03035303 |
00:46:02 | 買う | 0.19000000 | 0.54939200 |
00:46:02 | 買う | 0.18999999 | 1.19360800 |
17:15:42 | 買う | 0.18000000 | 0.61111111 |
09:40:58 | 買う | 0.17000000 | 0.61111111 |
09:40:58 | 買う | 0.16000000 | 0.68750000 |
09:40:58 | 買う | 0.15999974 | 2.60765079 |
09:40:57 | 買う | 0.15380000 | 0.18157352 |
22:24:16 | 買う | 0.15380000 | 2.05648491 |
12:13:22 | 買う | 0.15380000 | 0.76194157 |
12:13:20 | 買う | 0.15000000 | 0.99999998 |
12:13:20 | 買う | 0.14500000 | 0.27962808 |
04:14:22 | 買う | 0.14500000 | 0.41824622 |
04:14:22 | 買う | 0.14000000 | 1.03289711 |
04:14:22 | 買う | 0.13900000 | 0.52978052 |
03:13:43 | 買う | 0.13900000 | 0.50339186 |
03:13:43 | 買う | 0.13800000 | 1.03345187 |
03:13:43 | 買う | 0.13700000 | 1.02596308 |
03:13:43 | 買う | 0.13600000 | 1.01121392 |
03:13:43 | 買う | 0.13500000 | 1.02642038 |
03:13:43 | 買う | 0.13400000 | 1.02665430 |
03:13:42 | 買う | 0.13300000 | 1.02689193 |
02:18:36 | 売る | 0.12800000 | 0.27839747 |
02:18:36 | 売る | 0.12900000 | 1.02689193 |
02:18:36 | 売る | 0.13000000 | 1.02665430 |
03:35:52 | 売る | 0.13100000 | 1.02642038 |
03:35:52 | 売る | 0.13200000 | 0.01497608 |
03:35:52 | 売る | 0.13500000 | 1.03289711 |
23:27:30 | 売る | 0.13200000 | 1.01121392 |
23:27:30 | 売る | 0.13300000 | 1.03345187 |
23:27:30 | 売る | 0.13300000 | 1.02596308 |
23:27:30 | 売る | 0.13400000 | 1.03317238 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest