通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02504000 | + 0.4% | 1522.1 | Ethereum |
ZEC | 0.00048138 | - 5.4% | 583.9 | Zcash |
LTC | 0.00084554 | - 1.8% | 192 | Litecoin |
ETC | 0.00016710 | - 0.2% | 110.3 | EthereumClassic |
DASH | 0.00021331 | - 1.2% | 59.9 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 21.9 | YoChat Token |
BCHABC | 0.00015759 | - 1.9% | 7 | BitcoinCashABC |
DOGE-BTC | 0.00000180 | - 3.3% | 5.7 | Dogecoin |
TRX-BTC | 0.00000261 | + 2.4% | 5.3 | Tron Token |
SHIB-USDTb | T0.00001282 | - 2.1% | 4.9 | SHIBA INU |
XRP-BTC | 0.00002107 | - 1.3% | 3.3 | Ripple |
ETH-BTC | 0.02498241 | + 0.3% | 2.8 | Ethereum |
WDOGE | D1.01000000 | + 0.2% | 2.7 | Wrapped DogeCoin |
FLOKIb-USDTb | T0.00008193 | - 5.9% | 2.2 | FLOKI BEP20 |
BTC-USDTt | T104783.66 | - 0.8% | 1 | Bitcoin |
BTC-USDT | T104820.53 | - 0.7% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00223363 | - 0.3% | 0.5 | BONUS |
BTC-USDTb | T104649.76 | - 1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
ETH-USDT | T2620.7395640 | + 0.2% | 0.4 | Ethereum |
BTC-RUR | R8266101.46 | - 0.6% | 0.4 | Bitcoin |
DOGE-ETH | E0.00007228 | - 3.1% | 0.3 | Dogecoin |
ETH-USDC | 2617.9179515 | - 0.5% | 0.3 | Ethereum |
DOGE-USDT | T0.18906129 | - 3.3% | 0.3 | Dogecoin |
YOSTEP-BTC | 0.00000022 | - 4.4% | 0.2 | YOSTEP |
BNB-BTC | 0.00634756 | + 0.6% | 0.2 | BNB BSC |
BTC | R8213511.00 | - 0.7% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02337666 | - 1.6% | 0.1 | YOSTEP |
USDT-RUR | R78.88 | + 0.1% | 0.1 | USDT ERC20 |
TON-BTC | 0.00003046 | + 0.2% | 0.1 | TON Coin |
ZEC-BTC | 0.00047891 | - 5.3% | 0.1 | Zcash |
USDTe-USDTt | T1.00256958 | + 0.3% | 0.1 | USDT ERC20 |
ETH-RUR | R206707.89 | + 0.3% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
DOGE-WRUB | 7.58866349 | - 0.7% | 0.1 | Dogecoin |
YO10-USDTt | T0.00006806 | + 1.2% | 0.1 | YO10 Yobit |
USDT-RUBLIX | 424160.16371 | + 0.4% | 0.1 | USDT ERC20 |
LTC-WRUB | 3488.3608668 | + 1.1% | 0.1 | Litecoin |
WBNB-BTC | 0.00633518 | + 0.5% | 0.1 | WBNB BEP20 |
USDTe-USDTb | T0.99741045 | + 0.1% | 0.1 | USDT ERC20 |
- CHIP / USD
- Last: 0.00080000
- 24High: 0.00080000
- 24Low: 0.00080000
- 24V: 0 CHIP
価格 | CHIP | USD |
---|
0.00120307 | 129.03059398 | 0.15523283 |
0.00120308 | 2632.95643001 | 3.16765722 |
0.00134086 | 597.84805502 | 0.80163054 |
0.00199029 | 833.44662628 | 1.65880048 |
0.00323949 | 1050.40420 | 3.40277390 |
0.00353083 | 664.812800 | 2.34734097 |
0.00378890 | 1556.98244347 | 5.89925078 |
0.00380755 | 900.000000 | 3.42679500 |
0.00485677 | 213.000000 | 1.03449201 |
0.00498269 | 86.60710443 | 0.43153635 |
0.00498276 | 169.15085744 | 0.84283812 |
0.00499000 | 288.57149608 | 1.43997176 |
0.00757778 | 1191.59430603 | 9.02963950 |
0.00799000 | 1100.00000 | 8.78900000 |
0.00967496 | 848.01834599 | 8.20454357 |
0.00967502 | 1761.58574111 | 17.04337727 |
0.00969814 | 1687.48945319 | 16.36550896 |
0.00996538 | 1046.21546655 | 10.42593468 |
0.01000000 | 450.000000 | 4.50000000 |
0.01200000 | 684.000000 | 8.20800000 |
0.01280230 | 743.44151398 | 9.51776129 |
0.01400000 | 836.13564671 | 11.70589905 |
0.01499420 | 625.5001895 | 9.37887494 |
0.01560930 | 751.000379 | 11.72259021 |
0.01620080 | 607.922180 | 9.84882565 |
0.01700000 | 518.000000 | 8.80600000 |
0.01780050 | 642.557092 | 11.43783751 |
0.01817400 | 629.519970 | 11.44089593 |
0.01880550 | 557.442908 | 10.4829926 |
0.01900000 | 590.56517878 | 11.22073839 |
0.01949220 | 686.0572815 | 13.37276574 |
0.02399000 | 1000.00000001 | 23.9900000 |
0.02410000 | 461.12305816 | 11.1130657 |
0.02600000 | 484.000000 | 12.5840000 |
0.02799000 | 425.000000 | 11.8957500 |
0.02900000 | 530.000000 | 15.3700000 |
0.03000100 | 640.00001126 | 19.20064033 |
0.03500000 | 548.95351087 | 19.21337288 |
0.03600100 | 702.000000 | 25.2727020 |
0.03760010 | 360.000000 | 13.5360360 |
0.03833976 | 322.990000 | 12.38335908 |
0.03977208 | 401.444900 | 15.96629867 |
0.04339000 | 828.000000 | 35.9269200 |
0.04411900 | 567.000000 | 25.0154730 |
0.04633700 | 639.000000 | 29.6093430 |
0.04799000 | 740.000000 | 35.5126000 |
0.04800000 | 551.000000 | 26.4480000 |
0.05000000 | 213.48630542 | 10.67431527 |
0.05100000 | 86.4430000 | 4.40859300 |
0.05210000 | 94.0030000 | 4.89755630 |
価格 | CHIP | USD |
---|
0.00077501 | 1419.33652546 | 1.10000000 |
0.00077500 | 404.63611039 | 0.31359298 |
0.00075000 | 290.288520 | 0.21771639 |
0.00072500 | 336.42473102 | 0.24390792 |
0.00070000 | 367.08315713 | 0.25695820 |
0.00067500 | 310.30117049 | 0.20945329 |
0.00065000 | 174.54401538 | 0.11345360 |
0.00062500 | 232.01607365 | 0.14501004 |
0.00060000 | 326.87261392 | 0.19612356 |
0.00057500 | 398.05674782 | 0.22888262 |
0.00055000 | 398.81063636 | 0.21934584 |
0.00052500 | 401.40121904 | 0.21073563 |
0.00050000 | 431.196980 | 0.21559849 |
0.00047500 | 248.62762354 | 0.11809812 |
0.00045000 | 423.33733333 | 0.19050179 |
0.00042500 | 425.96270588 | 0.18103414 |
0.00040000 | 428.925875 | 0.17157035 |
0.00037697 | 2628.0573085 | 0.99069876 |
0.00037500 | 406.90245333 | 0.15258841 |
0.00035000 | 408.71897142 | 0.14305163 |
0.00032500 | 410.81498461 | 0.13351486 |
0.00032485 | 3386.17824 | 1.10000000 |
0.00030000 | 413.260300 | 0.12397809 |
0.00028875 | 6926.40693 | 2.00000000 |
0.00028000 | 19.28022879 | 0.00539846 |
0.00011150 | 1000.00000 | 0.11150000 |
0.00001116 | 10000.0000 | 0.11160000 |
0.00001115 | 10000.0000 | 0.11150000 |
0.00000140 | 100000.000 | 0.14000000 |
0.00000111 | 100000.000 | 0.11100000 |
0.00000003 | 4000000.00 | 0.12000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | CHIP |
---|
19:02:26 | 買う | 0.00080000 | 385.94889605 |
19:02:26 | 買う | 0.00079999 | 1290.30593153 |
18:34:09 | 売る | 0.00077500 | 385.94889605 |
18:33:59 | 売る | 0.00077501 | 129.03059398 |
18:33:59 | 売る | 0.00077501 | 1290.30593153 |
15:59:58 | 買う | 0.00120308 | 350.22587999 |
05:45:08 | 買う | 0.00103730 | 2493.62048998 |
05:45:08 | 買う | 0.00086083 | 1691.94618256 |
22:29:17 | 買う | 0.00086083 | 525.49835744 |
22:29:17 | 買う | 0.00080000 | 241.97483946 |
22:29:14 | 買う | 0.00080000 | 141.02516054 |
22:29:14 | 買う | 0.00077500 | 100.9496648 |
23:41:14 | 買う | 0.00077500 | 282.0503352 |
23:41:13 | 買う | 0.00075000 | 158.59812837 |
23:41:13 | 買う | 0.00075000 | 167.91588965 |
23:41:13 | 買う | 0.00075000 | 17.09279158 |
23:41:11 | 買う | 0.00072500 | 202.06292945 |
23:41:11 | 買う | 0.00072500 | 153.78274285 |
23:41:11 | 買う | 0.00072500 | 27.53066084 |
08:18:43 | 買う | 0.00070000 | 166.11198518 |
15:09:12 | 売る | 0.00067500 | 28.11097765 |
15:09:12 | 売る | 0.00067500 | 166.11198518 |
15:09:12 | 売る | 0.00070000 | 3.28158931 |
03:54:59 | 売る | 0.00070000 | 202.06293926 |
03:54:59 | 売る | 0.00070000 | 153.78274285 |
03:54:02 | 買う | 0.00072500 | 199.05834362 |
03:54:02 | 買う | 0.00072500 | 149.075000 |
03:54:01 | 買う | 0.00072498 | 159.99743297 |
03:53:59 | 買う | 0.00070000 | 161.52194393 |
03:53:59 | 買う | 0.00070000 | 160.82142222 |
03:53:59 | 買う | 0.00070000 | 0.17848691 |
03:53:57 | 買う | 0.00067500 | 168.75309152 |
03:53:57 | 買う | 0.00067500 | 1.44150222 |
03:53:57 | 買う | 0.00065000 | 11.27155363 |
16:39:38 | 売る | 0.00065000 | 168.7530923 |
11:36:55 | 買う | 0.00067500 | 163.15428239 |
05:13:09 | 買う | 0.00065000 | 185.117536 |
21:35:53 | 売る | 0.00062500 | 122.43091835 |
21:35:53 | 売る | 0.00062500 | 185.117536 |
21:35:53 | 売る | 0.00065000 | 126.93916238 |
08:28:30 | 売る | 0.00065000 | 37.65662223 |
08:28:30 | 売る | 0.00067500 | 161.52195555 |
08:28:30 | 売る | 0.00067500 | 160.82142222 |
02:03:32 | 買う | 0.00070000 | 156.37757234 |
02:03:32 | 買う | 0.00070000 | 155.69934814 |
02:03:32 | 買う | 0.00070000 | 215.56494355 |
02:03:32 | 買う | 0.00067500 | 0.29662513 |
21:48:15 | 買う | 0.00067500 | 159.13492871 |
21:48:15 | 買う | 0.00067500 | 6.36414857 |
21:48:15 | 買う | 0.00065000 | 3.85879786 |
okika: Jackie123346, ok, looks like you're unable to eat or dress by yourself... Go to wallets and downthere cancel it
Jackie123346 L1: I go to withdraw tab, but it don't have the cancel button. sorry, I am just newbie
Jackie123346 L1: ah
Jackie123346 L1: ok, saw it
Jackie123346 L1: appreciated
okika: Jackie123346, sorry for my style, I'm fucking busy and tired
Jackie123346 L1: I knew, sorry too.
Jackie123346 L1: bro @okika: I followed your step. But when unchecked the box "telegram" it said check your connected telegram account, a message sent to your linked telegram account. how can I know which number of telegrame linked to my account? I also just iggnor and unchecked, but after 10 min withdraw, it said checked email, and after I confirm withdraw by email, the telagram box happen again.
Jackie123346 L1: Please help
okika: Jackie123346, you see at the top of the settings your telegram link. Join that on telegram, that is your personal secyobot.
okika: Jackie123346, but beware as f*ck, when it sends confirmation link, right below it there's another link, if I remember correctly, clicking the wrong link freezes your yobit account.
Jackie123346 L1: I joined, but it only showed the bot, and when pressing the link, it open the bot with /start, an intruction happen with 3 step: 1. register, 2. go to setting and connect, 3. use yobit exchange....but don't have any link confirm or cancel or whatever
Jackie123346 L1: that why I wonder any phone of telegram also can linked with this account or previous I used to used 1 phone number to linked and now it become sent to those fixed telegram number.
okika: Jackie123346, then check the box again in yobit and uncheck again LOL
okika: Jackie123346, fun game :ED
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world