Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02534206 | + 6.4% | 1285.1 | Ethereum |
ZEC | 0.00047969 | + 4.6% | 495 | Zcash |
LTC | 0.00084499 | + 2.3% | 185.4 | Litecoin |
ETC | 0.00016259 | - 1% | 118.3 | EthereumClassic |
DASH | 0.00020898 | + 2.1% | 60.5 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 22.1 | YoChat Token |
DOGE-BTC | 0.00000177 | + 2.4% | 17.1 | Dogecoin |
SHIB-USDTb | T0.00001317 | + 4% | 14 | SHIBA INU |
TRX-BTC | 0.00000266 | + 0.8% | 12.2 | Tron Token |
ETH-BTC | 0.02528895 | + 6.6% | 10.6 | Ethereum |
BCHABC | 0.00015421 | + 0.7% | 7 | BitcoinCashABC |
XRP-BTC | 0.00002099 | - 0.9% | 4.3 | Ripple |
FLOKIb-USDTb | T0.00009332 | + 9% | 3.7 | FLOKI BEP20 |
BTC-USDTt | T109688.00 | + 1.5% | 2 | Bitcoin |
ETH-USDT | T2759.2705474 | + 7.5% | 1.9 | Ethereum |
BTC-RUR | R8400902.59 | + 0.5% | 1.1 | Bitcoin |
BTC-USDT | T109631.09 | + 1.4% | 1.1 | Bitcoin |
BTC | T109200.00 | + 0.9% | 1 | Bitcoin |
BONUS-DOGE | D0.00221342 | - 0.8% | 0.9 | BONUS |
DOGE-ETH | E0.00007034 | - 3.2% | 0.8 | Dogecoin |
BTC-USDTb | T109307.90 | + 1.2% | 0.7 | Bitcoin |
ETH-USDC | 2766.3968500 | + 7.5% | 0.7 | Ethereum |
DOGE-USDT | T0.19368714 | + 3.8% | 0.6 | Dogecoin |
BNB-BTC | 0.00608936 | - 0.5% | 0.4 | BNB BSC |
ETH-RUR | R212092.74 | + 7% | 0.3 | Ethereum |
USDT-RUR | R76.83 | - 1% | 0.3 | USDT ERC20 |
BTC | R8409999.00 | + 1.1% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
YOSTEP-USDT | T0.02422200 | + 1.2% | 0.3 | YOSTEP |
BTC | T108112.56 | - 0.8% | 0.2 | Bitcoin |
USDT | R77.26 | - 0.7% | 0.2 | USDT ERC20 |
ETH | T2766.5433065 | + 7.2% | 0.2 | Ethereum |
TON-BTC | 0.00003029 | - 0.6% | 0.2 | TON Coin |
BTC | $108685.10 | - 0.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00607613 | - 0.7% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00047480 | + 4% | 0.2 | Zcash |
USDT-USD | $1.00 | - 1.8% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99946060 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00293477 | - 0.1% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- USDE / RUR
- Last: 0.00179003
- 24High: 0.00179003
- 24Low: 0.00179003
- 24V: 56.87 USDE
Prix | USDE | RUR |
---|
0.00179003 | 37068.24361757 | 66.35326812 |
0.00182000 | 569.9546209 | 1.03731741 |
0.00299976 | 1030.91248424 | 3.09249003 |
0.00299977 | 1074.67672056 | 3.22378298 |
0.00320000 | 2196.36813375 | 7.02837802 |
0.00325000 | 104.500000 | 0.33962500 |
0.00349000 | 24145.99040402 | 84.26950651 |
0.00349500 | 6100.00000 | 21.3195000 |
0.00349700 | 8824.52604693 | 30.85936758 |
0.00350000 | 3727.73508158 | 13.04707278 |
0.00360000 | 30010.64426178 | 108.03831934 |
0.00364000 | 28.4750000 | 0.10364900 |
0.00364500 | 63.69386182 | 0.23216412 |
0.00364750 | 70.0000000 | 0.25532500 |
0.00365000 | 1643.83561899 | 6.00000000 |
0.00369700 | 2230.69853335 | 8.24689247 |
0.00370000 | 67.0000000 | 0.24790000 |
0.00380000 | 67.0000000 | 0.25460000 |
0.00390000 | 67.0000000 | 0.26130000 |
0.00395000 | 1999.30146665 | 7.89724079 |
0.00399999 | 687.2757762 | 2.74909623 |
0.00400000 | 3267.00000 | 13.0680000 |
0.00409990 | 9236.48872636 | 37.86868012 |
0.00409998 | 13500.0000 | 55.3497300 |
0.00410000 | 9410.0826958 | 38.58133905 |
0.00419996 | 179126.93884791 | 752.32597808 |
0.00420000 | 9066.44480767 | 38.07906819 |
0.00427000 | 10058.82295193 | 42.9511740 |
0.00430000 | 9000.00000 | 38.7000000 |
0.00440000 | 9000.00000 | 39.6000000 |
0.00450000 | 9000.00000 | 40.5000000 |
0.00455424 | 10530.0000 | 47.9561472 |
0.00468207 | 76000.0000 | 355.837320 |
0.00484201 | 2000.00000 | 9.68402000 |
0.00489000 | 9500.00000 | 46.4550000 |
0.00489241 | 10799.58502084 | 52.83599775 |
0.00490000 | 23435.03563709 | 114.83167462 |
0.00492854 | 15305.0000 | 75.4313047 |
0.00493399 | 19330.0000 | 95.3740267 |
0.00494201 | 4500.00000 | 22.2390450 |
0.00497777 | 61.8000000 | 0.30762618 |
0.00500000 | 27118.76848103 | 135.5938424 |
0.00503971 | 450.000000 | 2.26786950 |
0.00504006 | 6597.00000 | 33.24927582 |
0.00509024 | 450.000000 | 2.29060800 |
0.00510000 | 19607.84313725 | 99.99999999 |
0.00514128 | 450.000000 | 2.31357600 |
0.00517000 | 63.7000000 | 0.32932900 |
0.00519284 | 450.000000 | 2.33677800 |
0.00520000 | 28917.32046096 | 150.37006639 |
Prix | USDE | RUR |
---|
0.00150500 | 133.79343784 | 0.20135912 |
0.00150009 | 19998.800072 | 30.0000000 |
0.00150008 | 15594.94398422 | 23.39366357 |
0.00150007 | 213.78302345 | 0.32068949 |
0.00150000 | 29894.00716 | 44.84101074 |
0.00147689 | 27000.0000 | 39.8760300 |
0.00140017 | 370.09591692 | 0.51819719 |
0.00140007 | 10820.02237745 | 15.14878872 |
0.00140000 | 13722.68446426 | 19.21175824 |
0.00138237 | 337.97651858 | 0.46720859 |
0.00128227 | 7714.13809881 | 9.89160785 |
0.00128000 | 221.90278125 | 0.28403556 |
0.00127157 | 113.62481813 | 0.14448190 |
0.00111000 | 3603.6036036 | 3.99999999 |
0.00110600 | 1000.00000 | 1.10600000 |
0.00110583 | 13026.93198257 | 14.40557219 |
0.00110000 | 45693.49681817 | 50.26284649 |
0.00101741 | 10000.0000 | 10.1741000 |
0.00101000 | 10000.0000 | 10.1000000 |
0.00100350 | 9965.12207274 | 9.99999999 |
0.00100100 | 6000.00000 | 6.00600000 |
0.00100001 | 4999.95000049 | 4.99999999 |
0.00100000 | 11000.0000 | 11.0000000 |
0.00084001 | 10000.0000 | 8.40010000 |
0.00084000 | 59523.8095238 | 49.99999999 |
0.00083100 | 2406.73886883 | 1.99999999 |
0.00080341 | 1244.69448973 | 0.99999999 |
0.00080200 | 2493.76558603 | 1.99999999 |
0.00080001 | 4999.95000049 | 4.00000999 |
0.00080000 | 6250.00000 | 5.00000000 |
0.00075372 | 79605.15841 | 59.99999999 |
0.00072000 | 70833.33333332 | 50.99999999 |
0.00071000 | 2816.90140845 | 1.99999999 |
0.00070000 | 1428.57142857 | 0.99999999 |
0.00060000 | 2833.33333332 | 1.69999999 |
0.00053100 | 3766.47834274 | 1.99999999 |
0.00051000 | 5882.35294117 | 2.99999999 |
0.00050200 | 3984.06374501 | 1.99999999 |
0.00050001 | 7999.84000319 | 3.99999999 |
0.00050000 | 4000.00000 | 2.00000000 |
0.00041700 | 4796.16306954 | 1.99999999 |
0.00040100 | 2493.76558603 | 0.99999999 |
0.00040000 | 7500.00000 | 3.00000000 |
0.00038190 | 2618.48651479 | 0.99999999 |
0.00038189 | 274948.28353714 | 104.99999999 |
0.00038139 | 2621.98799129 | 0.99999999 |
0.00038134 | 13111.65888708 | 4.99999999 |
0.00038133 | 5999.06002674 | 2.28762155 |
0.00035040 | 142694.06392694 | 49.99999999 |
0.00035003 | 2856.89798017 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | USDE |
---|
03:45:33 | BUY | 0.00179003 | 56.8649855 |
14:16:54 | SELL | 0.00150500 | 184.72672249 |
02:41:48 | BUY | 0.00179003 | 1276.71181158 |
02:41:37 | BUY | 0.00150501 | 13271.3111867 |
10:07:12 | BUY | 0.00150501 | 66.44480767 |
08:36:37 | BUY | 0.00150501 | 66.44962249 |
13:29:58 | SELL | 0.00150501 | 66.44480767 |
22:15:13 | BUY | 0.00179003 | 55.9008900 |
22:51:25 | BUY | 0.00179003 | 55.9000000 |
09:21:05 | SELL | 0.00170000 | 1441.11583842 |
15:28:19 | SELL | 0.00170000 | 29.47239687 |
15:28:19 | SELL | 0.00170002 | 58.8228962 |
12:04:28 | SELL | 0.00170003 | 88.23373705 |
10:28:36 | BUY | 0.00182000 | 1200.00000 |
10:07:58 | BUY | 0.00182000 | 549.45054945 |
21:09:15 | SELL | 0.00182000 | 60.19827472 |
21:09:14 | SELL | 0.00182000 | 60.19827472 |
21:09:14 | SELL | 0.00182000 | 60.19828021 |
00:15:12 | BUY | 0.00299977 | 36.66947799 |
00:15:10 | BUY | 0.00299977 | 36.66947799 |
00:15:09 | BUY | 0.00299977 | 36.66947799 |
00:06:01 | SELL | 0.00150500 | 24145.99040402 |
04:40:12 | SELL | 0.00150500 | 1471.76027289 |
11:01:04 | SELL | 0.00150500 | 271.92943433 |
14:12:57 | SELL | 0.00150500 | 431.4294634 |
08:50:28 | SELL | 0.00150500 | 6649.40687631 |
08:40:30 | SELL | 0.00157000 | 271.92943434 |
08:13:32 | SELL | 0.00157000 | 229.32192871 |
08:13:32 | SELL | 0.00157000 | 1695.1167707 |
08:13:32 | SELL | 0.00160000 | 2500.00000 |
08:13:32 | SELL | 0.00170007 | 103.37964907 |
08:13:32 | SELL | 0.00182000 | 628.32393406 |
08:13:32 | SELL | 0.00182000 | 272.38674175 |
08:13:32 | SELL | 0.00183000 | 130209.75870397 |
08:13:31 | SELL | 0.00183500 | 54.5000000 |
15:58:23 | SELL | 0.00183000 | 111.000000 |
12:10:27 | SELL | 0.00183000 | 232.05128206 |
12:10:26 | SELL | 0.00200000 | 50.0000000 |
18:16:50 | SELL | 0.00347000 | 16727.9470921 |
18:16:50 | SELL | 0.00347000 | 8363.97354605 |
18:16:39 | SELL | 0.00347000 | 140743.58974358 |
18:16:39 | SELL | 0.00347000 | 24235.51031874 |
18:16:39 | SELL | 0.00347000 | 12117.75515936 |
18:16:38 | BUY | 0.00347000 | 11067.70829002 |
12:37:39 | BUY | 0.00347000 | 1662.4692323 |
12:37:39 | BUY | 0.00346700 | 1672.5307677 |
12:37:35 | BUY | 0.00346700 | 3335.00000 |
12:37:09 | BUY | 0.00340000 | 3333.17778503 |
12:36:43 | BUY | 0.00320000 | 246.91212738 |
12:36:41 | BUY | 0.00320000 | 835.000000 |
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b