Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02488337 | - 0.5% | 1565.1 | Ethereum |
ZEC | 0.00047586 | - 4% | 565 | Zcash |
LTC | 0.00084619 | - 1.4% | 180.2 | Litecoin |
ETC | 0.00016680 | - 0.5% | 105.8 | EthereumClassic |
DASH | 0.00020774 | - 4.3% | 56.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 15.5 | YoChat Token |
SHIB-USDTb | T0.00001277 | - 1.1% | 7 | SHIBA INU |
BCHABC | 0.00015759 | - 1% | 5.8 | BitcoinCashABC |
TRX-BTC | 0.00000261 | + 0.4% | 4.2 | Tron Token |
DOGE-BTC | 0.00000181 | - 1.1% | 4.2 | Dogecoin |
ETH-BTC | 0.02479101 | - 1% | 3.3 | Ethereum |
XRP-BTC | 0.00002102 | - 1.6% | 3.1 | Ripple |
FLOKIb-USDTb | T0.00008218 | - 2.7% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T104413.84 | - 0.2% | 1.1 | Bitcoin |
WDOGE | D1.01000000 | 0% | 1 | Wrapped DogeCoin |
BTC-USDT | T104428.76 | - 0.6% | 0.8 | Bitcoin |
ETH-USDT | T2593.2368046 | - 1.2% | 0.7 | Ethereum |
BTC-USDTb | T104453.88 | - 0.4% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
BNB-BTC | 0.00630816 | - 0.7% | 0.4 | BNB BSC |
ETH-USDC | 2592.6444235 | - 1.5% | 0.4 | Ethereum |
BTC-RUR | R8285771.91 | + 0.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00223454 | + 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.18952761 | - 1.3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007296 | - 0.5% | 0.2 | Dogecoin |
TON-BTC | 0.00003081 | + 1.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00630110 | - 0.6% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00047433 | - 3.7% | 0.2 | Zcash |
BTC | R8309998.00 | + 1.2% | 0.1 | Bitcoin |
USDT-RUR | R79.17 | + 0.9% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.02352193 | + 0.2% | 0.1 | YOSTEP |
ETH-RUR | R205472.56 | - 0.2% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT-RUBLIX | 425126.27265 | + 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00084110 | - 1.7% | 0.1 | Litecoin |
DOGE-WRUB | 7.58150990 | - 0.4% | 0.1 | Dogecoin |
DOGE | 0.00000183 | 0% | 0.1 | Dogecoin |
YO10-USDTt | T0.00006812 | - 0.4% | 0.1 | YO10 Yobit |
USDTe-USDTb | T1.00144971 | + 0.5% | 0.1 | USDT ERC20 |
- TOT / RUR
- Last: 0.00090002
- 24High: 0.00090002
- 24Low: 0.00090002
- 24V: 0 TOT
Prix | TOT | RUR |
---|
0.00158000 | 151.510000 | 0.23938580 |
0.00222210 | 294.46093368 | 0.65432164 |
0.00243259 | 100.000000 | 0.24325900 |
0.00245698 | 100.000000 | 0.24569800 |
0.00258000 | 100.000000 | 0.25800000 |
0.00300000 | 330.94472396 | 0.99283417 |
0.00319798 | 75258.04017451 | 240.67370731 |
0.00319799 | 925.9173526 | 2.96107443 |
0.00319800 | 5600.00000 | 17.9088000 |
0.00322210 | 200.000000 | 0.64442000 |
0.00338489 | 50000.0000 | 169.244500 |
0.00350000 | 505.97133545 | 1.77089967 |
0.00351856 | 38880.8197 | 136.80449696 |
0.00355410 | 38279.7333 | 136.05000012 |
0.00358000 | 100.000000 | 0.35800000 |
0.00359000 | 16124.0000 | 57.8851600 |
0.00360000 | 30000.0000 | 108.000000 |
0.00360461 | 50390.04696561 | 181.63646719 |
0.00361540 | 500.000000 | 1.80770000 |
0.00420000 | 25.0000000 | 0.10500000 |
0.00484890 | 50000.0000 | 242.445000 |
0.00500000 | 50.0000000 | 0.25000000 |
0.00522210 | 200.000000 | 1.04442000 |
0.00558000 | 100.000000 | 0.55800000 |
0.00716148 | 8000.00000 | 57.2918400 |
0.00716154 | 1259.25926935 | 9.01823562 |
0.00720000 | 25.0000000 | 0.18000000 |
0.00740000 | 272.64795712 | 2.01759488 |
0.00755530 | 50.0000000 | 0.37776500 |
0.00755549 | 11360.74456904 | 85.83599198 |
0.00770000 | 20.0000000 | 0.15400000 |
0.00770077 | 26770.11366791 | 206.15048823 |
0.00890000 | 20.0000000 | 0.17800000 |
0.00899997 | 10220.54613677 | 91.98460861 |
0.00900000 | 15578.47449901 | 140.20627049 |
0.00922210 | 200.000000 | 1.84442000 |
0.00946776 | 50904.6195702 | 481.95272098 |
0.00980000 | 1400.00000 | 13.7200000 |
0.00990000 | 72.00000069 | 0.71280000 |
0.01000000 | 4019.99727287 | 40.19997272 |
0.01130001 | 500.000000 | 5.65000500 |
0.01250000 | 3000.00000 | 37.5000000 |
0.01385000 | 3000.00000 | 41.5500000 |
0.01500000 | 28.00000002 | 0.42000000 |
0.01706018 | 6.00000000 | 0.10236108 |
0.01800000 | 10.0000000 | 0.18000000 |
0.01850000 | 3000.00000 | 55.5000000 |
0.01890000 | 20.0000000 | 0.37800000 |
0.01922210 | 100.000000 | 1.92221000 |
0.01990000 | 50.0000000 | 0.99500000 |
Prix | TOT | RUR |
---|
0.00090003 | 111.107500 | 0.10000008 |
0.00090002 | 1555.38888426 | 1.39988110 |
0.00090001 | 1000.00000 | 0.90001000 |
0.00090000 | 133.48380598 | 0.12013542 |
0.00082417 | 200.000000 | 0.16483400 |
0.00082409 | 12134.59694998 | 10.0000000 |
0.00082408 | 18202.0000 | 14.99990416 |
0.00082407 | 26830.24500345 | 22.10999999 |
0.00080000 | 12500.0000 | 10.0000000 |
0.00050000 | 2000.00000 | 1.00000000 |
0.00028009 | 3998.71469884 | 1.11999999 |
0.00028005 | 17085.08641101 | 4.78467844 |
0.00028004 | 39280.10284245 | 10.99999999 |
0.00028003 | 80000.0000 | 22.4024000 |
0.00026673 | 16908.48423499 | 4.50999999 |
0.00013000 | 9692.3076923 | 1.25999999 |
0.00010005 | 19990.0049975 | 1.99999999 |
0.00010001 | 80000.0000 | 8.00080000 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001120 | 89285.71428571 | 0.99999999 |
0.00001115 | 269058.000 | 2.99999670 |
0.00001114 | 138607.65260323 | 1.54408924 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00000115 | 869565.2173913 | 0.99999999 |
0.00000114 | 100000.000 | 0.11400000 |
0.00000112 | 2678571.00 | 2.99999952 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000101 | 297029.70297029 | 0.29999999 |
0.00000050 | 200400000 | 100.200000 |
0.00000018 | 17227777.11111111 | 3.10099987 |
0.00000011 | 10009090.9090909 | 1.10099999 |
0.00000003 | 11065272.57333333 | 0.33195817 |
0.00000002 | 6660590.80 | 0.13321181 |
0.00000001 | 12605908.0 | 0.12605908 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | TOT |
---|
17:18:26 | SELL | 0.00090002 | 666.61111574 |
12:33:45 | SELL | 0.00139686 | 1200.00000 |
08:46:03 | BUY | 0.00155701 | 3.45304909 |
08:46:03 | BUY | 0.00100007 | 285567.26202989 |
08:45:53 | SELL | 0.00100007 | 259.51472396 |
08:45:53 | SELL | 0.00100007 | 100.000000 |
08:45:53 | SELL | 0.00100010 | 499.95000499 |
08:45:53 | SELL | 0.00101100 | 3110.76231249 |
08:45:53 | SELL | 0.00101110 | 494.51092869 |
08:45:53 | SELL | 0.00124560 | 10000.0000 |
12:01:18 | BUY | 0.00155701 | 539.90334737 |
11:44:00 | BUY | 0.00124561 | 91.27241954 |
11:42:30 | SELL | 0.00124561 | 543.35639646 |
07:03:38 | BUY | 0.00155701 | 634.628816 |
05:08:53 | BUY | 0.00124561 | 10232.49912709 |
05:08:42 | SELL | 0.00124561 | 634.628816 |
10:56:54 | BUY | 0.00158100 | 867.12794309 |
10:56:43 | BUY | 0.00158100 | 4132.87205691 |
10:56:15 | SELL | 0.00158100 | 5000.00000 |
22:41:43 | BUY | 0.00158000 | 154.54545454 |
22:41:43 | BUY | 0.00149721 | 1907.91323178 |
18:36:11 | BUY | 0.00119777 | 500.000000 |
18:36:11 | BUY | 0.00119777 | 1310.58423089 |
19:01:53 | BUY | 0.00119777 | 251.46543994 |
04:58:19 | SELL | 0.00101100 | 845.71642143 |
04:58:19 | SELL | 0.00108000 | 7642.30017445 |
04:58:19 | SELL | 0.00108005 | 4629.41530484 |
15:37:35 | SELL | 0.00108000 | 10357.69982555 |
15:37:35 | SELL | 0.00108001 | 925.9173526 |
15:37:35 | SELL | 0.00110000 | 454.54545454 |
15:37:35 | SELL | 0.00110000 | 909.09090909 |
20:29:22 | BUY | 0.00119777 | 834.88482763 |
20:29:22 | BUY | 0.00119777 | 834.88482763 |
20:29:20 | BUY | 0.00119777 | 834.88482763 |
14:09:59 | SELL | 0.00118588 | 169.99714137 |
09:29:38 | SELL | 0.00119777 | 168.30976732 |
04:25:49 | BUY | 0.00122173 | 166.97696553 |
04:25:49 | BUY | 0.00120960 | 168.65112828 |
04:25:49 | BUY | 0.00119759 | 170.34324164 |
09:40:03 | SELL | 0.00116243 | 110.8245561 |
09:39:59 | SELL | 0.00117410 | 170.34324164 |
09:39:52 | SELL | 0.00118588 | 168.65112827 |
09:39:47 | SELL | 0.00119777 | 166.97696553 |
09:39:47 | SELL | 0.00120978 | 21.23557749 |
08:52:36 | SELL | 0.00120978 | 144.08373677 |
08:52:36 | SELL | 0.00122191 | 163.67817598 |
08:52:36 | SELL | 0.00123417 | 162.05222944 |
08:52:36 | SELL | 0.00124656 | 0.82629337 |
08:18:32 | SELL | 0.00124656 | 159.61524174 |
08:18:31 | SELL | 0.00125907 | 158.84740325 |
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?