Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02488337 | - 0.5% | 1565.1 | Ethereum |
ZEC | 0.00047586 | - 4% | 565 | Zcash |
LTC | 0.00084468 | - 1.6% | 179.5 | Litecoin |
ETC | 0.00016680 | - 0.5% | 105.8 | EthereumClassic |
DASH | 0.00020774 | - 4.3% | 56.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 15.5 | YoChat Token |
SHIB-USDTb | T0.00001277 | - 1.1% | 7 | SHIBA INU |
BCHABC | 0.00015759 | - 1% | 5.8 | BitcoinCashABC |
TRX-BTC | 0.00000261 | + 0.4% | 4.2 | Tron Token |
DOGE-BTC | 0.00000181 | - 1.1% | 4.2 | Dogecoin |
ETH-BTC | 0.02479101 | - 1% | 3.3 | Ethereum |
XRP-BTC | 0.00002102 | - 1.6% | 3.1 | Ripple |
FLOKIb-USDTb | T0.00008218 | - 2.6% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T104413.84 | - 0.2% | 1.1 | Bitcoin |
WDOGE | D1.01000000 | 0% | 1 | Wrapped DogeCoin |
BTC-USDT | T104428.76 | - 0.6% | 0.8 | Bitcoin |
ETH-USDT | T2593.2368046 | - 1.2% | 0.7 | Ethereum |
BTC-USDTb | T104453.88 | - 0.4% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
BNB-BTC | 0.00630816 | - 0.7% | 0.4 | BNB BSC |
ETH-USDC | 2592.6444235 | - 1.2% | 0.4 | Ethereum |
BTC-RUR | R8285771.91 | + 0.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00223454 | + 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.18952761 | - 1.3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007296 | - 0.8% | 0.3 | Dogecoin |
TON-BTC | 0.00003081 | + 1.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00630110 | - 0.6% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00047433 | - 3.7% | 0.2 | Zcash |
BTC | R8309998.00 | + 1.2% | 0.1 | Bitcoin |
USDT-RUR | R79.17 | + 0.9% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.02352193 | + 0.2% | 0.1 | YOSTEP |
ETH-RUR | R205472.56 | - 0.2% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT-RUBLIX | 425126.27265 | + 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00084110 | - 1.7% | 0.1 | Litecoin |
DOGE-WRUB | 7.58150990 | - 0.4% | 0.1 | Dogecoin |
DOGE | 0.00000183 | 0% | 0.1 | Dogecoin |
YO10-USDTt | T0.00006812 | - 0.4% | 0.1 | YO10 Yobit |
USDTe-USDTb | T1.00144971 | + 0.5% | 0.1 | USDT ERC20 |
- TECH / RUR
- Last: 9.90011098
- 24High: 9.90011098
- 24Low: 9.90011098
- 24V: 0 TECH
Prix | TECH | RUR |
---|
35.15233338 | 0.69533528 | 24.44265757 |
35.15233353 | 1.30408407 | 45.84159817 |
35.15233354 | 1.53430000 | 53.93422535 |
35.15233355 | 8.18969000 | 287.88671455 |
39.77369550 | 7.06962000 | 281.18491318 |
44.99999780 | 4.80000000 | 215.99998944 |
44.99999878 | 1.00000000 | 44.99999878 |
44.99999887 | 0.06201816 | 2.79081712 |
44.99999999 | 0.04084308 | 1.83793859 |
45.00000000 | 1.12421963 | 50.58988335 |
46.99999900 | 0.00220301 | 0.10354146 |
47.89999995 | 18.22978476 | 873.20668909 |
47.89999996 | 0.00220063 | 0.10541017 |
47.89999998 | 0.09802944 | 4.69561017 |
49.00000000 | 0.02000000 | 0.98000000 |
50.67000077 | 6.47435772 | 328.05571065 |
54.49999414 | 4.12475691 | 224.79922742 |
64.30000000 | 0.00200000 | 0.12860000 |
70.00000000 | 0.10170305 | 7.11921350 |
74.50000000 | 0.44348326 | 33.03950287 |
74.99999887 | 0.02000000 | 1.49999997 |
74.99999999 | 0.01000000 | 0.74999999 |
75.00000000 | 0.03577000 | 2.68275000 |
75.98711014 | 3.00060000 | 228.00692268 |
80.00000000 | 1.24769524 | 99.8156192 |
87.00000000 | 0.00500000 | 0.43500000 |
88.00000000 | 1.00000000 | 88.0000000 |
90.00000000 | 1.01000000 | 90.9000000 |
99.00000000 | 1.00000000 | 99.0000000 |
100.00000000 | 3.00105000 | 300.105000 |
100.98711014 | 3.99940000 | 403.88784829 |
107.98700000 | 1.00000000 | 107.987000 |
113.01989715 | 0.58896172 | 66.56439301 |
120.00000000 | 2.00000000 | 240.000000 |
124.99999887 | 0.02000000 | 2.49999997 |
150.00000000 | 1.01914272 | 152.871408 |
170.99989800 | 4.49609907 | 768.83248236 |
174.99999999 | 0.01000000 | 1.74999999 |
187.00000000 | 0.00500000 | 0.93500000 |
199.00000000 | 31.28228845 | 6225.17540155 |
200.00000000 | 1.50000000 | 300.000000 |
224.99999887 | 0.02000000 | 4.49999997 |
240.80000000 | 0.08000000 | 19.2640000 |
245.00000000 | 2.00000000 | 490.000000 |
270.00000000 | 0.37037037 | 99.9999999 |
287.00000000 | 0.00500000 | 1.43500000 |
289.99998900 | 0.70162761 | 203.47199918 |
290.00000000 | 0.00090000 | 0.26100000 |
299.00000000 | 1.00000000 | 299.000000 |
300.00000000 | 1.26706666 | 380.119998 |
Prix | TECH | RUR |
---|
9.90020000 | 0.01010081 | 0.10000003 |
9.90011118 | 1.84820658 | 18.29745062 |
9.90011110 | 3.04138000 | 30.10999989 |
9.90011099 | 0.15000000 | 1.48501664 |
9.90009009 | 1.00000000 | 9.90009009 |
9.30009009 | 1.02036727 | 9.48950753 |
8.80008008 | 1.00000000 | 8.80008008 |
7.70007007 | 1.00000000 | 7.70007007 |
7.10001007 | 1.00000000 | 7.10001007 |
7.10001000 | 2.04232650 | 14.50053857 |
7.10000000 | 0.02820000 | 0.20022000 |
5.94339147 | 4.00000000 | 23.77356588 |
4.40000000 | 0.45454544 | 1.99999993 |
4.37988722 | 4.14170000 | 18.14017889 |
4.33652206 | 0.10000000 | 0.43365220 |
4.33652200 | 23.05995449 | 99.99999996 |
4.33652187 | 22.13771659 | 96.00069214 |
4.32000000 | 1.00000000 | 4.32000000 |
3.41100000 | 0.05863383 | 0.19999999 |
3.40000000 | 0.50000000 | 1.70000000 |
3.31715115 | 18.0878100 | 59.99999974 |
2.63983862 | 1.13643310 | 2.99999998 |
2.41100000 | 0.08295313 | 0.19999999 |
2.32000000 | 1.00000000 | 2.32000000 |
2.01000000 | 0.09950248 | 0.19999998 |
1.41100000 | 0.14174344 | 0.19999999 |
1.32000000 | 1.00000000 | 1.32000000 |
1.03000009 | 0.97087370 | 0.99999999 |
1.03000000 | 3.83346731 | 3.94847132 |
1.00000000 | 0.50000000 | 0.50000000 |
0.80000000 | 2.00000000 | 1.60000000 |
0.63983862 | 4.68868228 | 2.99999999 |
0.41100000 | 0.48661800 | 0.19999999 |
0.17532369 | 5.70373575 | 0.99999999 |
0.16398386 | 18.29448337 | 2.99999999 |
0.11100000 | 1.80180180 | 0.19999999 |
0.06398386 | 46.88682427 | 2.99999999 |
0.01639839 | 182.94478909 | 2.99999999 |
0.01110000 | 18.01801801 | 0.19999999 |
0.01000129 | 99.98710166 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00639839 | 468.86794959 | 2.99999999 |
0.00163984 | 1829.44677529 | 2.99999999 |
0.00111000 | 180.18018018 | 0.19999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00063984 | 4688.67216804 | 2.99999999 |
0.00016398 | 18294.9140139 | 2.99999999 |
0.00011100 | 1801.8018018 | 0.19999999 |
0.00010029 | 9971.08385681 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | TECH |
---|
15:23:51 | SELL | 9.90011098 | 2.79798207 |
15:23:51 | SELL | 9.90011099 | 0.20201793 |
22:38:44 | BUY | 44.99999877 | 0.05579606 |
22:31:00 | BUY | 44.99999877 | 0.05579606 |
22:30:55 | BUY | 44.99999877 | 0.05579606 |
00:24:53 | SELL | 9.90010000 | 0.03278933 |
11:30:29 | BUY | 12.3751250 | 0.25487226 |
11:37:31 | SELL | 9.90010000 | 0.03023440 |
11:37:30 | SELL | 9.90010000 | 0.20201816 |
19:43:49 | SELL | 44.99999999 | 0.95915692 |
17:21:06 | BUY | 44.99999999 | 0.04084308 |
12:55:21 | BUY | 7.10001001 | 40.2785348 |
12:55:21 | SELL | 7.10001001 | 1.00000000 |
12:55:21 | SELL | 7.10001098 | 1.40844852 |
12:55:21 | SELL | 7.10010000 | 0.14084308 |
12:55:21 | SELL | 7.10010071 | 1.00000000 |
12:55:21 | SELL | 8.00000000 | 0.18370369 |
18:49:46 | BUY | 45.0000000 | 0.03278933 |
07:05:05 | BUY | 47.8999999 | 1.00000000 |
19:04:26 | SELL | 10.0000000 | 2.00000000 |
19:04:11 | SELL | 10.22222234 | 2.00000000 |
19:03:54 | SELL | 11.55555002 | 1.00000000 |
19:03:41 | SELL | 11.55555007 | 7.51526310 |
19:03:22 | BUY | 11.55555008 | 40.0000000 |
19:03:22 | SELL | 11.55555008 | 0.25487226 |
19:02:40 | BUY | 12.00000001 | 21.9999939 |
19:02:40 | SELL | 12.00000001 | 1.24970000 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:42 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:41 | SELL | 39.9991000 | 0.00252505 |
18:48:14 | SELL | 39.9992000 | 0.00252505 |
18:48:14 | SELL | 39.9992000 | 0.00252505 |
18:48:14 | SELL | 39.9992000 | 0.00252505 |
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?