Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02488337 | - 0.5% | 1565.1 | Ethereum |
ZEC | 0.00047586 | - 4% | 565 | Zcash |
LTC | 0.00084619 | - 1.4% | 180.2 | Litecoin |
ETC | 0.00016680 | - 0.5% | 105.8 | EthereumClassic |
DASH | 0.00020774 | - 4.3% | 56.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 15.5 | YoChat Token |
SHIB-USDTb | T0.00001277 | - 1.1% | 7 | SHIBA INU |
BCHABC | 0.00015759 | - 1% | 5.8 | BitcoinCashABC |
TRX-BTC | 0.00000261 | + 0.4% | 4.2 | Tron Token |
DOGE-BTC | 0.00000181 | - 1.1% | 4.2 | Dogecoin |
ETH-BTC | 0.02479101 | - 1% | 3.3 | Ethereum |
XRP-BTC | 0.00002102 | - 1.6% | 3.1 | Ripple |
FLOKIb-USDTb | T0.00008218 | - 2.7% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T104413.84 | - 0.2% | 1.1 | Bitcoin |
WDOGE | D1.01000000 | 0% | 1 | Wrapped DogeCoin |
BTC-USDT | T104428.76 | - 0.6% | 0.8 | Bitcoin |
ETH-USDT | T2593.2368046 | - 1.2% | 0.7 | Ethereum |
BTC-USDTb | T104453.88 | - 0.4% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
BNB-BTC | 0.00630816 | - 0.7% | 0.4 | BNB BSC |
ETH-USDC | 2592.6444235 | - 1.5% | 0.4 | Ethereum |
BTC-RUR | R8285771.91 | + 0.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00223454 | + 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.18952761 | - 1.3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007296 | - 0.5% | 0.2 | Dogecoin |
TON-BTC | 0.00003081 | + 1.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00630110 | - 0.6% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00047433 | - 3.7% | 0.2 | Zcash |
BTC | R8309998.00 | + 1.2% | 0.1 | Bitcoin |
USDT-RUR | R79.17 | + 0.9% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.02352193 | + 0.2% | 0.1 | YOSTEP |
ETH-RUR | R205472.56 | - 0.2% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT-RUBLIX | 425126.27265 | + 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00084110 | - 1.7% | 0.1 | Litecoin |
DOGE-WRUB | 7.58150990 | - 0.4% | 0.1 | Dogecoin |
DOGE | 0.00000183 | 0% | 0.1 | Dogecoin |
YO10-USDTt | T0.00006812 | - 0.4% | 0.1 | YO10 Yobit |
USDTe-USDTb | T1.00144971 | + 0.5% | 0.1 | USDT ERC20 |
- SLS / WAVES
- Last: 9.99999999
- 24High: 9.99999999
- 24Low: 9.99999999
- 24V: 0 WAVES
Prix | SLS | WAVES |
---|
9.99999999 | 0.08155006 | 0.81550059 |
29.99998888 | 0.04012546 | 1.20376335 |
29.99999888 | 0.02000000 | 0.59999997 |
30.00000000 | 0.00010000 | 0.00300000 |
53.99990000 | 0.01851855 | 0.99999984 |
54.00000000 | 0.03000000 | 1.62000000 |
72.99990000 | 0.03369864 | 2.45999735 |
73.00000000 | 0.04000000 | 2.92000000 |
82.40395630 | 0.01000000 | 0.82403956 |
88.99999000 | 0.06236500 | 5.55048437 |
89.00000000 | 0.04000000 | 3.56000000 |
99.00000000 | 0.11000000 | 10.8900000 |
110.00000000 | 0.01000000 | 1.10000000 |
115.00000000 | 0.08000000 | 9.20000000 |
150.00000000 | 0.01000000 | 1.50000000 |
167.00000000 | 0.10530000 | 17.5851000 |
187.80450852 | 0.03682246 | 6.91542400 |
250.00000000 | 0.01000000 | 2.50000000 |
300.00000000 | 0.02010000 | 6.03000000 |
400.00000000 | 0.02000000 | 8.00000000 |
600.00000000 | 0.01000000 | 6.00000000 |
711.80460855 | 0.01000000 | 7.11804608 |
900.00000000 | 0.01000000 | 9.00000000 |
999.00000000 | 0.10000000 | 99.9000000 |
1000.00000000 | 0.00020000 | 0.20000000 |
1500.00000000 | 0.01020000 | 15.3000000 |
1999.00000000 | 0.10500000 | 209.895000 |
3000.00000000 | 0.00510000 | 15.3000000 |
5000.00000000 | 0.00500000 | 25.0000000 |
8000.00000000 | 0.00500000 | 40.0000000 |
9999.00000000 | 0.10100000 | 1009.89900 |
10000.00000000 | 0.00020000 | 2.00000000 |
15000.00000000 | 0.00120000 | 18.0000000 |
30000.00000000 | 0.00110000 | 33.0000000 |
49909.00000000 | 0.00100000 | 49.9090000 |
99909.00000000 | 0.00050045 | 49.99945905 |
99999.00000000 | 0.10000000 | 9999.90000 |
100000.00000000 | 0.00020000 | 20.0000000 |
150000.00000000 | 0.00020000 | 30.0000000 |
300000.00000000 | 0.00010000 | 30.0000000 |
999999.00000000 | 0.10000000 | 99999.9000 |
1000000.00000000 | 0.00020000 | 200.000000 |
1500000.00000000 | 0.00020000 | 300.000000 |
3000000.00000000 | 0.00010000 | 300.000000 |
10000000.00000000 | 0.00020000 | 2000.00000 |
15000000.00000000 | 0.00020000 | 3000.00000 |
30000000.00000000 | 0.00020000 | 6000.00000 |
100000000.00000000 | 0.00020000 | 20000.0000 |
150000000.00000000 | 0.00020000 | 30000.0000 |
300000000.00000000 | 0.00010000 | 30000.0000 |
Prix | SLS | WAVES |
---|
5.00000001 | 0.07999999 | 0.39999995 |
4.00000001 | 0.02162006 | 0.08648024 |
3.95101530 | 0.01012391 | 0.03999972 |
3.00000000 | 0.10000000 | 0.30000000 |
2.72257920 | 0.18364938 | 0.49999998 |
2.62257920 | 0.14490000 | 0.38001172 |
1.93000008 | 0.07987454 | 0.15415786 |
1.92000000 | 0.00100000 | 0.00192000 |
1.00000000 | 0.01038692 | 0.01038692 |
0.45620180 | 0.11107755 | 0.05067377 |
0.45620108 | 0.28000000 | 0.12773630 |
0.45620099 | 0.02290543 | 0.01044947 |
0.45400000 | 1.00193629 | 0.45487907 |
0.25000000 | 1.00000000 | 0.25000000 |
0.20000001 | 0.05188719 | 0.01037743 |
0.20000000 | 1.00000000 | 0.20000000 |
0.15000000 | 1.00000000 | 0.15000000 |
0.12888989 | 0.07947828 | 0.01024394 |
0.12888988 | 0.48000000 | 0.06186714 |
0.10000000 | 2.00000000 | 0.20000000 |
0.09000000 | 1.00000000 | 0.09000000 |
0.08000001 | 0.13040512 | 0.01043241 |
0.08000000 | 1.00000000 | 0.08000000 |
0.07000000 | 1.00000000 | 0.07000000 |
0.06000000 | 1.00000000 | 0.06000000 |
0.05000000 | 1.00000000 | 0.05000000 |
0.04000001 | 0.25945368 | 0.01037814 |
0.04000000 | 1.00000000 | 0.04000000 |
0.03000000 | 1.00000000 | 0.03000000 |
0.02000001 | 0.51150683 | 0.01023014 |
0.02000000 | 1.00000000 | 0.02000000 |
0.01000650 | 1.02512576 | 0.01025792 |
0.01000000 | 1.00000000 | 0.01000000 |
0.00500004 | 2.13825395 | 0.01069135 |
0.00100190 | 11.0000000 | 0.01102090 |
0.00100019 | 10.04278867 | 0.01004469 |
0.00100000 | 10.0000000 | 0.01000000 |
0.00010001 | 99.99000099 | 0.00999999 |
0.00010000 | 100.000000 | 0.01000000 |
0.00001001 | 101.21510219 | 0.00101316 |
0.00001000 | 1010.00000 | 0.01010000 |
0.00000101 | 100.13260009 | 0.00010113 |
0.00000100 | 10100.0000 | 0.01010000 |
0.00000011 | 909.18181818 | 0.00010000 |
0.00000010 | 102211.63572855 | 0.01022116 |
0.00000009 | 1111111.11111111 | 0.09999999 |
0.00000001 | 2000000.00 | 0.02000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SLS |
---|
12:53:05 | BUY | 9.99999999 | 0.01844994 |
12:53:04 | BUY | 9.48900000 | 0.00050000 |
12:53:04 | BUY | 9.48899998 | 0.04000000 |
08:55:48 | BUY | 9.00000000 | 0.00054171 |
08:55:46 | BUY | 7.00000000 | 0.11337993 |
08:55:46 | BUY | 6.99999999 | 0.00888890 |
01:44:57 | SELL | 4.00000001 | 0.05337993 |
01:44:57 | SELL | 5.00000000 | 0.03662007 |
21:51:52 | SELL | 5.00000000 | 0.02337993 |
09:13:29 | BUY | 4.50000002 | 0.02337993 |
08:58:21 | SELL | 4.50000002 | 0.00888890 |
15:21:26 | BUY | 5.50000000 | 0.02210502 |
06:58:11 | BUY | 5.99999999 | 0.00952379 |
13:37:03 | SELL | 4.20000000 | 0.00500000 |
13:37:03 | SELL | 4.20000001 | 0.00952379 |
01:47:30 | BUY | 6.80000000 | 0.03461935 |
01:47:30 | BUY | 4.35227831 | 0.00000002 |
01:47:28 | BUY | 4.35227831 | 0.00975603 |
01:47:27 | BUY | 4.20000000 | 0.00000001 |
01:47:24 | BUY | 4.20000000 | 0.08205589 |
17:51:48 | SELL | 4.10000001 | 0.01000000 |
19:07:36 | SELL | 4.10000001 | 0.02123780 |
08:52:52 | SELL | 4.10000001 | 0.06081810 |
19:05:52 | SELL | 4.10000001 | 0.00031200 |
19:03:20 | SELL | 4.10000001 | 0.00430910 |
19:00:37 | SELL | 4.10000001 | 0.01303152 |
18:57:34 | SELL | 4.10000001 | 0.00736191 |
16:51:33 | SELL | 4.10000001 | 0.00191720 |
02:56:33 | SELL | 4.10000001 | 0.01979264 |
02:56:33 | SELL | 4.10000002 | 0.00975605 |
16:48:45 | BUY | 6.87635793 | 0.00012187 |
16:48:45 | BUY | 4.97531258 | 0.00000001 |
16:48:43 | BUY | 4.97531258 | 0.00013592 |
06:46:53 | BUY | 4.97531258 | 0.01149687 |
06:46:53 | BUY | 4.97531258 | 0.00114163 |
06:31:28 | BUY | 4.97531258 | 0.00262102 |
06:31:28 | BUY | 4.97531258 | 0.00660981 |
06:31:28 | BUY | 4.97531258 | 0.00762247 |
06:31:27 | BUY | 4.97531258 | 0.00808978 |
05:32:14 | BUY | 4.97531258 | 0.00042910 |
08:04:13 | BUY | 4.97531258 | 0.00047414 |
06:14:01 | BUY | 4.97531258 | 0.00048499 |
06:12:23 | BUY | 4.97531258 | 0.00048635 |
16:19:44 | BUY | 4.97531258 | 0.00048426 |
15:36:39 | BUY | 4.97531258 | 0.00047168 |
14:31:57 | BUY | 4.97531258 | 0.00023487 |
12:37:52 | BUY | 4.97531258 | 0.00116467 |
09:41:15 | BUY | 4.97531258 | 0.00109361 |
08:04:29 | BUY | 4.97531258 | 0.00087967 |
07:13:00 | BUY | 4.97531258 | 0.00043967 |
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?