Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02488337 | - 0.5% | 1565.1 | Ethereum |
ZEC | 0.00048030 | - 3.1% | 559.6 | Zcash |
LTC | 0.00084468 | - 1.6% | 179.5 | Litecoin |
ETC | 0.00016680 | - 0.5% | 105.8 | EthereumClassic |
DASH | 0.00020774 | - 2.9% | 57.5 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 15.7 | YoChat Token |
SHIB-USDTb | T0.00001277 | - 1.1% | 7 | SHIBA INU |
BCHABC | 0.00015759 | - 1% | 5.9 | BitcoinCashABC |
TRX-BTC | 0.00000261 | + 0.4% | 4.2 | Tron Token |
DOGE-BTC | 0.00000181 | - 1.1% | 4.2 | Dogecoin |
ETH-BTC | 0.02479101 | - 0.8% | 3.5 | Ethereum |
XRP-BTC | 0.00002102 | - 1.6% | 3.1 | Ripple |
FLOKIb-USDTb | T0.00008218 | - 2.6% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T104413.84 | - 0.2% | 1.1 | Bitcoin |
WDOGE | D1.01000000 | 0% | 1 | Wrapped DogeCoin |
BTC-USDT | T104428.76 | - 0.6% | 0.8 | Bitcoin |
ETH-USDT | T2593.2368046 | - 1.2% | 0.7 | Ethereum |
BTC-USDTb | T104453.88 | - 0.4% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
BNB-BTC | 0.00630816 | - 0.7% | 0.4 | BNB BSC |
ETH-USDC | 2592.6444235 | - 1.2% | 0.4 | Ethereum |
BTC-RUR | R8285771.91 | + 0.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00223454 | + 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.18952761 | - 1.2% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007296 | - 0.8% | 0.3 | Dogecoin |
TON-BTC | 0.00003081 | + 1.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00630110 | - 0.6% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00047433 | - 3.7% | 0.2 | Zcash |
BTC | R8309998.00 | + 1.2% | 0.1 | Bitcoin |
USDT-RUR | R79.17 | + 0.9% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.02352193 | + 0.2% | 0.1 | YOSTEP |
ETH-RUR | R205472.56 | - 0.2% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT-RUBLIX | 425126.27265 | + 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00084110 | - 1.7% | 0.1 | Litecoin |
DOGE-WRUB | 7.58150990 | - 0.4% | 0.1 | Dogecoin |
DOGE | 0.00000183 | 0% | 0.1 | Dogecoin |
YO10-USDTt | T0.00006812 | - 0.4% | 0.1 | YO10 Yobit |
USDTe-USDTb | T1.00144971 | + 0.5% | 0.1 | USDT ERC20 |
- SCASH / RUR
- Last: 0.15000001
- 24High: 0.15000001
- 24Low: 0.15000001
- 24V: 0 SCASH
Prix | SCASH | RUR |
---|
0.30000000 | 1.60037308 | 0.48011192 |
0.31000000 | 1.00000000 | 0.31000000 |
0.32000000 | 1.00000000 | 0.32000000 |
0.32500000 | 1.00000000 | 0.32500000 |
0.33000000 | 1.00000000 | 0.33000000 |
0.34000000 | 1.00000000 | 0.34000000 |
0.35000000 | 1.00000000 | 0.35000000 |
0.36000000 | 1.00000000 | 0.36000000 |
0.37000000 | 1.00000000 | 0.37000000 |
0.37500000 | 1.00000000 | 0.37500000 |
0.38000000 | 1.00000000 | 0.38000000 |
0.39000000 | 1.00000000 | 0.39000000 |
0.40000000 | 1.00000000 | 0.40000000 |
0.41000000 | 1.00000000 | 0.41000000 |
0.42000000 | 1.00000000 | 0.42000000 |
0.42500000 | 1.00000000 | 0.42500000 |
0.43000000 | 1.00000000 | 0.43000000 |
0.44000000 | 1.00000000 | 0.44000000 |
0.45000000 | 1.00000000 | 0.45000000 |
0.46000000 | 1.00000000 | 0.46000000 |
0.47000000 | 1.00000000 | 0.47000000 |
0.48000000 | 1.00000000 | 0.48000000 |
0.49000000 | 1.66666677 | 0.81666671 |
0.49250000 | 1.00000000 | 0.49250000 |
0.49300000 | 1.00000000 | 0.49300000 |
0.49350000 | 1.00000000 | 0.49350000 |
0.49400000 | 1.00000000 | 0.49400000 |
0.49450000 | 1.00000000 | 0.49450000 |
0.49500000 | 268.34156011 | 132.82907225 |
0.49700000 | 0.46160000 | 0.22941520 |
0.49750000 | 2.38391601 | 1.18599821 |
0.50000000 | 451.12854437 | 225.56427218 |
0.54000000 | 1.00000000 | 0.54000000 |
0.54505500 | 0.20000000 | 0.10901100 |
0.54833702 | 10.0000000 | 5.48337020 |
0.54998540 | 0.26666614 | 0.14666248 |
0.55000000 | 11003.82007991 | 6052.10104395 |
0.56000000 | 1.00000000 | 0.56000000 |
0.57000000 | 2.91780821 | 1.66315067 |
0.58000000 | 4.38888888 | 2.54555555 |
0.58899961 | 1.70000000 | 1.00129933 |
0.58999991 | 47.6000000 | 28.08399571 |
0.60000000 | 100.000000 | 60.0000000 |
0.63069216 | 100.000000 | 63.0692160 |
0.69157091 | 1.03725753 | 0.71733713 |
0.70000000 | 100.000000 | 70.0000000 |
0.79999423 | 0.16378974 | 0.13103084 |
0.80949952 | 0.59370244 | 0.48060184 |
0.86000000 | 1.00000000 | 0.86000000 |
0.94998540 | 0.20000000 | 0.18999708 |
Prix | SCASH | RUR |
---|
0.15000001 | 13.9999991 | 2.10000000 |
0.15000000 | 35.25881119 | 5.28882167 |
0.14000000 | 7.14285714 | 0.99999999 |
0.13080000 | 0.76452675 | 0.10000009 |
0.13077323 | 229.40474898 | 30.0000000 |
0.13077322 | 9.40001639 | 1.22927041 |
0.13077321 | 530.56599544 | 69.38381834 |
0.10010000 | 20.0000000 | 2.00200000 |
0.09373000 | 5.33447135 | 0.49999999 |
0.08800000 | 5.68181818 | 0.49999999 |
0.08660917 | 334.39092182 | 28.96132019 |
0.07718462 | 295.405300 | 22.80074582 |
0.07642042 | 237.371100 | 18.13999915 |
0.07566378 | 792.981790 | 59.9999997 |
0.07500007 | 1.34000000 | 0.10050009 |
0.07479717 | 469.2143871 | 35.09590827 |
0.06850077 | 2.73702076 | 0.18748802 |
0.06712777 | 893.817860 | 59.99999972 |
0.06500000 | 1.56134661 | 0.10148752 |
0.06400000 | 21.8750000 | 1.40000000 |
0.06341000 | 10.0000000 | 0.63410000 |
0.06340026 | 157.72805979 | 9.99999999 |
0.06080000 | 5.11184210 | 0.31079999 |
0.05665555 | 17.65052144 | 0.99999999 |
0.05200000 | 19.23076923 | 0.99999999 |
0.05010000 | 20.0000000 | 1.00200000 |
0.03111550 | 300.000000 | 9.33465000 |
0.02200000 | 95.49999999 | 2.10099999 |
0.02100008 | 142.85659864 | 2.99999999 |
0.01748006 | 572.08041619 | 9.99999999 |
0.01200001 | 166.66652776 | 1.99999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01100008 | 272.72528927 | 2.99999999 |
0.01100000 | 1000.00000 | 11.0000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00610540 | 163.7894323 | 0.99999999 |
0.00600003 | 200.000000 | 1.20000600 |
0.00311155 | 3321.38323343 | 10.33464999 |
0.00211000 | 1895.73459714 | 3.99999999 |
0.00199999 | 74.0003700 | 0.14799999 |
0.00111099 | 900.09811069 | 0.99999999 |
0.00111001 | 900.89278474 | 0.99999999 |
0.00111000 | 2702.7027027 | 2.99999999 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00050249 | 1990.08935501 | 0.99999999 |
0.00050004 | 1000.00000 | 0.50004000 |
0.00050002 | 18060.30558959 | 9.03051400 |
0.00021109 | 4737.31583684 | 0.99999999 |
0.00021100 | 14218.00947867 | 2.99999999 |
0.00012119 | 8251.50589982 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SCASH |
---|
08:57:22 | BUY | 0.15000001 | 28.60037308 |
08:56:53 | BUY | 0.15000001 | 0.66666677 |
08:56:18 | SELL | 0.15000001 | 1.32007991 |
06:02:01 | BUY | 0.49500000 | 6.50693989 |
06:02:01 | BUY | 0.49157091 | 2.00000000 |
06:02:01 | BUY | 0.49005000 | 279.164400 |
06:02:01 | BUY | 0.40000000 | 3.67109239 |
06:02:01 | BUY | 0.39157091 | 2.00000000 |
06:02:01 | BUY | 0.30000000 | 3.92378386 |
06:02:01 | BUY | 0.30000000 | 3.72034873 |
06:02:01 | BUY | 0.30000000 | 4.28358200 |
06:02:00 | BUY | 0.30000000 | 5.77235000 |
06:02:00 | BUY | 0.29999999 | 9.99377385 |
06:02:00 | BUY | 0.29157091 | 2.00000000 |
06:02:00 | BUY | 0.25900000 | 0.76452675 |
06:02:00 | BUY | 0.20000000 | 1.24218499 |
06:02:00 | BUY | 0.20000000 | 38.59338117 |
20:19:36 | SELL | 0.13077321 | 156.64835456 |
20:19:36 | SELL | 0.13077400 | 30.58711976 |
20:19:36 | SELL | 0.13080000 | 0.76452675 |
19:40:02 | SELL | 0.13077321 | 1.00000000 |
14:37:06 | BUY | 0.25926621 | 3.03383968 |
07:06:42 | SELL | 0.10006230 | 1.24218499 |
07:06:42 | SELL | 0.10006230 | 9.99377385 |
01:12:39 | BUY | 0.19157091 | 2.00000000 |
20:49:05 | BUY | 0.11906229 | 20.3544986 |
09:34:26 | BUY | 0.11440514 | 1.63164845 |
07:22:11 | BUY | 0.11326961 | 1.93525180 |
07:22:11 | BUY | 0.11214533 | 0.29684029 |
05:11:45 | BUY | 0.11214533 | 1.65781225 |
05:11:45 | BUY | 0.11103223 | 0.23836739 |
04:03:37 | BUY | 0.11103223 | 1.73588840 |
04:03:37 | BUY | 0.10993017 | 0.17930056 |
03:02:56 | BUY | 0.10993017 | 1.81474434 |
03:02:56 | BUY | 0.10883904 | 0.69634772 |
02:14:54 | BUY | 0.10883904 | 1.30174094 |
02:14:54 | BUY | 0.10775875 | 0.15934078 |
00:41:28 | BUY | 0.10775875 | 1.84183144 |
00:41:28 | BUY | 0.10668918 | 0.13941466 |
19:45:06 | BUY | 0.10668918 | 1.88181870 |
19:45:06 | BUY | 0.10563023 | 0.13379524 |
19:25:08 | BUY | 0.10563023 | 1.90770129 |
19:25:08 | BUY | 0.10458179 | 0.12664740 |
18:50:11 | BUY | 0.10458179 | 1.93531465 |
18:50:06 | BUY | 0.10354375 | 2.06614533 |
18:50:06 | BUY | 0.10251602 | 0.12536119 |
18:00:40 | BUY | 0.10251602 | 1.96149750 |
18:00:31 | BUY | 0.10149849 | 2.09109270 |
21:58:16 | SELL | 0.09852064 | 2.04894498 |
21:58:16 | SELL | 0.09949362 | 0.03024730 |
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?