Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02488337 | - 0.5% | 1565.1 | Ethereum |
ZEC | 0.00047586 | - 4% | 565 | Zcash |
LTC | 0.00084619 | - 1.4% | 180.2 | Litecoin |
ETC | 0.00016680 | - 0.5% | 105.8 | EthereumClassic |
DASH | 0.00020774 | - 4.3% | 56.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 15.5 | YoChat Token |
SHIB-USDTb | T0.00001277 | - 1.1% | 7 | SHIBA INU |
BCHABC | 0.00015759 | - 1% | 5.8 | BitcoinCashABC |
TRX-BTC | 0.00000261 | + 0.4% | 4.2 | Tron Token |
DOGE-BTC | 0.00000181 | - 1.1% | 4.2 | Dogecoin |
ETH-BTC | 0.02479101 | - 1% | 3.3 | Ethereum |
XRP-BTC | 0.00002102 | - 1.6% | 3.1 | Ripple |
FLOKIb-USDTb | T0.00008218 | - 2.7% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T104413.84 | - 0.2% | 1.1 | Bitcoin |
WDOGE | D1.01000000 | 0% | 1 | Wrapped DogeCoin |
BTC-USDT | T104428.76 | - 0.6% | 0.8 | Bitcoin |
ETH-USDT | T2593.2368046 | - 1.2% | 0.7 | Ethereum |
BTC-USDTb | T104453.88 | - 0.4% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
BNB-BTC | 0.00630816 | - 0.7% | 0.4 | BNB BSC |
ETH-USDC | 2592.6444235 | - 1.5% | 0.4 | Ethereum |
BTC-RUR | R8285771.91 | + 0.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00223454 | + 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.18952761 | - 1.3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007296 | - 0.5% | 0.2 | Dogecoin |
TON-BTC | 0.00003081 | + 1.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00630110 | - 0.6% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00047433 | - 3.7% | 0.2 | Zcash |
BTC | R8309998.00 | + 1.2% | 0.1 | Bitcoin |
USDT-RUR | R79.17 | + 0.9% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.02352193 | + 0.2% | 0.1 | YOSTEP |
ETH-RUR | R205472.56 | - 0.2% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT-RUBLIX | 425126.27265 | + 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00084110 | - 1.7% | 0.1 | Litecoin |
DOGE-WRUB | 7.58150990 | - 0.4% | 0.1 | Dogecoin |
DOGE | 0.00000183 | 0% | 0.1 | Dogecoin |
YO10-USDTt | T0.00006812 | - 0.4% | 0.1 | YO10 Yobit |
USDTe-USDTb | T1.00144971 | + 0.5% | 0.1 | USDT ERC20 |
- RBIES / RUR
- Last: 0.44000000
- 24High: 0.44000000
- 24Low: 0.44000000
- 24V: 0 RBIES
Prix | RBIES | RUR |
---|
0.46000000 | 15.47571778 | 7.11883017 |
0.47000000 | 13.28209898 | 6.24258652 |
0.48000000 | 23.10731792 | 11.0915126 |
0.49000000 | 22.97375335 | 11.25713914 |
0.50000000 | 22.5256138 | 11.2628069 |
0.51000000 | 23.14065541 | 11.80173425 |
0.52000000 | 21.91708305 | 11.39688318 |
0.53000000 | 21.30515706 | 11.29173324 |
0.54000000 | 21.95451065 | 11.85543575 |
0.55000000 | 21.50475603 | 11.82761581 |
0.56000000 | 22.10041328 | 12.37623143 |
0.57000000 | 22.88062505 | 13.04195627 |
0.57500000 | 1.66940422 | 0.95990742 |
0.58000000 | 20.77586863 | 12.0500038 |
0.59000000 | 23.23948664 | 13.71129711 |
0.59500000 | 0.27888223 | 0.16593492 |
0.59750000 | 0.28005400 | 0.16733226 |
0.59975000 | 3.23660852 | 1.94115595 |
0.59998888 | 1.93517174 | 1.16108152 |
0.60000000 | 41.50815853 | 24.90489511 |
0.61000000 | 21.66030406 | 13.21278547 |
0.62000000 | 21.35306812 | 13.23890223 |
0.63000000 | 21.10379028 | 13.29538787 |
0.64000000 | 10.0000000 | 6.40000000 |
0.65000000 | 22.64998729 | 14.72249173 |
0.66000000 | 10.0000000 | 6.60000000 |
0.67000000 | 10.0000000 | 6.70000000 |
0.68000000 | 10.0000000 | 6.80000000 |
0.69000000 | 10.0000000 | 6.90000000 |
0.70000000 | 10.33534743 | 7.23474320 |
0.71000000 | 10.0000000 | 7.10000000 |
0.72000000 | 10.0000000 | 7.20000000 |
0.73000000 | 10.0000000 | 7.30000000 |
0.74000000 | 10.0000000 | 7.40000000 |
0.75000000 | 10.33734939 | 7.75301204 |
0.76000000 | 10.0000000 | 7.60000000 |
0.77000000 | 10.0000000 | 7.70000000 |
0.77700000 | 0.12901426 | 0.10024408 |
0.78000000 | 10.0000000 | 7.80000000 |
0.79000000 | 10.0000000 | 7.90000000 |
0.79300000 | 1.00000000 | 0.79300000 |
0.80000000 | 10.33734939 | 8.26987951 |
0.81000000 | 10.0000000 | 8.10000000 |
0.82000000 | 10.0000000 | 8.20000000 |
0.83000000 | 10.0000000 | 8.30000000 |
0.84000000 | 12.5000000 | 10.5000000 |
0.85000000 | 10.25598697 | 8.71758892 |
0.86000000 | 10.0000000 | 8.60000000 |
0.87000000 | 10.0000000 | 8.70000000 |
0.88000000 | 10.0000000 | 8.80000000 |
Prix | RBIES | RUR |
---|
0.44000000 | 0.01767630 | 0.00777757 |
0.43000000 | 15.47867354 | 6.65582962 |
0.42000000 | 15.28279733 | 6.41877487 |
0.41000000 | 13.9647699 | 5.72555565 |
0.40000001 | 4.43071814 | 1.77228730 |
0.40000000 | 13.9863666 | 5.59454664 |
0.39000000 | 14.08607996 | 5.49357118 |
0.38000001 | 0.26315796 | 0.10000002 |
0.38000000 | 13.43064023 | 5.10364328 |
0.37000001 | 0.33688218 | 0.12464640 |
0.37000000 | 12.23266973 | 4.52608780 |
0.36000001 | 13.77777742 | 4.96000000 |
0.36000000 | 12.76162176 | 4.59418383 |
0.35000000 | 10.28571428 | 3.59999999 |
0.34000001 | 0.29411793 | 0.10000009 |
0.34000000 | 14.55993643 | 4.95037838 |
0.33000000 | 26.29940075 | 8.67880224 |
0.32000000 | 12.80240901 | 4.09677088 |
0.31000000 | 11.6740923 | 3.61896861 |
0.30000000 | 12.2466351 | 3.67399053 |
0.29600000 | 11.72772719 | 3.47140724 |
0.29100000 | 11.75922848 | 3.42193548 |
0.29000000 | 25.1379310 | 7.28999999 |
0.28600000 | 12.4302612 | 3.55505470 |
0.28100000 | 12.43801972 | 3.49508354 |
0.28000000 | 1.39827206 | 0.39151617 |
0.27600000 | 12.40239289 | 3.42306043 |
0.27100000 | 12.9444351 | 3.50794191 |
0.27000000 | 1.03703703 | 0.27999999 |
0.26600000 | 12.30191027 | 3.27230813 |
0.26200000 | 11.79583076 | 3.09050765 |
0.26000000 | 2.96153845 | 0.76999999 |
0.25700000 | 11.28093071 | 2.89919919 |
0.25300000 | 1.97628458 | 0.49999999 |
0.25200000 | 11.33686793 | 2.85689071 |
0.25000000 | 2.40000000 | 0.60000000 |
0.24700000 | 11.51316874 | 2.84375267 |
0.24200000 | 11.55716601 | 2.79683417 |
0.24000000 | 2.00000000 | 0.48000000 |
0.23700000 | 10.43670121 | 2.47349818 |
0.23200000 | 10.9475251 | 2.53982582 |
0.23000000 | 1.00000000 | 0.23000000 |
0.22800000 | 10.15278028 | 2.31483390 |
0.22300000 | 10.27272801 | 2.29081834 |
0.22222222 | 0.45000004 | 0.10000000 |
0.21800000 | 10.26389774 | 2.23752970 |
0.21300000 | 10.56656628 | 2.25067861 |
0.21008098 | 47.60069188 | 9.99999999 |
0.21008000 | 108.533700 | 22.80075969 |
0.20800000 | 10.72820912 | 2.23146749 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | RBIES |
---|
04:07:33 | SELL | 0.44000000 | 0.98232370 |
04:07:33 | SELL | 0.44000000 | 0.47538018 |
04:07:33 | SELL | 0.44000000 | 1.19555731 |
04:07:33 | SELL | 0.44000000 | 0.92371786 |
04:07:33 | SELL | 0.44000000 | 2.76019127 |
04:07:33 | SELL | 0.44000000 | 0.71235909 |
04:07:32 | SELL | 0.44000000 | 0.25383713 |
04:07:32 | SELL | 0.44000000 | 1.08405204 |
04:07:32 | SELL | 0.44000000 | 0.43297460 |
16:42:33 | SELL | 0.44000000 | 1.87590115 |
16:42:33 | SELL | 0.44000000 | 0.39923404 |
16:42:33 | SELL | 0.44000000 | 0.77969638 |
16:42:33 | SELL | 0.44000000 | 1.14088711 |
16:42:33 | SELL | 0.44000000 | 0.64666656 |
16:42:32 | SELL | 0.44000000 | 0.65350922 |
16:42:32 | SELL | 0.44000000 | 0.32520029 |
16:42:32 | SELL | 0.44000000 | 0.83422985 |
00:32:55 | SELL | 0.45000000 | 0.99516399 |
00:32:55 | SELL | 0.45000000 | 0.38493082 |
00:32:55 | SELL | 0.45000000 | 0.34582902 |
00:32:54 | SELL | 0.45000000 | 0.25644182 |
00:32:54 | SELL | 0.45000000 | 1.34946159 |
08:49:37 | SELL | 0.45000000 | 0.40484343 |
08:49:36 | SELL | 0.45000000 | 0.08416759 |
08:45:33 | SELL | 0.45000000 | 4.01680928 |
22:34:40 | SELL | 0.45000000 | 1.49134482 |
22:34:00 | SELL | 0.45000000 | 0.74201939 |
22:34:00 | SELL | 0.45000000 | 2.20234231 |
22:34:00 | SELL | 0.45000000 | 0.28518791 |
21:45:04 | SELL | 0.45000000 | 0.40185297 |
21:44:36 | SELL | 0.45000000 | 0.40587163 |
18:53:04 | BUY | 0.47000000 | 6.82845800 |
18:53:03 | BUY | 0.47000000 | 1.00000000 |
18:53:03 | BUY | 0.47000000 | 0.37002795 |
18:53:03 | BUY | 0.47000000 | 0.33244000 |
18:53:03 | BUY | 0.47000000 | 0.24651350 |
18:53:03 | BUY | 0.47000000 | 1.68638585 |
18:53:03 | BUY | 0.47000000 | 6.08910246 |
18:53:03 | BUY | 0.47000000 | 2.11707704 |
18:53:03 | BUY | 0.47000000 | 1.05059962 |
18:53:03 | BUY | 0.46000000 | 0.45653398 |
18:53:03 | BUY | 0.46000000 | 1.14816005 |
18:53:03 | BUY | 0.46000000 | 0.88709754 |
18:53:03 | BUY | 0.46000000 | 2.65076486 |
18:53:02 | BUY | 0.46000000 | 0.68411796 |
18:53:02 | BUY | 0.46000000 | 0.24377390 |
18:53:02 | BUY | 0.46000000 | 1.04107534 |
18:53:02 | BUY | 0.46000000 | 2.21734154 |
18:53:02 | BUY | 0.46000000 | 0.38340663 |
18:53:02 | BUY | 0.46000000 | 0.74878572 |
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?