Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02433298 | - 1.3% | 1396.4 | Ethereum |
ZEC | 0.00048288 | + 3.6% | 481.9 | Zcash |
LTC | 0.00084294 | - 2.2% | 183.5 | Litecoin |
ETC | 0.00017115 | - 2.9% | 105.6 | EthereumClassic |
DASH | 0.00021089 | - 4.5% | 50.8 | DASH |
DOGE-BTC | 0.00000186 | - 2.7% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001284 | - 2% | 15.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.3% | 13.5 | Ripple |
TRX-BTC | 0.00000255 | - 1.6% | 9.4 | Tron Token |
BCHABC | 0.00015759 | - 1.9% | 8.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008544 | - 1.7% | 4.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | + 0.1% | 4.1 | Wrapped DogeCoin |
ETH-BTC | 0.02428989 | - 1.2% | 3.1 | Ethereum |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
BTC-USDTt | T104291.70 | - 0.3% | 1.4 | Bitcoin |
ETH-USDT | T2536.7347615 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19427658 | - 2.5% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00227745 | + 0.5% | 0.7 | BONUS |
DOGE-ETH | E0.00007630 | - 1.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8334875.98 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T104423.72 | - 0.1% | 0.6 | Bitcoin |
BTC | T103425.53 | - 0.5% | 0.5 | Bitcoin |
BTC | $108100.00 | + 1% | 0.4 | Bitcoin |
TON-BTC | 0.00003000 | - 5.3% | 0.4 | TON Coin |
BTC | R8288234.83 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.5% | 0.4 | Ethereum |
BTC-USDTb | T104141.87 | + 0.1% | 0.3 | Bitcoin |
DOGE | 0.00000186 | - 3.7% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
LTC-BTC | 0.00083617 | - 1.8% | 0.2 | Litecoin |
USDT-RUR | R80.28 | + 0.2% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2508.3218167 | - 1.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
- PAK / RUR
- Last: 0.00691000
- 24High: 0.00691000
- 24Low: 0.00691000
- 24V: 611.07 PAK
Prix | PAK | RUR |
---|
0.00730000 | 189.02638612 | 1.37989261 |
0.00740000 | 193.28534222 | 1.43031153 |
0.00750000 | 190.67089303 | 1.43003169 |
0.00760000 | 180.32940501 | 1.37050347 |
0.00770000 | 181.67657477 | 1.39890962 |
0.00780000 | 198.20452531 | 1.54599529 |
0.00790000 | 188.97106163 | 1.49287138 |
0.00800000 | 182.51005209 | 1.46008041 |
0.00810000 | 181.20956409 | 1.46779746 |
0.00820000 | 174.28880505 | 1.42916820 |
0.00830000 | 188.56815375 | 1.56511567 |
0.00840000 | 198.73869134 | 1.66940500 |
0.00850000 | 184.07639508 | 1.56464935 |
0.00860000 | 213.59386021 | 1.83690719 |
0.00870000 | 205.25207379 | 1.78569304 |
0.00880000 | 211.65841644 | 1.86259406 |
0.00890000 | 177.2055767 | 1.57712963 |
0.00900000 | 191.46060683 | 1.72314546 |
0.00910000 | 204.78523067 | 1.86354559 |
0.00920000 | 205.27226738 | 1.88850485 |
0.00930000 | 178.41057328 | 1.65921833 |
0.00940000 | 183.69209888 | 1.72670572 |
0.00950000 | 195.10310976 | 1.85347954 |
0.00960000 | 185.79639566 | 1.78364539 |
0.00970000 | 191.43445743 | 1.85691423 |
0.00980000 | 186.92663785 | 1.83188105 |
0.00990000 | 210.02587713 | 2.07925618 |
0.01000000 | 196.58880135 | 1.96588801 |
0.01010000 | 171.18512244 | 1.72896973 |
0.01020000 | 172.83372525 | 1.76290399 |
0.01030000 | 172.528950 | 1.77704818 |
0.01040000 | 182.826295 | 1.90139346 |
0.01050000 | 182.40896237 | 1.91529410 |
0.01060000 | 188.38281076 | 1.99685779 |
0.01070000 | 177.49887862 | 1.89923800 |
0.01080000 | 181.2095673 | 1.95706332 |
0.01090000 | 180.82639238 | 1.97100767 |
0.01100000 | 269.25777118 | 2.96183548 |
0.01110000 | 174.28973269 | 1.93461603 |
0.01120000 | 164.10593981 | 1.83798652 |
0.01130000 | 179.37019816 | 2.02688323 |
0.01140000 | 173.27730817 | 1.97536131 |
0.01149998 | 173.91334593 | 1.99999999 |
0.01150000 | 16222.22956016 | 186.55563994 |
0.01160000 | 165.18232374 | 1.91611495 |
0.01170000 | 142.01055304 | 1.66152347 |
0.01180000 | 177.61362416 | 2.09584076 |
0.01190000 | 155.88574349 | 1.85504034 |
0.01200000 | 157.70765171 | 1.89249182 |
0.01210000 | 163.35556834 | 1.97660237 |
Prix | PAK | RUR |
---|
0.00691000 | 5914.30165694 | 40.86782444 |
0.00690000 | 190.92192605 | 1.31736128 |
0.00680000 | 195.75691914 | 1.33114705 |
0.00670000 | 169.46203132 | 1.13539560 |
0.00665000 | 179.76499245 | 1.19543719 |
0.00660001 | 15.15150734 | 0.10000009 |
0.00660000 | 174.10744061 | 1.14910910 |
0.00650000 | 173.30347383 | 1.12647257 |
0.00640000 | 169.19134531 | 1.08282460 |
0.00630000 | 170.2519714 | 1.07258741 |
0.00620000 | 160.84775644 | 0.99725608 |
0.00610000 | 175.4212885 | 1.07006985 |
0.00600000 | 162.04740166 | 0.97228440 |
0.00590000 | 145.11499996 | 0.85617849 |
0.00580000 | 195.47778618 | 1.13377115 |
0.00570000 | 167.51981927 | 0.95486296 |
0.00560000 | 163.3621232 | 0.91482788 |
0.00550000 | 157.2957018 | 0.86512635 |
0.00540000 | 168.69851295 | 0.91097196 |
0.00530000 | 236.89570941 | 1.25554725 |
0.00520000 | 242.83113843 | 1.26272191 |
0.00510000 | 166.7198588 | 0.85027127 |
0.00500000 | 149.364564 | 0.74682282 |
0.00430000 | 116.27906976 | 0.49999999 |
0.00429000 | 233.1002331 | 0.99999999 |
0.00330001 | 4803.12506728 | 15.85036075 |
0.00330000 | 50303.03030303 | 165.99999999 |
0.00323000 | 309.59752321 | 0.99999999 |
0.00322650 | 34.09267007 | 0.10999999 |
0.00322600 | 100.000000 | 0.32260000 |
0.00322500 | 93.02325581 | 0.29999999 |
0.00322068 | 1250.70936931 | 4.02813465 |
0.00235102 | 1000.00000 | 2.35102000 |
0.00222068 | 2251.56258443 | 4.99999999 |
0.00220000 | 50000.0000 | 110.000000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00175411 | 570.0896751 | 0.99999999 |
0.00154110 | 70.0000000 | 0.10787700 |
0.00154109 | 648.89136909 | 0.99999999 |
0.00123510 | 1000.00000 | 1.23510000 |
0.00122068 | 4096.07759609 | 4.99999999 |
0.00119500 | 836.82008368 | 0.99999999 |
0.00111111 | 1000.00000 | 1.11111000 |
0.00102351 | 1000.00000 | 1.02351000 |
0.00101009 | 990.01079111 | 0.99999999 |
0.00101000 | 198.01980198 | 0.19999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00022068 | 22657.2412543 | 4.99999999 |
0.00012068 | 82863.77195889 | 9.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | PAK |
---|
14:17:01 | SELL | 0.00691000 | 207.362291 |
13:40:22 | SELL | 0.00691000 | 47.01981988 |
05:43:00 | SELL | 0.00691000 | 176.03924678 |
04:26:32 | SELL | 0.00691000 | 180.64332309 |
17:07:47 | SELL | 0.00691000 | 101.20744612 |
17:07:10 | SELL | 0.00691000 | 141.17276431 |
14:28:11 | SELL | 0.00691000 | 37.15608684 |
14:05:54 | SELL | 0.00691000 | 144.12090656 |
13:38:40 | SELL | 0.00691000 | 10.41057716 |
13:38:40 | SELL | 0.00700000 | 8.05832815 |
23:21:46 | SELL | 0.00700000 | 22.32135899 |
23:21:45 | SELL | 0.00700000 | 92.09103285 |
23:21:45 | SELL | 0.00700000 | 41.13533371 |
07:36:12 | SELL | 0.00700000 | 33.47866057 |
07:36:11 | SELL | 0.00710000 | 14.56777605 |
07:36:11 | SELL | 0.00710000 | 16.97263098 |
07:36:11 | SELL | 0.00710000 | 7.29843240 |
07:36:03 | SELL | 0.00710000 | 9.71027323 |
07:36:03 | SELL | 0.00710000 | 54.85949295 |
07:36:03 | SELL | 0.00710000 | 89.87673661 |
07:36:03 | SELL | 0.00720000 | 6.29601751 |
18:54:59 | SELL | 0.00720000 | 11.47457832 |
18:54:59 | SELL | 0.00720000 | 18.67014583 |
18:54:59 | SELL | 0.00720000 | 15.69613194 |
18:54:59 | SELL | 0.00720000 | 28.02261388 |
18:54:59 | SELL | 0.00720000 | 48.66879305 |
18:54:59 | SELL | 0.00720000 | 61.8426125 |
18:54:59 | SELL | 0.00730000 | 0.77206892 |
10:48:35 | SELL | 0.00730000 | 21.36550094 |
10:48:35 | SELL | 0.00730000 | 17.27790273 |
10:48:35 | SELL | 0.00730000 | 19.86848082 |
10:48:35 | SELL | 0.00730000 | 20.27054657 |
10:48:35 | SELL | 0.00730000 | 17.48765342 |
10:48:35 | SELL | 0.00730000 | 29.3340726 |
10:48:35 | SELL | 0.00730000 | 18.41304657 |
10:48:35 | SELL | 0.00730000 | 36.31220136 |
10:48:35 | SELL | 0.00740000 | 0.22464816 |
14:17:37 | SELL | 0.00740000 | 22.35788156 |
14:17:37 | SELL | 0.00740000 | 19.57388108 |
14:17:37 | SELL | 0.00740000 | 67.46922837 |
14:17:37 | SELL | 0.00740000 | 17.81146756 |
14:17:37 | SELL | 0.00740000 | 16.06553243 |
14:17:37 | SELL | 0.00740000 | 20.2738081 |
14:17:37 | SELL | 0.00740000 | 18.12477567 |
14:17:37 | SELL | 0.00750000 | 11.45731411 |
10:34:41 | SELL | 0.00750000 | 5.54623789 |
10:34:41 | SELL | 0.00750000 | 30.1081400 |
10:34:41 | SELL | 0.00750000 | 33.04668533 |
10:34:41 | SELL | 0.00750000 | 16.1264040 |
10:34:41 | SELL | 0.00750000 | 18.3458720 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest