Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02490611 | + 3.8% | 1357.8 | Ethereum |
ZEC | 0.00050833 | - 0.6% | 528.3 | Zcash |
LTC | 0.00085152 | + 0.7% | 202.4 | Litecoin |
ETC | 0.00016592 | + 0.1% | 110.7 | EthereumClassic |
DASH | 0.00021627 | + 1% | 57.4 | DASH |
DOGE-BTC | 0.00000185 | + 1.7% | 10.2 | Dogecoin |
BCHABC | 0.00016063 | 0% | 7.4 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 6.1 | YoChat Token |
SHIB-USDTb | T0.00001316 | + 2.6% | 5.7 | SHIBA INU |
ETH-BTC | 0.02480055 | + 4% | 5.2 | Ethereum |
TRX-BTC | 0.00000257 | - 0.4% | 5.2 | Tron Token |
XRP-BTC | 0.00002106 | + 2.3% | 3.5 | Ripple |
FLOKIb-USDTb | T0.00008933 | + 6.3% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T105022.29 | + 0.9% | 1.5 | Bitcoin |
YO10-USDTt | T0.00006692 | - 9.4% | 1 | YO10 Yobit |
ETH-USDT | T2607.2634376 | + 4.8% | 0.8 | Ethereum |
BONUS-DOGE | D0.00224240 | + 0.4% | 0.8 | BONUS |
BTC-RUR | R8342082.63 | + 0.4% | 0.6 | Bitcoin |
ETH-USDC | 2615.3402108 | + 5.1% | 0.4 | Ethereum |
BTC-USDT | T105324.57 | + 1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00007483 | - 2.2% | 0.4 | Dogecoin |
BTC-USDTb | T105252.64 | + 1.2% | 0.3 | Bitcoin |
DOGE-USDT | T0.19542645 | + 3% | 0.3 | Dogecoin |
BNB-BTC | 0.00630802 | + 1% | 0.3 | BNB BSC |
TON-BTC | 0.00003057 | + 1.8% | 0.3 | TON Coin |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
ETH | T2618.2144081 | + 5.2% | 0.2 | Ethereum |
ETH-RUR | R205779.18 | + 3.6% | 0.2 | Ethereum |
ZEC-BTC | 0.00050542 | - 1.2% | 0.1 | Zcash |
WBNB-BTC | 0.00630902 | + 1% | 0.1 | WBNB BEP20 |
USDT-RUBLIX | 421941.87765 | + 0.6% | 0.1 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
USDT-RUR | R79.04 | - 0.6% | 0.1 | USDT ERC20 |
BTC | R8319590.95 | + 0.6% | 0.1 | Bitcoin |
USDTe-USDTt | T0.99822546 | - 0.4% | 0.1 | USDT ERC20 |
DOGE | 0.00000184 | + 0.6% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02365256 | - 0.5% | 0.1 | YOSTEP |
BTC | T104800.35 | + 0.7% | 0.1 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- OS76 / WAVES
- Last: 0.00295000
- 24High: 0.00295000
- 24Low: 0.00295000
- 24V: 0 WAVES
Prix | OS76 | WAVES |
---|
0.00300000 | 11.4000000 | 0.03420000 |
0.00600000 | 2.00000000 | 0.01200000 |
0.00628980 | 90.0000000 | 0.56608200 |
0.00750000 | 1.00000000 | 0.00750000 |
0.01000000 | 2.00000000 | 0.02000000 |
0.01003000 | 0.12000000 | 0.00120360 |
0.01870000 | 17.04278074 | 0.31869999 |
0.01880000 | 50.0000000 | 0.94000000 |
0.01996287 | 20.0000000 | 0.39925740 |
0.01996288 | 80.0000000 | 1.59703040 |
0.01996296 | 13.02412067 | 0.25999999 |
0.02000000 | 0.26000000 | 0.00520000 |
0.02003000 | 0.01000000 | 0.00020030 |
0.02030000 | 0.01000000 | 0.00020300 |
0.02589895 | 10.03901702 | 0.25999999 |
0.02880000 | 50.0000000 | 1.44000000 |
0.02987299 | 10.04606048 | 0.30010586 |
0.02987300 | 0.00165797 | 0.00004952 |
0.03003000 | 0.02000000 | 0.00060060 |
0.03800000 | 10.0000000 | 0.38000000 |
0.03880000 | 50.0000000 | 1.94000000 |
0.04003000 | 6.75494129 | 0.27040029 |
0.05000000 | 5.40000000 | 0.27000000 |
0.05003000 | 0.01000000 | 0.00050030 |
0.05880000 | 54.4217687 | 3.19999999 |
0.06000000 | 2.00000000 | 0.12000000 |
0.06003000 | 0.01000000 | 0.00060030 |
0.07030000 | 4.27742532 | 0.30070299 |
0.07500000 | 1.00000000 | 0.07500000 |
0.07880000 | 50.0000000 | 3.94000000 |
0.08000000 | 3.75150086 | 0.30012006 |
0.08013000 | 0.01000000 | 0.00080130 |
0.09000000 | 0.00237908 | 0.00021411 |
0.09013000 | 0.01000000 | 0.00090130 |
0.09110000 | 10.0000000 | 0.91100000 |
0.10000000 | 4.80242812 | 0.48024281 |
0.10030000 | 0.00100000 | 0.00010030 |
0.10130000 | 0.01000000 | 0.00101300 |
0.10377000 | 0.00096560 | 0.00010020 |
0.11013000 | 0.01000000 | 0.00110130 |
0.11200000 | 80.0000000 | 8.96000000 |
0.12013000 | 2.50729459 | 0.30120129 |
0.14783000 | 1.99467798 | 0.29487324 |
0.17830000 | 1.68311951 | 0.30010020 |
0.18800000 | 50.0000000 | 9.40000000 |
0.20000000 | 0.26100000 | 0.05220000 |
0.20013000 | 0.01000000 | 0.00200130 |
0.21200000 | 80.0000000 | 16.9600000 |
0.22073240 | 1.23259313 | 0.27207323 |
0.23500000 | 1.00000000 | 0.23500000 |
Prix | OS76 | WAVES |
---|
0.00286000 | 11.99983565 | 0.03431952 |
0.00281000 | 12.26943412 | 0.03447710 |
0.00276000 | 12.7483007 | 0.03518530 |
0.00271000 | 12.9773874 | 0.03516871 |
0.00266000 | 12.81621426 | 0.03409112 |
0.00262000 | 165.31507174 | 0.43312548 |
0.00257000 | 12.77141242 | 0.03282252 |
0.00252000 | 12.7780317 | 0.03220063 |
0.00247000 | 13.41959916 | 0.03314640 |
0.00242000 | 14.56617763 | 0.03525014 |
0.00237000 | 97.09154353 | 0.23010695 |
0.00233000 | 14.32263514 | 0.03337173 |
0.00228000 | 14.3678727 | 0.03275874 |
0.00223000 | 15.2827847 | 0.03408060 |
0.00218000 | 15.25875674 | 0.03326408 |
0.00213000 | 15.93101867 | 0.03393306 |
0.00208000 | 41.41100945 | 0.08613489 |
0.00203000 | 15.19801468 | 0.03085196 |
0.00199000 | 14.53356279 | 0.02892178 |
0.00194000 | 14.34884661 | 0.02783676 |
0.00189000 | 12.66811106 | 0.02394272 |
0.00184000 | 12.75349997 | 0.02346643 |
0.00179000 | 12.43509496 | 0.02225881 |
0.00174000 | 12.16874948 | 0.02117362 |
0.00169000 | 308.32988148 | 0.52107749 |
0.00165000 | 11.99552726 | 0.01979261 |
0.00160000 | 10.9682755 | 0.01754924 |
0.00155000 | 11.72076129 | 0.01816717 |
0.00150000 | 11.73297333 | 0.01759945 |
0.00145000 | 11.74602068 | 0.01703172 |
0.00140000 | 11.76000714 | 0.01646400 |
0.00135000 | 12.41299256 | 0.01675753 |
0.00134000 | 12.97348503 | 0.01738446 |
0.00133500 | 12.80682394 | 0.01709710 |
0.00133000 | 12.3111654 | 0.01637384 |
0.00132000 | 13.06876512 | 0.01725076 |
0.00131000 | 12.88911448 | 0.01688473 |
0.00130000 | 12.65879229 | 0.01645642 |
0.00129000 | 12.66741859 | 0.01634096 |
0.00128000 | 12.9041562 | 0.01651731 |
0.00127000 | 13.04834642 | 0.01657139 |
0.00126000 | 13.48144442 | 0.01698661 |
0.00125000 | 13.4421840 | 0.01680273 |
0.00124000 | 13.59622572 | 0.01685931 |
0.00123000 | 13.28987795 | 0.01634654 |
0.00122000 | 13.02565034 | 0.01589129 |
0.00121000 | 13.52158675 | 0.01636111 |
0.00120000 | 12.78008332 | 0.01533609 |
0.00119000 | 12.62277307 | 0.01502109 |
0.00118000 | 12.7359304 | 0.01502839 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | OS76 |
---|
14:45:29 | BUY | 0.00295000 | 8.62800476 |
14:45:29 | BUY | 0.00295000 | 1.90339384 |
14:45:29 | BUY | 0.00295000 | 1.14897378 |
14:45:28 | BUY | 0.00290000 | 2.85713167 |
14:45:28 | BUY | 0.00290000 | 2.84656939 |
14:45:28 | BUY | 0.00290000 | 2.33188256 |
14:45:28 | BUY | 0.00290000 | 0.87109964 |
14:45:28 | BUY | 0.00290000 | 1.26198576 |
14:45:28 | BUY | 0.00290000 | 1.61310078 |
14:45:28 | BUY | 0.00290000 | 0.15454922 |
14:45:26 | BUY | 0.00285000 | 0.52450086 |
14:45:26 | BUY | 0.00285000 | 0.54071013 |
14:45:26 | BUY | 0.00285000 | 5.31138044 |
14:02:02 | BUY | 0.00285000 | 4.53920290 |
14:02:02 | BUY | 0.00285000 | 1.47941666 |
14:02:02 | BUY | 0.00280000 | 0.02142355 |
04:09:56 | BUY | 0.00280000 | 0.62515209 |
04:09:56 | BUY | 0.00280000 | 0.41827675 |
04:09:56 | BUY | 0.00280000 | 0.72669003 |
04:09:55 | BUY | 0.00280000 | 4.32695940 |
04:09:55 | BUY | 0.00280000 | 0.31556457 |
04:09:55 | BUY | 0.00280000 | 0.07580333 |
04:09:55 | BUY | 0.00280000 | 0.56103707 |
04:09:55 | BUY | 0.00280000 | 0.33690867 |
04:09:55 | BUY | 0.00280000 | 3.26056174 |
16:44:23 | BUY | 0.00280000 | 1.90676810 |
13:58:09 | BUY | 0.00280000 | 0.05689525 |
13:58:09 | BUY | 0.00280000 | 0.00125962 |
13:58:08 | BUY | 0.00275000 | 0.10645898 |
13:58:08 | BUY | 0.00275000 | 0.25633663 |
12:59:11 | BUY | 0.00275000 | 0.36291867 |
12:59:10 | BUY | 0.00275000 | 0.11163399 |
12:58:19 | BUY | 0.00275000 | 0.45605324 |
12:11:33 | BUY | 0.00275000 | 2.80806857 |
09:47:49 | BUY | 0.00275000 | 4.27093660 |
09:47:49 | BUY | 0.00275000 | 4.07405947 |
09:47:49 | BUY | 0.00270000 | 0.00975324 |
21:53:55 | BUY | 0.00270000 | 0.70131927 |
21:53:55 | BUY | 0.00270000 | 0.32248456 |
07:36:10 | BUY | 0.00270000 | 0.39559610 |
07:35:29 | BUY | 0.00270000 | 0.48164218 |
07:34:49 | BUY | 0.00270000 | 0.17226570 |
07:34:49 | BUY | 0.00270000 | 0.21271094 |
09:38:52 | BUY | 0.00270000 | 0.72626479 |
07:33:02 | BUY | 0.00270000 | 0.32480046 |
07:33:02 | BUY | 0.00270000 | 2.21162075 |
07:33:02 | BUY | 0.00270000 | 3.47537022 |
07:33:02 | BUY | 0.00270000 | 3.29382061 |
07:33:02 | BUY | 0.00265000 | 0.00783691 |
17:29:57 | BUY | 0.00265000 | 7.57534053 |
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)
hakan4punkt: Most likely the most of us will stay on mother earth.
hakan4punkt: But is is getting hotter and hotter every year
Yanadia: hakan4punkt, That's right, my place is also very hot and makes the body feverish
Yanadia: I had to cry because of the heat, because my sinuses were getting worse :((
hakan4punkt: Water helps
hakan4punkt: Drinking more water I mean
hakan4punkt: Or getting near sea side or even into the sea. Salty water helps a lot with sinuses
Yanadia: hakan4punkt, I live in an archipelago surrounded by sea but fresh water - .yea i drink alot of coffee & water
Yanadia: hehehe .. paracetamol and antibiotics are my mainstay
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn
Yanadia: Good Morning Yobit'S
kanzia82 L0: hakan4punkt, me ask P i cant withdraw
Yanadia: hellooooooooooooo wake Up
minemeneral: Yanadia, Holidays?