Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02484891 | - 1.7% | 1469.5 | Ethereum |
ZEC | 0.00048109 | - 2.2% | 573.2 | Zcash |
LTC | 0.00084674 | - 1.3% | 180.8 | Litecoin |
ETC | 0.00016620 | - 1% | 109.1 | EthereumClassic |
DASH | 0.00020871 | - 0.4% | 53.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 11.1 | YoChat Token |
DOGE-BTC | 0.00000175 | - 3.9% | 9.5 | Dogecoin |
SHIB-USDTb | T0.00001264 | - 2.4% | 7.3 | SHIBA INU |
BCHABC | 0.00016215 | 0% | 6.1 | BitcoinCashABC |
TRX-BTC | 0.00000264 | + 2% | 5.7 | Tron Token |
WDOGE | D1.00460000 | - 0.6% | 2.9 | Wrapped DogeCoin |
FLOKIb-USDTb | T0.00008059 | - 4.6% | 2.5 | FLOKI BEP20 |
XRP-BTC | 0.00002099 | - 1.5% | 2.4 | Ripple |
ETH-BTC | 0.02477067 | - 1.7% | 2.3 | Ethereum |
BTC-USDTt | T103607.77 | - 1.4% | 1.2 | Bitcoin |
BTC-USDT | T103395.30 | - 1.6% | 1 | Bitcoin |
ETH-USDT | T2564.3361521 | - 3% | 0.6 | Ethereum |
BTC-USDTb | T103583.47 | - 1.4% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00224037 | + 0.3% | 0.5 | BONUS |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
DOGE-ETH | E0.00007045 | - 2.8% | 0.4 | Dogecoin |
DOGE-USDT | T0.18006238 | - 5.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00630816 | - 0.7% | 0.4 | BNB BSC |
BTC-RUR | R8277114.72 | + 0.1% | 0.3 | Bitcoin |
ETH-USDC | 2571.3712659 | - 3% | 0.3 | Ethereum |
TON-BTC | 0.00003106 | + 3.3% | 0.2 | TON Coin |
DOGE-WRUB | 7.43109053 | - 2.3% | 0.2 | Dogecoin |
USDT-RUBLIX | 428148.79475 | + 1% | 0.2 | USDT ERC20 |
BTC-WRUB | 4181522.9080 | + 1.5% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630110 | - 0.6% | 0.2 | WBNB BEP20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ZEC-BTC | 0.00047623 | - 2.7% | 0.2 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
USDT-RUR | R79.89 | + 1.9% | 0.1 | USDT ERC20 |
BTC | R8254091.31 | + 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02327116 | - 1% | 0.1 | YOSTEP |
DOGE | 0.00000175 | - 4.4% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000022 | - 4.4% | 0.1 | YOSTEP |
YO-BTC | 0.00712878 | - 0.1% | 0.1 | Yo Token ERC20 |
LTC-BTC | 0.00083538 | - 2% | 0.1 | Litecoin |
- NTRN / RUR
- Last: 0.14622670
- 24High: 0.14622670
- 24Low: 0.14622670
- 24V: 0 NTRN
Prix | NTRN | RUR |
---|
0.12934326 | 939.86893654 | 121.56571222 |
0.12934327 | 2170.82462 | 280.78155494 |
0.14622674 | 1919.78814 | 280.7243612 |
0.15000000 | 1.46610191 | 0.21991528 |
0.16000000 | 0.99800399 | 0.15968063 |
0.16500000 | 1.00000000 | 0.16500000 |
0.16599988 | 135.812500 | 22.5448587 |
0.16599995 | 50.35841379 | 8.35949417 |
0.16999995 | 1.64158621 | 0.27906957 |
0.17000000 | 2.00000000 | 0.34000000 |
0.23001714 | 1.72206280 | 0.39610396 |
0.26000000 | 4.28571428 | 1.11428571 |
0.27000000 | 2.00000000 | 0.54000000 |
0.27946989 | 0.68247989 | 0.19073257 |
0.33333330 | 0.45000044 | 0.15000013 |
0.34915410 | 11.10520194 | 3.87742678 |
0.35894283 | 381.131700 | 136.804491 |
0.36000000 | 24.08034947 | 8.66892580 |
0.36256852 | 375.260100 | 136.05749907 |
0.36623083 | 294.51577633 | 107.86075721 |
0.40000000 | 2.48988247 | 0.99595298 |
0.44290373 | 106.000000 | 46.94779538 |
0.45000000 | 90.24444444 | 40.60999999 |
0.48999900 | 90.88919584 | 44.53561507 |
0.49000000 | 90.0000000 | 44.1000000 |
0.50000000 | 90.2200000 | 45.1100000 |
0.55000000 | 0.20000000 | 0.11000000 |
0.56000000 | 5.00000000 | 2.80000000 |
0.59999992 | 153.43332143 | 92.05998058 |
0.59999996 | 0.50000000 | 0.29999998 |
0.59999998 | 38.9979933 | 23.3987952 |
0.60000000 | 0.18333333 | 0.10999999 |
0.70000000 | 0.15714285 | 0.10999999 |
0.75000000 | 90.0000000 | 67.5000000 |
0.79999999 | 41.32431635 | 33.05945266 |
0.80000000 | 9.57656059 | 7.66124847 |
0.88999900 | 1.00000000 | 0.88999900 |
0.89999996 | 0.50000000 | 0.44999998 |
0.90000000 | 0.01467201 | 0.01320480 |
0.95000000 | 180.000000 | 171.000000 |
0.96000000 | 5.00000000 | 4.80000000 |
1.00000000 | 0.11000000 | 0.11000000 |
1.10000000 | 0.09166666 | 0.10083332 |
1.20000000 | 0.09166666 | 0.10999999 |
1.30000000 | 0.07752730 | 0.10078549 |
1.37000000 | 19.95769719 | 27.34204515 |
1.38000000 | 22.96198647 | 31.68754132 |
1.39000000 | 35.71428571 | 49.64285713 |
1.40000000 | 37.40261717 | 52.36366403 |
1.41743611 | 0.52202395 | 0.73993559 |
Prix | NTRN | RUR |
---|
0.05000301 | 201.98784258 | 10.10000011 |
0.05000300 | 2.19986800 | 0.10999999 |
0.05000102 | 290.99800399 | 14.55019701 |
0.05000000 | 2500.00000 | 125.000000 |
0.04000000 | 3000.00000 | 120.000000 |
0.03000000 | 4000.00000 | 120.000000 |
0.01550008 | 516.12636838 | 7.99999999 |
0.01550000 | 8000.00000 | 124.000000 |
0.01515800 | 131.94352816 | 1.99999999 |
0.01515785 | 450.000000 | 6.82103250 |
0.01515782 | 194.47292097 | 2.94778553 |
0.01515780 | 1468.99700454 | 22.26676279 |
0.01205102 | 117.43896367 | 1.41525929 |
0.01100101 | 90.90074456 | 0.99999999 |
0.01001580 | 99.84224924 | 0.99999999 |
0.01000000 | 1100.00000 | 11.0000000 |
0.00688000 | 20000.0000 | 137.600000 |
0.00684004 | 146.19797545 | 0.99999999 |
0.00684003 | 438.59456756 | 2.99999999 |
0.00667847 | 2994.69788739 | 19.99999999 |
0.00515780 | 5816.43336306 | 29.99999999 |
0.00500000 | 200.000000 | 1.00000000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00169000 | 80000.0000 | 135.200000 |
0.00168400 | 1781.47268408 | 2.99999999 |
0.00166785 | 11991.4860449 | 19.99999999 |
0.00151578 | 19791.79036535 | 29.99999999 |
0.00120510 | 3115.27854949 | 3.75422217 |
0.00111112 | 107.999136 | 0.11999999 |
0.00111111 | 99.0000990 | 0.10999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00068400 | 4385.96491228 | 2.99999999 |
0.00066785 | 29946.84435127 | 19.99999999 |
0.00051578 | 58164.33363061 | 29.99999999 |
0.00016840 | 17814.72684085 | 2.99999999 |
0.00016678 | 119918.45545029 | 19.99999999 |
0.00011113 | 33782.25663637 | 3.75422217 |
0.00011112 | 1007.91936645 | 0.11199999 |
0.00011111 | 990.00990009 | 0.10999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00006840 | 43859.6491228 | 2.99999999 |
0.00001684 | 178147.26840855 | 2.99999999 |
0.00001113 | 337306.57502246 | 3.75422217 |
0.00001112 | 17994.60431654 | 0.20009999 |
0.00001111 | 9900.990099 | 0.10999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000684 | 438596.49122807 | 2.99999999 |
0.00000112 | 109821.42857142 | 0.12299999 |
0.00000111 | 99099.09909909 | 0.10999999 |
0.00000100 | 1000000.00 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | NTRN |
---|
23:38:34 | BUY | 0.14622670 | 10.0000000 |
20:49:22 | SELL | 0.05000102 | 8.00199601 |
20:49:22 | SELL | 0.05010000 | 1.99800399 |
11:36:35 | BUY | 0.16599988 | 18.07230222 |
07:41:37 | BUY | 0.16599990 | 50.35841379 |
22:00:07 | BUY | 0.02500000 | 145.03700556 |
13:16:13 | SELL | 0.16000000 | 25.0000000 |
19:45:01 | SELL | 0.01515780 | 510.18203199 |
19:45:01 | SELL | 0.01667847 | 1199.15076143 |
19:45:01 | SELL | 0.01684003 | 178.14695104 |
19:45:01 | SELL | 0.01684004 | 59.38228175 |
19:45:01 | SELL | 0.02000000 | 50.0000000 |
19:45:00 | SELL | 0.04000000 | 25.0000000 |
19:44:35 | SELL | 0.05000001 | 59.9999880 |
19:44:34 | SELL | 0.05000001 | 19.9999960 |
19:44:34 | SELL | 0.05102051 | 27.73902691 |
19:44:34 | SELL | 0.05157800 | 581.6433363 |
19:44:34 | SELL | 0.05157801 | 19.38810745 |
19:44:34 | SELL | 0.05157802 | 193.88103698 |
19:44:34 | SELL | 0.06840030 | 90.0000000 |
19:44:34 | SELL | 0.06840030 | 43.85945675 |
19:44:34 | SELL | 0.07000000 | 14.28571428 |
19:44:34 | SELL | 0.07000007 | 15.0000000 |
19:44:34 | SELL | 0.08000008 | 15.0000000 |
20:14:36 | SELL | 0.08915411 | 0.51116708 |
20:14:36 | SELL | 0.09004787 | 11.10520437 |
20:14:36 | SELL | 0.09045678 | 95.35841379 |
05:35:14 | SELL | 0.09045678 | 5.64158621 |
09:49:54 | SELL | 0.11255985 | 0.60361714 |
01:44:07 | BUY | 0.14535075 | 6.87990946 |
17:13:45 | BUY | 0.11255985 | 0.39638286 |
05:04:57 | BUY | 0.11255985 | 5.59765560 |
23:47:34 | SELL | 0.09004788 | 352.53483887 |
23:46:11 | SELL | 0.09004788 | 190.0497294 |
23:46:11 | SELL | 0.09004789 | 9.95027060 |
01:08:58 | BUY | 0.09095063 | 2.24297523 |
07:40:31 | BUY | 0.09004789 | 1.15493133 |
05:01:13 | BUY | 0.09004788 | 3.64013538 |
11:03:04 | SELL | 0.08915411 | 392.60445834 |
23:05:55 | BUY | 0.09004789 | 1.11053000 |
08:17:52 | SELL | 0.08915411 | 612.96250186 |
08:17:52 | SELL | 0.08930000 | 44.79283314 |
10:00:10 | BUY | 0.08915411 | 2.28817270 |
08:27:12 | SELL | 0.08653843 | 2.22035342 |
08:27:12 | SELL | 0.08740599 | 2.28817270 |
08:27:12 | SELL | 0.08828224 | 2.26546133 |
08:27:12 | SELL | 0.08916728 | 1.34566316 |
08:26:50 | SELL | 0.08916728 | 0.89731207 |
08:26:50 | SELL | 0.09006119 | 2.22071239 |
08:26:50 | SELL | 0.09096406 | 2.19867056 |
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?