Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02433298 | - 1.3% | 1396.4 | Ethereum |
ZEC | 0.00048288 | + 3.6% | 481.9 | Zcash |
LTC | 0.00084294 | - 2.2% | 183.5 | Litecoin |
ETC | 0.00017115 | - 2.9% | 105.6 | EthereumClassic |
DASH | 0.00021089 | - 4.5% | 50.8 | DASH |
DOGE-BTC | 0.00000186 | - 2.7% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001284 | - 2% | 15.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.3% | 13.5 | Ripple |
TRX-BTC | 0.00000255 | - 1.6% | 9.4 | Tron Token |
BCHABC | 0.00015759 | - 1.9% | 8.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008544 | - 1.7% | 4.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | + 0.1% | 4.1 | Wrapped DogeCoin |
ETH-BTC | 0.02428989 | - 1.2% | 3.1 | Ethereum |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
BTC-USDTt | T104291.70 | - 0.3% | 1.4 | Bitcoin |
ETH-USDT | T2536.7347615 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19427658 | - 2.5% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00227745 | + 0.5% | 0.7 | BONUS |
DOGE-ETH | E0.00007630 | - 1.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8334875.98 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T104423.72 | - 0.1% | 0.6 | Bitcoin |
BTC | T103425.53 | - 0.5% | 0.5 | Bitcoin |
BTC | $108100.00 | + 1% | 0.4 | Bitcoin |
TON-BTC | 0.00003000 | - 5.3% | 0.4 | TON Coin |
BTC | R8288234.83 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.5% | 0.4 | Ethereum |
BTC-USDTb | T104141.87 | + 0.1% | 0.3 | Bitcoin |
DOGE | 0.00000186 | - 3.7% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
LTC-BTC | 0.00083617 | - 1.8% | 0.2 | Litecoin |
USDT-RUR | R80.28 | + 0.2% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2508.3218167 | - 1.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
- LINKerc20 / USD
- Last: 13.30000000
- 24High: 15.25999936
- 24Low: 13.30000000
- 24V: 0.62 LINK(e)
Prix | LINK(e) | USD |
---|
13.30000000 | 59.98132927 | 797.75167929 |
14.57677363 | 0.55171711 | 8.04225542 |
14.64799783 | 0.00054585 | 0.00799560 |
15.54551116 | 92.77941913 | 1442.3034955 |
15.56121026 | 0.00093986 | 0.01462535 |
15.56787357 | 0.00020853 | 0.00324636 |
15.57017533 | 0.00010421 | 0.00162256 |
15.73949839 | 0.00082648 | 0.01300838 |
15.98288547 | 0.00000780 | 0.00012466 |
16.61617749 | 0.00878364 | 0.14595052 |
16.90000000 | 0.00597633 | 0.10099997 |
17.10000000 | 0.00590643 | 0.10099995 |
17.19331188 | 0.00666668 | 0.11462230 |
17.19331189 | 0.00873093 | 0.15011360 |
17.50000000 | 0.00577142 | 0.10099985 |
18.00000000 | 0.02291192 | 0.41241456 |
18.21199631 | 0.00010044 | 0.00182921 |
18.21965412 | 0.00926637 | 0.16883005 |
18.64222645 | 0.00174412 | 0.03251427 |
19.00000000 | 0.00578947 | 0.10999993 |
19.11660121 | 0.00042521 | 0.00812857 |
19.16844314 | 0.00042406 | 0.00812856 |
19.20285849 | 0.00042330 | 0.00812856 |
19.25471385 | 0.00042216 | 0.00812856 |
19.30685003 | 0.00042102 | 0.00812856 |
19.37588196 | 0.00041952 | 0.00812856 |
19.44494414 | 0.00041803 | 0.00812856 |
19.50000000 | 0.00517948 | 0.10099986 |
19.51403193 | 0.00041655 | 0.00812857 |
19.56569984 | 0.00041545 | 0.00812856 |
19.61764209 | 0.00041435 | 0.00812856 |
19.68653427 | 0.00041290 | 0.00812857 |
19.75591202 | 0.00041145 | 0.00812857 |
19.80742239 | 0.00041038 | 0.00812857 |
19.85920207 | 0.00040931 | 0.00812856 |
19.98026203 | 0.00040683 | 0.00812857 |
20.00000000 | 0.00500000 | 0.10000000 |
20.04925635 | 0.00040543 | 0.00812857 |
20.11872881 | 0.00040403 | 0.00812857 |
20.13516876 | 0.00529834 | 0.10668297 |
20.17014888 | 0.00040300 | 0.00812856 |
20.22233556 | 0.00040196 | 0.00812857 |
20.23945521 | 0.00040162 | 0.00812857 |
20.25660387 | 0.00040128 | 0.00812857 |
20.32599835 | 0.00039991 | 0.00812857 |
20.39484645 | 0.00039856 | 0.00812857 |
20.40000000 | 0.00539215 | 0.10999986 |
20.42918897 | 0.00039789 | 0.00812856 |
20.44666080 | 0.00039755 | 0.00812857 |
20.99999999 | 0.22311531 | 4.68542150 |
Prix | LINK(e) | USD |
---|
13.24106216 | 0.00264990 | 0.03508749 |
13.20000000 | 0.01515151 | 0.19999993 |
13.10000000 | 0.01526717 | 0.19999992 |
12.84560177 | 0.07784760 | 0.99999926 |
12.60990402 | 0.04359431 | 0.54972006 |
12.50000031 | 0.00007656 | 0.00095700 |
12.50000030 | 0.00016000 | 0.00200000 |
12.50000029 | 0.00016000 | 0.00200000 |
12.50000028 | 0.00016000 | 0.00200000 |
12.50000027 | 0.00016000 | 0.00200000 |
12.50000026 | 0.00016000 | 0.00200000 |
12.50000025 | 0.00016000 | 0.00200000 |
12.50000024 | 0.00016000 | 0.00200000 |
12.50000023 | 0.00016000 | 0.00200000 |
12.50000022 | 0.00016000 | 0.00200000 |
12.50000021 | 0.00016000 | 0.00200000 |
12.50000020 | 0.00016000 | 0.00200000 |
12.50000019 | 0.00016000 | 0.00200000 |
12.50000018 | 0.00016000 | 0.00200000 |
12.50000017 | 0.00016000 | 0.00200000 |
12.50000016 | 0.00016000 | 0.00200000 |
12.50000015 | 0.00016000 | 0.00200000 |
12.50000014 | 0.00016000 | 0.00200000 |
12.50000013 | 0.00016000 | 0.00200000 |
12.50000012 | 0.00016000 | 0.00200000 |
12.50000011 | 0.00016000 | 0.00200000 |
12.50000010 | 0.00016000 | 0.00200000 |
12.50000009 | 0.00016000 | 0.00200000 |
12.50000008 | 0.00016000 | 0.00200000 |
12.50000007 | 0.00016000 | 0.00200000 |
12.50000006 | 0.00016000 | 0.00200000 |
12.50000005 | 0.00016000 | 0.00200000 |
12.50000004 | 0.00016000 | 0.00200000 |
12.50000003 | 0.00016000 | 0.00200000 |
12.50000002 | 0.00016000 | 0.00200000 |
12.50000001 | 0.00016000 | 0.00200000 |
12.50000000 | 0.01968467 | 0.24605837 |
12.49999999 | 0.00064000 | 0.00799999 |
12.49999998 | 0.00064000 | 0.00799999 |
12.49999997 | 0.00064000 | 0.00799999 |
12.49999996 | 0.00064000 | 0.00799999 |
12.49999995 | 0.00064000 | 0.00799999 |
12.49999994 | 0.00064000 | 0.00799999 |
12.49999993 | 0.00064000 | 0.00799999 |
12.49999992 | 0.00064000 | 0.00799999 |
12.49999991 | 0.00064000 | 0.00799999 |
12.49999990 | 0.00064000 | 0.00799999 |
12.49999989 | 0.00064000 | 0.00799999 |
12.49999988 | 0.00064000 | 0.00799999 |
12.49999987 | 0.00064000 | 0.00799999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | LINK(e) |
---|
23:42:57 | BUY | 13.3000000 | 0.01867073 |
08:40:21 | SELL | 13.39455561 | 0.14953393 |
05:42:16 | SELL | 13.80647367 | 0.37425254 |
05:42:15 | SELL | 14.0000000 | 0.00785714 |
05:42:15 | SELL | 14.1559966 | 0.00011303 |
05:42:15 | SELL | 14.15999661 | 0.00011299 |
05:42:15 | SELL | 14.16399662 | 0.00011296 |
05:42:15 | SELL | 14.16799663 | 0.00011293 |
05:42:14 | SELL | 14.17199664 | 0.00011290 |
05:42:14 | SELL | 14.17599665 | 0.00011287 |
05:42:14 | SELL | 14.17999666 | 0.00011284 |
05:42:14 | SELL | 14.18399667 | 0.00011280 |
05:42:13 | SELL | 14.18799668 | 0.00011277 |
05:42:13 | SELL | 14.19199669 | 0.00011274 |
05:42:13 | SELL | 14.1959967 | 0.00011271 |
05:42:13 | SELL | 14.19999671 | 0.00011268 |
05:42:12 | SELL | 14.20399672 | 0.00011264 |
05:42:12 | SELL | 14.20799673 | 0.00011261 |
05:42:12 | SELL | 14.21199674 | 0.00011258 |
05:42:12 | SELL | 14.21599675 | 0.00011255 |
05:42:11 | SELL | 14.21999676 | 0.00011252 |
05:42:11 | SELL | 14.22399677 | 0.00011249 |
05:42:11 | SELL | 14.22799678 | 0.00011245 |
05:42:11 | SELL | 14.23199679 | 0.00011242 |
05:42:11 | SELL | 14.2359968 | 0.00011239 |
05:42:10 | SELL | 14.23999681 | 0.00011236 |
05:42:10 | SELL | 14.24399682 | 0.00011233 |
05:42:10 | SELL | 14.24799683 | 0.00011230 |
05:42:10 | SELL | 14.25199684 | 0.00011226 |
05:42:10 | SELL | 14.25599685 | 0.00011223 |
05:42:09 | SELL | 14.25999686 | 0.00011220 |
05:42:09 | SELL | 14.26399687 | 0.00011217 |
05:42:09 | SELL | 14.26799688 | 0.00011214 |
05:42:09 | SELL | 14.27199689 | 0.00011211 |
05:42:08 | SELL | 14.2759969 | 0.00011208 |
05:42:08 | SELL | 14.27999691 | 0.00011204 |
05:42:08 | SELL | 14.28399692 | 0.00011201 |
05:41:57 | SELL | 14.28799693 | 0.00011198 |
05:41:57 | SELL | 14.29199694 | 0.00011195 |
05:41:57 | SELL | 14.29599695 | 0.00011192 |
05:41:56 | SELL | 14.29999696 | 0.00011189 |
05:41:56 | SELL | 14.30399697 | 0.00011186 |
05:41:56 | SELL | 14.30799698 | 0.00011183 |
05:41:56 | SELL | 14.31199699 | 0.00011179 |
05:41:55 | SELL | 14.3159970 | 0.00011176 |
05:41:55 | SELL | 14.31999701 | 0.00011173 |
05:41:55 | SELL | 14.32399702 | 0.00011170 |
05:41:55 | SELL | 14.32799703 | 0.00011167 |
05:41:55 | SELL | 14.33199704 | 0.00011164 |
05:41:54 | SELL | 14.33599705 | 0.00011161 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest