Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02488337 | - 0.5% | 1565.1 | Ethereum |
ZEC | 0.00048030 | - 3.1% | 559.6 | Zcash |
LTC | 0.00084468 | - 1.6% | 179.5 | Litecoin |
ETC | 0.00016680 | - 0.5% | 105.8 | EthereumClassic |
DASH | 0.00020774 | - 2.9% | 57.5 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 15.7 | YoChat Token |
SHIB-USDTb | T0.00001277 | - 1.1% | 7 | SHIBA INU |
BCHABC | 0.00015759 | - 1% | 5.9 | BitcoinCashABC |
TRX-BTC | 0.00000261 | + 0.4% | 4.2 | Tron Token |
DOGE-BTC | 0.00000181 | - 1.1% | 4.2 | Dogecoin |
ETH-BTC | 0.02479101 | - 0.8% | 3.5 | Ethereum |
XRP-BTC | 0.00002102 | - 1.6% | 3.1 | Ripple |
FLOKIb-USDTb | T0.00008218 | - 2.6% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T104413.84 | - 0.2% | 1.1 | Bitcoin |
WDOGE | D1.01000000 | 0% | 1 | Wrapped DogeCoin |
BTC-USDT | T104428.76 | - 0.6% | 0.8 | Bitcoin |
ETH-USDT | T2593.2368046 | - 1.2% | 0.7 | Ethereum |
BTC-USDTb | T104453.88 | - 0.4% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
BNB-BTC | 0.00630816 | - 0.7% | 0.4 | BNB BSC |
ETH-USDC | 2592.6444235 | - 1.2% | 0.4 | Ethereum |
BTC-RUR | R8285771.91 | + 0.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00223454 | + 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.18952761 | - 1.2% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007296 | - 0.8% | 0.3 | Dogecoin |
TON-BTC | 0.00003081 | + 1.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00630110 | - 0.6% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00047433 | - 3.7% | 0.2 | Zcash |
BTC | R8309998.00 | + 1.2% | 0.1 | Bitcoin |
USDT-RUR | R79.17 | + 0.9% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.02352193 | + 0.2% | 0.1 | YOSTEP |
ETH-RUR | R205472.56 | - 0.2% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT-RUBLIX | 425126.27265 | + 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00084110 | - 1.7% | 0.1 | Litecoin |
DOGE-WRUB | 7.58150990 | - 0.4% | 0.1 | Dogecoin |
DOGE | 0.00000183 | 0% | 0.1 | Dogecoin |
YO10-USDTt | T0.00006812 | - 0.4% | 0.1 | YO10 Yobit |
USDTe-USDTb | T1.00144971 | + 0.5% | 0.1 | USDT ERC20 |
- JPC / RUR
- Last: 0.69000000
- 24High: 0.69000000
- 24Low: 0.69000000
- 24V: 0 JPC
Prix | JPC | RUR |
---|
0.69000000 | 0.29041363 | 0.20038540 |
0.70000000 | 3.78495117 | 2.64946581 |
0.70999999 | 2.98507458 | 2.11940292 |
0.71000000 | 3.81206860 | 2.70656870 |
0.72000000 | 4.40948731 | 3.17483086 |
0.73000000 | 4.43778820 | 3.23958538 |
0.74000000 | 4.04003069 | 2.98962271 |
0.75000000 | 3.80616707 | 2.85462530 |
0.76000000 | 4.04167795 | 3.07167524 |
0.77000000 | 4.04840840 | 3.11727446 |
0.78000000 | 3.94502788 | 3.07712174 |
0.79000000 | 4.12282808 | 3.25703418 |
0.80000000 | 4.22495392 | 3.37996313 |
0.81000000 | 3.98668216 | 3.22921254 |
0.82000000 | 3.87681028 | 3.17898442 |
0.82785572 | 0.12592592 | 0.10424849 |
0.83000000 | 3.54697804 | 2.94399177 |
0.84000000 | 3.95028020 | 3.31823536 |
0.85000000 | 3.76611649 | 3.20119901 |
0.85800000 | 0.35214861 | 0.30214350 |
0.86000000 | 3.70386508 | 3.18532396 |
0.87000000 | 3.63888430 | 3.16582934 |
0.88000000 | 3.63666317 | 3.20026358 |
0.89000000 | 4.00498037 | 3.56443252 |
0.90000000 | 3.94001095 | 3.54600985 |
0.92000000 | 4.09506765 | 3.76746223 |
0.93000000 | 4.22314205 | 3.92752210 |
0.94000000 | 4.16043653 | 3.91081033 |
0.95000000 | 4.95827031 | 4.71035679 |
0.96000000 | 5.13071365 | 4.92548510 |
0.97000000 | 3.95415776 | 3.83553302 |
0.98000000 | 4.09784908 | 4.01589209 |
0.99000000 | 4.47259872 | 4.42787273 |
1.00000000 | 5.18301501 | 5.18301501 |
1.01000000 | 4.07961023 | 4.12040633 |
1.02000000 | 4.00706704 | 4.08720838 |
1.03000000 | 4.13800913 | 4.26214940 |
1.04000000 | 4.19679121 | 4.36466285 |
1.05000000 | 4.49054805 | 4.71507545 |
1.06000000 | 4.33113577 | 4.59100391 |
1.07000000 | 4.37109328 | 4.67706980 |
1.08000000 | 4.40509482 | 4.75750240 |
1.09000000 | 3.94502877 | 4.30008135 |
1.10000000 | 4.17553008 | 4.59308308 |
1.11000000 | 3.94625141 | 4.38033906 |
1.12000000 | 3.82677114 | 4.28598367 |
1.13000000 | 3.74012053 | 4.22633619 |
1.14000000 | 3.66104795 | 4.17359466 |
1.15000000 | 3.59908455 | 4.13894723 |
1.16000000 | 3.57410640 | 4.14596342 |
Prix | JPC | RUR |
---|
0.66500001 | 0.15037608 | 0.10000009 |
0.66500000 | 3.62013412 | 2.40738918 |
0.66000000 | 3.73951515 | 2.46807999 |
0.65000000 | 3.68745408 | 2.39684515 |
0.64000000 | 3.66396879 | 2.34494002 |
0.63000000 | 3.65803165 | 2.30455993 |
0.62000000 | 3.54215829 | 2.19613813 |
0.61000000 | 3.79233379 | 2.31332361 |
0.60000000 | 3.99184985 | 2.39510991 |
0.59000001 | 0.16949169 | 0.10000009 |
0.59000000 | 13.6257506 | 8.03919285 |
0.58000000 | 13.58830082 | 7.88121447 |
0.57000000 | 13.64466094 | 7.77745673 |
0.56000000 | 13.7546252 | 7.70259011 |
0.55000000 | 13.48892541 | 7.41890897 |
0.54000000 | 13.49119242 | 7.28524390 |
0.53010000 | 1.00000000 | 0.53010000 |
0.53000000 | 3.49354498 | 1.85157883 |
0.52000000 | 3.49598801 | 1.81791376 |
0.51000000 | 3.49852686 | 1.78424869 |
0.50000000 | 3.50116726 | 1.75058363 |
0.49000000 | 3.50391542 | 1.71691855 |
0.48000000 | 3.50677810 | 1.68325348 |
0.47000000 | 3.50976259 | 1.64958841 |
0.46000000 | 3.51287684 | 1.61592334 |
0.45545437 | 65.86828888 | 30.00000001 |
0.45545436 | 131.736580 | 59.99999973 |
0.45000000 | 3.51612951 | 1.58225827 |
0.44000000 | 3.51953002 | 1.54859320 |
0.43000000 | 3.52308869 | 1.51492813 |
0.42000000 | 3.52681680 | 1.48126305 |
0.41000000 | 3.53072682 | 1.44759799 |
0.40000000 | 3.53483232 | 1.41393292 |
0.39000000 | 3.53914835 | 1.38026785 |
0.38000000 | 3.54369155 | 1.34660278 |
0.37000000 | 3.54848032 | 1.31293771 |
0.36000000 | 3.55353510 | 1.27927263 |
0.35000000 | 3.55887879 | 1.24560757 |
0.34000000 | 3.56453676 | 1.21194249 |
0.33500000 | 3.34993605 | 1.12222857 |
0.33000000 | 3.46852233 | 1.14461236 |
0.32000000 | 3.41704925 | 1.09345576 |
0.31000000 | 3.46816761 | 1.07513195 |
0.30000017 | 0.34000000 | 0.10200005 |
0.30000010 | 3.33333222 | 0.99999999 |
0.30000000 | 3.47872379 | 1.04361713 |
0.29600000 | 3.14700951 | 0.93151481 |
0.29100000 | 3.47062572 | 1.00995208 |
0.28600000 | 3.47244601 | 0.99311955 |
0.28100000 | 3.47433102 | 0.97628701 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | JPC |
---|
09:14:12 | BUY | 0.69000000 | 0.45090473 |
09:14:12 | BUY | 0.69000000 | 0.88259718 |
09:14:12 | BUY | 0.69000000 | 0.89938169 |
09:14:12 | BUY | 0.69000000 | 0.40155559 |
09:14:12 | BUY | 0.69000000 | 0.27571435 |
09:14:12 | BUY | 0.69000000 | 0.15968097 |
09:14:12 | BUY | 0.69000000 | 0.01077756 |
09:14:11 | BUY | 0.69000000 | 0.14552200 |
09:14:11 | BUY | 0.69000000 | 0.02315034 |
09:14:11 | BUY | 0.69000000 | 0.25366937 |
09:09:05 | SELL | 0.73000000 | 0.00842840 |
09:08:42 | SELL | 0.73000000 | 0.22417905 |
09:08:42 | SELL | 0.73000000 | 0.92567138 |
09:08:42 | SELL | 0.74000000 | 0.00726922 |
09:08:16 | SELL | 0.74000000 | 0.53086480 |
09:08:16 | SELL | 0.74000000 | 1.11770140 |
09:08:16 | SELL | 0.74000000 | 0.51295485 |
09:08:16 | SELL | 0.74000000 | 1.45290872 |
09:08:16 | SELL | 0.74000000 | 0.01152292 |
09:07:36 | SELL | 0.74000000 | 0.17428032 |
09:06:01 | BUY | 0.72000000 | 0.74704603 |
09:06:00 | BUY | 0.72000000 | 1.40137730 |
09:06:00 | BUY | 0.72000000 | 0.13886422 |
09:06:00 | BUY | 0.72000000 | 0.24750227 |
09:06:00 | BUY | 0.72000000 | 0.34860930 |
09:06:00 | BUY | 0.72000000 | 0.08068681 |
09:06:00 | BUY | 0.72000000 | 0.15734903 |
09:06:00 | BUY | 0.72000000 | 0.00494318 |
09:06:00 | BUY | 0.72000000 | 0.24407418 |
09:06:00 | BUY | 0.66500000 | 0.59367865 |
09:05:59 | BUY | 0.66500000 | 0.57223293 |
09:05:59 | BUY | 0.66500000 | 2.15320229 |
09:05:59 | BUY | 0.66500000 | 0.34706533 |
09:05:59 | BUY | 0.66500000 | 0.17764011 |
09:05:59 | BUY | 0.66500000 | 0.28470716 |
09:05:59 | BUY | 0.66500000 | 3.23061809 |
09:05:58 | BUY | 0.66500000 | 0.16013981 |
09:05:58 | BUY | 0.66500000 | 0.19955404 |
09:05:58 | BUY | 0.66500000 | 0.53301208 |
09:05:58 | BUY | 0.66500000 | 0.26404071 |
09:05:58 | BUY | 0.66500000 | 0.43681364 |
09:05:58 | BUY | 0.66500000 | 1.28249660 |
09:05:57 | BUY | 0.66500000 | 0.76865124 |
09:05:57 | BUY | 0.66500000 | 0.79308008 |
09:05:57 | BUY | 0.66500000 | 0.64964659 |
09:05:57 | BUY | 0.66500000 | 0.25688694 |
08:47:31 | SELL | 0.66500000 | 0.74131836 |
08:47:31 | SELL | 0.66500000 | 0.88259718 |
08:47:31 | SELL | 0.66500000 | 1.57665163 |
08:47:31 | SELL | 0.66500000 | 0.15968097 |
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?