Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02484891 | - 1.7% | 1469.5 | Ethereum |
ZEC | 0.00048109 | - 2.2% | 573.2 | Zcash |
LTC | 0.00084674 | - 1.3% | 180.8 | Litecoin |
ETC | 0.00016620 | - 1% | 109.1 | EthereumClassic |
DASH | 0.00020871 | - 0.4% | 53.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 11.1 | YoChat Token |
DOGE-BTC | 0.00000175 | - 3.9% | 9.5 | Dogecoin |
SHIB-USDTb | T0.00001264 | - 2.4% | 7.3 | SHIBA INU |
BCHABC | 0.00016215 | 0% | 6.1 | BitcoinCashABC |
TRX-BTC | 0.00000264 | + 2% | 5.7 | Tron Token |
WDOGE | D1.00460000 | - 0.6% | 2.9 | Wrapped DogeCoin |
FLOKIb-USDTb | T0.00008059 | - 4.6% | 2.5 | FLOKI BEP20 |
XRP-BTC | 0.00002099 | - 1.5% | 2.4 | Ripple |
ETH-BTC | 0.02477067 | - 1.7% | 2.3 | Ethereum |
BTC-USDTt | T103607.77 | - 1.4% | 1.2 | Bitcoin |
BTC-USDT | T103395.30 | - 1.6% | 1 | Bitcoin |
ETH-USDT | T2564.3361521 | - 3% | 0.6 | Ethereum |
BTC-USDTb | T103583.47 | - 1.4% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00224037 | + 0.3% | 0.5 | BONUS |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
DOGE-ETH | E0.00007045 | - 2.8% | 0.4 | Dogecoin |
DOGE-USDT | T0.18006238 | - 5.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00630816 | - 0.7% | 0.4 | BNB BSC |
BTC-RUR | R8277114.72 | + 0.1% | 0.3 | Bitcoin |
ETH-USDC | 2571.3712659 | - 3% | 0.3 | Ethereum |
TON-BTC | 0.00003106 | + 3.3% | 0.2 | TON Coin |
DOGE-WRUB | 7.43109053 | - 2.3% | 0.2 | Dogecoin |
USDT-RUBLIX | 428148.79475 | + 1% | 0.2 | USDT ERC20 |
BTC-WRUB | 4181522.9080 | + 1.5% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630110 | - 0.6% | 0.2 | WBNB BEP20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ZEC-BTC | 0.00047623 | - 2.7% | 0.2 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
USDT-RUR | R79.89 | + 1.9% | 0.1 | USDT ERC20 |
BTC | R8254091.31 | + 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02327116 | - 1% | 0.1 | YOSTEP |
DOGE | 0.00000175 | - 4.4% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000022 | - 4.4% | 0.1 | YOSTEP |
YO-BTC | 0.00712878 | - 0.1% | 0.1 | Yo Token ERC20 |
LTC-BTC | 0.00083538 | - 2% | 0.1 | Litecoin |
- FX / RUR
- Last: 0.00012447
- 24High: 0.00012447
- 24Low: 0.00012447
- 24V: 0 FX
Prix | FX | RUR |
---|
0.00019999 | 95567.17473334 | 19.11247927 |
0.00020000 | 1114.05936562 | 0.22281187 |
0.00031000 | 1436.21026666 | 0.44522518 |
0.00032000 | 1321.27174193 | 0.42280695 |
0.00033000 | 1272.45071875 | 0.41990873 |
0.00034000 | 932.38403029 | 0.31701057 |
0.00035000 | 1356.61169696 | 0.47481409 |
0.00036000 | 1446.50179411 | 0.52074064 |
0.00037000 | 1566.23934284 | 0.57950855 |
0.00038000 | 1409.55630554 | 0.53563139 |
0.00039000 | 1209.96632888 | 0.47188686 |
0.00040000 | 1228.83740 | 0.49153496 |
0.00041000 | 1433.37232537 | 0.58768265 |
0.00041998 | 2381.06576503 | 0.99999999 |
0.00042000 | 12777.45311579 | 5.36653030 |
0.00043000 | 943.43065852 | 0.40567518 |
0.00044000 | 1125.13371428 | 0.49505883 |
0.00045000 | 657.37444185 | 0.29581849 |
0.00046000 | 1683.73048128 | 0.77451602 |
0.00047000 | 1422.21344298 | 0.66844031 |
0.00047999 | 9999.50002492 | 4.79966001 |
0.00048000 | 2226.75266324 | 1.06884127 |
0.00049000 | 2452.89471146 | 1.20191840 |
0.00049998 | 114413.87938225 | 57.20465141 |
0.00050000 | 20255.0597494 | 10.12752987 |
0.00051000 | 922.67363265 | 0.47056355 |
0.00052000 | 496.178320 | 0.25801272 |
0.00053000 | 1477.23564705 | 0.78293489 |
0.00054000 | 1200.29332691 | 0.64815839 |
0.00055000 | 2015.66517669 | 1.10861584 |
0.00056000 | 1523.1270977 | 0.85295117 |
0.00057000 | 2047.05364972 | 1.16682058 |
0.00058000 | 1365.02435712 | 0.79171412 |
0.00059000 | 2150.97771928 | 1.26907685 |
0.00060000 | 1587.64634682 | 0.95258780 |
0.00061000 | 1194.92915253 | 0.72890678 |
0.00062000 | 1485.86476666 | 0.92123615 |
0.00063000 | 1314.72116392 | 0.82827433 |
0.00064000 | 1398.1165645 | 0.89479460 |
0.00065000 | 1459.97961903 | 0.94898675 |
0.00066000 | 1020.11342367 | 0.67327485 |
0.00067000 | 1328.07003076 | 0.88980692 |
0.00068000 | 1350.44737877 | 0.91830421 |
0.00069000 | 1634.23056919 | 1.12761909 |
0.00070000 | 2604.93398505 | 1.82345378 |
0.00071000 | 1554.72701469 | 1.10385618 |
0.00072000 | 1443.8864511 | 1.03959824 |
0.00073000 | 1814.30440389 | 1.32444221 |
0.00074000 | 1686.59285915 | 1.24807871 |
0.00075000 | 1464.97749998 | 1.09873312 |
Prix | FX | RUR |
---|
0.00012448 | 803.342700 | 0.10000009 |
0.00012445 | 31862.44087609 | 3.96528076 |
0.00012103 | 247872.42832398 | 30.0000000 |
0.00012102 | 858744.8125664 | 103.92529721 |
0.00012101 | 8263.7798529 | 0.99999999 |
0.00012100 | 10000.0000 | 1.21000000 |
0.00012000 | 53340.5893175 | 6.40087071 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010967 | 100000.000 | 10.9670000 |
0.00010909 | 200000.000 | 21.8180000 |
0.00010109 | 9892.17528934 | 0.99999999 |
0.00010000 | 110000.000 | 11.0000000 |
0.00005003 | 19988.00719568 | 0.99999999 |
0.00002221 | 299997.000 | 6.66293337 |
0.00001135 | 4783048.6493392 | 54.28760216 |
0.00001112 | 179856.11510791 | 1.99999999 |
0.00001111 | 180018.00180018 | 1.99999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001097 | 1000000.00 | 10.9700000 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000611 | 2000000.00 | 12.2200000 |
0.00000601 | 166389.35108153 | 0.99999999 |
0.00000600 | 200001.37523332 | 1.20000825 |
0.00000123 | 16260162.0 | 19.99999926 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 1801801.8018018 | 1.99999999 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000103 | 48543.68932038 | 0.04999999 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000011 | 27272727.27272727 | 2.99999999 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 100000000 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | FX |
---|
09:29:43 | SELL | 0.00012447 | 9195.59360 |
12:09:00 | SELL | 0.00012447 | 804.406400 |
12:26:54 | SELL | 0.00024167 | 1200.00000 |
05:22:58 | SELL | 0.00012446 | 1114.05936562 |
04:28:56 | SELL | 0.00019034 | 556.8981822 |
04:28:56 | SELL | 0.00019034 | 526.375600 |
04:28:56 | SELL | 0.00019034 | 779.348000 |
16:18:46 | SELL | 0.00019034 | 4473.65200 |
16:18:46 | SELL | 0.00019035 | 526.348000 |
13:47:31 | BUY | 0.00023794 | 5137.8946442 |
22:46:59 | BUY | 0.00019035 | 290050.88013666 |
22:46:51 | SELL | 0.00019035 | 526.348000 |
20:35:28 | SELL | 0.00030000 | 1436.21026666 |
00:22:15 | SELL | 0.00031000 | 673.40112903 |
00:22:14 | SELL | 0.00031000 | 647.8706129 |
20:12:00 | SELL | 0.00031100 | 1000.00000 |
16:31:54 | BUY | 0.00032000 | 654.972000 |
16:31:53 | BUY | 0.00032000 | 630.14016129 |
05:33:03 | BUY | 0.00031000 | 1395.45156666 |
05:30:40 | SELL | 0.00012445 | 5137.8946442 |
05:30:40 | SELL | 0.00012444 | 5137.8946442 |
05:30:33 | SELL | 0.00012444 | 5137.8946442 |
05:30:33 | SELL | 0.00030000 | 1395.45156666 |
05:30:33 | SELL | 0.00031000 | 654.972000 |
05:30:33 | SELL | 0.00031000 | 630.14016129 |
05:30:33 | SELL | 0.00032000 | 1272.45071875 |
05:30:15 | BUY | 0.00033000 | 9090.9090909 |
23:39:14 | SELL | 0.00033000 | 1861.1629375 |
23:34:43 | BUY | 0.00033000 | 1238.8370625 |
12:19:40 | BUY | 0.00032000 | 637.04725806 |
12:19:40 | BUY | 0.00032000 | 612.89499549 |
12:16:49 | BUY | 0.00031000 | 420016.28340119 |
11:52:26 | SELL | 0.00031000 | 637.04725806 |
11:52:26 | SELL | 0.00031000 | 612.89499549 |
06:24:50 | BUY | 0.00032000 | 619.61303676 |
06:16:06 | SELL | 0.00031000 | 619.61303676 |
06:15:55 | BUY | 0.00032000 | 1198.77770967 |
06:15:55 | BUY | 0.00031000 | 2.79988763 |
06:15:50 | BUY | 0.00031000 | 1355.84961237 |
06:15:50 | BUY | 0.00031000 | 41.28577517 |
06:15:38 | SELL | 0.00012277 | 619.61303676 |
06:15:38 | SELL | 0.00030000 | 1358.64950 |
06:15:30 | BUY | 0.00031000 | 1320.09192483 |
06:15:30 | BUY | 0.00031000 | 2.65080425 |
06:15:27 | SELL | 0.00012277 | 1978.26253676 |
06:15:27 | SELL | 0.00030000 | 1361.37770 |
06:15:26 | BUY | 0.00031000 | 1322.74272908 |
06:15:25 | SELL | 0.00012277 | 3339.64023676 |
06:15:24 | SELL | 0.00012277 | 3339.64023676 |
06:15:22 | SELL | 0.00012277 | 3339.64023676 |
Jackie123346 L1: :( currently is not fun at all :(
Jackie123346 L1: please help to support
okika: Jackie123346, do what i said.... I hope I remember correctly...
okika: Jackie123346, if after the second uncheck you stuck, just tell me. For a short vile I'm here
Jackie123346 L1: the current status is "enable telegram confirmation...", I uncheck, the message happen, wait 10 min, refresh, the box is checked again.
okika: now uncheck it and see if TG will send message. If sends, confirm it
Jackie123346 L1: it not sent any, that is the problem
okika: Jackie123346, ok, refresh settings page
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?