Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02433298 | - 1.3% | 1396.4 | Ethereum |
ZEC | 0.00048288 | + 3.6% | 481.9 | Zcash |
LTC | 0.00084294 | - 2.2% | 183.5 | Litecoin |
ETC | 0.00017115 | - 2.9% | 105.6 | EthereumClassic |
DASH | 0.00021089 | - 4.5% | 50.8 | DASH |
DOGE-BTC | 0.00000186 | - 2.7% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001284 | - 2% | 15.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.3% | 13.5 | Ripple |
TRX-BTC | 0.00000255 | - 1.6% | 9.4 | Tron Token |
BCHABC | 0.00015759 | - 1.9% | 8.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008544 | - 1.7% | 4.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | + 0.1% | 4.1 | Wrapped DogeCoin |
ETH-BTC | 0.02428989 | - 1.2% | 3.1 | Ethereum |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
BTC-USDTt | T104291.70 | - 0.3% | 1.4 | Bitcoin |
ETH-USDT | T2536.7347615 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19427658 | - 2.5% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00227745 | + 0.5% | 0.7 | BONUS |
DOGE-ETH | E0.00007630 | - 1.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8334875.98 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T104423.72 | - 0.1% | 0.6 | Bitcoin |
BTC | T103425.53 | - 0.5% | 0.5 | Bitcoin |
BTC | $108100.00 | + 1% | 0.4 | Bitcoin |
TON-BTC | 0.00003000 | - 5.3% | 0.4 | TON Coin |
BTC | R8288234.83 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.5% | 0.4 | Ethereum |
BTC-USDTb | T104141.87 | + 0.1% | 0.3 | Bitcoin |
DOGE | 0.00000186 | - 3.7% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
LTC-BTC | 0.00083617 | - 1.8% | 0.2 | Litecoin |
USDT-RUR | R80.28 | + 0.2% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2508.3218167 | - 1.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
- FRN / RUR
- Last: 0.16805803
- 24High: 0.16805803
- 24Low: 0.16805803
- 24V: 0 FRN
Prix | FRN | RUR |
---|
0.21007254 | 4.14711739 | 0.87119548 |
0.39455279 | 185.53521042 | 73.20343491 |
0.39455280 | 706.962340 | 278.93397074 |
0.45000000 | 45.0000000 | 20.2500000 |
0.46000000 | 0.56228956 | 0.25865319 |
0.46528898 | 9.61817345 | 4.47523011 |
0.46528899 | 292.415000 | 136.05748001 |
0.47000000 | 135.46097369 | 63.66665763 |
0.64523726 | 518.39413688 | 334.48721248 |
0.70000000 | 0.60000000 | 0.42000000 |
0.77000000 | 1.00000000 | 0.77000000 |
0.80000000 | 2.17391311 | 1.73913048 |
0.92212480 | 17.86890325 | 16.47735883 |
0.92910055 | 2.00000000 | 1.85820110 |
0.94999996 | 63.0000000 | 59.84999748 |
0.97800000 | 5.00000000 | 4.89000000 |
0.98999496 | 9.40432298 | 9.31023235 |
0.99916005 | 1.00000000 | 0.99916005 |
0.99999679 | 2.17890902 | 2.17890202 |
1.00000000 | 0.10500000 | 0.10500000 |
1.13999821 | 1.00000000 | 1.13999821 |
1.14000274 | 19.21228387 | 21.90205625 |
1.16000000 | 221.4048884 | 256.82967054 |
1.18600431 | 240.000000 | 284.6410344 |
1.38600431 | 520.000000 | 720.7222412 |
1.47860391 | 0.08190069 | 0.12109868 |
1.50000000 | 100.000000 | 150.000000 |
1.98000000 | 26.53705259 | 52.54336412 |
2.00000000 | 50.0000000 | 100.000000 |
2.38600431 | 230.000000 | 548.7809913 |
2.40578205 | 6.23497876 | 14.99999998 |
3.25000000 | 196.000000 | 637.000000 |
3.29606520 | 0.92268197 | 3.04121993 |
3.50000000 | 13.87658765 | 48.56805677 |
4.36700000 | 1.00000000 | 4.36700000 |
4.38600431 | 270.000000 | 1184.2211637 |
4.88600431 | 500.000000 | 2443.002155 |
5.00000000 | 36.1050000 | 180.525000 |
6.00000003 | 17.03733605 | 102.22401681 |
6.88600431 | 500.000000 | 3443.002155 |
7.00000000 | 50.0000000 | 350.000000 |
8.00000000 | 30.0000000 | 240.000000 |
9.00000000 | 403.15139678 | 3628.36257102 |
10.00000000 | 35.1050000 | 351.050000 |
12.00000000 | 41.88803229 | 502.65638748 |
15.00000000 | 3.33333333 | 49.99999995 |
17.68300000 | 3.82757450 | 67.68299988 |
20.00000000 | 52.5000000 | 1050.00000 |
25.00000000 | 2.00000000 | 50.0000000 |
30.00000000 | 11.66666666 | 349.9999998 |
Prix | FRN | RUR |
---|
0.16810000 | 0.59488459 | 0.10000009 |
0.16805803 | 178.50976832 | 29.99999999 |
0.16805802 | 300.45555564 | 50.49396577 |
0.16188378 | 112.061900 | 18.14100396 |
0.16028097 | 224.605580 | 36.00000022 |
0.14089290 | 142.90779679 | 20.13469392 |
0.12199989 | 8.19672870 | 0.99999999 |
0.11750489 | 8.51028412 | 0.99999999 |
0.11276486 | 532.080650 | 60.0000000 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10430142 | 4.79379858 | 0.49999999 |
0.10000000 | 1020.00000 | 102.000000 |
0.08800000 | 11.0000000 | 0.96800000 |
0.08611501 | 11.61237744 | 0.99999999 |
0.08509342 | 35.25536992 | 2.99999999 |
0.08500689 | 11.76375232 | 0.99999999 |
0.08500418 | 5.88206368 | 0.49999999 |
0.08500000 | 16.75129411 | 1.42385999 |
0.08400000 | 118.82142857 | 9.98099999 |
0.08300001 | 49.30119887 | 4.09199999 |
0.08300000 | 120.25301204 | 9.98099999 |
0.08200000 | 121.71951219 | 9.98099999 |
0.08100000 | 1.47740740 | 0.11966999 |
0.08000000 | 1712.50000 | 137.000000 |
0.07900000 | 2.02531645 | 0.15999999 |
0.07800000 | 12.82051282 | 0.99999999 |
0.04850934 | 61.84376039 | 2.99999999 |
0.01485093 | 202.00755104 | 2.99999999 |
0.01000006 | 29.9998200 | 0.29999999 |
0.01000002 | 14.9999700 | 0.14999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00485093 | 618.43811392 | 2.99999999 |
0.00148509 | 2020.07959113 | 2.99999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00048509 | 6184.41938609 | 2.99999999 |
0.00014851 | 20200.65988822 | 2.99999999 |
0.00010017 | 1000.00000 | 0.10017000 |
0.00010010 | 9990.00999 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00004851 | 61842.91898577 | 2.99999999 |
0.00001485 | 202020.2020202 | 2.99999999 |
0.00001010 | 34250.36107407 | 0.34592864 |
0.00001009 | 14866.20416253 | 0.14999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1100100.00 | 1.10010000 |
0.00000099 | 151515.15151515 | 0.14999999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000003 | 5154444.12071212 | 0.15463332 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | FRN |
---|
01:48:01 | SELL | 0.16805803 | 1.10643421 |
01:43:24 | SELL | 0.16805803 | 19.17460723 |
01:43:21 | SELL | 0.17000000 | 6.22193554 |
01:39:48 | SELL | 0.17000000 | 38.77806446 |
01:39:48 | SELL | 0.17000001 | 4.14711739 |
01:38:57 | SELL | 0.17805805 | 56.1614597 |
01:38:57 | SELL | 0.17815805 | 22.45197452 |
01:38:57 | SELL | 0.17820000 | 0.56228956 |
18:41:06 | SELL | 0.17815805 | 11.11112066 |
13:57:54 | BUY | 0.46528898 | 1.01684000 |
12:53:00 | BUY | 0.17805804 | 522.32016005 |
12:53:00 | SELL | 0.17805804 | 45.0000000 |
12:53:00 | SELL | 0.18805804 | 265.8753648 |
12:53:00 | SELL | 0.18805805 | 159.52521043 |
12:53:00 | SELL | 0.18805806 | 10.63501345 |
20:54:02 | BUY | 0.46063610 | 3.29882047 |
17:39:46 | SELL | 0.18805805 | 5.79999999 |
03:32:02 | BUY | 0.46063610 | 293.69157953 |
03:32:02 | BUY | 0.45000000 | 340.81144516 |
03:32:02 | BUY | 0.44999999 | 1.97817056 |
02:20:00 | BUY | 0.33598308 | 2.97634035 |
02:17:48 | BUY | 0.33598307 | 6.63100000 |
22:45:40 | BUY | 0.26182670 | 6.63100000 |
19:21:18 | SELL | 0.19605674 | 1.97817056 |
17:10:09 | BUY | 0.19605673 | 1.08582607 |
09:05:07 | BUY | 0.19411076 | 1.10545502 |
00:36:54 | SELL | 0.18654566 | 1.19974247 |
00:36:54 | SELL | 0.18841579 | 0.02691847 |
18:36:15 | SELL | 0.18841579 | 1.18895399 |
18:36:15 | SELL | 0.19030466 | 0.03673746 |
05:04:11 | SELL | 0.19030466 | 1.06871756 |
05:04:11 | SELL | 0.19221248 | 0.38106381 |
15:40:11 | SELL | 0.19221248 | 0.70476226 |
15:40:11 | SELL | 0.19413942 | 0.03280069 |
05:57:20 | SELL | 0.19413942 | 1.04224811 |
05:57:20 | SELL | 0.19608568 | 0.04390813 |
19:28:42 | SELL | 0.19608568 | 1.02047450 |
19:28:42 | SELL | 0.19805145 | 0.00501735 |
18:38:46 | SELL | 0.19805145 | 1.04880468 |
18:38:46 | SELL | 0.20003692 | 0.02796081 |
19:56:28 | SELL | 0.20003692 | 1.01540149 |
19:56:28 | SELL | 0.20204230 | 0.03668479 |
07:06:09 | SELL | 0.20204230 | 0.99632162 |
13:26:50 | BUY | 0.20814915 | 1.00185893 |
13:26:50 | BUY | 0.20608315 | 0.01967756 |
12:32:47 | BUY | 0.20608315 | 1.00515065 |
12:32:47 | BUY | 0.20403766 | 0.08854420 |
11:01:45 | BUY | 0.20403766 | 0.94655797 |
11:01:45 | BUY | 0.20201248 | 0.19274110 |
10:32:15 | BUY | 0.20201248 | 0.85273799 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest