Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02433298 | - 1.3% | 1396.4 | Ethereum |
ZEC | 0.00048288 | + 3.6% | 481.9 | Zcash |
LTC | 0.00084294 | - 2.2% | 183.5 | Litecoin |
ETC | 0.00017115 | - 2.9% | 105.6 | EthereumClassic |
DASH | 0.00021089 | - 4.5% | 50.8 | DASH |
DOGE-BTC | 0.00000186 | - 2.7% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001284 | - 2% | 15.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.3% | 13.5 | Ripple |
TRX-BTC | 0.00000255 | - 1.6% | 9.4 | Tron Token |
BCHABC | 0.00015759 | - 1.9% | 8.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008544 | - 1.7% | 4.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | + 0.1% | 4.1 | Wrapped DogeCoin |
ETH-BTC | 0.02428989 | - 1.2% | 3.1 | Ethereum |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
BTC-USDTt | T104291.70 | - 0.3% | 1.4 | Bitcoin |
ETH-USDT | T2536.7347615 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19427658 | - 2.5% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00227745 | + 0.5% | 0.7 | BONUS |
DOGE-ETH | E0.00007630 | - 1.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8334875.98 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T104423.72 | - 0.1% | 0.6 | Bitcoin |
BTC | T103425.53 | - 0.5% | 0.5 | Bitcoin |
BTC | $108100.00 | + 1% | 0.4 | Bitcoin |
TON-BTC | 0.00003000 | - 5.3% | 0.4 | TON Coin |
BTC | R8288234.83 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.5% | 0.4 | Ethereum |
BTC-USDTb | T104141.87 | + 0.1% | 0.3 | Bitcoin |
DOGE | 0.00000186 | - 3.7% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
LTC-BTC | 0.00083617 | - 1.8% | 0.2 | Litecoin |
USDT-RUR | R80.28 | + 0.2% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2508.3218167 | - 1.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
- FLVR / RUR
- Last: 0.00474987
- 24High: 0.00484534
- 24Low: 0.00474987
- 24V: 1023.46 FLVR
Prix | FLVR | RUR |
---|
0.00509250 | 400.000000 | 2.03700000 |
0.00514342 | 400.000000 | 2.05736800 |
0.00519486 | 400.000000 | 2.07794400 |
0.00524681 | 400.000000 | 2.09872400 |
0.00529928 | 400.000000 | 2.11971200 |
0.00535227 | 400.000000 | 2.14090800 |
0.00540579 | 400.000000 | 2.16231600 |
0.00545985 | 400.000000 | 2.18394000 |
0.00551445 | 400.000000 | 2.20578000 |
0.00556959 | 5.52222623 | 0.03075653 |
0.00562529 | 400.000000 | 2.25011600 |
0.00568154 | 400.000000 | 2.27261600 |
0.00573836 | 400.000000 | 2.29534400 |
0.00579574 | 400.000000 | 2.31829600 |
0.00585370 | 400.000000 | 2.34148000 |
0.00591223 | 400.000000 | 2.36489200 |
0.00597136 | 400.000000 | 2.38854400 |
0.00603107 | 400.000000 | 2.41242800 |
0.00609138 | 400.000000 | 2.43655200 |
0.00615230 | 400.000000 | 2.46092000 |
0.00621382 | 400.000000 | 2.48552800 |
0.00627596 | 400.000000 | 2.51038400 |
0.00633872 | 400.000000 | 2.53548800 |
0.00640210 | 400.000000 | 2.56084000 |
0.00646612 | 400.000000 | 2.58644800 |
0.00653079 | 400.000000 | 2.61231600 |
0.00659609 | 400.000000 | 2.63843600 |
0.00666205 | 400.000000 | 2.66482000 |
0.00672868 | 400.000000 | 2.69147200 |
0.00679596 | 400.000000 | 2.71838400 |
0.00686392 | 400.000000 | 2.74556800 |
0.00693256 | 400.000000 | 2.77302400 |
0.00700189 | 400.000000 | 2.80075600 |
0.00707191 | 400.000000 | 2.82876400 |
0.00714262 | 400.000000 | 2.85704800 |
0.00721405 | 400.000000 | 2.88562000 |
0.00728619 | 400.000000 | 2.91447600 |
0.00735905 | 400.000000 | 2.94362000 |
0.00743264 | 400.000000 | 2.97305600 |
0.00750697 | 400.000000 | 3.00278800 |
0.00758204 | 400.000000 | 3.03281600 |
0.00760000 | 26.69519126 | 0.20288345 |
0.00765786 | 400.000000 | 3.06314400 |
0.00773444 | 400.000000 | 3.09377600 |
0.00781178 | 400.000000 | 3.12471200 |
0.00788990 | 400.000000 | 3.15596000 |
0.00796880 | 400.000000 | 3.18752000 |
0.00804849 | 400.000000 | 3.21939600 |
0.00812897 | 400.000000 | 3.25158800 |
0.00821026 | 400.000000 | 3.28410400 |
Prix | FLVR | RUR |
---|
0.00474987 | 2.46727039 | 0.01171921 |
0.00470284 | 0.49288680 | 0.00231796 |
0.00465627 | 286.31847232 | 1.33317611 |
0.00461018 | 187.4261557 | 0.86406831 |
0.00461017 | 400.000000 | 1.84406800 |
0.00456453 | 400.000000 | 1.82581200 |
0.00451933 | 400.000000 | 1.80773200 |
0.00447459 | 400.000000 | 1.78983600 |
0.00443029 | 400.000000 | 1.77211600 |
0.00438642 | 400.000000 | 1.75456800 |
0.00434299 | 400.000000 | 1.73719600 |
0.00430000 | 23.2558372 | 0.10000009 |
0.00429999 | 232.55868036 | 0.99999999 |
0.00400000 | 125.000000 | 0.50000000 |
0.00327601 | 3052.49373498 | 10.0000000 |
0.00327600 | 3776.63979832 | 12.37227197 |
0.00200000 | 500.000000 | 1.00000000 |
0.00170000 | 588.23529411 | 0.99999999 |
0.00114003 | 877.16989903 | 0.99999999 |
0.00114002 | 877.17759337 | 0.99999999 |
0.00111120 | 100.000000 | 0.11112000 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00017000 | 5882.35294117 | 0.99999999 |
0.00010104 | 9897.07046714 | 0.99999999 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010003 | 1000.00000 | 0.10003000 |
0.00010000 | 60000.0000 | 6.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005001 | 12997.40051989 | 0.64999999 |
0.00005000 | 10000.0000 | 0.50000000 |
0.00001700 | 58823.52941176 | 0.99999999 |
0.00001200 | 16666.66666666 | 0.19999999 |
0.00001140 | 10000.0000 | 0.11400000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 109999.99999999 | 1.09999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000170 | 588235.29411764 | 0.99999999 |
0.00000105 | 952380.95238095 | 0.99999999 |
0.00000103 | 100000.000 | 0.10300000 |
0.00000102 | 98039.21568627 | 0.09999999 |
0.00000100 | 1100000.00 | 1.10000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000017 | 5882352.94117647 | 0.99999999 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000005 | 2002000.00 | 0.10010000 |
0.00000004 | 10000000.0 | 0.40000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | FLVR |
---|
13:03:50 | SELL | 0.00474987 | 397.53272961 |
13:03:50 | SELL | 0.00479736 | 1.26411472 |
04:29:04 | SELL | 0.00479736 | 398.73588528 |
04:29:03 | SELL | 0.00484534 | 0.45764387 |
03:53:31 | SELL | 0.00484534 | 225.46238342 |
16:45:15 | SELL | 0.00484534 | 174.07997271 |
16:45:14 | SELL | 0.00489379 | 26.31671152 |
16:44:47 | SELL | 0.00489379 | 197.67396484 |
16:44:37 | SELL | 0.00489379 | 176.00932364 |
16:44:37 | SELL | 0.00494273 | 6.09603184 |
15:05:38 | SELL | 0.00494273 | 50.86520993 |
14:24:20 | SELL | 0.00494273 | 343.03875823 |
14:24:19 | SELL | 0.00499216 | 4.14132581 |
00:41:34 | SELL | 0.00499216 | 395.85867419 |
00:41:34 | SELL | 0.00504208 | 8.31226181 |
00:03:32 | SELL | 0.00504208 | 391.68773819 |
00:03:32 | SELL | 0.00509250 | 0.05805014 |
18:24:27 | SELL | 0.00509250 | 28.96641026 |
18:19:24 | SELL | 0.00509250 | 74.18581818 |
18:16:14 | SELL | 0.00509250 | 53.85167801 |
18:15:40 | SELL | 0.00509250 | 71.46943955 |
07:34:24 | SELL | 0.00509250 | 58.21361642 |
15:47:41 | SELL | 0.00509250 | 60.59241604 |
22:43:52 | SELL | 0.00509250 | 21.89342937 |
21:12:46 | SELL | 0.00509250 | 19.70563834 |
20:47:59 | SELL | 0.00509250 | 11.06350369 |
20:47:59 | SELL | 0.00514342 | 11.39655242 |
12:23:54 | SELL | 0.00514342 | 388.60344758 |
12:23:54 | SELL | 0.00519486 | 0.81259162 |
17:18:05 | SELL | 0.00519486 | 29.24448376 |
17:08:14 | SELL | 0.00519486 | 369.94292462 |
17:08:14 | SELL | 0.00524681 | 0.58157843 |
14:24:50 | SELL | 0.00524681 | 399.41842157 |
09:42:46 | BUY | 0.00556959 | 394.47777377 |
09:42:46 | BUY | 0.00551445 | 5.52222623 |
04:44:26 | BUY | 0.00551445 | 394.47777377 |
04:44:26 | BUY | 0.00545985 | 5.52222623 |
02:47:44 | BUY | 0.00545985 | 394.47777377 |
02:47:44 | BUY | 0.00540579 | 5.52222623 |
20:59:48 | BUY | 0.00540579 | 394.47777377 |
20:59:48 | BUY | 0.00535227 | 5.52222623 |
19:57:06 | BUY | 0.00535227 | 394.47777377 |
18:51:40 | BUY | 0.00529928 | 400.000000 |
18:51:40 | BUY | 0.00529928 | 74.11466768 |
15:57:06 | BUY | 0.00529928 | 343.62146058 |
15:57:06 | BUY | 0.00529900 | 65.93350691 |
15:57:06 | BUY | 0.00524681 | 400.000000 |
15:57:06 | BUY | 0.00519486 | 8.18116077 |
15:18:48 | BUY | 0.00519486 | 391.81883923 |
14:08:34 | BUY | 0.00514342 | 400.000000 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest