Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02438692 | - 0.9% | 1429.8 | Ethereum |
ZEC | 0.00048504 | + 3.6% | 485.5 | Zcash |
LTC | 0.00083988 | - 2.9% | 179 | Litecoin |
ETC | 0.00017114 | - 2.4% | 103.7 | EthereumClassic |
DASH | 0.00021089 | - 3.5% | 52.1 | DASH |
DOGE-BTC | 0.00000186 | - 2.7% | 23.3 | Dogecoin |
SHIB-USDTb | T0.00001283 | - 2.4% | 15.6 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.4 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.3% | 13.5 | Ripple |
TRX-BTC | 0.00000255 | - 1.6% | 9.4 | Tron Token |
BCHABC | 0.00016215 | + 1% | 8.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008605 | - 1.7% | 4.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | + 0.1% | 4.1 | Wrapped DogeCoin |
ETH-BTC | 0.02428972 | - 1.2% | 3.1 | Ethereum |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
BTC-USDTt | T104230.85 | - 0.4% | 1.4 | Bitcoin |
ETH-USDT | T2536.9704883 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19427660 | - 2.9% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00227746 | + 0.5% | 0.7 | BONUS |
DOGE-ETH | E0.00007630 | - 1.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8335021.00 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T104483.26 | - 0.1% | 0.6 | Bitcoin |
BTC | T104593.45 | + 0.7% | 0.5 | Bitcoin |
BTC | $108100.00 | + 1% | 0.4 | Bitcoin |
TON-BTC | 0.00003008 | - 5% | 0.4 | TON Coin |
BTC | R8289486.40 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.5% | 0.4 | Ethereum |
BTC-USDTb | T104141.87 | + 0.1% | 0.3 | Bitcoin |
DOGE | 0.00000186 | - 3.7% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
LTC-BTC | 0.00083617 | - 1.9% | 0.2 | Litecoin |
USDT-RUR | R80.26 | + 0.2% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2508.3218167 | - 1.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
- EKO / RUR
- Last: 0.00027001
- 24High: 0.00027001
- 24Low: 0.00027001
- 24V: 0 EKO
Prix | EKO | RUR |
---|
0.00037501 | 17730.32135656 | 6.64904781 |
0.00050000 | 9999.25005624 | 4.99962502 |
0.00068498 | 147174.39397297 | 100.81151638 |
0.00068500 | 86824.0123786 | 59.47444847 |
0.00134834 | 31623.42255113 | 42.63912556 |
0.00134835 | 183340.08616 | 247.20660517 |
0.00149990 | 100.000000 | 0.14999000 |
0.00150000 | 4300.00000 | 6.45000000 |
0.00199990 | 50002.500125 | 99.99999999 |
0.00199998 | 150000.000 | 299.997000 |
0.00200000 | 95123.30443881 | 190.24660887 |
0.00250000 | 80000.0000 | 200.000000 |
0.00251254 | 47546.1105236 | 119.46150453 |
0.00300000 | 49093.9774428 | 147.28193232 |
0.00350000 | 80000.0000 | 280.000000 |
0.00400000 | 30000.0000 | 120.000000 |
0.00497900 | 40168.70857601 | 199.99999999 |
0.00497998 | 4999.14724827 | 24.89565331 |
0.00500589 | 4312.52698211 | 21.58803569 |
0.00500596 | 4325.48899062 | 21.65322486 |
0.00600000 | 34217.93561697 | 205.3076137 |
0.00640000 | 47.5300000 | 0.30419200 |
0.00650000 | 50.0000000 | 0.32500000 |
0.00660000 | 50.0000000 | 0.33000000 |
0.00670000 | 50.0000000 | 0.33500000 |
0.00680000 | 50.0000000 | 0.34000000 |
0.00690000 | 50.0000000 | 0.34500000 |
0.00700000 | 50.0000000 | 0.35000000 |
0.00710000 | 50.0000000 | 0.35500000 |
0.00720000 | 50.0000000 | 0.36000000 |
0.00730000 | 50.0000000 | 0.36500000 |
0.00740000 | 20.3570000 | 0.15064180 |
0.00750000 | 50.0000000 | 0.37500000 |
0.00760000 | 50.0000000 | 0.38000000 |
0.00770000 | 50.0000000 | 0.38500000 |
0.00780000 | 50.0000000 | 0.39000000 |
0.00790000 | 50.0000000 | 0.39500000 |
0.00800000 | 30050.0000 | 240.400000 |
0.00810000 | 50.0000000 | 0.40500000 |
0.00820000 | 70.3570000 | 0.57692740 |
0.00830000 | 100.000000 | 0.83000000 |
0.00840000 | 100.000000 | 0.84000000 |
0.00850000 | 100.000000 | 0.85000000 |
0.00860000 | 70.3433000 | 0.60495238 |
0.00870000 | 100.000000 | 0.87000000 |
0.00880000 | 100.000000 | 0.88000000 |
0.00890000 | 100.000000 | 0.89000000 |
0.00900000 | 70.3433000 | 0.63308970 |
0.00910000 | 100.000000 | 0.91000000 |
0.00920000 | 100.000000 | 0.92000000 |
Prix | EKO | RUR |
---|
0.00027002 | 370.343300 | 0.10000009 |
0.00027001 | 25182.37429196 | 6.79949288 |
0.00027000 | 91954.51229191 | 24.82771831 |
0.00025001 | 39998.40006399 | 9.99999999 |
0.00025000 | 100000.000 | 25.0000000 |
0.00022833 | 4379.62597994 | 0.99999999 |
0.00022610 | 17691.28704113 | 3.99999999 |
0.00022160 | 4512.63537906 | 0.99999999 |
0.00021000 | 5000.00000 | 1.05000000 |
0.00016100 | 62111.80124223 | 9.99999999 |
0.00016000 | 1235293.10213448 | 197.64689634 |
0.00012368 | 8085.38163001 | 0.99999999 |
0.00012367 | 80860.35416835 | 9.99999999 |
0.00012111 | 82569.0000 | 9.99993159 |
0.00012000 | 1666.66666666 | 0.19999999 |
0.00011237 | 100000.000 | 11.2370000 |
0.00011180 | 983.8998211 | 0.10999999 |
0.00011000 | 2503000.00 | 275.330000 |
0.00010128 | 19747.23538704 | 1.99999999 |
0.00010125 | 215956.20494792 | 21.86556575 |
0.00010010 | 39960.03996003 | 3.99999999 |
0.00010001 | 10000.0000 | 1.00010000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005300 | 22641.50943396 | 1.19999999 |
0.00005010 | 79840.31936127 | 3.99999999 |
0.00002803 | 1000000.00 | 28.0300000 |
0.00002367 | 675961.13223489 | 15.99999999 |
0.00002010 | 99502.48756218 | 1.99999999 |
0.00001368 | 146198.83040934 | 1.99999999 |
0.00001367 | 1097293.34308705 | 14.99999999 |
0.00001128 | 1000000.00 | 11.2800000 |
0.00001112 | 120000.000 | 1.33440000 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001010 | 198019.80198019 | 1.99999999 |
0.00001000 | 2199998.99999999 | 21.99998999 |
0.00000510 | 392156.86274509 | 1.99999999 |
0.00000368 | 271739.13043478 | 0.99999999 |
0.00000367 | 5087193.46049046 | 18.66999999 |
0.00000210 | 476190.47619047 | 0.99999999 |
0.00000167 | 9580838.32335329 | 15.99999999 |
0.00000113 | 10000000.0 | 11.3000000 |
0.00000112 | 892857.000 | 0.99999984 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000099 | 1000000.00 | 0.99000000 |
0.00000051 | 980392.15686274 | 0.49999999 |
0.00000050 | 200000000 | 100.000000 |
0.00000013 | 776923.07692307 | 0.10099999 |
0.00000012 | 8333333.00 | 0.99999996 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | EKO |
---|
13:39:20 | SELL | 0.00027001 | 11853.29105402 |
13:39:20 | SELL | 0.00027001 | 370.357000 |
23:52:48 | SELL | 0.00027000 | 638.08030068 |
23:52:48 | SELL | 0.00027001 | 37035.66534598 |
23:52:48 | SELL | 0.00027001 | 370.357000 |
08:43:10 | SELL | 0.00027001 | 37035.66534598 |
11:47:43 | SELL | 0.00027002 | 370.343300 |
08:39:32 | SELL | 0.00027002 | 370.343300 |
12:15:21 | SELL | 0.00030000 | 332.86369834 |
12:15:21 | SELL | 0.00030000 | 13.78317666 |
14:03:48 | SELL | 0.00030000 | 319.55042334 |
14:03:48 | SELL | 0.00030000 | 165.77265358 |
07:16:37 | SELL | 0.00030000 | 167.56094642 |
07:16:37 | SELL | 0.00030000 | 3333.00000 |
07:16:37 | SELL | 0.00030000 | 12039.42674588 |
10:42:08 | SELL | 0.00030001 | 334.322200 |
12:28:37 | BUY | 0.00037501 | 1200.00000 |
00:32:22 | SELL | 0.00030001 | 334.322200 |
19:03:41 | SELL | 0.00030000 | 5960.57325412 |
19:03:41 | SELL | 0.00030000 | 23639.75459767 |
19:02:38 | SELL | 0.00030100 | 1000.00000 |
22:05:50 | SELL | 0.00030000 | 52000.0000 |
11:13:46 | SELL | 0.00030000 | 3773.38210097 |
11:13:46 | SELL | 0.00033334 | 18930.32135656 |
11:13:46 | SELL | 0.00033335 | 29998.50007499 |
11:13:46 | SELL | 0.00040000 | 2500.00000 |
22:46:55 | SELL | 0.00030000 | 3920.19663469 |
22:46:55 | SELL | 0.00039746 | 72793.9357168 |
22:46:55 | SELL | 0.00039746 | 14030.0766618 |
22:46:55 | SELL | 0.00039747 | 9000.00000 |
22:46:55 | SELL | 0.00039747 | 2515.91315067 |
22:46:55 | SELL | 0.00039747 | 9000.00000 |
22:46:55 | SELL | 0.00039747 | 9000.00000 |
22:46:55 | SELL | 0.00039748 | 2515.84985408 |
22:46:55 | SELL | 0.00040000 | 60695.90529554 |
22:46:54 | SELL | 0.00040000 | 94328.41615904 |
22:46:54 | SELL | 0.00040001 | 24999.37501598 |
22:46:54 | SELL | 0.00040002 | 32498.37508124 |
22:46:54 | SELL | 0.00040003 | 9999.25005624 |
22:46:54 | SELL | 0.00040103 | 21646.46100108 |
22:48:36 | BUY | 0.00134834 | 28.97519013 |
22:48:36 | BUY | 0.00050131 | 1681.02480987 |
18:05:26 | SELL | 0.00040103 | 103032.49069829 |
18:05:22 | SELL | 0.00040104 | 4987.03371235 |
18:05:22 | SELL | 0.00040105 | 1681.02480987 |
15:20:01 | BUY | 0.00134835 | 10000.0000 |
10:28:12 | SELL | 0.00062500 | 26124.79402564 |
10:28:12 | SELL | 0.00062500 | 40293.30952448 |
08:47:03 | BUY | 0.00062500 | 9706.69047552 |
08:25:17 | BUY | 0.00062500 | 441.900816 |
malikadam: any one wants to buy MEME coins? i hold them for years and now i want monney you can put buy order here in yobit and i sell them to you
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....