Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02438692 | - 0.9% | 1429.8 | Ethereum |
ZEC | 0.00048504 | + 3.6% | 485.5 | Zcash |
LTC | 0.00083988 | - 2.9% | 179 | Litecoin |
ETC | 0.00017114 | - 2.4% | 103.7 | EthereumClassic |
DASH | 0.00021089 | - 3.5% | 52.1 | DASH |
DOGE-BTC | 0.00000186 | - 2.7% | 23.3 | Dogecoin |
SHIB-USDTb | T0.00001283 | - 2.4% | 15.6 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.4 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.3% | 13.5 | Ripple |
TRX-BTC | 0.00000255 | - 1.6% | 9.4 | Tron Token |
BCHABC | 0.00016215 | + 1% | 8.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008605 | - 1.7% | 4.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | + 0.1% | 4.1 | Wrapped DogeCoin |
ETH-BTC | 0.02428972 | - 1.2% | 3.1 | Ethereum |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
BTC-USDTt | T104230.85 | - 0.4% | 1.4 | Bitcoin |
ETH-USDT | T2536.9704883 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19427660 | - 2.9% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00227746 | + 0.5% | 0.7 | BONUS |
DOGE-ETH | E0.00007630 | - 1.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8335021.00 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T104483.26 | - 0.1% | 0.6 | Bitcoin |
BTC | T104593.45 | + 0.7% | 0.5 | Bitcoin |
BTC | $108100.00 | + 1% | 0.4 | Bitcoin |
TON-BTC | 0.00003008 | - 5% | 0.4 | TON Coin |
BTC | R8289486.40 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.5% | 0.4 | Ethereum |
BTC-USDTb | T104141.87 | + 0.1% | 0.3 | Bitcoin |
DOGE | 0.00000186 | - 3.7% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
LTC-BTC | 0.00083617 | - 1.9% | 0.2 | Litecoin |
USDT-RUR | R80.26 | + 0.2% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2508.3218167 | - 1.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
- DAIerc20 / USD
- Last: 1.14000000
- 24High: 1.14000000
- 24Low: 1.14000000
- 24V: 0.18 DAI(e)
Prix | DAI(e) | USD |
---|
1.15555555 | 0.17584155 | 0.20319467 |
1.16666665 | 0.08849598 | 0.10324530 |
1.16666666 | 0.51475779 | 0.60055075 |
1.17777777 | 1.02865216 | 1.21152364 |
1.18888888 | 1.02406163 | 1.21749548 |
1.19999999 | 1.03999140 | 1.24798966 |
1.20000012 | 7.30254319 | 8.76305270 |
1.20000132 | 10.0000000 | 12.0000132 |
1.20202020 | 1.01420084 | 1.21908989 |
1.21111111 | 0.92517134 | 1.12048528 |
1.22222222 | 0.95408098 | 1.16609897 |
1.24990000 | 10.0000000 | 12.4990000 |
1.25555500 | 1.02298452 | 1.28441332 |
1.27770000 | 1.00937674 | 1.28968066 |
1.28500000 | 13.91988952 | 17.88705803 |
1.29990000 | 1.12638829 | 1.46419213 |
1.31000000 | 1.12224166 | 1.47013657 |
1.33300000 | 1.08723167 | 1.44927981 |
1.69000000 | 0.12500000 | 0.21125000 |
1.73000000 | 0.06000000 | 0.10380000 |
2.01383945 | 0.05336259 | 0.10746368 |
2.09359547 | 0.09843591 | 0.20608497 |
3.98000000 | 0.60573413 | 2.41082183 |
4.98000000 | 1.00000000 | 4.98000000 |
5.98000000 | 1.00000000 | 5.98000000 |
5.99989914 | 0.24630160 | 1.47778475 |
6.98000000 | 1.00000000 | 6.98000000 |
13.00000000 | 0.10000000 | 1.30000000 |
16.99999990 | 0.40000000 | 6.79999996 |
17.00000000 | 0.40000000 | 6.80000000 |
29.99999990 | 1.33000000 | 39.89999986 |
30.00000000 | 1.33270151 | 39.9810453 |
43.00000000 | 1.17770000 | 50.6411000 |
56.00000000 | 0.52230000 | 29.2488000 |
75.74900000 | 0.15527950 | 11.76226684 |
111.00000000 | 5.00000000 | 555.000000 |
161.43800000 | 0.00100000 | 0.16143800 |
190.26076028 | 0.26104478 | 49.6665783 |
1000.00000000 | 0.30000000 | 300.000000 |
8000.00000000 | 0.31360344 | 2508.82752 |
Prix | DAI(e) | USD |
---|
1.14000000 | 0.82415845 | 0.93954063 |
1.13000000 | 1.00000000 | 1.13000000 |
1.12000000 | 1.00000000 | 1.12000000 |
1.11000000 | 1.00000000 | 1.11000000 |
1.10000000 | 1.00000000 | 1.10000000 |
1.09000000 | 1.00000000 | 1.09000000 |
1.08000000 | 1.00000000 | 1.08000000 |
1.07000000 | 1.00000000 | 1.07000000 |
1.06000000 | 1.00000000 | 1.06000000 |
1.05000000 | 1.00000000 | 1.05000000 |
1.04000000 | 1.00000000 | 1.04000000 |
1.03000000 | 1.00000000 | 1.03000000 |
1.02000000 | 1.00000000 | 1.02000000 |
1.01000000 | 1.00000000 | 1.01000000 |
1.00000011 | 0.10000000 | 0.10000001 |
1.00000010 | 14.3851143 | 14.38511573 |
1.00000000 | 2.10000000 | 2.10000000 |
0.99000000 | 1.10000000 | 1.08900000 |
0.98000000 | 1.10000000 | 1.07800000 |
0.97000000 | 1.10000000 | 1.06700000 |
0.96628018 | 0.10380074 | 0.10030059 |
0.96000000 | 1.10000000 | 1.05600000 |
0.95800426 | 0.17500000 | 0.16765074 |
0.95790021 | 1.02000000 | 0.97705821 |
0.95000000 | 1.10000000 | 1.04500000 |
0.81010000 | 0.38686158 | 0.31339656 |
0.55040744 | 3.63367000 | 1.99999900 |
0.50000090 | 0.21999960 | 0.10999999 |
0.50000001 | 1.99999996 | 0.99999999 |
0.49000000 | 0.84317660 | 0.41315653 |
0.30000000 | 5.02045495 | 1.50613648 |
0.11100099 | 0.90990179 | 0.10099999 |
0.10050021 | 1.10519997 | 0.11107282 |
0.09611000 | 5.00000000 | 0.48055000 |
0.04000199 | 2.52487438 | 0.10099999 |
0.04000140 | 2.74990375 | 0.10999999 |
0.04000002 | 24.9999875 | 0.99999999 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03000030 | 67.48588498 | 2.02459679 |
0.01110099 | 9.27845174 | 0.10299999 |
0.01110000 | 20.0000000 | 0.22200000 |
0.01000010 | 210.000000 | 2.10002100 |
0.00999999 | 100.000000 | 0.99999900 |
0.00130330 | 200.000000 | 0.26066000 |
0.00120000 | 500.000000 | 0.60000000 |
0.00110000 | 1818.18181818 | 1.99999999 |
0.00100000 | 1890.018901 | 1.89001890 |
0.00099999 | 1000.00000 | 0.99999000 |
0.00013033 | 2000.00000 | 0.26066000 |
0.00012000 | 5000.00000 | 0.60000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | DAI(e) |
---|
03:48:09 | SELL | 1.14000000 | 0.17584155 |
04:48:20 | SELL | 1.00000010 | 1.27128207 |
04:48:20 | SELL | 1.00000010 | 1.54510950 |
04:48:20 | SELL | 1.00000010 | 0.87107011 |
04:48:19 | SELL | 1.00000010 | 2.11574767 |
04:48:19 | SELL | 1.00000010 | 1.49933384 |
04:48:19 | SELL | 1.00000010 | 0.03627553 |
04:48:19 | SELL | 1.00000110 | 6.16021399 |
04:48:16 | SELL | 1.00000110 | 3.83978601 |
04:48:16 | SELL | 1.00000110 | 0.10479030 |
04:48:15 | SELL | 1.00001110 | 10.0000000 |
04:48:15 | SELL | 1.01000000 | 1.10645638 |
04:48:15 | SELL | 1.03000000 | 0.41210228 |
04:48:15 | SELL | 1.03000000 | 0.69414346 |
04:48:15 | SELL | 1.04000000 | 0.80376657 |
04:48:15 | SELL | 1.04000000 | 0.30076613 |
04:48:15 | SELL | 1.05000000 | 1.10604314 |
04:48:15 | SELL | 1.06000000 | 1.00680348 |
04:48:15 | SELL | 1.06000000 | 0.04665905 |
04:48:15 | SELL | 1.07000000 | 0.15312689 |
04:48:15 | SELL | 1.07000000 | 0.10199793 |
04:48:14 | SELL | 1.07000000 | 0.21503861 |
04:48:14 | SELL | 1.07000000 | 0.30713069 |
04:48:14 | SELL | 1.07000000 | 0.14532472 |
04:48:14 | SELL | 1.07000000 | 0.09375155 |
04:48:14 | SELL | 1.08000000 | 0.10960904 |
04:48:14 | SELL | 1.08000000 | 0.14004629 |
04:48:14 | SELL | 1.08000000 | 0.14763666 |
04:48:14 | SELL | 1.08000000 | 0.10437804 |
04:48:14 | SELL | 1.08000000 | 0.13295520 |
04:48:13 | SELL | 1.08000000 | 0.10434997 |
04:48:13 | SELL | 1.08000000 | 0.10094260 |
04:48:13 | SELL | 1.08000000 | 0.16957796 |
04:48:13 | SELL | 1.09000000 | 0.16173417 |
04:48:13 | SELL | 1.09000000 | 0.13912155 |
04:48:13 | SELL | 1.09000000 | 0.09582890 |
04:48:13 | SELL | 1.09000000 | 0.09506922 |
04:48:13 | SELL | 1.09000000 | 0.19233344 |
04:48:13 | SELL | 1.09000000 | 0.09441012 |
04:48:13 | SELL | 1.09000000 | 0.12615277 |
04:48:13 | SELL | 1.10000000 | 0.09417499 |
04:48:13 | SELL | 1.10000000 | 0.09418491 |
04:48:12 | SELL | 1.10000000 | 0.10121380 |
04:48:12 | SELL | 1.10000000 | 0.12176014 |
04:48:12 | SELL | 1.10000000 | 0.12438881 |
04:48:12 | SELL | 1.10000000 | 0.16173464 |
04:48:12 | SELL | 1.10000000 | 0.21115066 |
04:48:12 | SELL | 1.11000000 | 0.13497776 |
04:48:12 | SELL | 1.11000000 | 0.13909993 |
04:48:12 | SELL | 1.11000000 | 0.13131428 |
malikadam: any one wants to buy MEME coins? i hold them for years and now i want monney you can put buy order here in yobit and i sell them to you
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....