Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02438692 | - 0.9% | 1429.8 | Ethereum |
ZEC | 0.00048504 | + 3.6% | 485.5 | Zcash |
LTC | 0.00083988 | - 2.9% | 179 | Litecoin |
ETC | 0.00017114 | - 2.4% | 103.7 | EthereumClassic |
DASH | 0.00021089 | - 3.5% | 52.1 | DASH |
DOGE-BTC | 0.00000186 | - 2.7% | 23.3 | Dogecoin |
SHIB-USDTb | T0.00001283 | - 2.4% | 15.6 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.4 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.3% | 13.5 | Ripple |
TRX-BTC | 0.00000255 | - 1.6% | 9.4 | Tron Token |
BCHABC | 0.00016215 | + 1% | 8.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008605 | - 1.7% | 4.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | + 0.1% | 4.1 | Wrapped DogeCoin |
ETH-BTC | 0.02428972 | - 1.2% | 3.1 | Ethereum |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
BTC-USDTt | T104230.85 | - 0.4% | 1.4 | Bitcoin |
ETH-USDT | T2536.9704883 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19427660 | - 2.9% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00227746 | + 0.5% | 0.7 | BONUS |
DOGE-ETH | E0.00007630 | - 1.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8335021.00 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T104483.26 | - 0.1% | 0.6 | Bitcoin |
BTC | T104593.45 | + 0.7% | 0.5 | Bitcoin |
BTC | $108100.00 | + 1% | 0.4 | Bitcoin |
TON-BTC | 0.00003008 | - 5% | 0.4 | TON Coin |
BTC | R8289486.40 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.5% | 0.4 | Ethereum |
BTC-USDTb | T104141.87 | + 0.1% | 0.3 | Bitcoin |
DOGE | 0.00000186 | - 3.7% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
LTC-BTC | 0.00083617 | - 1.9% | 0.2 | Litecoin |
USDT-RUR | R80.26 | + 0.2% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2508.3218167 | - 1.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
- CORG / RUR
- Last: 0.03238813
- 24High: 0.03238813
- 24Low: 0.03238813
- 24V: 0 CORG
Prix | CORG | RUR |
---|
0.02800000 | 25.6986000 | 0.71956080 |
0.02900000 | 100.000000 | 2.90000000 |
0.03000000 | 100.000000 | 3.00000000 |
0.03100000 | 100.000000 | 3.10000000 |
0.03200000 | 100.000000 | 3.20000000 |
0.03300000 | 100.000000 | 3.30000000 |
0.03300060 | 33.09489528 | 1.09215140 |
0.03400000 | 100.000000 | 3.40000000 |
0.03500000 | 500.000000 | 17.5000000 |
0.03600000 | 500.000000 | 18.0000000 |
0.03700000 | 500.000000 | 18.5000000 |
0.03800000 | 500.000000 | 19.0000000 |
0.03900000 | 500.000000 | 19.5000000 |
0.04000000 | 500.000000 | 20.0000000 |
0.04002627 | 201.1320047 | 8.05056392 |
0.04100000 | 500.000000 | 20.5000000 |
0.04200000 | 500.000000 | 21.0000000 |
0.04300000 | 500.000000 | 21.5000000 |
0.04400000 | 510.000000 | 22.4400000 |
0.04900000 | 10.0000000 | 0.49000000 |
0.04998897 | 514.11111867 | 25.69988528 |
0.04998898 | 47.85998839 | 2.39247200 |
0.05806597 | 1353.51455962 | 78.59313581 |
0.06103552 | 4187.65083808 | 255.59544648 |
0.06352013 | 3970.20851057 | 252.18816071 |
0.06900000 | 10.0000000 | 0.69000000 |
0.09000000 | 11.22222222 | 1.00999999 |
0.10000000 | 1.09999999 | 0.10999999 |
0.11000000 | 1.00000000 | 0.11000000 |
0.12000000 | 0.84615384 | 0.10153846 |
0.13000000 | 0.84615384 | 0.10999999 |
0.13990000 | 5.00000000 | 0.69950000 |
0.14000000 | 0.74325830 | 0.10405616 |
0.14700000 | 0.74325830 | 0.10925897 |
0.14790000 | 0.74325830 | 0.10992790 |
0.14799000 | 0.74325830 | 0.10999479 |
0.14799700 | 0.74325830 | 0.10999999 |
0.14799768 | 142.88303278 | 21.14635736 |
0.14799769 | 270.27448874 | 39.99999999 |
0.14799984 | 13.03616678 | 1.92935059 |
0.19000000 | 10.0000000 | 1.90000000 |
0.23361156 | 99.0000000 | 23.12754444 |
0.23990000 | 5.00000000 | 1.19950000 |
0.24799980 | 10.0000000 | 2.47999800 |
0.24799988 | 396.07328123 | 98.22612621 |
0.24799990 | 2.02964387 | 0.50335147 |
0.24800000 | 50.0000000 | 12.4000000 |
0.25000000 | 2000.00000 | 500.000000 |
0.25359080 | 3526.8412536 | 894.37449497 |
0.27000014 | 0.38509521 | 0.10397576 |
Prix | CORG | RUR |
---|
0.01510001 | 7.62251217 | 0.11510000 |
0.01410000 | 35.4609929 | 0.49999999 |
0.01405100 | 35.58465589 | 0.49999999 |
0.01400000 | 58.80011469 | 0.82320160 |
0.01390000 | 8.19424460 | 0.11389999 |
0.01370000 | 19.24817518 | 0.26369999 |
0.01365100 | 29.30188264 | 0.39999999 |
0.01365007 | 13.13188577 | 0.17925115 |
0.01300001 | 76.92301775 | 0.99999999 |
0.01300000 | 283.56480337 | 3.68634244 |
0.01297297 | 7.71000000 | 0.10002159 |
0.01297020 | 77.09981341 | 0.99999999 |
0.01064000 | 124.99999999 | 1.32999999 |
0.01010000 | 100.000000 | 1.01000000 |
0.01001000 | 100.000000 | 1.00100000 |
0.01000001 | 10.0000000 | 0.10000010 |
0.01000000 | 110.100000 | 1.10100000 |
0.00515799 | 193.87397028 | 0.99999999 |
0.00515738 | 200.000000 | 1.03147600 |
0.00510000 | 1000.00000 | 5.10000000 |
0.00500999 | 21.95613164 | 0.10999999 |
0.00150000 | 733.33333333 | 1.09999999 |
0.00106400 | 310.15037593 | 0.32999999 |
0.00100100 | 500.000000 | 0.50050000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00050110 | 2000.00000 | 1.00220000 |
0.00050000 | 2000.00000 | 1.00000000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00010640 | 3101.50375939 | 0.32999999 |
0.00009000 | 11111.11111111 | 0.99999999 |
0.00003000 | 33333.33333333 | 0.99999999 |
0.00001556 | 6426.7352185 | 0.09999999 |
0.00001500 | 93333.33333333 | 1.39999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 998748.74999482 | 9.97750001 |
0.00000500 | 199999.99999999 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000013 | 76923.07692307 | 0.00999999 |
0.00000012 | 10000.0000 | 0.00120000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 1010000.00 | 0.01010000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CORG |
---|
13:26:34 | SELL | 0.03238813 | 1197.59999999 |
15:43:03 | SELL | 0.03300060 | 12.35659351 |
15:43:03 | SELL | 0.03300060 | 7.20062271 |
15:43:03 | SELL | 0.03300060 | 3.36733029 |
15:43:03 | SELL | 0.03300060 | 10.5652176 |
15:43:03 | SELL | 0.03300060 | 6.05736410 |
15:43:03 | SELL | 0.03300060 | 21.19957121 |
15:43:03 | SELL | 0.03300060 | 13.0720402 |
15:43:03 | SELL | 0.03300060 | 17.56293946 |
15:43:03 | SELL | 0.03300060 | 9.52262716 |
15:43:03 | SELL | 0.03300060 | 13.19473827 |
15:43:03 | SELL | 0.03300060 | 10.61388914 |
15:43:03 | SELL | 0.03300060 | 11.67908219 |
15:43:02 | SELL | 0.03300060 | 18.47123143 |
15:43:02 | SELL | 0.03300060 | 20.7477864 |
15:43:02 | SELL | 0.03300060 | 3.31407105 |
15:43:02 | SELL | 0.03310000 | 10.0000000 |
21:16:48 | SELL | 0.03300060 | 15.54934143 |
21:16:47 | SELL | 0.03300060 | 6.65755855 |
11:21:14 | BUY | 0.04002627 | 10.22851655 |
11:21:14 | BUY | 0.04002627 | 5.96051738 |
06:14:22 | SELL | 0.03300060 | 10.22851655 |
06:14:22 | SELL | 0.03300060 | 5.96051738 |
06:14:22 | SELL | 0.03300060 | 2.14832510 |
04:05:09 | BUY | 0.04444444 | 3.00000272 |
19:43:08 | BUY | 0.04002627 | 2.78740212 |
19:43:08 | BUY | 0.04002627 | 8.74565523 |
19:43:08 | BUY | 0.04002627 | 5.01415307 |
18:10:41 | SELL | 0.03300060 | 2.78740212 |
18:10:41 | SELL | 0.03300060 | 8.74565523 |
18:10:41 | SELL | 0.03300060 | 5.01415307 |
15:06:12 | BUY | 0.04002627 | 17.54853942 |
15:06:12 | BUY | 0.04002627 | 10.8207478 |
15:06:12 | BUY | 0.04002627 | 14.53821566 |
15:00:03 | BUY | 0.04002627 | 7.88262183 |
15:00:03 | BUY | 0.04002627 | 10.92231444 |
15:00:03 | BUY | 0.04002627 | 8.78594419 |
15:00:03 | BUY | 0.04002627 | 9.66768786 |
15:00:03 | BUY | 0.04002627 | 15.29007957 |
15:00:03 | BUY | 0.04002627 | 17.17456167 |
15:00:03 | BUY | 0.04002627 | 15.61471852 |
15:00:03 | BUY | 0.04002627 | 13.97792221 |
15:00:03 | BUY | 0.04002627 | 4.93398544 |
15:00:03 | BUY | 0.04002627 | 4.08568662 |
15:00:03 | BUY | 0.04002627 | 7.23946140 |
15:00:03 | BUY | 0.04002627 | 4.15060605 |
01:20:36 | SELL | 0.03300060 | 17.54853942 |
01:20:36 | SELL | 0.03300060 | 10.8207478 |
01:20:36 | SELL | 0.03300060 | 14.53821566 |
01:20:36 | SELL | 0.03300060 | 7.88262183 |
malikadam: any one wants to buy MEME coins? i hold them for years and now i want monney you can put buy order here in yobit and i sell them to you
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....