Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02433298 | - 1.3% | 1396.4 | Ethereum |
ZEC | 0.00048288 | + 3.6% | 481.9 | Zcash |
LTC | 0.00084294 | - 2.2% | 183.5 | Litecoin |
ETC | 0.00017115 | - 2.9% | 105.6 | EthereumClassic |
DASH | 0.00021089 | - 4.5% | 50.8 | DASH |
DOGE-BTC | 0.00000186 | - 2.7% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001284 | - 2% | 15.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.3% | 13.5 | Ripple |
TRX-BTC | 0.00000255 | - 1.6% | 9.4 | Tron Token |
BCHABC | 0.00015759 | - 1.9% | 8.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008544 | - 1.7% | 4.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | + 0.1% | 4.1 | Wrapped DogeCoin |
ETH-BTC | 0.02428989 | - 1.2% | 3.1 | Ethereum |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
BTC-USDTt | T104291.70 | - 0.3% | 1.4 | Bitcoin |
ETH-USDT | T2536.7347615 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19427658 | - 2.5% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00227745 | + 0.5% | 0.7 | BONUS |
DOGE-ETH | E0.00007630 | - 1.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8334875.98 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T104423.72 | - 0.1% | 0.6 | Bitcoin |
BTC | T103425.53 | - 0.5% | 0.5 | Bitcoin |
BTC | $108100.00 | + 1% | 0.4 | Bitcoin |
TON-BTC | 0.00003000 | - 5.3% | 0.4 | TON Coin |
BTC | R8288234.83 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.5% | 0.4 | Ethereum |
BTC-USDTb | T104141.87 | + 0.1% | 0.3 | Bitcoin |
DOGE | 0.00000186 | - 3.7% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
LTC-BTC | 0.00083617 | - 1.8% | 0.2 | Litecoin |
USDT-RUR | R80.28 | + 0.2% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2508.3218167 | - 1.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
- BTV / RUR
- Last: 9.00000003
- 24High: 9.00000003
- 24Low: 9.00000003
- 24V: 0 BTV
Prix | BTV | RUR |
---|
9.00000003 | 0.00002194 | 0.00019746 |
19.99999999 | 0.06940726 | 1.38814519 |
20.00000000 | 0.07117062 | 1.42341240 |
20.99999988 | 1.20639370 | 25.33426755 |
20.99999990 | 0.02820967 | 0.59240306 |
20.99999999 | 0.28169010 | 5.91549209 |
21.00000000 | 0.38128174 | 8.00691654 |
22.00000000 | 0.95982506 | 21.11615132 |
25.49147627 | 5.36670000 | 136.80510569 |
25.74896593 | 5.28400000 | 136.05753597 |
28.00000000 | 8.16755140 | 228.6914392 |
29.34308287 | 0.02000000 | 0.58686165 |
29.99999998 | 0.02000000 | 0.59999999 |
29.99999999 | 0.03000000 | 0.89999999 |
30.10000000 | 2.00000000 | 60.2000000 |
36.56500000 | 0.40000000 | 14.6260000 |
37.98457156 | 8.70552435 | 330.67561263 |
39.24000000 | 0.01000000 | 0.39240000 |
39.34308287 | 0.02000000 | 0.78686165 |
39.72000000 | 0.01000000 | 0.39720000 |
39.99999990 | 0.01000000 | 0.39999999 |
39.99999999 | 0.03000000 | 1.19999999 |
40.10000000 | 2.00000000 | 80.2000000 |
40.99999980 | 0.02000000 | 0.81999999 |
46.65000000 | 0.02000000 | 0.93300000 |
47.59999000 | 0.01000000 | 0.47599990 |
47.99999999 | 1.19213354 | 57.2224099 |
48.00000000 | 0.23518499 | 11.28887952 |
49.99999990 | 0.01000000 | 0.49999999 |
50.00000000 | 13.25332415 | 662.6662075 |
50.10000000 | 2.00000000 | 100.200000 |
55.00000000 | 0.00300000 | 0.16500000 |
56.56500000 | 0.40000000 | 22.6260000 |
59.34308287 | 0.02000000 | 1.18686165 |
59.99999999 | 0.03000000 | 1.79999999 |
60.10000000 | 2.00000000 | 120.200000 |
70.10000000 | 6.00000000 | 420.600000 |
74.89990000 | 0.48506139 | 36.3310496 |
75.00000000 | 0.00200000 | 0.15000000 |
78.00000000 | 0.00128962 | 0.10059036 |
80.10000000 | 4.00000000 | 320.400000 |
80.99999980 | 0.02000000 | 1.61999999 |
86.65000000 | 0.02000000 | 1.73300000 |
87.00000809 | 0.30000000 | 26.10000242 |
88.00000002 | 0.02187798 | 1.92526224 |
90.00000000 | 0.00120254 | 0.10822860 |
97.59999000 | 0.01000000 | 0.97599990 |
99.00000000 | 0.00200000 | 0.19800000 |
99.99999777 | 0.37966862 | 37.96686115 |
99.99999990 | 0.01000000 | 0.99999999 |
Prix | BTV | RUR |
---|
6.77360000 | 0.51476321 | 3.48680007 |
6.77350098 | 1.47634141 | 9.99999998 |
6.77350000 | 0.13264700 | 0.89848445 |
6.77343082 | 1.50000000 | 10.16014623 |
6.50000000 | 0.40000000 | 2.60000000 |
6.30010000 | 0.04795173 | 0.30210069 |
6.25010000 | 0.04001535 | 0.25009993 |
6.25000000 | 0.08000000 | 0.50000000 |
6.24999987 | 1.13600002 | 7.09999997 |
6.09571736 | 9.84298000 | 60.00002406 |
5.10000000 | 0.10000000 | 0.51000000 |
5.00000000 | 2.24400000 | 11.2200000 |
4.47770716 | 2.74592183 | 12.29543383 |
3.77350000 | 0.26500596 | 0.99999999 |
3.74907164 | 0.03200792 | 0.11999998 |
3.74905201 | 0.26673409 | 0.99999997 |
3.00000000 | 0.33333333 | 0.99999999 |
1.00000011 | 0.99999989 | 0.99999999 |
1.00000010 | 0.99999990 | 0.99999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.41000000 | 2.43902439 | 0.99999999 |
0.23000000 | 0.52173913 | 0.11999999 |
0.21705690 | 4.60708689 | 0.99999999 |
0.21000000 | 4.76190476 | 0.99999999 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10000011 | 9.99998900 | 0.99999999 |
0.10000010 | 9.99999000 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.05000002 | 19.9999920 | 0.99999999 |
0.05000001 | 19.9999960 | 0.99999999 |
0.02170569 | 46.07086897 | 0.99999999 |
0.01200002 | 83.33319444 | 0.99999999 |
0.01200001 | 83.33326388 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00500002 | 199.999200 | 0.99999999 |
0.00500001 | 199.999600 | 0.99999999 |
0.00217057 | 460.70847749 | 0.99999999 |
0.00100001 | 1119.9888001 | 1.11999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00021705 | 552.86800276 | 0.11999999 |
0.00010000 | 60000.0000 | 6.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000100 | 1120000.00 | 1.12000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000011 | 1090909.09090909 | 0.11999999 |
0.00000010 | 10000000.0 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BTV |
---|
10:18:37 | BUY | 9.00000003 | 0.30400000 |
17:24:06 | SELL | 6.77350098 | 1.20639370 |
17:24:06 | SELL | 6.77350099 | 0.30402194 |
17:24:06 | SELL | 6.77400000 | 0.01107394 |
17:24:06 | SELL | 7.00000000 | 0.05714285 |
17:24:06 | SELL | 7.20000000 | 0.01402777 |
17:24:06 | SELL | 7.20000001 | 0.06944444 |
17:24:06 | SELL | 7.20000002 | 0.13888888 |
10:17:34 | SELL | 20.9999998 | 1.20066236 |
10:17:34 | SELL | 20.9999998 | 0.60033118 |
10:17:34 | BUY | 20.9999998 | 0.11522892 |
10:17:33 | BUY | 20.9999998 | 0.04500891 |
23:40:51 | BUY | 20.9999998 | 0.01571428 |
03:04:52 | SELL | 7.10000098 | 0.11522892 |
03:04:25 | SELL | 7.10100000 | 0.01422334 |
03:15:03 | SELL | 7.10000000 | 0.04212434 |
17:54:35 | BUY | 7.10000001 | 1.14400000 |
17:54:25 | SELL | 7.10000001 | 0.28169010 |
22:48:20 | BUY | 7.00100002 | 0.00019456 |
21:42:12 | BUY | 7.00100002 | 0.47000000 |
21:41:59 | SELL | 7.00100002 | 0.12072319 |
12:55:47 | SELL | 7.00100002 | 0.02211354 |
10:53:13 | BUY | 21.0000000 | 3.14786096 |
10:37:46 | BUY | 20.99999999 | 0.18921762 |
10:32:05 | BUY | 20.99999998 | 0.04273769 |
14:53:46 | SELL | 7.00100000 | 0.03538221 |
19:15:30 | BUY | 7.00100001 | 0.66207823 |
19:15:09 | SELL | 7.00100001 | 0.18921762 |
22:34:18 | SELL | 6.77400000 | 0.06273769 |
22:34:14 | BUY | 21.0000000 | 0.04209711 |
22:34:14 | BUY | 20.0000000 | 0.02064057 |
22:34:00 | BUY | 19.34308287 | 0.00000001 |
17:53:03 | BUY | 19.34308286 | 1.52691830 |
06:18:54 | BUY | 19.3430820 | 0.34543459 |
04:42:02 | BUY | 19.34308199 | 0.09969540 |
04:32:49 | BUY | 19.3430000 | 1.08178831 |
11:01:52 | SELL | 19.3430000 | 0.08501284 |
21:39:31 | BUY | 19.3430000 | 0.01498716 |
15:44:38 | SELL | 6.77350001 | 0.09969540 |
05:08:34 | SELL | 6.77350000 | 0.01498716 |
09:33:40 | BUY | 19.34308287 | 0.01999999 |
09:33:40 | BUY | 19.0000000 | 0.02000000 |
09:33:40 | BUY | 18.94646416 | 0.02830275 |
09:33:40 | BUY | 18.53089808 | 2.99921153 |
09:33:40 | BUY | 18.0000000 | 0.01000000 |
09:33:40 | BUY | 18.0000000 | 0.02000000 |
09:33:40 | BUY | 18.0000000 | 0.01722696 |
09:33:40 | BUY | 17.77777777 | 0.00761060 |
09:33:40 | BUY | 17.0000000 | 0.01587733 |
09:33:39 | BUY | 16.94646416 | 0.01151006 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest