Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02469515 | - 0.3% | 1495.6 | Ethereum |
ZEC | 0.00051196 | + 0.3% | 579.9 | Zcash |
LTC | 0.00085798 | + 1.1% | 209.3 | Litecoin |
ETC | 0.00016734 | + 1.1% | 103.1 | EthereumClassic |
DASH | 0.00021786 | - 0.3% | 63.9 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 33 | YoChat Token |
BCHABC | 0.00016215 | + 2.9% | 7.7 | BitcoinCashABC |
DOGE-BTC | 0.00000184 | - 1.7% | 5.9 | Dogecoin |
XRP-BTC | 0.00002134 | + 2.6% | 4.7 | Ripple |
TRX-BTC | 0.00000255 | + 0.4% | 4.5 | Tron Token |
SHIB-USDTb | T0.00001309 | - 1% | 3.8 | SHIBA INU |
ETH-BTC | 0.02464120 | - 0.4% | 2.4 | Ethereum |
FLOKIb-USDTb | T0.00008739 | - 3.5% | 2.2 | FLOKI BEP20 |
BTC-USDTt | T105583.19 | - 0.5% | 1.6 | Bitcoin |
YO10-USDTt | T0.00006722 | - 9.6% | 1 | YO10 Yobit |
BONUS-DOGE | D0.00224069 | - 0.1% | 0.8 | BONUS |
ETH-USDT | T2606.0914576 | - 0.5% | 0.5 | Ethereum |
TON-BTC | 0.00003020 | - 1.1% | 0.5 | TON Coin |
BTC-RUR | R8321801.08 | - 0.2% | 0.4 | Bitcoin |
BTC-USDT | T105543.98 | - 0.4% | 0.4 | Bitcoin |
BNB-BTC | 0.00628780 | - 0.4% | 0.3 | BNB BSC |
BTC-USDTb | T105700.77 | - 0.1% | 0.3 | Bitcoin |
ETH-USDC | 2604.4735291 | - 0.3% | 0.3 | Ethereum |
DOGE-USDT | T0.19476164 | - 2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00007477 | - 1% | 0.2 | Dogecoin |
ZEC-BTC | 0.00051014 | - 0.5% | 0.2 | Zcash |
BTC | R8280273.41 | - 0.8% | 0.2 | Bitcoin |
USDT-RUBLIX | 422641.79359 | + 0.6% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH-RUR | R205401.99 | + 0.1% | 0.1 | Ethereum |
WBNB-BTC | 0.00627803 | - 0.5% | 0.1 | WBNB BEP20 |
YOSTEP-USDT | T0.02376563 | - 0.2% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00085259 | + 0.8% | 0.1 | Litecoin |
BTC-WRUB | 4122211.0397 | - 0.4% | 0.1 | Bitcoin |
USDT-RUR | R78.84 | + 0.1% | 0.1 | USDT ERC20 |
USDT-USD | $1.03 | - 0.2% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
DASH-BTC | 0.00021140 | - 0.2% | 0.1 | DASH |
- BNBerc20 / WAVES
- Last: 520.00000000
- 24High: 520.00000000
- 24Low: 520.00000000
- 24V: 0 WAVES
Prix | BNB(e) | WAVES |
---|
520.00000000 | 0.00000189 | 0.00098280 |
530.00000000 | 0.00010383 | 0.05502990 |
540.00000000 | 0.00012545 | 0.06774300 |
550.00000000 | 0.00011236 | 0.06179800 |
555.54999999 | 0.00077777 | 0.43209012 |
555.55000000 | 0.00221332 | 1.22960992 |
560.00000000 | 0.00012306 | 0.06891360 |
570.00000000 | 0.00010642 | 0.06065940 |
580.00000000 | 0.00012496 | 0.07247680 |
590.00000000 | 0.00011401 | 0.06726590 |
600.00000000 | 0.00012086 | 0.07251600 |
610.00000000 | 0.00010301 | 0.06283610 |
620.00000000 | 0.00012064 | 0.07479680 |
630.00000000 | 0.00011753 | 0.07404390 |
640.00000000 | 0.00001650 | 0.01056000 |
650.00000000 | 0.00010761 | 0.06994650 |
660.00000000 | 0.00010769 | 0.07107540 |
670.00000000 | 0.00010757 | 0.07207190 |
680.00000000 | 0.00010714 | 0.07285520 |
690.00000000 | 0.00010551 | 0.07280190 |
700.00000000 | 0.00010904 | 0.07632800 |
710.00000000 | 0.00010721 | 0.07611910 |
719.99999999 | 0.00011790 | 0.08488799 |
720.00000000 | 0.00010798 | 0.07774560 |
730.00000000 | 0.00010500 | 0.07665000 |
740.00000000 | 0.00010500 | 0.07770000 |
750.00000000 | 0.00060500 | 0.45375000 |
760.00000000 | 0.00010500 | 0.07980000 |
770.00000000 | 0.00010500 | 0.08085000 |
780.00000000 | 0.00010500 | 0.08190000 |
790.00000000 | 0.00010500 | 0.08295000 |
800.00000000 | 0.00010500 | 0.08400000 |
810.00000000 | 0.00010500 | 0.08505000 |
820.00000000 | 0.00010500 | 0.08610000 |
830.00000000 | 0.00010500 | 0.08715000 |
840.00000000 | 0.00010500 | 0.08820000 |
850.00000000 | 0.00010500 | 0.08925000 |
860.00000000 | 0.00010500 | 0.09030000 |
870.00000000 | 0.00010500 | 0.09135000 |
880.00000000 | 0.00010500 | 0.09240000 |
890.00000000 | 0.00010500 | 0.09345000 |
900.00000000 | 0.00010500 | 0.09450000 |
910.00000000 | 0.00010500 | 0.09555000 |
920.00000000 | 0.00010500 | 0.09660000 |
930.00000000 | 0.00010500 | 0.09765000 |
940.00000000 | 0.00010500 | 0.09870000 |
950.00000000 | 0.00010500 | 0.09975000 |
960.00000000 | 0.00010500 | 0.10080000 |
970.00000000 | 0.00010500 | 0.10185000 |
980.00000000 | 0.00010500 | 0.10290000 |
Prix | BNB(e) | WAVES |
---|
500.00000000 | 0.00010256 | 0.05128000 |
490.00000000 | 0.00010718 | 0.05251820 |
480.00000000 | 0.00010567 | 0.05072160 |
470.00000000 | 0.00014259 | 0.06701730 |
460.00000000 | 0.00011484 | 0.05282640 |
450.00000000 | 0.00099748 | 0.44886600 |
440.00000000 | 0.00015147 | 0.06664680 |
430.00000000 | 0.00000090 | 0.00038700 |
420.00000000 | 0.00015012 | 0.06305040 |
410.00000000 | 0.00011047 | 0.04529270 |
400.00000009 | 0.00174998 | 0.69999200 |
400.00000000 | 0.00331640 | 1.32656000 |
390.00000000 | 0.00019458 | 0.07588620 |
380.00000000 | 0.00103970 | 0.39508600 |
370.00000000 | 0.00018125 | 0.06706250 |
360.00000000 | 0.00011175 | 0.04023000 |
350.00000009 | 0.00099999 | 0.34999650 |
350.00000000 | 0.00010658 | 0.03730300 |
340.00000080 | 0.00080000 | 0.27200000 |
340.00000000 | 0.00012761 | 0.04338740 |
335.00000000 | 0.00012085 | 0.04048475 |
330.00000000 | 0.00012711 | 0.04194630 |
320.00000000 | 0.00106670 | 0.34134400 |
310.00000009 | 0.00112903 | 0.34999930 |
310.00000000 | 0.00968182 | 3.00136420 |
300.00000000 | 0.00344967 | 1.03490100 |
296.00000000 | 0.00011107 | 0.03287672 |
291.00000000 | 0.00011136 | 0.03240576 |
286.00000000 | 0.00012812 | 0.03664232 |
281.00000000 | 0.00000224 | 0.00062944 |
276.00000000 | 0.00011181 | 0.03085956 |
271.00000000 | 0.00010462 | 0.02835202 |
266.00000000 | 0.00013501 | 0.03591266 |
262.00000000 | 0.00012717 | 0.03331854 |
257.00000000 | 0.00010824 | 0.02781768 |
252.00000000 | 0.00011230 | 0.02829960 |
247.00000000 | 0.00010648 | 0.02630056 |
242.00000000 | 0.00011868 | 0.02872056 |
237.00000000 | 0.00014576 | 0.03454512 |
233.00000000 | 0.00012171 | 0.02835843 |
228.00000000 | 0.00011937 | 0.02721636 |
223.00000000 | 0.00012026 | 0.02681798 |
218.00000000 | 0.00012039 | 0.02624502 |
213.00000000 | 0.00012686 | 0.02702118 |
208.00000000 | 0.00012298 | 0.02557984 |
203.00000000 | 0.00012191 | 0.02474773 |
200.00000009 | 0.00274999 | 0.54999800 |
200.00000000 | 0.00375000 | 0.75000000 |
199.00000000 | 0.00012293 | 0.02446307 |
194.00000000 | 0.00013499 | 0.02618806 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BNB(e) |
---|
13:02:32 | BUY | 520.000000 | 0.00009902 |
13:02:32 | BUY | 510.000000 | 0.00000168 |
00:51:07 | BUY | 510.000000 | 0.00010339 |
00:51:07 | BUY | 500.000000 | 0.00000012 |
16:22:23 | BUY | 500.000000 | 0.00010185 |
16:22:23 | BUY | 490.000000 | 0.00000080 |
23:45:34 | BUY | 490.000000 | 0.00013732 |
23:45:34 | BUY | 480.000000 | 0.00000738 |
13:09:03 | BUY | 480.000000 | 0.00020146 |
13:08:47 | BUY | 480.000000 | 0.00131557 |
13:08:47 | BUY | 480.000000 | 0.00000025 |
19:26:02 | BUY | 480.000000 | 0.00011050 |
19:26:02 | BUY | 470.000000 | 0.00001019 |
13:46:20 | BUY | 470.000000 | 0.00010440 |
13:46:20 | BUY | 460.000000 | 0.00000030 |
11:19:50 | BUY | 460.000000 | 0.00014547 |
20:43:01 | SELL | 430.000000 | 0.00011683 |
20:43:01 | SELL | 440.000000 | 0.00000078 |
15:58:13 | SELL | 440.000000 | 0.00014499 |
15:58:13 | SELL | 450.000000 | 0.00000063 |
14:58:03 | SELL | 450.000000 | 0.00062643 |
14:47:12 | SELL | 450.000000 | 0.00015071 |
14:47:12 | SELL | 450.000000 | 0.00000274 |
14:42:26 | SELL | 450.000000 | 0.00011185 |
14:42:26 | SELL | 450.00000009 | 0.00077777 |
14:42:26 | SELL | 460.000000 | 0.00000273 |
14:19:46 | SELL | 460.000000 | 0.00010802 |
14:19:46 | SELL | 470.000000 | 0.00000272 |
12:27:36 | SELL | 470.000000 | 0.00074195 |
12:27:36 | SELL | 470.000000 | 0.00013812 |
12:27:36 | SELL | 480.000000 | 0.00000271 |
01:14:54 | SELL | 480.000000 | 0.00009926 |
01:14:54 | SELL | 490.000000 | 0.00000260 |
13:49:38 | SELL | 490.000000 | 0.00010247 |
13:49:37 | SELL | 500.000000 | 0.00000013 |
13:49:37 | SELL | 510.000000 | 0.00000236 |
03:54:02 | SELL | 510.000000 | 0.00010134 |
11:45:34 | BUY | 530.000000 | 0.00010019 |
05:43:26 | SELL | 500.000000 | 0.00010078 |
17:14:40 | SELL | 510.000000 | 0.00010032 |
09:31:00 | SELL | 520.000000 | 0.00012389 |
08:45:44 | BUY | 540.000000 | 0.00011978 |
08:45:44 | BUY | 530.000000 | 0.00001577 |
01:37:12 | BUY | 530.000000 | 0.00009693 |
01:37:11 | BUY | 520.000000 | 0.00001073 |
00:59:58 | BUY | 520.000000 | 0.00009742 |
00:59:58 | BUY | 510.000000 | 0.00002522 |
10:35:16 | BUY | 510.000000 | 0.00010136 |
10:35:16 | BUY | 500.000000 | 0.00000721 |
10:34:00 | BUY | 500.000000 | 0.00009829 |
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn
Yanadia: Good Morning Yobit'S
kanzia82 L0: hakan4punkt, me ask P i cant withdraw
Yanadia: hellooooooooooooo wake Up
minemeneral: Yanadia, Holidays?
minemeneral: minemeneral, Are you online? I would like you to test my bot. Check the PM.
MrMauga23: Hi all
Yanadia: minemeneral, i guess too
Yanadia: minemeneral, ok
MrMauga23: Did Yobit di airdrop guys?
Hadijaya99 L0: Susah sekali menghubungi tim suport yobit
mandobro: Yanadia, hi:) and ty for introduce
mandobro: Yanadia, last month I not like traders from New York, but now you are right)
mandobro: Yanadia, Right now is the time to check the vibe
mandobro: Yanadia, It seems like panic low holders
mandobro: but anyway we have some news
yobbtdz L0: What currency is available for withdrawal?
BoastKit: yobbtdz, look for top coins like LTC or USDT (not sure about all versions at the moment but worth try) - there are few others but I'm not sure about current conditions - so maybe someone who does withdraw at the moment can help you more
yobbtdz L0: BoastKit usdt non
cobratoontje: yobbtdz, like Dice too
cobratoontje: yobbtdz, Yet, Dice ain't np currency
cobratoontje: *no
cobratoontje: Lol
cobratoontje: I'm an autodidact dyslectic!
BoastKit: yobbtdz, there are few versions (erc20 - ETH, trc20 - TRX, bep20 - BSC and USDTton - Ton) - all are on different chains and have separate wallets on Yobit. It's not the same !
cobratoontje: Ok...........i split....
BoastKit: yobbtdz, So it's USDTe, USDTt, USDTb and USDTton
Yanadia: mandobro, all just begin toto jump higher requires lower pressure
Yanadia: *to
Yanadia: cobratoontje, lolzz