Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02430585 | - 1.6% | 1365.5 | Ethereum |
ZEC | 0.00045710 | - 7.1% | 492.6 | Zcash |
LTC | 0.00083577 | - 3.4% | 171.4 | Litecoin |
ETC | 0.00016435 | - 5.2% | 103.5 | EthereumClassic |
DASH | 0.00021194 | - 4.8% | 51.3 | DASH |
XRP-BTC | 0.00002071 | + 0.2% | 41.4 | Ripple |
DOGE-BTC | 0.00000185 | - 3.7% | 31 | Dogecoin |
SHIB-USDTb | T0.00001260 | - 5.1% | 20.5 | SHIBA INU |
TRX-BTC | 0.00000257 | 0% | 9.1 | Tron Token |
BCHABC | 0.00015759 | - 1.9% | 7.1 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 5.5 | YoChat Token |
WDOGE | D1.00451700 | - 0.6% | 5.2 | Wrapped DogeCoin |
FLOKIb-USDTb | T0.00008413 | - 7.7% | 4.6 | FLOKI BEP20 |
WSHIB-SHIB | 1.95810094 | + 3.2% | 4.4 | Wrapped Shiba |
ETH-BTC | 0.02434274 | - 1% | 3.7 | Ethereum |
BTC-USDTt | T103896.77 | - 1.6% | 2.3 | Bitcoin |
TON-BTC | 0.00002979 | - 5.1% | 1.7 | TON Coin |
DOGE | 0.00000184 | - 4.2% | 1.5 | Dogecoin |
ETH-USDT | T2531.4296883 | - 2.4% | 1.1 | Ethereum |
BONUS-DOGE | D0.00227468 | + 0.1% | 1 | BONUS |
BTC | T103110.97 | - 1.5% | 0.8 | Bitcoin |
DOGE-USDT | T0.19209282 | - 5.2% | 0.8 | Dogecoin |
BTC-USDT | T104055.46 | - 1.3% | 0.8 | Bitcoin |
DOGE-ETH | E0.00007579 | - 3.3% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8342390.83 | - 1% | 0.6 | Bitcoin |
ETH-USDC | 2529.3254235 | - 2.4% | 0.6 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.6 | Notcoin |
BTC-USDTb | T103783.21 | - 1.5% | 0.5 | Bitcoin |
BTC | $107088.42 | - 1.4% | 0.4 | Bitcoin |
ZEC-BTC | 0.00045004 | - 7.8% | 0.4 | Zcash |
BTC | R8349595.00 | - 0.4% | 0.4 | Bitcoin |
DOGE-WRUB | 7.67718952 | - 3.3% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00114475 | + 0.3% | 0.3 | USDT ERC20 |
BTC-WRUB | 4144850.0845 | + 2.9% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.3 | YOSTEP |
USDT-RUR | R80.51 | + 0.5% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
LTC-BTC | 0.00082921 | - 3.3% | 0.2 | Litecoin |
ETH | T2506.8168338 | - 2.5% | 0.2 | Ethereum |
- LBTC / RUR
- Last: 25.10010001
- 24High: 25.10010001
- 24Low: 25.10010001
- 24V: 0.01 LBTC
Precio | LBTC | RUR |
---|
31.00000000 | 12.16817752 | 377.21350312 |
31.25000000 | 0.00494044 | 0.15438875 |
32.93750000 | 0.09869809 | 3.25086833 |
44.34000000 | 0.03984063 | 1.76653353 |
44.40000000 | 0.00491369 | 0.21816783 |
44.41576417 | 0.00702187 | 0.31188172 |
48.00000000 | 10.0000000 | 480.000000 |
48.99874690 | 0.01289704 | 0.63193879 |
49.00000000 | 0.01591222 | 0.77969878 |
49.99999977 | 0.24106113 | 12.05305644 |
50.00000000 | 1.01925405 | 50.9627025 |
50.00000030 | 0.04931057 | 2.46552851 |
51.00000000 | 0.00212557 | 0.10840407 |
51.50000000 | 0.00210842 | 0.10858363 |
52.00000000 | 0.00234425 | 0.12190100 |
52.50000000 | 0.00252271 | 0.13244227 |
53.00000000 | 0.04893023 | 2.59330219 |
53.50000000 | 0.83526279 | 44.68655926 |
54.00000000 | 0.00905784 | 0.48912336 |
54.50000000 | 0.00280495 | 0.15286977 |
55.00000000 | 0.00772845 | 0.42506475 |
55.50000000 | 0.00238737 | 0.13249903 |
56.00000000 | 0.00250905 | 0.14050680 |
56.50000000 | 0.00235717 | 0.13318010 |
57.00000000 | 0.00297929 | 0.16981953 |
58.00000000 | 0.00218568 | 0.12676944 |
58.50000000 | 0.00184725 | 0.10806412 |
59.00000000 | 0.00245576 | 0.14488984 |
59.50000000 | 0.00275951 | 0.16419084 |
60.00000000 | 0.00174753 | 0.10485180 |
60.50000000 | 0.00218300 | 0.13207150 |
61.00000000 | 0.00174672 | 0.10654992 |
61.50000000 | 0.00219471 | 0.13497466 |
62.00000000 | 0.00216336 | 0.13412832 |
62.50000000 | 0.00213306 | 0.13331625 |
63.00000000 | 0.00202944 | 0.12785472 |
63.50000000 | 0.00176586 | 0.11213211 |
64.00000000 | 0.00186456 | 0.11933184 |
64.50000000 | 0.00176032 | 0.11354064 |
65.00000000 | 0.00186319 | 0.12110735 |
65.50000000 | 0.00186252 | 0.12199506 |
66.00000000 | 0.00186187 | 0.12288342 |
66.50000000 | 0.00190320 | 0.12656280 |
67.00000000 | 0.00194455 | 0.13028485 |
67.50000000 | 0.00175624 | 0.11854620 |
68.00000000 | 0.00192065 | 0.13060420 |
69.00000000 | 0.00200500 | 0.13834500 |
69.49999999 | 0.02814306 | 1.95594266 |
69.50000000 | 0.00174907 | 0.12156036 |
70.00000000 | 0.01174769 | 0.82233830 |
Precio | LBTC | RUR |
---|
25.10010001 | 1.20144294 | 30.15633795 |
25.01000000 | 0.00399844 | 0.10000098 |
25.00807570 | 0.44316119 | 11.08260858 |
25.00777052 | 0.23992542 | 5.99999984 |
23.00000000 | 0.43478260 | 9.99999980 |
22.12000000 | 0.10000000 | 2.21200000 |
22.11482441 | 2.71311000 | 59.99995125 |
21.00000000 | 0.14285714 | 2.99999994 |
20.10003000 | 0.02487558 | 0.49999990 |
20.02065210 | 0.00499509 | 0.10000495 |
20.02020011 | 0.05427668 | 1.08662999 |
20.00000000 | 0.00500000 | 0.10000000 |
19.00000200 | 0.00578947 | 0.10999994 |
19.00000011 | 0.05263157 | 0.99999983 |
19.00000000 | 0.05263157 | 0.99999983 |
11.06875111 | 0.45172214 | 4.99999993 |
11.06875000 | 0.63241106 | 6.99999992 |
11.06700000 | 0.04517936 | 0.49999997 |
11.00000000 | 0.09090909 | 0.99999999 |
10.00000005 | 3.11971864 | 31.19718655 |
10.00000001 | 1.10217201 | 11.02172011 |
10.00000000 | 375.66154173 | 3756.6154173 |
9.00000000 | 1.11111111 | 9.99999999 |
7.00000000 | 1.00000000 | 7.00000000 |
6.00000000 | 0.34999999 | 2.09999994 |
3.00000000 | 10.99999999 | 32.99999997 |
1.75161111 | 0.63433666 | 1.11111114 |
1.10000099 | 0.90909009 | 0.99999999 |
1.10000000 | 10.0000000 | 11.0000000 |
1.00000011 | 1.11110987 | 1.11110999 |
1.00000000 | 2.00000000 | 2.00000000 |
0.10000099 | 9.99990100 | 0.99999999 |
0.10000011 | 1.39999846 | 0.13999999 |
0.10000000 | 120.000000 | 12.0000000 |
0.01000999 | 99.9001997 | 0.99999999 |
0.01000099 | 10.9989111 | 0.10999999 |
0.01000097 | 679.24086863 | 6.79306754 |
0.01000011 | 100.000000 | 1.00001100 |
0.01000009 | 10.9999010 | 0.10999999 |
0.01000001 | 11.11098888 | 0.11110999 |
0.01000000 | 1200.00000 | 12.0000000 |
0.00999999 | 200.000200 | 1.99999999 |
0.00111113 | 98.99831702 | 0.10999999 |
0.00111111 | 99.0000990 | 0.10999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00099999 | 7635.92154921 | 7.63584518 |
0.00011111 | 990.00990009 | 0.10999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00009999 | 20002.00020002 | 1.99999999 |
0.00001111 | 9900.990099 | 0.10999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | LBTC |
---|
18:50:38 | SELL | 25.10010001 | 0.00554031 |
14:40:38 | BUY | 31.0000000 | 0.00357000 |
23:43:17 | BUY | 31.0000000 | 0.01064516 |
04:22:27 | SELL | 25.10000098 | 0.02561432 |
04:22:15 | SELL | 25.10000098 | 0.16723457 |
23:53:09 | SELL | 25.00807598 | 0.00837161 |
23:52:53 | SELL | 25.1000000 | 0.00702187 |
23:52:53 | SELL | 25.1000000 | 0.00494044 |
23:52:53 | SELL | 25.10000001 | 0.03984063 |
23:52:53 | SELL | 25.10000007 | 0.03984063 |
23:52:52 | SELL | 30.00000007 | 0.00491369 |
23:52:52 | SELL | 30.00001008 | 0.00119824 |
23:52:45 | SELL | 30.00001009 | 0.00333336 |
14:36:53 | SELL | 30.0001000 | 0.00430793 |
01:36:39 | SELL | 30.0001000 | 0.05672802 |
07:08:46 | SELL | 30.0001000 | 0.49570654 |
07:08:14 | SELL | 30.0001000 | 0.00926234 |
18:52:40 | SELL | 30.0001000 | 0.00494276 |
16:12:08 | SELL | 30.0001000 | 1.43739411 |
16:24:20 | SELL | 30.00001008 | 0.09749985 |
13:53:45 | SELL | 31.0000000 | 0.02913304 |
13:53:45 | SELL | 31.0100000 | 0.00325701 |
13:53:45 | SELL | 35.00001007 | 0.00279704 |
13:53:39 | SELL | 35.00001007 | 0.01010000 |
13:53:33 | SELL | 48.9987469 | 0.66050044 |
13:53:32 | SELL | 48.9987469 | 0.33025022 |
13:53:32 | BUY | 48.9987469 | 0.00924934 |
10:21:43 | SELL | 31.0000000 | 0.01925405 |
18:55:54 | SELL | 35.00001007 | 0.00027612 |
11:28:52 | SELL | 35.00001007 | 0.00804000 |
17:51:17 | SELL | 35.00001007 | 0.00120934 |
17:51:17 | SELL | 48.9987469 | 0.00179066 |
04:40:35 | SELL | 48.9987469 | 0.01774310 |
03:18:03 | SELL | 48.9987469 | 0.03813388 |
00:42:13 | SELL | 48.9987469 | 0.00204688 |
17:47:25 | SELL | 48.9987469 | 0.64459862 |
17:42:21 | SELL | 48.9987469 | 0.50605683 |
03:14:27 | SELL | 48.9987469 | 0.03333333 |
00:59:14 | SELL | 48.9987469 | 0.00219299 |
00:54:32 | SELL | 48.9987469 | 0.00314779 |
00:54:21 | SELL | 48.9987469 | 0.00569335 |
00:54:08 | BUY | 48.9987469 | 0.00683135 |
18:42:21 | SELL | 30.0000003 | 0.97674469 |
18:42:21 | SELL | 30.0000003 | 1.00000000 |
18:42:21 | SELL | 30.0000003 | 0.88230463 |
09:06:39 | SELL | 30.0000003 | 0.04915210 |
19:36:51 | SELL | 30.0000003 | 1.06854327 |
19:36:51 | SELL | 30.0000003 | 0.03333333 |
19:36:51 | SELL | 30.0000003 | 0.06962730 |
04:16:48 | SELL | 50.0000000 | 0.00208630 |
okika: Keynlzeo, wait, you found that it was not checked when you loaded the settings page?
Keynlzeo L0: Yes. not sure why its asking for telegram though
okika: Keynlzeo, as I wrote, if you find this unchecked, you have to check, then uncheck it. Mine was unchecked too but asked for TG conf. so I tried to check, then after couple minutes uncheck it and it worked.
Keynlzeo L0: okay. so ive checked it now and then i wait 15 mins to uncheck again, correct?
okika: Keynlzeo, for uncheck 2 minutes is enough if I remember correctly LOL
okika: but after it wait 15 minutes before withdraw
Keynlzeo L0: alright. unchecked it now and now i about 15 mins for withdrawal. thanks. hope its works though
okika: Keynlzeo, I bet it will work now, I did the same way
maciocia: 34 or 3/4?
malikadam: any one wants to buy MEME coins? i hold them for years and now i want monney you can put buy order here in yobit and i sell them to you
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"