Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02473155 | - 3.3% | 1295.5 | Ethereum |
ZEC | 0.00050803 | + 2.1% | 572.2 | Zcash |
LTC | 0.00087609 | - 2.1% | 192.4 | Litecoin |
ETC | 0.00017463 | + 0.4% | 111.1 | EthereumClassic |
DASH | 0.00022313 | + 0.4% | 57.3 | DASH |
YOCHAT-DOGE | D0.00000024 | 0% | 30.2 | YoChat Token |
SHIB-USDTb | T0.00001351 | - 7.6% | 14.7 | SHIBA INU |
DOGE-BTC | 0.00000197 | - 5.8% | 13.2 | Dogecoin |
XRP-BTC | 0.00002084 | - 2% | 8.4 | Ripple |
ETH-BTC | 0.02467705 | - 3.6% | 6.8 | Ethereum |
DOGE | 0.00000197 | - 5.3% | 6.3 | Dogecoin |
TRX-BTC | 0.00000258 | + 1.6% | 5.9 | Tron Token |
BCHABC | 0.00016215 | + 1% | 5.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009530 | - 11.1% | 2.7 | FLOKI BEP20 |
WDOGE | D1.01000000 | 0% | 2.7 | Wrapped DogeCoin |
BTC-USDTt | T105685.35 | - 2.2% | 2.5 | Bitcoin |
BTC | T105054.93 | - 2.2% | 1.5 | Bitcoin |
BTC-USDT | T105677.52 | - 1.9% | 1.4 | Bitcoin |
ETH-USDT | T2618.3556436 | - 5.1% | 1.2 | Ethereum |
TON-BTC | 0.00003161 | + 1.6% | 0.6 | TON Coin |
BTC-USDTb | T105487.90 | - 2.3% | 0.6 | Bitcoin |
BTC-RUR | R8423969.04 | - 0.6% | 0.6 | Bitcoin |
DOGE-ETH | E0.00008018 | - 2.2% | 0.6 | Dogecoin |
BNB-BTC | 0.00638117 | + 0.1% | 0.5 | BNB BSC |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.5 | Shiba v2 Limited |
ETH-USDC | 2617.5269955 | - 5.4% | 0.5 | Ethereum |
DOGE-USDT | T0.20903883 | - 7.5% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00228947 | - 0.4% | 0.4 | BONUS |
BTC | R8425358.03 | - 0.1% | 0.2 | Bitcoin |
DOGE-WRUB | 8.06239486 | - 1.9% | 0.2 | Dogecoin |
ZEC-BTC | 0.00050508 | + 2.5% | 0.2 | Zcash |
NOT-BTC | 0.00000002 | - 33.4% | 0.2 | Notcoin |
USDT-RUR | R79.76 | + 2.3% | 0.2 | USDT ERC20 |
BTC | $108490.00 | + 1.3% | 0.2 | Bitcoin |
LTC-BTC | 0.00087218 | - 3.4% | 0.2 | Litecoin |
ETH-RUR | R207948.67 | - 3.4% | 0.1 | Ethereum |
USDT | $1.03 | + 3.6% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00636801 | - 0.1% | 0.1 | WBNB BEP20 |
USDTe-USDTt | T0.99807511 | - 0.6% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 422429.65248 | - 0.6% | 0.1 | USDT ERC20 |
- HAZE / RUR
- Last: 0.14000000
- 24High: 0.14000000
- 24Low: 0.14000000
- 24V: 0 HAZE
Precio | HAZE | RUR |
---|
0.30000000 | 17.48714953 | 5.24614485 |
0.37421998 | 210.3990045 | 78.73551125 |
0.37421999 | 10.03101131 | 3.75380495 |
0.37422000 | 103.09939718 | 38.58185641 |
0.37700000 | 0.30336913 | 0.11437016 |
0.37799000 | 0.39663087 | 0.14992250 |
0.37800000 | 166.000000 | 62.7480000 |
0.38000000 | 0.50000000 | 0.19000000 |
0.49800000 | 135.000000 | 67.2300000 |
0.53000000 | 1043.06351784 | 552.82366445 |
0.54000000 | 1.00000000 | 0.54000000 |
0.54112798 | 587.359600 | 317.83671388 |
0.68000000 | 0.80000000 | 0.54400000 |
0.68723921 | 444.51874192 | 305.49070902 |
0.85162251 | 276.55739342 | 235.52250154 |
0.90000000 | 0.30000000 | 0.27000000 |
0.94000000 | 1.00000000 | 0.94000000 |
1.10000000 | 0.10000000 | 0.11000000 |
1.19000000 | 6.10000000 | 7.25900000 |
1.40000000 | 37.07410041 | 51.90374057 |
1.68000000 | 0.50000000 | 0.84000000 |
1.90000000 | 0.30000000 | 0.57000000 |
1.94000000 | 1.00000000 | 1.94000000 |
2.00000000 | 270.951000 | 541.902000 |
2.40000000 | 1.64203612 | 3.94088668 |
2.90000000 | 0.30000000 | 0.87000000 |
3.00000000 | 23.33333333 | 69.99999999 |
3.68000000 | 0.50000000 | 1.84000000 |
3.94000000 | 1.00000000 | 3.94000000 |
4.90000000 | 20.70816326 | 101.46999997 |
5.00000000 | 40.0210000 | 200.105000 |
5.47000010 | 9.14076765 | 49.99999995 |
6.50000000 | 15.38461538 | 99.99999997 |
7.94000000 | 1.00000000 | 7.94000000 |
8.00000000 | 42.5000000 | 340.000000 |
8.90000000 | 0.10000000 | 0.89000000 |
9.47000010 | 10.55966197 | 99.99999991 |
9.99400000 | 289.00299615 | 2888.29594352 |
10.00000000 | 107.58402078 | 1075.8402078 |
10.03000000 | 0.01000000 | 0.10030000 |
12.40000000 | 8.06451612 | 99.99999988 |
15.50000000 | 6.45161290 | 99.99999995 |
17.94000000 | 1.00000000 | 17.9400000 |
18.90000000 | 5.39100529 | 101.88999998 |
24.00000000 | 5.00000000 | 120.000000 |
28.90000000 | 5.10000000 | 147.390000 |
30.00000000 | 10.0000000 | 300.000000 |
32.00000000 | 5.00000000 | 160.000000 |
33.50000000 | 5.00000000 | 167.500000 |
35.00000000 | 43.86722583 | 1535.35290405 |
Precio | HAZE | RUR |
---|
0.13630000 | 0.73587674 | 0.10029999 |
0.13610000 | 7.34753857 | 0.99999999 |
0.13606821 | 220.47765602 | 29.99999999 |
0.13606820 | 9.00000000 | 1.22461380 |
0.13506018 | 34.40410682 | 4.64662485 |
0.12806612 | 178.038900 | 22.80075113 |
0.12679814 | 473.193060 | 59.99999986 |
0.10784457 | 261.74140941 | 28.22738974 |
0.10004332 | 599.740190 | 59.99999974 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09450844 | 423.242620 | 39.99999975 |
0.08195359 | 610.101400 | 49.99999999 |
0.07030000 | 1.56899004 | 0.11029999 |
0.06018286 | 16.61602655 | 0.99999999 |
0.04168685 | 1111.96717543 | 46.35440884 |
0.04013000 | 10.0000000 | 0.40130000 |
0.04012348 | 2492.3062506 | 99.99999999 |
0.03000009 | 33.33323333 | 0.99999999 |
0.03000000 | 100.000000 | 3.00000000 |
0.01800000 | 66.66666666 | 1.19999999 |
0.01680101 | 178.56069367 | 2.99999999 |
0.01100000 | 109.09090908 | 1.19999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00680109 | 147.03525464 | 0.99999999 |
0.00680101 | 441.11095263 | 2.99999999 |
0.00274019 | 364.93819771 | 0.99999999 |
0.00262684 | 100.000000 | 0.26268400 |
0.00168010 | 2380.81066602 | 3.99999999 |
0.00110000 | 1090.9090909 | 1.19999999 |
0.00068019 | 1470.17745041 | 0.99999999 |
0.00068010 | 4411.11601235 | 2.99999999 |
0.00016809 | 5949.19388422 | 0.99999999 |
0.00016801 | 17856.07999523 | 2.99999999 |
0.00010009 | 11213.30802277 | 1.12233999 |
0.00006809 | 14686.4444118 | 0.99999999 |
0.00006801 | 44111.16012351 | 2.99999999 |
0.00001129 | 88573.95925599 | 1.00000000 |
0.00001128 | 10000.0000 | 0.11280000 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000101 | 1000000.00 | 1.01000000 |
0.00000010 | 1010000.00 | 0.10100000 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | HAZE |
---|
06:36:46 | SELL | 0.14000000 | 0.78571428 |
20:39:33 | BUY | 0.30000000 | 0.37000000 |
11:48:38 | BUY | 0.29999980 | 10.00000667 |
13:11:05 | BUY | 0.17500000 | 23.54420484 |
13:40:32 | SELL | 0.14000000 | 7.07142858 |
17:42:30 | BUY | 0.14000000 | 6361.23845759 |
17:42:28 | BUY | 0.14000000 | 692.83707011 |
17:42:28 | BUY | 0.14000000 | 2091.05055263 |
17:42:21 | BUY | 0.14000000 | 3535.7142857 |
17:42:21 | SELL | 0.14606821 | 205.38349857 |
17:42:21 | SELL | 0.19938167 | 350.51169102 |
17:42:21 | SELL | 0.19938168 | 23.54420484 |
17:42:21 | SELL | 0.19938168 | 5.01550593 |
17:42:21 | SELL | 0.19938169 | 10.03101131 |
02:14:22 | BUY | 0.37422000 | 21.08813856 |
14:12:26 | BUY | 0.37422000 | 241.38486426 |
14:12:26 | BUY | 0.37421999 | 7.34925572 |
14:12:26 | BUY | 0.37000000 | 2.17400000 |
15:45:42 | BUY | 0.36000000 | 1.56899004 |
23:34:20 | SELL | 0.19938167 | 0.57373898 |
12:52:34 | BUY | 0.34062856 | 0.60000000 |
12:50:31 | BUY | 0.34000000 | 1.00000000 |
09:32:10 | BUY | 0.30567739 | 6.86730000 |
09:30:00 | BUY | 0.30408574 | 3.89570602 |
19:27:09 | SELL | 0.14606820 | 1.88159051 |
22:03:36 | SELL | 0.13606820 | 11.0002200 |
19:29:09 | SELL | 0.13606819 | 8.03535966 |
19:29:09 | SELL | 0.13606820 | 7.34925572 |
05:31:49 | BUY | 0.24416811 | 0.84464222 |
05:31:46 | BUY | 0.24174462 | 0.86422952 |
05:31:46 | BUY | 0.23934517 | 0.00554823 |
05:31:46 | BUY | 0.23696954 | 0.04467981 |
21:51:07 | BUY | 0.23696954 | 0.42200000 |
19:41:18 | BUY | 0.23696954 | 0.42200000 |
21:56:29 | SELL | 0.23001714 | 0.88098278 |
21:56:29 | SELL | 0.23232307 | 0.01009856 |
16:32:02 | SELL | 0.23232307 | 0.87858125 |
17:23:27 | BUY | 0.23934517 | 0.41790000 |
08:26:13 | BUY | 0.23934517 | 0.44944522 |
08:26:10 | BUY | 0.23696954 | 0.88164424 |
08:26:08 | BUY | 0.23461749 | 0.89048277 |
08:26:08 | BUY | 0.23228878 | 0.20364050 |
06:13:02 | BUY | 0.23228878 | 0.68864896 |
06:13:02 | BUY | 0.22998319 | 0.04173790 |
03:51:13 | BUY | 0.22998319 | 0.85949679 |
03:51:13 | BUY | 0.22770049 | 0.00839618 |
01:47:51 | BUY | 0.22770049 | 0.90187339 |
01:47:51 | BUY | 0.22544044 | 0.01854990 |
15:43:58 | BUY | 0.22544044 | 0.90084523 |
15:43:58 | BUY | 0.22320281 | 0.20588164 |
candyguyyy L0: so guys
candyguyyy L0: any one ups to chat here ?
candyguyyy L0: i need to know what does every one think about market direction right now thanks ?
Yanadia: candyguyyy, Volume remains high, but direction is unclear lolzz
Yanadia: Bitcoin remains on a fundamentally bullish path.
Mwangi L0: hello
hameed1 L0: Hi
hameed1 L0: Koi dice k bare Bata sagta h
okika: hameed1, english please
hameed1 L0: Can anyone tell me about Dice Coin?
okika: hameed1, local token, it can be traded for RUR here....
hakan4punkt: DICE is a Yobit internal coin for getting know the exchange here
hameed1 L0: But what is the value of this dice in this market?
okika: hameed1, go to DICE/RUR market and you will see
hameed1 L0: What is the value of 14 million satoshis in the RUR market?
okika: hameed1, are you lazy or don't understand???
hameed1 L0: Sorry, 14 million dice.
hameed1 L0: Okay, tell me how many dollars are made from 14 million dice in the RUR market.
hameed1 L0: Plz help me
okika: hameed1, ask your parents
hameed1 L0: Okika sir plz help
okika: hameed1, simple af, if you can't get it, you're kid or the abilities of your brain are limited, crypto is not good for you, you will lose everything.
okika: hameed1, go and discover for yourself, if you can't, find a job
hakan4punkt: If he can't, then he should never ever get a job. Better for human mankind.
okika: hameed1, I have limitation too. I can't create a flash loan arbitrage bot for myself. If I could, I would not need regular job. I can grow slowly in crypto but can't blow up my pocket with lot of money in short time
Andreymen L0: Здравствуйте подскажите yovi когда нибудь торговаться будет?
Andreymen L0: Уже 100 лет прошло, а она всё не торгуется
okika: Andreymen, there's a RU chat, this is the EN chat....
Vladickk123: Andreymen, вряд ли
Vladickk123: hello
vijay75 L1: how to find new coins launch on yobit exchage
Hadijaya99 L0: Helo admin yobit
Hadijaya99 L0: Help me
okika: Hadijaya99, no admin but what's your problem?
Yanadia: why no 1 asksing me .. yana what do you want ? lolzz
Yanadia: okika, nice Oki
mujiachmad L0: where admin?
vijay75 L1: how to find new coins launch on yobit exchage
Andreymen L0: Их тут просто нет
Andreymen L0: Потому что на других биржах новые монеты есть, я пытаюсь такие же найти здесь результат ноль
dominikherzog: Yanadia, what do you want ?
cobratoontje: Lol
EpyxZ: dominikherzog, o/
tinyhodler L5: dominikherzog, hi, the ETH withdrawal fee is too high compared to actual gas used, coud you lower it?
AlexeChe: si anybody here
AlexeChe: cool morning guys
AlexeChe: btc flow and flow
AlexeChe: tinyhodler, wait it&
AlexeChe: tinyhodler, just hhold and trust
Yanadia: dominikherzog, Upzz if you ask - my answer will kill me lolzz