Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02386398 | - 4.8% | 1610.7 | Ethereum |
ZEC | 0.00046985 | - 2.6% | 562 | Zcash |
LTC | 0.00084082 | - 0.6% | 166.1 | Litecoin |
ETC | 0.00016558 | - 0.8% | 110.4 | EthereumClassic |
DASH | 0.00020687 | - 3% | 53.3 | DASH |
TRX-BTC | 0.00000272 | + 4.3% | 20.2 | Tron Token |
DOGE-BTC | 0.00000169 | - 6.2% | 17.7 | Dogecoin |
SHIB-USDTb | T0.00001206 | - 6.2% | 14.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 11.7 | YoChat Token |
BCHABC | 0.00015446 | - 4.8% | 6.7 | BitcoinCashABC |
ETH-BTC | 0.02393445 | - 4.2% | 5.9 | Ethereum |
DOGE | 0.00000169 | - 6.2% | 5.8 | Dogecoin |
XRP-BTC | 0.00002060 | - 2.4% | 5.2 | Ripple |
FLOKIb-USDTb | T0.00007894 | - 4.8% | 4.8 | FLOKI BEP20 |
WDOGE | D1.00460000 | - 0.6% | 2.8 | Wrapped DogeCoin |
YO-BTC | 0.00738708 | + 3.6% | 2.4 | Yo Token ERC20 |
BTC-USDTt | T101525.27 | - 3.2% | 2.4 | Bitcoin |
ETH-USDT | T2421.5254597 | - 7.5% | 1.8 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 1.8 | Shiba v2 Limited |
BTC | T100955.01 | - 3.1% | 1.5 | Bitcoin |
TRX | 0.00000275 | + 6.6% | 1.4 | Tron Token |
BTC-USDT | T101478.02 | - 3.4% | 1.2 | Bitcoin |
BONUS-DOGE | D0.00224318 | + 0.5% | 0.8 | BONUS |
BTC-USDTb | T101354.19 | - 3.2% | 0.8 | Bitcoin |
DOGE-ETH | E0.00007054 | - 2.5% | 0.7 | Dogecoin |
ETH-USDC | 2427.6308575 | - 7.2% | 0.7 | Ethereum |
BNB-BTC | 0.00624492 | - 1.7% | 0.7 | BNB BSC |
PALMS-BTC | 0.00000000 | 0% | 0.6 | Palms |
BTC-RUR | R8215077.12 | - 0.7% | 0.6 | Bitcoin |
DOGE-USDT | T0.17121384 | - 9.8% | 0.6 | Dogecoin |
DOGE-WRUB | 7.22003630 | - 5% | 0.4 | Dogecoin |
TON-BTC | 0.00002999 | - 1.6% | 0.4 | TON Coin |
BTC-WRUB | 4209387.9340 | + 2.2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00626131 | - 1.2% | 0.2 | WBNB BEP20 |
ETH-RUR | R197686.62 | - 4.6% | 0.2 | Ethereum |
USDT-RUR | R81.40 | + 3.5% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00006328 | - 7.1% | 0.2 | YO10 Yobit |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO-USDT | T751.22937314 | + 0.1% | 0.2 | Yo Token ERC20 |
USDT-RUBLIX | 428148.79475 | + 1% | 0.2 | USDT ERC20 |
- BVC / ETH
- Last: 0.00000057
- 24High: 0.00000057
- 24Low: 0.00000057
- 24V: 0 ETH
Precio | BVC | ETH |
---|
0.00000059 | 174.13793103 | 0.00010274 |
0.00000060 | 171.18644068 | 0.00010271 |
0.00000061 | 168.33333333 | 0.00010268 |
0.00000062 | 165.57377049 | 0.00010265 |
0.00000063 | 164.8548387 | 0.00010385 |
0.00000064 | 160.31746032 | 0.00010260 |
0.00000065 | 157.812500 | 0.00010257 |
0.00000066 | 155.38461538 | 0.00010255 |
0.00000067 | 153.03030303 | 0.00010253 |
0.00000068 | 148.52941176 | 0.00010099 |
0.00000069 | 146.37681159 | 0.00010099 |
0.00000070 | 144.28571429 | 0.00010100 |
0.00000071 | 26.12328847 | 0.00001854 |
0.00000072 | 1.23866472 | 0.00000089 |
0.00000073 | 138.35616438 | 0.00010099 |
0.00000074 | 136.48648649 | 0.00010100 |
0.00000075 | 134.66666667 | 0.00010100 |
0.00000076 | 132.89473684 | 0.00010099 |
0.00000077 | 131.16883117 | 0.00010100 |
0.00000078 | 129.48717949 | 0.00010100 |
0.00000079 | 127.84810127 | 0.00010100 |
0.00000080 | 126.250000 | 0.00010100 |
0.00000081 | 124.69135802 | 0.00010099 |
0.00000082 | 123.17073171 | 0.00010100 |
0.00000083 | 689.14992699 | 0.00057199 |
0.00000084 | 120.23809524 | 0.00010100 |
0.00000085 | 118.82352941 | 0.00010099 |
0.00000086 | 117.44186047 | 0.00010100 |
0.00000087 | 116.09195402 | 0.00010099 |
0.00000088 | 114.77272727 | 0.00010099 |
0.00000089 | 113.48314607 | 0.00010100 |
0.00000090 | 112.22222222 | 0.00010099 |
0.00000091 | 110.98901099 | 0.00010100 |
0.00000092 | 109.7826087 | 0.00010100 |
0.00000093 | 108.60215054 | 0.00010100 |
0.00000094 | 792.13222851 | 0.00074460 |
0.00000095 | 106.31578947 | 0.00010099 |
0.00000096 | 105.20833333 | 0.00010099 |
0.00000097 | 104.12371134 | 0.00010099 |
0.00000098 | 103.06122449 | 0.00010100 |
0.00000099 | 102.02020202 | 0.00010099 |
0.00000100 | 101.000000 | 0.00010100 |
0.00000101 | 101.000000 | 0.00010201 |
0.00000106 | 99.28119822 | 0.00010523 |
0.00000108 | 93.8578773 | 0.00010136 |
0.00000110 | 95.8000000 | 0.00010538 |
0.00000112 | 98.00934579 | 0.00010977 |
0.00000114 | 3.21899847 | 0.00000366 |
0.00000116 | 87.06896552 | 0.00010100 |
0.00000118 | 85.59322034 | 0.00010100 |
Precio | BVC | ETH |
---|
0.00000057 | 109.43693194 | 0.00006237 |
0.00000056 | 180.35714286 | 0.00010100 |
0.00000055 | 183.63636364 | 0.00010100 |
0.00000054 | 187.03703704 | 0.00010100 |
0.00000053 | 190.56603774 | 0.00010100 |
0.00000052 | 194.23076923 | 0.00010099 |
0.00000051 | 198.03921569 | 0.00010100 |
0.00000050 | 202.000000 | 0.00010100 |
0.00000049 | 206.12244898 | 0.00010100 |
0.00000048 | 210.41666667 | 0.00010100 |
0.00000047 | 214.89361702 | 0.00010099 |
0.00000046 | 219.56521739 | 0.00010099 |
0.00000045 | 224.44444444 | 0.00010099 |
0.00000044 | 229.54545455 | 0.00010100 |
0.00000043 | 234.88372093 | 0.00010099 |
0.00000042 | 240.47619048 | 0.00010100 |
0.00000041 | 246.34146341 | 0.00010099 |
0.00000040 | 252.500000 | 0.00010100 |
0.00000039 | 258.97435897 | 0.00010099 |
0.00000038 | 265.78947368 | 0.00010099 |
0.00000037 | 272.97297297 | 0.00010099 |
0.00000036 | 280.55555556 | 0.00010100 |
0.00000035 | 288.57142857 | 0.00010099 |
0.00000034 | 297.05882353 | 0.00010100 |
0.00000033 | 306.06060606 | 0.00010099 |
0.00000032 | 315.625000 | 0.00010100 |
0.00000031 | 325.80645161 | 0.00010099 |
0.00000030 | 336.66666667 | 0.00010100 |
0.00000028 | 1250.00000 | 0.00035000 |
0.00000020 | 4000.00000 | 0.00080000 |
0.00000012 | 12000.0000 | 0.00144000 |
0.00000003 | 20000.0000 | 0.00060000 |
0.00000002 | 5003.53749999 | 0.00010007 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BVC |
---|
08:58:25 | SELL | 0.00000057 | 67.75605052 |
08:58:25 | SELL | 0.00000058 | 174.13793103 |
08:58:25 | SELL | 0.00000059 | 171.18644068 |
08:58:25 | SELL | 0.00000060 | 168.33333333 |
08:58:24 | SELL | 0.00000061 | 154.33446347 |
08:58:24 | SELL | 0.00000062 | 164.8548387 |
08:58:24 | SELL | 0.00000063 | 160.31746032 |
08:58:24 | SELL | 0.00000064 | 157.812500 |
08:58:24 | SELL | 0.00000065 | 155.38461538 |
08:58:24 | SELL | 0.00000066 | 153.03030303 |
22:05:26 | BUY | 0.00000063 | 162.90322581 |
21:58:57 | SELL | 0.00000061 | 11.23930702 |
21:58:57 | SELL | 0.00000062 | 162.90322581 |
09:27:52 | BUY | 0.00000071 | 120.89099724 |
09:27:52 | BUY | 0.00000071 | 268.776193 |
00:22:40 | SELL | 0.00000070 | 147.01428571 |
13:29:28 | BUY | 0.00000072 | 139.03911306 |
04:00:42 | BUY | 0.00000071 | 145.52112676 |
14:33:38 | SELL | 0.00000050 | 431.34488955 |
14:27:42 | BUY | 0.00000064 | 317.86733793 |
14:27:42 | BUY | 0.00000064 | 417.84140681 |
19:54:37 | BUY | 0.00000064 | 329.74675319 |
12:33:51 | SELL | 0.00000050 | 314.84041811 |
19:02:13 | SELL | 0.00000050 | 261.95249812 |
07:35:54 | SELL | 0.00000050 | 366.63820204 |
22:44:40 | SELL | 0.00000070 | 145.52857141 |
22:44:40 | SELL | 0.00000070 | 0.22405251 |
07:21:20 | BUY | 0.00000071 | 162.66059267 |
01:47:29 | BUY | 0.00000071 | 153.31541206 |
01:47:29 | BUY | 0.00000071 | 2.68244980 |
01:36:05 | BUY | 0.00000071 | 141.37921199 |
19:52:36 | SELL | 0.00000070 | 144.06166179 |
19:13:27 | SELL | 0.00000050 | 625.22399218 |
19:13:27 | SELL | 0.00000051 | 200.000000 |
18:06:10 | BUY | 0.00000063 | 168.95882555 |
15:16:59 | SELL | 0.00000080 | 107.69507572 |
14:40:45 | SELL | 0.00000080 | 134.23862987 |
13:24:51 | SELL | 0.00000080 | 246.93490122 |
13:24:42 | SELL | 0.00000080 | 136.13139319 |
13:24:42 | SELL | 0.00000080 | 4.16240952 |
23:28:20 | SELL | 0.00000080 | 178.71334889 |
09:55:47 | SELL | 0.00000080 | 436.67649499 |
09:55:47 | SELL | 0.00000101 | 0.31286118 |
10:39:41 | SELL | 0.00000101 | 99.28119822 |
10:39:40 | SELL | 0.00000103 | 3.80231687 |
22:46:17 | SELL | 0.00000103 | 93.8578773 |
22:46:17 | SELL | 0.00000105 | 5.62847903 |
15:41:19 | SELL | 0.00000105 | 0.21042199 |
15:41:19 | SELL | 0.00000107 | 98.00934579 |
15:37:03 | BUY | 0.00000114 | 85.37749276 |
okika: is it checked?
Jackie123346 L1: times
Jackie123346 L1: yes, it checked
Jackie123346 L1: i refresh 10 times, and it checked
Jackie123346 L1: so i think the step of linked account still wrong, or i used to use other phone for telegram
okika: Jackie123346, when you joined the bot, did you see any command to do start? What the bot tells you to do?
okika: Jackie123346, I used the phone of my wife, it doesn't matter, the link matters from settings
Jackie123346 L1: okika, they just have 1 start and nothing
Jackie123346 L1: bot said 3 thing like I mentioned above
okika: Jackie123346, ok, for today I have to go to work. I write to you in PM, and tomorrow we will figure out
okika: Jackie123346, I wrote to you, check PM here
Yanadia: still slowdown but its working ( the bot )
his001 L0: KARMA/BTC is end?
sean1111 L0: does anyone here think DICE is going to rise?
Yanadia: no think
sean1111 L0: you mean you dont think so?
cobratoontje: sean1111, Keep thinking it will!
cobratoontje: sean1111, Think really hard!
sabrikirtak L0: merhaba ben dıce bakiyesini nasıl usdt yapabilirim
Yanadia: cobratoontje, hahahahahaha
Yanadia: sabrikirtak, duce to rur - or digr if u lucky
Yanadia: dice/rur - or doge if u lucky
mazenskhoury: I think it would be a great idea to make a page that shows the wallet and volume for each coin with a selectable market. And we can have a more accurate Est BTC value on display.
yobbtdz L0: G
yobbtdz L0: سحب لا يزال معطل ما حل هل هنا نصب ام ماذا
Yanadia: Ied Adha Mubarak
Gonewithwind: Hello Yobit and all Yobiters, the best exchange in all the corners of the world
Jackie123346 L1: hello
Jackie123346 L1: Any news
Jackie123346 L1: @okika
okika: Jackie123346, reply in PM, look up
minemeneral: mazenskhoury, I just wrote about such a bot in a telegram yesterday, which shows this. My message was deleted - apparently it is forbidden to indicate links to other resources here, even to such helper bots for Yobit.
ChadwinJamie L1: What's up with Yotra coin is it any good?
BoastKit: Jackie123346, have you tried to just write manually (by yourself) in telegram "secyobot" channel: /start and press enter ? (you have to write SLASH and START like this: /start and press enter - there - on secobot channel) - even if it's already there when you opened it. I had to write it 2 times to finally see the message: "@SecYoBot - your account is protected!"
BoastKit: Jackie123346, in the meantime (after "/start" but before the message"@SecYoBot - your account is protected!" there was "dialog" with 2 buttons - to select language: English and Russian
Yanadia: I want meat
Yanadia: lolzzz
manbtc007: I wany Pussy. Is anyone nready
MinerGate: Yanadia, hello !!! :)
Yanadia: MinerGate, hey Miner how r u ?
Yanadia: manbtc007, u like cat ..nice of u ' lolzz -
MinerGate: Yanadia, I'm doing well, how are you, what are you thinking about?
Abdmamd1999 L0: jilvaanjss18
Abdmamd1999 L0: I need help please
Cla8u9o22 L0: 1.3 eth ladron ql
lbrahim90 L0: Abdmamd1999, yes
arav5cr: Yovi sell hota hai ky
dyltrade L0: Yo yobiters
Yanadia: MinerGate, nice to hear that , nothing
yobbtdz L0: Wallet status: Online (2909716 blocks)???