Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466633 | - 0.8% | 1490 | Ethereum |
ZEC | 0.00051289 | + 0.7% | 585.9 | Zcash |
LTC | 0.00085647 | + 1.2% | 209.2 | Litecoin |
ETC | 0.00016688 | + 1% | 103.5 | EthereumClassic |
DASH | 0.00021786 | + 1.3% | 65 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 33 | YoChat Token |
BCHABC | 0.00015911 | + 1% | 8.6 | BitcoinCashABC |
DOGE-BTC | 0.00000184 | - 1.7% | 5.5 | Dogecoin |
XRP-BTC | 0.00002134 | + 2.6% | 4.7 | Ripple |
TRX-BTC | 0.00000255 | + 0.4% | 4.5 | Tron Token |
SHIB-USDTb | T0.00001309 | - 1% | 3.8 | SHIBA INU |
ETH-BTC | 0.02464120 | - 0.4% | 2.4 | Ethereum |
FLOKIb-USDTb | T0.00008720 | - 2.7% | 2.1 | FLOKI BEP20 |
BTC-USDTt | T105583.19 | - 0.5% | 1.6 | Bitcoin |
YO10-USDTt | T0.00006722 | - 9.8% | 1 | YO10 Yobit |
BONUS-DOGE | D0.00224065 | - 0.1% | 0.8 | BONUS |
TON-BTC | 0.00003028 | - 0.8% | 0.5 | TON Coin |
ETH-USDT | T2606.0914576 | - 0.5% | 0.5 | Ethereum |
BTC-RUR | R8321801.08 | - 0.2% | 0.4 | Bitcoin |
BTC-USDT | T105543.98 | - 0.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00628780 | - 0.4% | 0.3 | BNB BSC |
BTC-USDTb | T105603.89 | - 0.2% | 0.3 | Bitcoin |
ETH-USDC | 2604.4735291 | - 0.6% | 0.2 | Ethereum |
DOGE-ETH | E0.00007477 | - 1% | 0.2 | Dogecoin |
DOGE-USDT | T0.19475838 | - 1.3% | 0.2 | Dogecoin |
ZEC-BTC | 0.00051014 | - 0.5% | 0.2 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | R8280273.41 | - 0.8% | 0.2 | Bitcoin |
USDT-RUBLIX | 422641.79699 | + 0.6% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH-RUR | R205401.99 | + 0.1% | 0.1 | Ethereum |
WBNB-BTC | 0.00627803 | - 0.5% | 0.1 | WBNB BEP20 |
YOSTEP-USDT | T0.02376563 | - 0.2% | 0.1 | YOSTEP |
LTC-BTC | 0.00085286 | + 0.9% | 0.1 | Litecoin |
BTC-WRUB | 4122211.0397 | - 0.4% | 0.1 | Bitcoin |
USDT-RUR | R78.84 | + 0.1% | 0.1 | USDT ERC20 |
USDT-USD | $1.03 | - 0.2% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
DASH-BTC | 0.00021140 | - 0.2% | 0.1 | DASH |
- BITOK / WAVES
- Last: 0.00000191
- 24High: 0.00000191
- 24Low: 0.00000191
- 24V: 0 WAVES
Precio | BITOK | WAVES |
---|
0.00000220 | 63895.19384307 | 0.14056942 |
0.00000260 | 238.780000 | 0.00062082 |
0.00000280 | 201.92608693 | 0.00056539 |
0.00000286 | 257.22727272 | 0.00073566 |
0.00000293 | 152.79057591 | 0.00044767 |
0.00000312 | 103.587500 | 0.00032319 |
0.00000315 | 2105.93889863 | 0.00663370 |
0.00000319 | 97.44137931 | 0.00031083 |
0.00000324 | 209.02962961 | 0.00067725 |
0.00000325 | 108.380000 | 0.00035223 |
0.00000328 | 65.03076923 | 0.00021330 |
0.00000330 | 242.63484866 | 0.00080069 |
0.00000333 | 87.53548387 | 0.00029149 |
0.00000340 | 143.878125 | 0.00048918 |
0.00000347 | 78.66666665 | 0.00027297 |
0.00000348 | 128.81527393 | 0.00044827 |
0.00000350 | 236.66421369 | 0.00082832 |
0.00000373 | 54.78591549 | 0.00020435 |
0.00000380 | 242.8115942 | 0.00092268 |
0.00000385 | 320.57808216 | 0.00123422 |
0.00000387 | 548.11343281 | 0.00212119 |
0.00000425 | 315.880000 | 0.00134249 |
0.00000444 | 364.21621621 | 0.00161711 |
0.00000450 | 243.60666666 | 0.00109622 |
0.00000475 | 198.880597 | 0.00094468 |
0.00000485 | 103.9641791 | 0.00050422 |
0.00000500 | 344.72571428 | 0.00172362 |
0.00000525 | 97.21866666 | 0.00051039 |
0.00000550 | 93.7750000 | 0.00051576 |
0.00000555 | 137.78078078 | 0.00076468 |
0.00000678 | 42281.90678427 | 0.28667132 |
0.00000694 | 14810.0000 | 0.10278140 |
0.00000695 | 46.0000000 | 0.00031970 |
0.00000696 | 46.0000000 | 0.00032016 |
0.00000697 | 46.0000000 | 0.00032062 |
0.00000698 | 46.0000000 | 0.00032108 |
0.00000699 | 50046.0000 | 0.34982154 |
0.00000700 | 2699.05545966 | 0.01889338 |
0.00000714 | 15000.0000 | 0.10710000 |
0.00000725 | 50.0000000 | 0.00036250 |
0.00000734 | 15000.0000 | 0.11010000 |
0.00000750 | 50.0000000 | 0.00037500 |
0.00000752 | 92.3350000 | 0.00069435 |
0.00000754 | 15000.0000 | 0.11310000 |
0.00000755 | 5717.85948821 | 0.04316983 |
0.00000760 | 27.0000000 | 0.00020520 |
0.00000770 | 26.0000000 | 0.00020020 |
0.00000774 | 15000.0000 | 0.11610000 |
0.00000780 | 26.0000000 | 0.00020280 |
0.00000790 | 10026.0000 | 0.07920540 |
Precio | BITOK | WAVES |
---|
0.00000188 | 21193.47009505 | 0.03984372 |
0.00000187 | 316.12834223 | 0.00059115 |
0.00000170 | 176470.5882 | 0.29999999 |
0.00000161 | 181691.27261148 | 0.29252294 |
0.00000159 | 1024.50943391 | 0.00162896 |
0.00000157 | 169.65605094 | 0.00026635 |
0.00000154 | 64.9600000 | 0.00010003 |
0.00000153 | 115.11764705 | 0.00017612 |
0.00000146 | 87.03424657 | 0.00012706 |
0.00000135 | 370541.60729504 | 0.50023116 |
0.00000134 | 100.000000 | 0.00013400 |
0.00000133 | 248120.30075 | 0.32999999 |
0.00000125 | 166.136000 | 0.00020767 |
0.00000124 | 100.000000 | 0.00012400 |
0.00000115 | 179.27826086 | 0.00020616 |
0.00000105 | 193.51428571 | 0.00020318 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000095 | 195.000000 | 0.00018525 |
0.00000087 | 12536.62068965 | 0.01090685 |
0.00000086 | 64554.08139534 | 0.05551650 |
0.00000085 | 221.11764705 | 0.00018794 |
0.00000079 | 1867.10126582 | 0.00147500 |
0.00000077 | 410.000000 | 0.00031570 |
0.00000075 | 170.000000 | 0.00012750 |
0.00000067 | 3558.62686579 | 0.00238428 |
0.00000065 | 170.000000 | 0.00011050 |
0.00000057 | 3969.77192982 | 0.00226276 |
0.00000055 | 210.000000 | 0.00011550 |
0.00000047 | 985.74468085 | 0.00046329 |
0.00000045 | 22462.22222222 | 0.01010799 |
0.00000043 | 1044.58139534 | 0.00044916 |
0.00000041 | 36585.36585364 | 0.01499999 |
0.00000038 | 27042.99999999 | 0.01027633 |
0.00000034 | 500000.000 | 0.17000000 |
0.00000031 | 2795.64516129 | 0.00086664 |
0.00000030 | 8519.76666666 | 0.00255592 |
0.00000029 | 17320.62068964 | 0.00502297 |
0.00000022 | 240202.31818181 | 0.05284450 |
0.00000020 | 1500000.00 | 0.30000000 |
0.00000019 | 14357.94736842 | 0.00272800 |
0.00000018 | 54860.38888885 | 0.00987486 |
0.00000017 | 1236.17647058 | 0.00021014 |
0.00000016 | 20330.43749999 | 0.00325286 |
0.00000015 | 20000.0000 | 0.00300000 |
0.00000014 | 738.07142857 | 0.00010332 |
0.00000013 | 1930378.09486306 | 0.25094915 |
0.00000012 | 90514.99999999 | 0.01086179 |
0.00000011 | 34865.81818156 | 0.00383523 |
0.00000010 | 985096.93342 | 0.09850969 |
0.00000009 | 67410.33333332 | 0.00606692 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BITOK |
---|
18:28:41 | BUY | 0.00000191 | 122.39572192 |
18:28:40 | BUY | 0.00000191 | 70.37433155 |
18:28:40 | BUY | 0.00000189 | 119.22994652 |
20:09:33 | SELL | 0.00000163 | 95.87498229 |
20:08:20 | SELL | 0.00000187 | 122.39572192 |
20:08:20 | SELL | 0.00000187 | 70.37433155 |
20:08:20 | SELL | 0.00000187 | 119.22994652 |
17:12:23 | BUY | 0.00000218 | 46.5000000 |
17:12:21 | BUY | 0.00000191 | 120.31016041 |
17:12:21 | BUY | 0.00000191 | 69.18181818 |
17:12:21 | BUY | 0.00000189 | 53.43915343 |
17:12:21 | BUY | 0.00000189 | 118.44385026 |
21:15:14 | BUY | 0.00000170 | 21164.02116394 |
21:15:14 | BUY | 0.00000170 | 169650.44105084 |
20:41:13 | BUY | 0.00000170 | 8383.19747057 |
19:10:59 | BUY | 0.00000170 | 2831.5227628 |
17:19:10 | BUY | 0.00000170 | 26871.3872512 |
15:50:20 | BUY | 0.00000170 | 1398.8599748 |
14:35:19 | BUY | 0.00000170 | 18008.38121433 |
14:33:47 | BUY | 0.00000170 | 25085.39759371 |
14:33:20 | BUY | 0.00000170 | 25497.3070045 |
13:06:03 | BUY | 0.00000170 | 575.194600 |
11:57:08 | BUY | 0.00000170 | 568.29967725 |
23:20:09 | BUY | 0.00000175 | 43837.97677159 |
22:47:24 | SELL | 0.00000161 | 35000.0000 |
22:55:02 | SELL | 0.00000161 | 5058.40826932 |
00:58:09 | SELL | 0.00000161 | 5478.20580524 |
00:58:08 | SELL | 0.00000187 | 120.31016041 |
00:58:08 | SELL | 0.00000187 | 69.18181818 |
00:58:08 | SELL | 0.00000187 | 118.44385026 |
00:58:07 | SELL | 0.00000188 | 67285.78552151 |
16:48:42 | SELL | 0.00000188 | 131.000000 |
20:34:02 | SELL | 0.00000188 | 19058.53873873 |
12:47:40 | SELL | 0.00000188 | 509.11699469 |
12:43:52 | SELL | 0.00000188 | 419.02598856 |
12:43:08 | SELL | 0.00000188 | 1040.29475888 |
18:40:54 | SELL | 0.00000188 | 447.02349453 |
18:37:52 | SELL | 0.00000188 | 986.59092653 |
18:35:55 | SELL | 0.00000188 | 1450.45439776 |
16:34:26 | SELL | 0.00000188 | 54.1500000 |
10:33:35 | SELL | 0.00000188 | 416.16176116 |
05:01:43 | SELL | 0.00000188 | 1026.91603846 |
05:00:43 | SELL | 0.00000188 | 993.43945298 |
05:00:28 | SELL | 0.00000188 | 43020.66017241 |
14:03:40 | SELL | 0.00000188 | 6837.27586659 |
13:14:40 | SELL | 0.00000188 | 692.52375747 |
12:59:15 | SELL | 0.00000188 | 14138.63373132 |
02:38:19 | SELL | 0.00000188 | 1066.87639841 |
02:38:19 | SELL | 0.00000189 | 38.1964375 |
22:08:29 | SELL | 0.00000189 | 355.60350565 |
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn
Yanadia: Good Morning Yobit'S
kanzia82 L0: hakan4punkt, me ask P i cant withdraw
Yanadia: hellooooooooooooo wake Up
minemeneral: Yanadia, Holidays?
minemeneral: minemeneral, Are you online? I would like you to test my bot. Check the PM.
MrMauga23: Hi all
Yanadia: minemeneral, i guess too
Yanadia: minemeneral, ok
MrMauga23: Did Yobit di airdrop guys?
Hadijaya99 L0: Susah sekali menghubungi tim suport yobit
mandobro: Yanadia, hi:) and ty for introduce
mandobro: Yanadia, last month I not like traders from New York, but now you are right)
mandobro: Yanadia, Right now is the time to check the vibe
mandobro: Yanadia, It seems like panic low holders
mandobro: but anyway we have some news
yobbtdz L0: What currency is available for withdrawal?
BoastKit: yobbtdz, look for top coins like LTC or USDT (not sure about all versions at the moment but worth try) - there are few others but I'm not sure about current conditions - so maybe someone who does withdraw at the moment can help you more
yobbtdz L0: BoastKit usdt non
cobratoontje: yobbtdz, like Dice too
cobratoontje: yobbtdz, Yet, Dice ain't np currency
cobratoontje: *no
cobratoontje: Lol
cobratoontje: I'm an autodidact dyslectic!
BoastKit: yobbtdz, there are few versions (erc20 - ETH, trc20 - TRX, bep20 - BSC and USDTton - Ton) - all are on different chains and have separate wallets on Yobit. It's not the same !
cobratoontje: Ok...........i split....
BoastKit: yobbtdz, So it's USDTe, USDTt, USDTb and USDTton
Yanadia: mandobro, all just begin toto jump higher requires lower pressure
Yanadia: *to
Yanadia: cobratoontje, lolzz