Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02433297 | - 0.4% | 1445.4 | Ethereum |
ZEC | 0.00047849 | + 2.4% | 489.2 | Zcash |
LTC | 0.00084084 | + 2.5% | 183.1 | Litecoin |
ETC | 0.00017342 | + 0.2% | 105.9 | EthereumClassic |
DASH | 0.00021872 | + 1.1% | 55 | DASH |
DOGE-BTC | 0.00000184 | - 0.6% | 18.1 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
SHIB-USDTb | T0.00001281 | + 0.2% | 13.2 | SHIBA INU |
XRP-BTC | 0.00002083 | + 1.5% | 10.3 | Ripple |
BCHABC | 0.00016063 | - 1% | 8.7 | BitcoinCashABC |
TRX-BTC | 0.00000255 | - 0.4% | 7 | Tron Token |
FLOKIb-USDTb | T0.00008524 | + 5% | 3.3 | FLOKI BEP20 |
WDOGE | D1.00451700 | - 0.6% | 3 | Wrapped DogeCoin |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
ETH-BTC | 0.02428973 | - 0.3% | 2.2 | Ethereum |
BTC-USDTt | T104302.57 | + 0.3% | 1.2 | Bitcoin |
ETH-USDT | T2531.1448863 | + 0.4% | 0.7 | Ethereum |
DOGE-USDT | T0.19186590 | + 0.2% | 0.6 | Dogecoin |
DOGE-ETH | E0.00007620 | + 0.3% | 0.5 | Dogecoin |
BTC-RUR | R8334426.33 | - 0.5% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00227791 | + 0.3% | 0.5 | BONUS |
BTC-USDT | T104260.59 | + 0.3% | 0.5 | Bitcoin |
BTC | T104871.66 | + 1.2% | 0.4 | Bitcoin |
BTC | $107089.90 | - 0.1% | 0.4 | Bitcoin |
BTC | R8291249.30 | - 1.8% | 0.4 | Bitcoin |
BTC-USDTb | T104226.47 | + 0.5% | 0.3 | Bitcoin |
ETH-USDC | 2529.2237435 | + 0.2% | 0.3 | Ethereum |
DOGE | 0.00000184 | 0% | 0.3 | Dogecoin |
BNB-BTC | 0.00630673 | + 0.4% | 0.3 | BNB BSC |
TON-BTC | 0.00003009 | - 0.1% | 0.3 | TON Coin |
BTC-WRUB | 4125034.4036 | + 0.5% | 0.2 | Bitcoin |
ZEC-BTC | 0.00048397 | + 8.1% | 0.2 | Zcash |
USDT-RUR | R80.28 | - 0.3% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.67718952 | - 1.1% | 0.1 | Dogecoin |
LTC-BTC | 0.00083811 | + 1.3% | 0.1 | Litecoin |
WBNB-BTC | 0.00630569 | + 0.2% | 0.1 | WBNB BEP20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-WRUB | 3436.3890615 | - 1.4% | 0.1 | Litecoin |
ETH | T2513.6231020 | - 2.6% | 0.1 | Ethereum |
- CONX / WAVES
- Last: 0.00014000
- 24High: 0.00014000
- 24Low: 0.00014000
- 24V: 0.02 WAVES
Price | CONX | WAVES |
---|
0.00014000 | 0.15210691 | 0.00002129 |
0.00018999 | 2112.93770067 | 0.40143703 |
0.00020363 | 10682.88575 | 2.17535602 |
0.00055001 | 1864.26007227 | 1.02536168 |
0.00055098 | 1885.63446 | 1.03894687 |
0.00055537 | 1758.47547 | 0.97660452 |
0.00055549 | 851.3536523 | 0.47291844 |
0.00060000 | 20.0000000 | 0.01200000 |
0.00100000 | 769.23091508 | 0.76923091 |
0.00109110 | 7.28324830 | 0.00794675 |
0.00109140 | 65.56379723 | 0.07155632 |
0.00109141 | 26.90061451 | 0.02935959 |
0.00112379 | 94.49329097 | 0.10619061 |
0.00112380 | 46.69776108 | 0.05247894 |
0.00123648 | 169.2873761 | 0.20932045 |
0.00123800 | 87.89289826 | 0.10881140 |
0.00162380 | 29.15990703 | 0.04734985 |
0.00200000 | 26.0000000 | 0.05200000 |
0.00500000 | 19.59092659 | 0.09795463 |
0.00566712 | 8.00000000 | 0.04533696 |
0.00600000 | 8.00000000 | 0.04800000 |
0.00667120 | 7.00000000 | 0.04669840 |
0.00700189 | 2.07257735 | 0.01451195 |
0.00750000 | 133.53333333 | 1.00149999 |
0.00998980 | 100.55660414 | 1.00454036 |
0.01000000 | 25.0200000 | 0.25020000 |
0.01128000 | 188.65248226 | 2.12799999 |
0.01300000 | 75.3820850 | 0.97996710 |
0.01600000 | 61.51315787 | 0.98421052 |
0.01900000 | 132.63157894 | 2.51999999 |
0.02000000 | 52.0000000 | 1.04000000 |
0.02500000 | 40.3500000 | 1.00875000 |
0.02900000 | 114.48275862 | 3.31999999 |
0.03500000 | 28.57142857 | 0.99999999 |
0.03900000 | 113.33333333 | 4.41999999 |
0.04280000 | 71.36448598 | 3.05439999 |
0.04900000 | 100.40816326 | 4.91999999 |
0.05000000 | 25.0000000 | 1.25000000 |
0.05900000 | 100.000000 | 5.90000000 |
0.06000000 | 8.00000000 | 0.48000000 |
0.06900000 | 80.0000000 | 5.52000000 |
0.07500000 | 20.2000000 | 1.51500000 |
0.07900000 | 80.0000000 | 6.32000000 |
0.08900000 | 100.000000 | 8.90000000 |
0.10000000 | 54.0200000 | 5.40200000 |
0.10001745 | 1.00000000 | 0.10001745 |
0.11000000 | 33.0000000 | 3.63000000 |
0.11100000 | 11.0000000 | 1.22100000 |
0.11110000 | 9.00000000 | 0.99990000 |
0.11111200 | 7.00000000 | 0.77778400 |
Price | CONX | WAVES |
---|
0.00011002 | 363.57025989 | 0.03999999 |
0.00011001 | 3181.52895 | 0.34999999 |
0.00010000 | 2999.99999 | 0.29999999 |
0.00009777 | 5622.44747877 | 0.54970668 |
0.00009774 | 3887.86577 | 0.38000000 |
0.00007052 | 5388.54226 | 0.38000000 |
0.00004600 | 7000.00000 | 0.32200000 |
0.00003000 | 10000.0000 | 0.30000000 |
0.00001650 | 20000.0000 | 0.33000000 |
0.00001611 | 15518.31160769 | 0.24999999 |
0.00001610 | 666.86283229 | 0.01073649 |
0.00001609 | 6.21504040 | 0.00010000 |
0.00001289 | 38.7897595 | 0.00049999 |
0.00001001 | 1046.33134865 | 0.01047377 |
0.00001000 | 1010.00000 | 0.01010000 |
0.00000750 | 166.66666666 | 0.00124999 |
0.00000566 | 60000.0000 | 0.33960000 |
0.00000560 | 1836.80635714 | 0.01028611 |
0.00000559 | 44722.71914132 | 0.24999999 |
0.00000555 | 15000.0000 | 0.08325000 |
0.00000231 | 4394.22841558 | 0.01015066 |
0.00000230 | 47.82608695 | 0.00010999 |
0.00000229 | 43.71179039 | 0.00010009 |
0.00000188 | 160000.000 | 0.30080000 |
0.00000184 | 5500.72432065 | 0.01012133 |
0.00000183 | 54.6450000 | 0.00010000 |
0.00000101 | 10567.29029702 | 0.01067296 |
0.00000100 | 10100.0000 | 0.01010000 |
0.00000058 | 600000.000 | 0.34800000 |
0.00000056 | 18535.87160714 | 0.01038008 |
0.00000055 | 10909.09090909 | 0.00599999 |
0.00000022 | 46448.23636363 | 0.01021861 |
0.00000012 | 3000000.00 | 0.36000000 |
0.00000011 | 99369.1000 | 0.01093060 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000004 | 251738.6675 | 0.01006954 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 500268.533 | 0.01000537 |
0.00000001 | 2019185.33 | 0.02019185 |
Time | Price |
|
---|
You need to log in. |
Time | Price | CONX |
---|
21:37:11 | BUY | 0.00014000 | 75.61291477 |
05:15:56 | BUY | 0.00014000 | 17.63919912 |
23:34:18 | BUY | 0.00015000 | 1625.8849136 |
20:46:13 | BUY | 0.00016000 | 14.7705654 |
13:43:06 | BUY | 0.00017000 | 6.41591018 |
13:41:01 | BUY | 0.00017000 | 114.33346975 |
13:25:56 | BUY | 0.00017000 | 892.16622814 |
13:25:55 | BUY | 0.00016999 | 187.08439193 |
06:57:39 | BUY | 0.00017000 | 580.35132091 |
21:30:06 | BUY | 0.00017000 | 1027.61298492 |
23:07:22 | BUY | 0.00018000 | 13.13172628 |
23:05:03 | BUY | 0.00018000 | 177.46124362 |
23:04:36 | BUY | 0.00018000 | 10.10412997 |
23:02:51 | BUY | 0.00018000 | 9.00860430 |
15:26:41 | BUY | 0.00018998 | 52.64830832 |
15:24:36 | BUY | 0.00018998 | 16.09311472 |
10:27:58 | BUY | 0.00018998 | 4.59085166 |
00:00:00 | SELL | 0.00009777 | 3.00000000 |
10:16:56 | SELL | 0.00015359 | 2109.93770067 |
10:16:53 | SELL | 0.00015360 | 260.41666663 |
00:25:40 | BUY | 0.00028520 | 12.60767372 |
18:26:14 | BUY | 0.00028520 | 7.84787359 |
05:03:33 | BUY | 0.00028520 | 7.96737512 |
14:39:44 | BUY | 0.00028520 | 9.74779027 |
10:21:31 | BUY | 0.00028520 | 9.74779027 |
10:21:15 | BUY | 0.00028520 | 9.74779027 |
04:42:42 | BUY | 0.00028520 | 9.54080608 |
18:02:28 | BUY | 0.00028520 | 9.06115528 |
18:02:23 | BUY | 0.00028520 | 9.06115528 |
12:48:21 | BUY | 0.00028500 | 1160.81518791 |
12:47:33 | BUY | 0.00028500 | 580.50750264 |
12:47:33 | BUY | 0.00028499 | 89.40795797 |
12:31:29 | BUY | 0.00028499 | 9.23686846 |
06:51:18 | BUY | 0.00028500 | 8.44251837 |
01:28:02 | BUY | 0.00028500 | 8.00882437 |
15:59:18 | BUY | 0.00028500 | 16.58605735 |
09:01:18 | BUY | 0.00028500 | 8.25166576 |
09:01:00 | BUY | 0.00028500 | 8.25166576 |
20:25:23 | BUY | 0.00028500 | 7.42738620 |
09:56:35 | BUY | 0.00028500 | 7.08138101 |
23:45:25 | BUY | 0.00028500 | 3.46583346 |
21:27:09 | BUY | 0.00028520 | 4.06368184 |
20:49:59 | BUY | 0.00028520 | 4.71318927 |
20:49:53 | BUY | 0.00028520 | 4.71318927 |
20:49:47 | BUY | 0.00028520 | 4.71318927 |
17:13:15 | SELL | 0.00015348 | 1810.00000 |
17:13:15 | SELL | 0.00015349 | 1590.00000 |
17:12:48 | SELL | 0.00028520 | 34.68984415 |
17:11:59 | BUY | 0.00029999 | 19.96718638 |
17:07:30 | BUY | 0.00018508 | 29.77068857 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest