Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02376320 | - 1.7% | 1394.8 | Ethereum |
ZEC | 0.00038500 | - 2% | 434.7 | Zcash |
LTC | 0.00089249 | - 5.3% | 181.9 | Litecoin |
ETC | 0.00017759 | - 1.3% | 116.2 | EthereumClassic |
DASH | 0.00026397 | - 0.2% | 77 | DASH |
TRX-BTC | 0.00000253 | + 0.4% | 16.6 | Tron Token |
DOGE-BTC | 0.00000215 | 0% | 11.7 | Dogecoin |
SHIB-USDTb | T0.00001456 | - 0.9% | 9.2 | SHIBA INU |
BCHABC | 0.00016215 | + 2.9% | 7.5 | BitcoinCashABC |
ETH-BTC | 0.02371428 | - 1.8% | 5.6 | Ethereum |
XRP-BTC | 0.00002210 | - 2.3% | 3.7 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 3 | YoChat Token |
FLOKIb-USDTb | T0.00009934 | - 0.7% | 2.3 | FLOKI BEP20 |
BTC-USDTt | T106355.65 | + 0.4% | 1.5 | Bitcoin |
BONUS-DOGE | D0.00230926 | + 0.6% | 1.3 | BONUS |
ETH-USDT | T2528.1003398 | - 0.6% | 1 | Ethereum |
BTC-USDT | T106392.96 | + 0.5% | 0.9 | Bitcoin |
BTC-RUR | R8397944.83 | + 0.8% | 0.7 | Bitcoin |
BTC | T106798.79 | + 2.2% | 0.7 | Bitcoin |
BTC | T106731.20 | + 0.8% | 0.6 | Bitcoin |
BTC-USDTb | T106295.99 | + 0.6% | 0.5 | Bitcoin |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.5 | Shiba v2 Limited |
ETH-USDC | 2534.7534000 | - 0.4% | 0.5 | Ethereum |
DOGE-USDT | T0.22666758 | - 0.4% | 0.4 | Dogecoin |
DOGE-ETH | E0.00009011 | + 1.3% | 0.4 | Dogecoin |
BNB-BTC | 0.00608506 | - 1.1% | 0.3 | BNB BSC |
LTC-WRUB | 3525.6146118 | - 5.1% | 0.3 | Litecoin |
LTC-BTC | 0.00089041 | - 5.5% | 0.2 | Litecoin |
USDTe-USDTt | T1.00118437 | + 0.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00608908 | - 1.4% | 0.2 | WBNB BEP20 |
BTC | R8355784.50 | + 0.2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
USDT-RUR | R78.83 | + 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R198551.54 | - 0.9% | 0.1 | Ethereum |
ZEC-BTC | 0.00038476 | - 2% | 0.1 | Zcash |
BTC-WRUB | 3907221.5253 | + 0.8% | 0.1 | Bitcoin |
YO-BTC | 0.00713101 | - 0.2% | 0.1 | Yo Token ERC20 |
TON-BTC | 0.00002897 | + 0.9% | 0.1 | TON Coin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
USDT | R79.22 | - 0.2% | 0.1 | USDT ERC20 |
- ETH / BTC
- Last: 0.02376320
- 24High: 0.02428000
- 24Low: 0.02300000
- 24V: 1394.75 BTC
Price | ETH | BTC |
---|
0.02380000 | 0.00429404 | 0.00010219 |
0.02386066 | 0.00200000 | 0.00004772 |
0.02387765 | 0.00922942 | 0.00022037 |
0.02389591 | 0.02120000 | 0.00050659 |
0.02390000 | 0.00427542 | 0.00010218 |
0.02394152 | 0.17175233 | 0.00411201 |
0.02394985 | 0.04431165 | 0.00106125 |
0.02400000 | 0.04015887 | 0.00096381 |
0.02410000 | 0.00425714 | 0.00010259 |
0.02420000 | 0.01430254 | 0.00034612 |
0.02429175 | 0.00522800 | 0.00012699 |
0.02430000 | 0.00819677 | 0.00019918 |
0.02440000 | 0.00415145 | 0.00010129 |
0.02443557 | 0.00041219 | 0.00001007 |
0.02450000 | 0.00211799 | 0.00005189 |
0.02460000 | 0.00408410 | 0.00010046 |
0.02470000 | 0.00406760 | 0.00010046 |
0.02480000 | 0.00405120 | 0.00010046 |
0.02490000 | 0.00403490 | 0.00010046 |
0.02499999 | 0.00652171 | 0.00016304 |
0.02500000 | 0.01471015 | 0.00036775 |
0.02510000 | 0.00425101 | 0.00010670 |
0.02510287 | 0.13665756 | 0.00343049 |
0.02510400 | 0.00050000 | 0.00001255 |
0.02517467 | 0.00700000 | 0.00017622 |
0.02517799 | 0.01000000 | 0.00025177 |
0.02520000 | 0.00553156 | 0.00013939 |
0.02521600 | 0.04800000 | 0.00121036 |
0.02528083 | 0.00058000 | 0.00001466 |
0.02530000 | 0.00413412 | 0.00010459 |
0.02540000 | 0.00514640 | 0.00013071 |
0.02550000 | 0.00412988 | 0.00010531 |
0.02560000 | 0.25862097 | 0.00662069 |
0.02565600 | 0.00050000 | 0.00001282 |
0.02570000 | 0.00414347 | 0.00010648 |
0.02577246 | 0.00039198 | 0.00001010 |
0.02580000 | 0.00410590 | 0.00010593 |
0.02590000 | 0.00401490 | 0.00010398 |
0.02600000 | 0.00479152 | 0.00012457 |
0.02605000 | 0.00039155 | 0.00001019 |
0.02610000 | 0.00389299 | 0.00010160 |
0.02620000 | 0.00392209 | 0.00010275 |
0.02630000 | 0.00886332 | 0.00023310 |
0.02640000 | 0.00389153 | 0.00010273 |
0.02650000 | 0.00387624 | 0.00010272 |
0.02660000 | 0.00386145 | 0.00010271 |
0.02667000 | 0.00100000 | 0.00002667 |
0.02670000 | 0.00388859 | 0.00010382 |
0.02680000 | 0.00383181 | 0.00010269 |
0.02690000 | 0.00378221 | 0.00010174 |
Price | ETH | BTC |
---|
0.02343205 | 0.58022844 | 0.01359594 |
0.02340000 | 0.00438846 | 0.00010268 |
0.02330000 | 0.00436909 | 0.00010179 |
0.02324643 | 0.00777237 | 0.00018067 |
0.02320000 | 0.00435043 | 0.00010092 |
0.02319600 | 0.00043714 | 0.00001013 |
0.02314200 | 0.00043816 | 0.00001013 |
0.02313600 | 0.00551823 | 0.00012766 |
0.02311210 | 0.00043873 | 0.00001013 |
0.02310000 | 0.00436969 | 0.00010093 |
0.02308600 | 0.00043966 | 0.00001014 |
0.02303100 | 0.00043853 | 0.00001009 |
0.02300000 | 0.01596069 | 0.00036709 |
0.02291900 | 0.00044330 | 0.00001015 |
0.02290000 | 0.00436899 | 0.00010004 |
0.02281348 | 0.00045018 | 0.00001027 |
0.02280000 | 0.00278763 | 0.00006355 |
0.02260000 | 0.03139688 | 0.00070956 |
0.02241208 | 0.00045123 | 0.00001011 |
0.02209680 | 0.00051000 | 0.00001126 |
0.02200000 | 1.16318675 | 0.02559010 |
0.02199000 | 0.00100000 | 0.00002199 |
0.02179625 | 0.17795915 | 0.00387884 |
0.02150009 | 0.00697671 | 0.00014999 |
0.02150000 | 2.10046976 | 0.04516009 |
0.02149898 | 0.30601800 | 0.00657907 |
0.02130000 | 0.01310191 | 0.00027907 |
0.02100000 | 7.50778913 | 0.15766357 |
0.02094000 | 0.00100000 | 0.00002094 |
0.02019058 | 0.00100000 | 0.00002019 |
0.02000000 | 0.02603657 | 0.00052073 |
0.01995000 | 0.00100000 | 0.00001995 |
0.01950099 | 0.25333167 | 0.00494021 |
0.01905400 | 0.00052692 | 0.00001003 |
0.01900999 | 0.21643988 | 0.00411451 |
0.01900000 | 0.00106314 | 0.00002019 |
0.01895120 | 0.00052978 | 0.00001003 |
0.01887800 | 0.00736412 | 0.00013901 |
0.01876988 | 0.01116521 | 0.00020956 |
0.01872294 | 0.00546655 | 0.00010234 |
0.01870000 | 0.00853955 | 0.00015968 |
0.01830009 | 0.00819668 | 0.00014999 |
0.01830000 | 0.20000000 | 0.00366000 |
0.01820000 | 0.02776648 | 0.00050534 |
0.01800007 | 0.01030373 | 0.00018546 |
0.01800002 | 0.00100000 | 0.00001800 |
0.01800001 | 0.08396024 | 0.00151128 |
0.01800000 | 4.36581598 | 0.07858468 |
0.01758749 | 0.08339233 | 0.00146666 |
0.01720000 | 0.20000000 | 0.00344000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETH |
---|
05:14:40 | BUY | 0.02376320 | 345.303000 |
05:09:07 | BUY | 0.02365296 | 137.672860 |
05:04:07 | BUY | 0.02368972 | 281.880000 |
04:58:44 | BUY | 0.02368972 | 281.880000 |
04:53:43 | BUY | 0.02366342 | 329.016600 |
04:48:26 | BUY | 0.02376585 | 230.985000 |
04:37:50 | BUY | 0.02376585 | 175.649850 |
04:32:04 | BUY | 0.02366341 | 313.200000 |
04:26:22 | BUY | 0.02376585 | 598.401610 |
04:21:02 | BUY | 0.02376585 | 145.638000 |
04:15:37 | BUY | 0.02366341 | 458.741870 |
04:10:13 | BUY | 0.02369756 | 257.916550 |
04:04:08 | BUY | 0.02369756 | 107.215820 |
03:53:39 | BUY | 0.02373196 | 165.321450 |
03:48:23 | BUY | 0.02376598 | 307.085430 |
03:43:24 | SELL | 0.02372536 | 0.00084744 |
03:38:17 | BUY | 0.02372536 | 434.799900 |
03:33:40 | BUY | 0.02370000 | 0.00134915 |
03:33:40 | BUY | 0.02370000 | 0.00300127 |
03:33:20 | BUY | 0.02355309 | 142.109580 |
03:17:50 | BUY | 0.02366327 | 114.091770 |
03:07:01 | BUY | 0.02362654 | 478.491300 |
03:01:34 | BUY | 0.02362654 | 91.9334470 |
02:55:56 | BUY | 0.02362654 | 109.620000 |
02:51:13 | BUY | 0.02366327 | 118.233000 |
02:29:55 | BUY | 0.02355309 | 380.058930 |
02:24:31 | BUY | 0.02358982 | 101.699270 |
02:19:07 | BUY | 0.02362654 | 552.015000 |
02:13:52 | BUY | 0.02355309 | 248.195050 |
02:08:22 | BUY | 0.02355309 | 163.661740 |
02:02:48 | BUY | 0.02358982 | 306.936000 |
01:57:22 | BUY | 0.02366327 | 152.763300 |
01:52:10 | BUY | 0.02358982 | 608.469300 |
01:47:09 | BUY | 0.02358982 | 227.539800 |
01:41:14 | BUY | 0.02366327 | 398.547000 |
01:36:03 | BUY | 0.02362654 | 264.249730 |
01:31:01 | BUY | 0.02355309 | 76.7340000 |
01:24:59 | BUY | 0.02358982 | 270.513330 |
01:19:33 | BUY | 0.02355044 | 400.062030 |
01:14:48 | BUY | 0.02360000 | 0.00084744 |
01:14:48 | BUY | 0.02360000 | 0.00200169 |
01:14:46 | BUY | 0.02360000 | 0.00148220 |
01:14:09 | BUY | 0.02356512 | 555.930000 |
01:09:07 | BUY | 0.02353024 | 596.548590 |
01:03:40 | BUY | 0.02349537 | 246.887920 |
00:47:45 | BUY | 0.02346049 | 395.805250 |
00:31:38 | BUY | 0.02356512 | 591.475900 |
00:26:13 | BUY | 0.02345117 | 495.348380 |
00:20:50 | BUY | 0.02348837 | 186.269250 |
00:15:12 | BUY | 0.02352558 | 239.228160 |
Twodeers L0: If we want To talk personal stuff we need to do so through PM not through a jetchat
cobratoontje: Lol,clown
cobratoontje: Twodeers, Lmao, i bet you still ride youre trycicle with trainingwheels
cobratoontje: You only dream of owning a Corvette,lmao
Twodeers L0: except, you can call Garrett the real Satoshi nakamoto
cobratoontje: ?
cobratoontje: You are so lost
cobratoontje: And obsolete ie tha same time
cobratoontje: *in
cobratoontje: IOW,game overrrr
Twodeers L0: Thats why ure known as a terrorist
Twodeers L0: not a dog park citizen
Twodeers L0: ure not from up there you lie too much
cobratoontje: ??
Twodeers L0: cobratoontje,
cobratoontje: Have it youre way............
Twodeers L0: Bubba just stop
cobratoontje: I just did.........now waiting for you to do so.................?
cobratoontje: And stay lost as you are?
hakan4punkt: I am out. I do not get no nothing
hakan4punkt: cobra: have fun!
cobratoontje: hakan4punkt, I am!!
cobratoontje: hakan4punkt, Ltrr
Twodeers L0: where's my computer
Twodeers L0: well garretts computer
okika: sinamoto, you told the same yesterday but your own deed or penalty for cheating is your own fault man
BoastKit: sinamoto, You pressed RED "Freeze withdrawals" button in settings. It's not "without explanation..."
Yanadia: sinamoto, are you sure you didn't do anything wrong how many acc do you have here sir? you proved it with this - 1 frozen another acc screaming denunciation - shame on u
Yanadia: BoastKit, he is exposing his own faults lol
amrr4151 L1: please could you help me regarding my account balance
okika: amrr4151, forget [link] it's not the real balance.
okika: amrr4151, *est. BTC
nhk098 L1: anyone have binance account?
pwdob L0: how to transfer usdt into binance
SANCHEZIO L0: nhk098, sure
SANCHEZIO L0: pwdob, choose chain you want to deposit to binance, then swap your USDT on yobit to this chain and withdraw
Josephdawus13: Hello guys longest time
Josephdawus13: nhk098, I do any problem guy
lordjohn04 L0: is this site still paying?
realista L0: Mojo coin deposit??
Amabuba L0: tem babydoge aqui ?
BoastKit: zenifold, Most people here are working hard to earn few satoshi from trades investing and risking their money and time and you think anyone gonna give you something tangible for free ? There is one thing you can get here... for free... BAN ! No beggars allowed on Yobit. That's the law.
Ateeque L0: lordjohn04, what happened with you?
wawa12 L0: normal again nice yobit
MinerGate: hello all :)
yocal: hi
gauravchawla: hey
yobbtdz L0: DGB
yobbtdz L0: Hi
jagrapolite5 L0: woot woot!